NonSports Forum

Net54baseball.com
Welcome to Net54baseball.com. These forums are devoted to both Pre- and Post- war baseball cards and vintage memorabilia, as well as other sports. There is a separate section for Buying, Selling and Trading - the B/S/T area!! If you write anything concerning a person or company your full name needs to be in your post or obtainable from it. . Contact the moderator at leon@net54baseball.com should you have any questions or concerns. When you click on links to eBay on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network. Enjoy!
Net54baseball.com
Net54baseball.com
ebay GSB
T206s on eBay
Babe Ruth Cards on eBay
t206 Ty Cobb on eBay
Ty Cobb Cards on eBay
Lou Gehrig Cards on eBay
Baseball T201-T217 on eBay
Baseball E90-E107 on eBay
T205 Cards on eBay
Baseball Postcards on eBay
Goudey Cards on eBay
Baseball Memorabilia on eBay
Baseball Exhibit Cards on eBay
Baseball Strip Cards on eBay
Baseball Baking Cards on eBay
Sporting News Cards on eBay
Play Ball Cards on eBay
Joe DiMaggio Cards on eBay
Mickey Mantle Cards on eBay
Bowman 1951-1955 on eBay
Football Cards on eBay

Go Back   Net54baseball.com Forums > Net54baseball Main Forum - WWII & Older Baseball Cards > Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions

Reply
 
Thread Tools Display Modes
  #1  
Old 02-07-2012, 02:25 PM
CardTarget's Avatar
CardTarget CardTarget is offline
Mi.ke Masi.nick
 
Join Date: Mar 2009
Posts: 191
Default

If you insist:

By Debut date:

+-----------+------------+------------+
| nameFirst | nameLast | debut |
+-----------+------------+------------+
| Cad | Coles | 1914-04-16 |
| Jimmy | Lavender | 1912-04-23 |
| Pat | Paige | 1911-05-20 |
| Hub | Perdue | 1911-04-19 |
| Dick | Rudolph | 1910-09-30 |
| Rube | Geyer | 1910-04-24 |
| John | Frill | 1910-04-16 |
| Happy | Smith | 1910-04-15 |
| Lena | Blackburne | 1910-04-14 |
| Chick | Gandil | 1910-04-14 |
| Roy | Ellam | 1909-09-18 |
| Dolly | Stark | 1909-09-12 |
| Zack | Wheat | 1909-09-11 |
| Tom | Downey | 1909-05-07 |
| George | Hunter | 1909-05-04 |
| Russ | Ford | 1909-04-28 |
| Pryor | McElveen | 1909-04-26 |
| Jim | Scott | 1909-04-25 |
| Harry | Gaspar | 1909-04-21 |
| Lucky | Wright | 1909-04-18 |
| Ted | Easterly | 1909-04-17 |
| Chief | Meyers | 1909-04-16 |
| Dots | Miller | 1909-04-16 |
| Bill | O'Hara | 1909-04-15 |
| Art | Fletcher | 1909-04-15 |
| Jack | Quinn | 1909-04-15 |
| Rebel | Oakes | 1909-04-14 |
| Fred | Beck | 1909-04-14 |
| Dolly | Gray | 1909-04-13 |
| Bob | Groom | 1909-04-13 |
| Ray | Demmitt | 1909-04-12 |
| Clyde | Engle | 1909-04-12 |
| Josh | Devore | 1908-09-25 |
| Rube | Marquard | 1908-09-25 |
| Frank | Baker | 1908-09-21 |
| Jack | Warhop | 1908-09-19 |
| Donie | Bush | 1908-09-18 |
| Birdie | Cree | 1908-09-17 |
| Al | Mattern | 1908-09-16 |
| Dick | Egan | 1908-09-15 |
| Joe | Dunn | 1908-09-12 |
| Bob | Bescher | 1908-09-05 |
| Dick | Hoblitzel | 1908-09-05 |
| Bill | Chappelle | 1908-08-20 |
| Ed | Foster | 1908-07-31 |
| Frank | Arellanes | 1908-07-28 |
| Jack | Barry | 1908-07-13 |
| Jean | Dubuc | 1908-06-25 |
| Fred | Snodgrass | 1908-06-04 |
| Ed | Sweeney | 1908-05-16 |
| Hunky | Shaw | 1908-05-16 |
| Jack | Bliss | 1908-05-10 |
| George | Perring | 1908-04-25 |
| Doc | Crandall | 1908-04-24 |
| Joe | Lake | 1908-04-21 |
| Harry | Krause | 1908-04-20 |
| Dode | Criss | 1908-04-20 |
| Beals | Becker | 1908-04-19 |
| Gavvy | Cravath | 1908-04-18 |
| Bill | Grahame | 1908-04-18 |
| Bill | Burns | 1908-04-18 |
| Bill | Lattimore | 1908-04-17 |
| Buck | Herzog | 1908-04-17 |
| Billy | Purtell | 1908-04-16 |
| Herbie | Moran | 1908-04-16 |
| Ed | Summers | 1908-04-16 |
| Bill | Malarkey | 1908-04-16 |
| Steve | Evans | 1908-04-16 |
| Chappy | Charles | 1908-04-15 |
| Chief | Wilson | 1908-04-15 |
| Harry | Pattee | 1908-04-14 |
| Syd | Smith | 1908-04-14 |
| Jerry | Freeman | 1908-04-14 |
| Charlie | Fritz | 1907-10-05 |
| Bill | Otey | 1907-09-27 |
| Rube | Manning | 1907-09-25 |
| Harry | Lord | 1907-09-25 |
| Danny | Moeller | 1907-09-24 |
| Bob | Spade | 1907-09-22 |
| Rube | Dessau | 1907-09-22 |
| Fred | Merkle | 1907-09-21 |
| Dode | Paskert | 1907-09-21 |
| Tris | Speaker | 1907-09-14 |
| Nick | Maddox | 1907-09-13 |
| Neal | Ball | 1907-09-12 |
| Harry | Coveleski | 1907-09-10 |
| Heinie | Zimmerman | 1907-09-08 |
| Clyde | Milan | 1907-08-19 |
| Walter | Johnson | 1907-08-02 |
| Harry | Hinchman | 1907-07-29 |
| Larry | Doyle | 1907-07-22 |
| Ed | Konetchy | 1907-06-29 |
| Bill | Sweeney | 1907-06-14 |
| George | McQuillan | 1907-05-08 |
| Heinie | Berger | 1907-05-06 |
| Red | Downs | 1907-05-02 |
| Newt | Randall | 1907-04-18 |
| George | Bell | 1907-04-17 |
| Nap | Rucker | 1907-04-15 |
| Bobby | Byrne | 1907-04-11 |
| Jim | Stephens | 1907-04-11 |
| Mike | Mitchell | 1907-04-11 |
| Glenn | Liebhardt | 1906-10-02 |
| Lee | Quillen | 1906-09-30 |
| Rube | Kroh | 1906-09-30 |
| Bill | Abstein | 1906-09-25 |
| Frank | Oberlin | 1906-09-20 |
| Stoney | McGlynn | 1906-09-20 |
| Eddie | Collins | 1906-09-17 |
| Art | Fromme | 1906-09-14 |
| Joe | Birmingham | 1906-09-12 |
| Ed | Willett | 1906-09-05 |
| Cy | Barger | 1906-08-30 |
| Slow Joe | Doyle | 1906-08-25 |
| Ed | Lennox | 1906-08-08 |
| Charlie | Rhodes | 1906-07-26 |
| Bill | Carrigan | 1906-07-07 |
| Al | Burch | 1906-06-19 |
| Red | Murray | 1906-06-16 |
| Oscar | Stanage | 1906-05-19 |
| Ira | Thomas | 1906-05-18 |
| Lou | Fiene | 1906-05-07 |
| Harry | Armbruster | 1906-04-30 |
| Boss | Schmidt | 1906-04-30 |
| Harry | Niles | 1906-04-24 |
| Bill | Shipke | 1906-04-23 |
| Fred | Payne | 1906-04-21 |
| Jack | Hannifin | 1906-04-19 |
| George | Ferguson | 1906-04-19 |
| Ed | Karger | 1906-04-15 |
| Jim | Pastorius | 1906-04-15 |
| Vive | Lindaman | 1906-04-14 |
| Whitey | Alperman | 1906-04-13 |
| Johnny | Bates | 1906-04-12 |
| Otto | Knabe | 1905-10-03 |
| Rube | Oldring | 1905-10-02 |
| Frank | LaPorte | 1905-09-29 |
| Jap | Barbeau | 1905-09-27 |
| Steamer | Flanagan | 1905-09-25 |
| Mike | Mowrey | 1905-09-24 |
| Bill | Hinchman | 1905-09-24 |
| John | Hummel | 1905-09-12 |
| Jimmy | Dygert | 1905-09-08 |
| Lefty | Leifield | 1905-09-03 |
| Eddie | Cicotte | 1905-09-03 |
| Bob | Ganley | 1905-09-01 |
| Ed | Hahn | 1905-08-31 |
| Ty | Cobb | 1905-08-30 |
| Frank | Delahanty | 1905-08-23 |
| Wilbur | Good | 1905-08-18 |
| Tubby | Spencer | 1905-07-23 |
| Hub | Hart | 1905-07-16 |
| George | Gibson | 1905-07-02 |
| Ed | Reulbach | 1905-05-16 |
| Ike | Rockenfield | 1905-05-05 |
| Charlie | Starr | 1905-04-29 |
| Nig | Clarke | 1905-04-26 |
| Myron | Grimshaw | 1905-04-25 |
| Jake | Thielman | 1905-04-23 |
| Shag | Shaughnessy | 1905-04-17 |
| Billy | Campbell | 1905-04-17 |
| Al | Bridwell | 1905-04-16 |
| Orval | Overall | 1905-04-16 |
| Del | Howard | 1905-04-15 |
| Big Jeff | Pfeffer | 1905-04-15 |
| Mickey | Doolan | 1905-04-14 |
| Bud | Sharpe | 1905-04-14 |
| Bill | Clancy | 1905-04-14 |
| Hal | Chase | 1905-04-14 |
| Irv | Young | 1905-04-14 |
| John | Knight | 1905-04-14 |
| Harry | McIntire | 1905-04-14 |
| Bugs | Raymond | 1904-09-23 |
| Jim | McGinley | 1904-09-22 |
| Frank | Schulte | 1904-09-21 |
| Claude | Rossman | 1904-09-16 |
| Bull | Durham | 1904-09-15 |
| Gabby | Street | 1904-09-13 |
| Emil | Batch | 1904-09-13 |
| George | Stovall | 1904-07-04 |
| Sherry | Magee | 1904-06-29 |
| Jack | White | 1904-06-26 |
| Tom | Needham | 1904-05-12 |
| Bill | O'Neill | 1904-05-07 |
| Ed | Walsh | 1904-05-07 |
| Red | Kleinow | 1904-05-03 |
| Admiral | Schlei | 1904-04-24 |
| Frank | Smith | 1904-04-22 |
| Howie | Camnitz | 1904-04-22 |
| Hooks | Wiltse | 1904-04-21 |
| Bob | Hall | 1904-04-18 |
| Bob | Unglaub | 1904-04-15 |
| Doc | Marshall | 1904-04-15 |
| Spike | Shannon | 1904-04-15 |
| Miller | Huggins | 1904-04-15 |
| Art | Devlin | 1904-04-14 |
| Harry | Lumley | 1904-04-14 |
| Izzy | Hoffman | 1904-04-14 |
| Charley | O'Leary | 1904-04-14 |
| Moose | McCormick | 1904-04-14 |
| George | Moriarty | 1903-09-27 |
| Hans | Lobert | 1903-09-21 |
| Simon | Nicholls | 1903-09-18 |
| Red | Ames | 1903-09-14 |
| Jack | Pfiester | 1903-09-08 |
| Ambrose | Puttmann | 1903-09-04 |
| Ed | Killian | 1903-08-25 |
| Barney | Pelty | 1903-08-20 |
| Solly | Hofman | 1903-07-28 |
| John | Titus | 1903-06-08 |
| Fred | Abbott | 1903-04-25 |
| Dutch | Jordan | 1903-04-25 |
| Lee | Tannehill | 1903-04-22 |
| Danny | Hoffman | 1903-04-20 |
| George | Stone | 1903-04-20 |
| Jake | Stahl | 1903-04-20 |
| Chief | Bender | 1903-04-20 |
| Mordecai | Brown | 1903-04-19 |
| Kaiser | Wilhelm | 1903-04-18 |
| Jake | Weimer | 1903-04-17 |
| Fred | Burchell | 1903-04-17 |
| Jake | Atz | 1902-09-24 |
| Larry | Schlafly | 1902-09-18 |
| Gus | Dorner | 1902-09-17 |
| Peaches | Graham | 1902-09-14 |
| Rube | Kisinger | 1902-09-10 |
| Lew | Ritter | 1902-09-10 |
| Buck | Hooker | 1902-09-05 |
| Ed | Phelps | 1902-09-03 |
| Johnny | Evers | 1902-09-01 |
| Tom | Jones | 1902-08-25 |
| Harry | Arndt | 1902-07-02 |
| Heinie | Wagner | 1902-07-01 |
| Doc | Adkins | 1902-06-24 |
| Carl | Lundgren | 1902-06-19 |
| George | Mullin | 1902-05-04 |
| Addie | Joss | 1902-04-26 |
| Roy | Brashear | 1902-04-25 |
| Patsy | Dougherty | 1902-04-19 |
| Bob | Rhoads | 1902-04-19 |
| Bob | Ewing | 1902-04-19 |
| Red | Dooin | 1902-04-18 |
| Joe | Tinker | 1902-04-17 |
| Bunk | Congalton | 1902-04-17 |
| Germany | Schaefer | 1901-10-05 |
| John | Butler | 1901-09-28 |
| George | Browne | 1901-09-27 |
| Pete | O'Brien | 1901-09-21 |
| Davy | Jones | 1901-09-15 |
| George | McBride | 1901-09-12 |
| George | Merritt | 1901-09-06 |
| Paddy | Livingston | 1901-09-02 |
| Terry | Turner | 1901-08-25 |
| Jack | McAleese | 1901-08-10 |
| Tim | Jordan | 1901-08-10 |
| Harry | Bay | 1901-07-23 |
| Matty | McIntyre | 1901-07-03 |
| Al | Shaw | 1901-06-08 |
| Pat | Moran | 1901-05-15 |
| Eddie | Plank | 1901-05-13 |
| Bill | Bergen | 1901-05-06 |
| Billy | Maloney | 1901-05-02 |
| Billy | Milligan | 1901-04-30 |
| Frank | Owen | 1901-04-29 |
| Fred | Mitchell | 1901-04-27 |
| Larry | McLean | 1901-04-26 |
| Jack | Hayden | 1901-04-26 |
| Jim | Jackson | 1901-04-26 |
| Hobe | Ferris | 1901-04-26 |
| Wid | Conroy | 1901-04-25 |
| Bill | Hallman | 1901-04-25 |
| Billy | Gilbert | 1901-04-25 |
| Dave | Brain | 1901-04-24 |
| Doc | White | 1901-04-22 |
| Jim | Delahanty | 1901-04-19 |
| Danny | Murphy | 1900-09-17 |
| Johnny | Kling | 1900-09-11 |
| Jiggs | Donahue | 1900-09-10 |
| Dummy | Taylor | 1900-08-27 |
| Christy | Mathewson | 1900-07-17 |
| Fred | Jacklitsch | 1900-06-06 |
| Otto | Krueger | 1899-09-16 |
| Billy | Sullivan | 1899-09-13 |
| Sam | Crawford | 1899-09-10 |
| Bill | Bradley | 1899-08-26 |
| Mike | Donlin | 1899-07-19 |
| Freddy | Parent | 1899-07-14 |
| Jack | Chesbro | 1899-07-12 |
| Charlie | Hemphill | 1899-06-27 |
| Rudy | Hulswitt | 1899-06-16 |
| Shad | Barry | 1899-05-30 |
| Bill | Bernhard | 1899-04-24 |
| Ginger | Beaumont | 1899-04-21 |
| Deacon | Phillippe | 1899-04-21 |
| Joe | McGinnity | 1899-04-18 |
| Jimmy | Slagle | 1899-04-17 |
| Jimmy | Williams | 1899-04-15 |
| Harry | Howell | 1898-10-10 |
| Jimmy | Burke | 1898-10-06 |
| Tommy | Leach | 1898-09-28 |
| Charlie | Carr | 1898-09-15 |
| Topsy | Hartsel | 1898-09-14 |
| Doc | Casey | 1898-09-14 |
| Kitty | Bransfield | 1898-08-22 |
| Josh | Clarke | 1898-06-15 |
| Doc | Powers | 1898-06-12 |
| Kid | Elberfeld | 1898-05-30 |
| Elmer | Flick | 1898-05-02 |
| Frank | Isbell | 1898-05-01 |
| Frank | Chance | 1898-04-29 |
| Bill | Donovan | 1898-04-22 |
| Harry | Steinfeldt | 1898-04-22 |
| Bill | Dinneen | 1898-04-22 |
| John | Ganzel | 1898-04-21 |
| Vic | Willis | 1898-04-20 |
| Jimmy | Sheckard | 1897-09-14 |
| Rube | Waddell | 1897-09-08 |
| Heinie | Smith | 1897-09-08 |
| Ossee | Schreckengost | 1897-09-08 |
| Ed | Abbaticchio | 1897-09-04 |
| Roger | Bresnahan | 1897-08-27 |
| Honus | Wagner | 1897-07-19 |
| Jack | Powell | 1897-06-23 |
| Jack | Dunn | 1897-05-06 |
| Claude | Ritchey | 1897-04-22 |
| Lou | Criger | 1896-09-21 |
| Nap | Lajoie | 1896-08-12 |
| Ollie | Pickering | 1896-08-09 |
| Dan | McGann | 1896-08-08 |
| Sammy | Strang | 1896-07-10 |
| Cy | Seymour | 1896-04-22 |
| Pete | Cassidy | 1896-04-18 |
| Fielder | Jones | 1896-04-18 |
| Harry | Davis | 1895-09-21 |
| Carlton | Molesworth | 1895-09-14 |
| Frank | Bowerman | 1895-08-24 |
| Al | Orth | 1895-08-15 |
| Scoops | Carey | 1895-04-26 |
| Ed | Gremminger | 1895-04-21 |
| Jimmy | Collins | 1895-04-19 |
| Bobby | Wallace | 1894-09-15 |
| John | Anderson | 1894-09-08 |
| Fred | Clarke | 1894-06-30 |
| Jesse | Tannehill | 1894-06-17 |
| Fred | Tenney | 1894-06-16 |
| Pat | McCauley | 1893-09-05 |
| Willie | Keeler | 1892-09-30 |
| Monte | Cross | 1892-09-27 |
| John | McGraw | 1891-08-26 |
| Joe | Kelley | 1891-07-27 |
| Bill | Clymer | 1891-06-26 |
| Hughie | Jennings | 1891-06-01 |
| Ted | Breitenstein | 1891-04-28 |
| Bill | Dahlen | 1891-04-22 |
| Clark | Griffith | 1891-04-11 |
| Cy | Young | 1890-08-06 |
| George | Davis | 1890-04-19 |
| Hugh | Duffy | 1888-06-23 |
| Jake | Beckley | 1888-06-20 |
| Bill | Hart | 1886-07-26 |
| Arlie | Latham | 1880-07-05 |
Reply With Quote
  #2  
Old 02-07-2012, 02:27 PM
CardTarget's Avatar
CardTarget CardTarget is offline
Mi.ke Masi.nick
 
Join Date: Mar 2009
Posts: 191
Default

By Final Game:

+-----------+-------------+------------+
| nameFirst | nameLast | finalGame |
+-----------+-------------+------------+
| Charley | O'Leary | 1934-09-30 |
| Jack | Quinn | 1933-07-07 |
| Gabby | Street | 1931-09-20 |
| Eddie | Collins | 1930-08-02 |
| Johnny | Evers | 1929-10-06 |
| Lena | Blackburne | 1929-06-05 |
| Ty | Cobb | 1928-09-11 |
| Tris | Speaker | 1928-08-30 |
| Walter | Johnson | 1927-09-30 |
| Zack | Wheat | 1927-09-21 |
| Dick | Rudolph | 1927-09-11 |
| Fred | Merkle | 1926-09-26 |
| Rube | Marquard | 1925-09-18 |
| Chief | Bender | 1925-07-21 |
| Oscar | Stanage | 1925-06-17 |
| Donie | Bush | 1923-09-15 |
| Frank | Baker | 1922-09-29 |
| Clyde | Milan | 1922-09-22 |
| Art | Fletcher | 1922-09-16 |
| Ed | Konetchy | 1921-10-01 |
| Dots | Miller | 1921-09-27 |
| Kaiser | Wilhelm | 1921-08-26 |
| Dode | Paskert | 1921-05-27 |
| Gavvy | Cravath | 1920-10-02 |
| Larry | Doyle | 1920-10-02 |
| Eddie | Cicotte | 1920-09-26 |
| Lefty | Leifield | 1920-09-24 |
| Buck | Herzog | 1920-09-09 |
| George | McBride | 1920-07-29 |
| Bill | Hinchman | 1920-06-23 |
| Nig | Clarke | 1920-04-24 |
| Terry | Turner | 1919-09-29 |
| Ray | Demmitt | 1919-09-28 |
| Chick | Gandil | 1919-09-28 |
| Sherry | Magee | 1919-09-27 |
| Jean | Dubuc | 1919-09-26 |
| Red | Ames | 1919-09-25 |
| Hal | Chase | 1919-09-25 |
| Heinie | Zimmerman | 1919-09-10 |
| Jack | Barry | 1919-06-23 |
| Ed | Sweeney | 1919-06-01 |
| Bill | Donovan | 1918-09-02 |
| Tommy | Leach | 1918-09-02 |
| Mickey | Doolan | 1918-09-02 |
| Wilbur | Good | 1918-09-02 |
| Bobby | Wallace | 1918-09-02 |
| Frank | Schulte | 1918-09-02 |
| Davy | Jones | 1918-09-02 |
| Hughie | Jennings | 1918-09-02 |
| John | Hummel | 1918-09-02 |
| Tubby | Spencer | 1918-09-01 |
| George | McQuillan | 1918-09-01 |
| Bob | Bescher | 1918-09-01 |
| Doc | Crandall | 1918-08-31 |
| Rube | Oldring | 1918-08-30 |
| Roy | Ellam | 1918-08-29 |
| George | Gibson | 1918-08-20 |
| Bob | Groom | 1918-07-20 |
| Heinie | Wagner | 1918-07-03 |
| Harry | Coveleski | 1918-06-23 |
| Dick | Hoblitzel | 1918-06-07 |
| Germany | Schaefer | 1918-04-25 |
| Chief | Meyers | 1917-10-04 |
| Jimmy | Lavender | 1917-10-03 |
| Hans | Lobert | 1917-10-03 |
| Red | Murray | 1917-10-03 |
| Honus | Wagner | 1917-09-17 |
| Sam | Crawford | 1917-09-16 |
| Ed | Walsh | 1917-09-11 |
| Bobby | Byrne | 1917-09-04 |
| Jim | Scott | 1917-08-17 |
| Mike | Mowrey | 1917-08-13 |
| Eddie | Plank | 1917-08-06 |
| Ed | Reulbach | 1917-07-13 |
| Fred | Jacklitsch | 1917-06-30 |
| Paddy | Livingston | 1917-06-15 |
| Harry | Davis | 1917-05-30 |
| Dick | Egan | 1916-10-05 |
| Fred | Snodgrass | 1916-10-05 |
| Chief | Wilson | 1916-10-01 |
| Bill | Carrigan | 1916-09-30 |
| Danny | Moeller | 1916-09-30 |
| Otto | Knabe | 1916-09-25 |
| Joe | Tinker | 1916-09-22 |
| Nap | Rucker | 1916-09-13 |
| Miller | Huggins | 1916-09-13 |
| Mordecai | Brown | 1916-09-04 |
| Christy | Mathewson | 1916-09-04 |
| Nap | Lajoie | 1916-08-26 |
| Solly | Hofman | 1916-08-25 |
| Red | Dooin | 1916-06-24 |
| Clyde | Engle | 1916-06-09 |
| George | Moriarty | 1916-05-04 |
| Billy | Sullivan | 1916-04-15 |
| Herbie | Moran | 1915-10-07 |
| Beals | Becker | 1915-10-06 |
| Ed | Lennox | 1915-10-03 |
| Rebel | Oakes | 1915-10-03 |
| Fred | Beck | 1915-10-03 |
| Roger | Bresnahan | 1915-10-03 |
| George | Perring | 1915-10-03 |
| George | Stovall | 1915-10-03 |
| Frank | LaPorte | 1915-10-03 |
| Ted | Easterly | 1915-10-03 |
| Steve | Evans | 1915-10-03 |
| Cy | Barger | 1915-10-02 |
| Frank | Smith | 1915-09-30 |
| Hub | Perdue | 1915-09-30 |
| Tom | Downey | 1915-09-30 |
| Bill | Bradley | 1915-09-28 |
| Harry | Lord | 1915-09-27 |
| Hooks | Wiltse | 1915-09-25 |
| Fred | Clarke | 1915-09-23 |
| Al | Bridwell | 1915-09-23 |
| Ed | Willett | 1915-09-23 |
| Birdie | Cree | 1915-09-21 |
| Fielder | Jones | 1915-09-01 |
| Russ | Ford | 1915-08-16 |
| Jack | Warhop | 1915-08-12 |
| Danny | Murphy | 1915-07-01 |
| Ira | Thomas | 1915-06-18 |
| Larry | McLean | 1915-06-06 |
| Frank | Delahanty | 1915-05-27 |
| George | Mullin | 1915-05-23 |
| Jim | Delahanty | 1915-05-08 |
| Art | Fromme | 1915-05-07 |
| Howie | Camnitz | 1915-05-03 |
| Syd | Smith | 1915-04-18 |
| Larry | Schlafly | 1914-10-10 |
| Johnny | Bates | 1914-10-10 |
| Charlie | Carr | 1914-10-08 |
| Clark | Griffith | 1914-10-07 |
| Josh | Devore | 1914-10-06 |
| Bill | Sweeney | 1914-10-05 |
| Mike | Donlin | 1914-10-01 |
| Mike | Mitchell | 1914-09-30 |
| Cad | Coles | 1914-09-29 |
| Bill | Chappelle | 1914-09-24 |
| Kid | Elberfeld | 1914-09-24 |
| Billy | Purtell | 1914-09-22 |
| Tom | Needham | 1914-07-08 |
| Joe | Birmingham | 1914-06-25 |
| Pat | Moran | 1914-06-05 |
| Frank | Chance | 1914-04-21 |
| Doc | White | 1913-10-04 |
| John | Knight | 1913-10-04 |
| Moose | McCormick | 1913-10-04 |
| Jimmy | Sheckard | 1913-09-28 |
| Johnny | Kling | 1913-09-21 |
| Rube | Geyer | 1913-09-04 |
| Art | Devlin | 1913-08-25 |
| Joe | Lake | 1913-08-25 |
| Ed | Phelps | 1913-08-15 |
| John | Titus | 1913-08-08 |
| Orval | Overall | 1913-07-29 |
| Cy | Seymour | 1913-07-17 |
| Neal | Ball | 1913-06-30 |
| Fred | Mitchell | 1913-06-15 |
| Jake | Stahl | 1913-06-13 |
| Harry | McIntire | 1913-04-22 |
| Jim | Stephens | 1912-10-06 |
| Red | Downs | 1912-09-30 |
| Jack | Bliss | 1912-09-30 |
| Jack | Powell | 1912-09-24 |
| Rube | Kroh | 1912-08-22 |
| Matty | McIntyre | 1912-08-21 |
| John | Frill | 1912-08-21 |
| Barney | Pelty | 1912-08-10 |
| Harry | Krause | 1912-07-28 |
| George | Browne | 1912-06-24 |
| Harry | Gaspar | 1912-06-20 |
| Peaches | Graham | 1912-06-18 |
| Lou | Criger | 1912-06-03 |
| Ed | Summers | 1912-06-01 |
| Dolly | Stark | 1912-05-24 |
| Bill | Burns | 1912-05-23 |
| Bob | Ewing | 1912-05-13 |
| Lee | Tannehill | 1912-05-08 |
| Al | Mattern | 1912-04-19 |
| Bill | Dahlen | 1911-10-12 |
| Big Jeff | Pfeffer | 1911-10-09 |
| Boss | Schmidt | 1911-10-08 |
| Fred | Tenney | 1911-10-07 |
| Cy | Young | 1911-10-06 |
| Wid | Conroy | 1911-10-05 |
| Charlie | Hemphill | 1911-10-03 |
| Topsy | Hartsel | 1911-09-30 |
| Dolly | Gray | 1911-09-29 |
| Patsy | Dougherty | 1911-09-22 |
| Bill | Bergen | 1911-09-20 |
| Kitty | Bransfield | 1911-09-14 |
| Red | Kleinow | 1911-09-06 |
| Ed | Karger | 1911-09-04 |
| Fred | Payne | 1911-09-04 |
| Irv | Young | 1911-08-25 |
| Dode | Criss | 1911-08-25 |
| Deacon | Phillippe | 1911-08-13 |
| Al | Burch | 1911-07-30 |
| George | Ferguson | 1911-07-21 |
| George | Bell | 1911-07-13 |
| Harry | Steinfeldt | 1911-07-01 |
| Bill | Otey | 1911-06-24 |
| Bugs | Raymond | 1911-06-16 |
| Pryor | McElveen | 1911-06-04 |
| Pat | Paige | 1911-06-01 |
| Danny | Hoffman | 1911-05-25 |
| Josh | Clarke | 1911-05-23 |
| Jack | Pfiester | 1911-05-10 |
| Freddy | Parent | 1911-04-30 |
| Admiral | Schlei | 1911-04-24 |
| Jesse | Tannehill | 1911-04-12 |
| Ginger | Beaumont | 1910-10-15 |
| Rube | Dessau | 1910-10-12 |
| George | Stone | 1910-10-09 |
| Tom | Jones | 1910-10-09 |
| Jimmy | Dygert | 1910-10-06 |
| Harry | Niles | 1910-09-28 |
| Bud | Sharpe | 1910-09-24 |
| Bob | Unglaub | 1910-09-17 |
| Ed | Abbaticchio | 1910-09-15 |
| Nick | Maddox | 1910-09-12 |
| Willie | Keeler | 1910-09-05 |
| Vic | Willis | 1910-09-05 |
| Rudy | Hulswitt | 1910-08-25 |
| Rube | Manning | 1910-08-22 |
| Frank | Arellanes | 1910-08-14 |
| Rube | Waddell | 1910-08-01 |
| Happy | Smith | 1910-07-22 |
| Heinie | Berger | 1910-07-22 |
| Bob | Spade | 1910-07-21 |
| Ed | Killian | 1910-07-15 |
| Addie | Joss | 1910-07-11 |
| Elmer | Flick | 1910-07-04 |
| Frank | Oberlin | 1910-06-28 |
| Slow Joe | Doyle | 1910-06-25 |
| Bill | Grahame | 1910-06-14 |
| Ed | Hahn | 1910-06-05 |
| Bill | Abstein | 1910-06-02 |
| Chappy | Charles | 1910-05-28 |
| Harry | Lumley | 1910-05-19 |
| Harry | Howell | 1910-05-14 |
| George | Hunter | 1910-05-09 |
| Bill | O'Hara | 1910-05-08 |
| Jap | Barbeau | 1910-05-02 |
| Tim | Jordan | 1910-05-02 |
| Simon | Nicholls | 1910-04-25 |
| Doc | Marshall | 1909-10-07 |
| Del | Howard | 1909-10-06 |
| Jack | McAleese | 1909-10-03 |
| Jimmy | Williams | 1909-10-03 |
+-----------+---------------+------------+
| nameFirst | nameLast | finalGame |
+-----------+---------------+------------+
| Frank | Isbell | 1909-10-03 |
| Jack | Chesbro | 1909-10-02 |
| Jiggs | Donahue | 1909-10-02 |
| Whitey | Alperman | 1909-10-02 |
| Hobe | Ferris | 1909-10-01 |
| Arlie | Latham | 1909-09-30 |
| Jake | Atz | 1909-09-30 |
| Bob | Ganley | 1909-09-27 |
| Joe | Dunn | 1909-09-26 |
| Al | Orth | 1909-09-20 |
| Al | Shaw | 1909-09-13 |
| Claude | Rossman | 1909-09-03 |
| Bill | Dinneen | 1909-08-26 |
| Billy | Campbell | 1909-08-23 |
| Jim | Pastorius | 1909-08-23 |
| Charlie | Starr | 1909-08-19 |
| Bob | Rhoads | 1909-08-19 |
| Lou | Fiene | 1909-08-15 |
| George | Davis | 1909-08-15 |
| Glenn | Liebhardt | 1909-08-05 |
| Fred | Burchell | 1909-07-15 |
| Frank | Bowerman | 1909-07-13 |
| Vive | Lindaman | 1909-07-07 |
| Billy | Gilbert | 1909-06-27 |
| Claude | Ritchey | 1909-06-24 |
| Charlie | Rhodes | 1909-06-14 |
| Jake | Weimer | 1909-05-28 |
| Jerry | Freeman | 1909-05-21 |
| Bull | Durham | 1909-05-19 |
| Lucky | Wright | 1909-05-18 |
| Gus | Dorner | 1909-05-17 |
| Bill | Shipke | 1909-05-13 |
| Frank | Owen | 1909-05-12 |
| Carl | Lundgren | 1909-04-23 |
| Doc | Powers | 1909-04-12 |
| Ollie | Pickering | 1908-10-08 |
| Jack | Hannifin | 1908-10-07 |
