NonSports Forum

Net54baseball.com
Welcome to Net54baseball.com. These forums are devoted to both Pre- and Post- war baseball cards and vintage memorabilia, as well as other sports. There is a separate section for Buying, Selling and Trading - the B/S/T area!! If you write anything concerning a person or company your full name needs to be in your post or obtainable from it. . Contact the moderator at leon@net54baseball.com should you have any questions or concerns. When you click on links to eBay on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network. Enjoy!
Net54baseball.com
Net54baseball.com
ebay GSB
T206s on eBay
Babe Ruth Cards on eBay
t206 Ty Cobb on eBay
Ty Cobb Cards on eBay
Lou Gehrig Cards on eBay
Baseball T201-T217 on eBay
Baseball E90-E107 on eBay
T205 Cards on eBay
Baseball Postcards on eBay
Goudey Cards on eBay
Baseball Memorabilia on eBay
Baseball Exhibit Cards on eBay
Baseball Strip Cards on eBay
Baseball Baking Cards on eBay
Sporting News Cards on eBay
Play Ball Cards on eBay
Joe DiMaggio Cards on eBay
Mickey Mantle Cards on eBay
Bowman 1951-1955 on eBay
Football Cards on eBay

Go Back   Net54baseball.com Forums > Net54baseball Main Forum - WWII & Older Baseball Cards > Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #14  
Old 06-23-2019, 01:21 PM
Peter_Spaeth's Avatar
Peter_Spaeth Peter_Spaeth is offline
Peter Spaeth
Member
 
Join Date: Apr 2009
Posts: 33,725
Default sub #8

41737916 1963 PARKHURST 7 KENT DOUGLAS GEM MT 10
41737917 1963 PARKHURST 3 RED KELLY NM-MT 8
41737918 1963 PARKHURST 5 JOHNNY BOWER MINT 9
41737919 1963 PARKHURST 6 ED LITZENBERGER MINT 9
41737920 1963 PARKHURST 10 BOB NEVIN NM-MT 8
41737921 1963 PARKHURST 11 BILLY HARRIS NM-MT 8
41737922 1963 PARKHURST 12 BOB PULFORD NM-MT 8
41737923 1963 PARKHURST 15 JOHN MacMILLAN MINT 9
41737924 1963 PARKHURST 15 JOHN MacMILLAN MINT 9 12/18/2018 $47.00 eBay (pwcc_auctions) 143044755872
41737925 1963 PARKHURST 34 TOE BLAKE NM-MT 8
41737926 1963 PARKHURST 34 TOE BLAKE MINT 9
41737927 1963 PARKHURST 37 MARC REAUME NM-MT 8
41737928 1963 PARKHURST 40 CESARE MANIAGO MINT 9
41737929 Altered, Miscut or Min Size
41737930 1963 PARKHURST 45 ANDRE PRONOVOST MINT 9
41737931 1963 PARKHURST 48 LARRY JEFFREY NM-MT 8
41737932 Altered, Miscut or Min Size
41737933 1963 PARKHURST 52 NORM ULLMAN MINT 9
41737934 1963 PARKHURST 52 NORM ULLMAN NM-MT 8
41737935 1963 PARKHURST 55 GORDIE HOWE EX+ 5.5
41737936 1963 PARKHURST 58 VIC STASUIK NM 7
41737937 1963 PARKHURST 58 VIC STASUIK EX+ 5.5
41737938 1963 PARKHURST 61 ALLAN STANLEY MINT 9
41737939 1963 PARKHURST 62 DON SIMMONS NM-MT 8
41737940 1963 PARKHURST 66 ED LITZENBERGER MINT 9
41737941 1963 PARKHURST 67 KENT DOUGLAS EX 5
41737942 1963 PARKHURST 71 BILLY HARRIS NM-MT 8 2/26/2019 $13.60 eBay (pwcc_auctions) 401709328120
41737943 1963 PARKHURST 74 RON STEWART MINT 9
41737944 1963 PARKHURST 78 BOB BAUN NM-MT 8
41737945 1963 PARKHURST 80 GILLES TREMBLAY EX 5
41737946 1963 PARKHURST 80 GILLES TREMBLAY MINT 9
41737947 1963 PARKHURST 83 RALPH BACKSTROM MINT 9
41737948 1963 PARKHURST 84 BILL HICKE MINT 9
41737949 1963 PARKHURST 84 BILL HICKE NM-MT 8
41737950 1963 PARKHURST 89 JEAN BELIVEAU MINT 9
41737951 1963 PARKHURST 91 TERRY HARPER MINT 9
41737952 1963 PARKHURST 91 TERRY HARPER NM-MT 8
41737953 1963 PARKHURST 95 CLAUDE PROVOST NM-MT 8
41737954 1963 PARKHURST 96 MARC REAUME MINT 9
41737955 1963 PARKHURST 98 GUMP WORSLEY MINT 9
41737956 1962 PARKHURST ZIP HOCKEY CONTEST TALLY GAME CARD MINT 9 12/18/2018 $147.50 eBay (pwcc_auctions) 352539449484
41737957 1962 PARKHURST ZIP HOCKEY CONTEST TALLY GAME CARD MINT 9 2/26/2019 $100.00 eBay (pwcc_auctions) 401709327408
41737958 1962 PARKHURST 1 BILLY HARRIS MINT 9
41737959 1962 PARKHURST 5 RED KELLY NM-MT 8
41737960 1962 PARKHURST 6 RON STEWART MINT 9
41737961 1962 PARKHURST 17 LARRY HILLMAN NM-MT 8
41737962 1962 PARKHURST 20 GERRY ODROWSKI MINT 9
41737963 1962 PARKHURST 21 NORMAN ULLMAN MINT 9
41737964 1962 PARKHURST 21 NORMAN ULLMAN NM-MT 8
41737965 1962 PARKHURST 37 PHIL GOYETTE NM-MT 8
41737966 1962 PARKHURST 37 PHIL GOYETTE GEM MT 10
41737967 1962 PARKHURST 23 BRUCE MacGREGOR NM-MT 8
41737968 1962 PARKHURST 53 BERNIE GEOFFRION NM-MT 8
41737969 1961 PARKHURST 12 DICK DUFF MINT 9
41737970 1961 PARKHURST 12 DICK DUFF NM-MT 8
41737971 1961 PARKHURST 14 LARRY HILLMAN NM-MT 8
41737972 1961 PARKHURST 16 ALLAN STANLEY MINT 9
41737973 1961 PARKHURST 16 ALLAN STANLEY MINT 9
41737974 Altered, Miscut or Min Size
41737975 1961 PARKHURST 19 HOWIE GLOVER NM-MT 8
41737976 1961 PARKHURST 22 AL JOHNSON MINT 9
41737977 1961 PARKHURST 22 AL JOHNSON NM-MT 8
41737978 1961 PARKHURST 28 ED LITZENBERGER MINT 9
41737979 1961 PARKHURST 30 WARREN GODFREY MINT 9
41737980 1961 PARKHURST 34 JOHN McKENZIE MINT 9 12/18/2018 $66.00 eBay (pwcc_auctions) 143044755499
41737981 1961 PARKHURST 35 BOOM BOOM GEOFFRION NM+ 7.5
41737982 1961 PARKHURST 36 DICKIE MOORE NM 7
41737983 1961 PARKHURST 31 TERRY SAWCHUK NM-MT+ 8.5 4/22/2019 $162.50 eBay (pwcc_auctions) 401748585889
41737984 1960 PARKHURST 3 JOHNNY BOWER NM-MT 8
41737985 1960 PARKHURST 20 GORDIE HOWE NM 7
41737986 1960 PARKHURST 23 COACH SID ABEL EX-MT 6
41737987 1960 PARKHURST 23 COACH SID ABEL NM 7
41737988 1960 PARKHURST 24 JACK McINTYRE NM 7
41737989 Altered, Miscut or Min Size
41737990 1960 PARKHURST 43 BOB TURNER EX 5
41737991 1960 PARKHURST 51 MARCEL BONIN NM 7
41737992 1960 PARKHURST 18 CARL BREWER MINT 9
41737993 1960 PARKHURST 39 ALBERT LANGLOIS NM 7
41737994 1960 PARKHURST 38 DICKIE MOORE NM 7
41737995 1959 PARKHURST 12 MARCEL BONIN NM 7
41737996 1959 PARKHURST 18 CLAUDE PROVOST NM-MT 8
41737997 1959 PARKHURST 23 TIM HORTON NM 7
41737998 1958 PARKHURST 12 ED CHADWICK EX-MT 6
41737999 1959 PARKHURST 45 ALBERT LANGLOIS NM 7
41738000 1959 PARKHURST 37 DON MARSHALL EX-MT+ 6.5 4/22/2019 $16.39 eBay (pwcc_auctions) 352640872812
41738001 1959 PARKHURST 48 GARY EDMUNDSON NM 7
41738002 1958 PARKHURST 9 TOE BLAKE NM-MT 8
41738003 1958 PARKHURST 42 TIM HORTON NM-MT 8
41738004 1959 PARKHURST 5 ED CHADWICK NM 7
41738005 1958 PARKHURST 41 JEAN-GUY TALBOT VG-EX 4
41738006 1958 PARKHURST 49 DOUG HARVEY NM-MT 8 4/22/2019 $157.50 eBay (pwcc_auctions) 401748583196
41738007 1958 PARKHURST 33 FRANK MAHOVLICH NM 7
41738008 1958 PARKHURST 27 BERT OLMSTEAD MINT 9
41738009 1951 PARKHURST 3 BUTCH BOUCHARD EX-MT 6
41738010 Altered, Miscut or Min Size
41738011 1937 O-PEE-CHEE 163 CY WENTWORTH SERIES E EX-MT 6
41738012 1933 O-PEE-CHEE 52 EBBIE GOODFELLOW SERIES B EX 5 2/26/2019 $404.55 eBay (pwcc_auctions) 143135100796
41738013 1933 O-PEE-CHEE 54 W.S. BEVERIDGE SERIES B VG-EX 4 2/26/2019 $222.50 eBay (pwcc_auctions) 352596112954
41738014 1933 O-PEE-CHEE 55 HENRY ROBINSON SERIES B VG-EX 4
41738015 1933 O-PEE-CHEE 62 DAVE TROTTIER SERIES B EX 5
41738016 1933 O-PEE-CHEE 64 GLEN BRYDSON SERIES B VG-EX 4
41738017 1933 O-PEE-CHEE 68 TINY THOMPSON SERIES B VG-EX 4
41738018 Altered, Miscut or Min Size
41738019 1933 WORLD WIDE GUM ICE KINGS 23 HAROLD OLIVER ICE KINGS NM-MT+ 8.5 2/26/2019 $370.00 eBay (pwcc_auctions) 143135102998
41738020 1959 TOPPS 7 LEO LABINE NM-MT 8
41738021 1959 TOPPS 17 DEAN PRENTICE NM-MT 8
41738022 1959 TOPPS 24 GUY GENDRON NM-MT 8 2/12/2019 $65.05 eBay (bricabrac_2000) 372569109063
41738023 1959 TOPPS 41 BILL McNEILL NM-MT 8
41738024 1959 TOPPS 45 NORM ULLMAN NM 7
41738025 1959 TOPPS 6 TED LINDSAY NM+ 7.5
41738026 1959 TOPPS 32 GLENN HALL NM-MT 8
41738027 1960 TOPPS 4 ERNIE JOHNSON NM-MT 8
41738028 1960 TOPPS 29 FRANK BOUCHER MINT 9
41738029 1960 TOPPS 36 GUMP WORSLEY MINT 9
41738030 1960 TOPPS 37 DEAN PRENTICE NM 7
41738031 1960 TOPPS 51 TOD SLOAN NM-MT 8
41738032 1960 TOPPS 55 TINY THOMPSON NM-MT 8
41738033 1961 TOPPS 10 DOUG MOHNS NM 7
41738034 1961 TOPPS 28 ERIC NESTERENKO MINT 9
41738035 1961 TOPPS 34 RON MURPHY MINT 9
41738036 1961 TOPPS 35 BILL (RED) HAY NM-MT 8
41738037 1961 TOPPS 54 DEAN PRENTICE MINT 9
41738038 1962 TOPPS 12 MURRAY OLIVER NM-MT 8
41738039 1962 TOPPS 18 WAYNE CONNELLY NM-MT 8
41738040 1962 TOPPS 23 RUDY PILOUS NM-MT 8
41738041 1962 TOPPS 54 ANDY HEBENTON MINT 9
41738042 1962 TOPPS 64 PAT HANNIGAN MINT 9
41738043 1963 TOPPS 5 LEO BOIVIN MINT 9
41738044 1963 TOPPS 17 WAYNE RIVERS NM-MT 8
41738045 1963 TOPPS 23 GLENN HALL MINT 9
41738046 1963 TOPPS 37 AB McDONALD NM-MT 8
41738047 1963 TOPPS 41 CHICO MAKI MINT 9
41738048 1963 TOPPS 45 JACQUES PLANTE MINT 9
41738049 1963 TOPPS 2 ED JOHNSTON NM-MT 8
41738050 1963 TOPPS 4 TOM JOHNSON MINT 9
41738051 1963 TOPPS 14 BOB LEITER MINT 9
41738052 1963 TOPPS 30 ED VAN IMPE NM-MT 8
41738053 1963 TOPPS 39 ERIC NESTERENKO NM-MT 8
41738054 1963 TOPPS 58 PHIL GOYETTE MINT 9
41738055 1965 TOPPS 6 JEAN BELIVEAU MINT 9
41738056 1965 TOPPS 10 JOHN FERGUSON MINT 9
41738057 1965 TOPPS 13 BOB BAUN NM-MT 8
41738058 1965 TOPPS 16 JIM PAPPIN NM-MT 8
41738059 1965 TOPPS 21 ED GIACOMIN MINT 9
41738060 1965 TOPPS 34 MURRAY OLIVER NM-MT 8
41738061 1965 TOPPS 40 PAUL POPEIL MINT 9
41738062 1965 TOPPS 45 BRYAN WATSON MINT 9
41738063 1965 TOPPS 46 BOB McCORD NM-MT 8
41738064 1965 TOPPS 56 PIERRE PILOTE MINT 9
41738065 1965 TOPPS 79 TIM HORTON MINT 9
41738066 1965 TOPPS 84 PETE STEMKOWSKI MINT 9
41738067 1965 TOPPS 91 ROD GILBERT MINT 9
41738068 1965 TOPPS 96 MILT SCHMIDT NM-MT 8
41738069 1965 TOPPS 97 ED JOHNSTON MINT 9
41738070 1965 TOPPS 112 DON McKENNEY MINT 9
41738071 1965 TOPPS 113 DENIS DeJORDY MINT 9
41738072 1965 TOPPS 119 ERIC NESTERENKO MINT 9
41738073 1965 TOPPS 122 GORDIE HOWE NM-MT 8
41738074 1965 TOPPS 9 RED BERENSON MINT 9
41738075 1965 TOPPS 38 GARY DORNHOEFER MINT 9
41738076 1966 TOPPS 119 DETROIT RED WINGS NM 7 2/26/2019 $72.05 eBay (pwcc_auctions) 401709329475
41738077 1967 TOPPS 33 DEREK SANDERSON MINT 9
41738078 1967 TOPPS 64 STAN MIKITA NM-MT 8
41738079 1967 TOPPS 50 DOUG ROBERTS GEM MT 10
41738080 1967 TOPPS 67 RALPH BACKSTROM MINT 9
41738081 1967 TOPPS 77 WAYNE CARLETON GEM MT 10
41738082 1967 TOPPS 89 ARNIE BROWN MINT 9
41738083 1967 TOPPS 115 DENIS DeJORDY NM-MT 8
41738084 1967 TOPPS 115 DENIS DeJORDY MINT 9
41738085 1967 TOPPS 93 SKIP KRAKE GEM MT 10
41738086 1970 O-PEE-CHEE 231 TERRY SAWCHUK MEMORIAL MINT 9
41738087 1948 LEAF 59 LUCIUS APPLING EX-MT 6
41738088 1948 BOWMAN 4 JOHNNY MIZE NM 7
41738089 1948 BOWMAN 3 RALPH KINER NM-MT 8
41738090 1948 BOWMAN 13 WILLARD MARSHALL NM-MT 8
41738091 1948 BOWMAN 19 TOMMY HENRICH NM 7
41738092 1948 BOWMAN 42 RAY POAT MINT 9
41738093 1948 BOWMAN 29 JOE PAGE NM-MT 8 12/4/2018 $165.39 eBay (pwcc_auctions) 352525819098
41738094 1949 BOWMAN 209 CHARLIE KELLER MINT 9
41738095 Altered, Miscut or Min Size
41738096 1950 BOWMAN 68 CURT SIMMONS NM-MT 8
41738097 1951 BOWMAN 154 PETE SUDER MINT 9 5/29/2019 $210.00 eBay (pwcc_auctions) 143259055955
41738098 Altered, Miscut or Min Size
41738099 1951 BOWMAN 84 BARNEY McCOSKY MINT 9
41738100 1951 BOWMAN 279 JIM DELSING NM-MT 8
41738101 1951 BOWMAN 124 GUS NIARHOS NM-MT 8
41738102 1951 BOWMAN 17 PETE CASTIGLIONE NM-MT 8
41738103 1951 BOWMAN 20 DEL CRANDELL MINT 9
41738104 1951 BOWMAN 59 RANDY GUMPERT EX 5
41738105 1951 BOWMAN 78 EARLY WYNN EX 5
41738106 1951 BOWMAN 82 JOE TIPTON NM-MT 8
41738107 Altered, Miscut or Min Size
41738108 1951 BOWMAN 148 GRANNY HAMNER NM-MT 8
41738109 1951 BOWMAN 193 TED WILKS MINT 9
41738110 1951 BOWMAN 300 HAL RICE NM-MT 8
41738111 1951 BOWMAN 14 ALVIN DARK MINT 9 5/29/2019 $665.82 eBay (pwcc_auctions) 352668524686
41738112 1951 BOWMAN 41 EDDIE YOST NM-MT 8
41738113 1951 BOWMAN 179 DANNY LITWHILER MINT 9
41738114 1951 BOWMAN 236 WARREN ROSAR MINT 9
41738115 1952 BOWMAN 95 LUKE EASTER NM 7
41738116 1952 BOWMAN 98 JIMMY DYKES NM-MT 8
41738117 1952 BOWMAN 128 DON NEWCOMBE NM-MT 8
41738118 1952 BOWMAN 166 BOBBY ADAMS NM 7
41738119 1952 BOWMAN 106 RANDY GUMPERT MINT 9
41738120 1952 BOWMAN 152 BILLY COX NM-MT 8
41738121 1952 TOPPS 30 MEL PARNELL EX 5
41738122 1952 TOPPS 75 WES WESTRUM BLACK BACK NM-MT 8
41738123 1952 TOPPS 150 TED BEARD EX-MT 6
41738124 1952 TOPPS 253 JOHNNY BERARDINO EX 5
41738125 1952 TOPPS 365 COOKIE LAVAGETTO NM-MT 8
41738126 1952 TOPPS 229 GENE BEARDON NM 7
41738127 1952 TOPPS 36 GIL HODGES NM 7
41738128 1952 TOPPS 406 JOE NUXHALL EX+ 5.5
41738129 1953 GLENDALE HOT DOGS TIGERS WALT DROPO TIGERS EX 5
41738130 1953 GLENDALE HOT DOGS TIGERS WALT DROPO TIGERS EX-MT 6
41738131 1953 GLENDALE HOT DOGS TIGERS BILLY HITCHCOCK TIGERS EX-MT 6
41738132 1953 GLENDALE HOT DOGS TIGERS WALT DROPO TIGERS EX-MT 6
41738133 1953 GLENDALE HOT DOGS TIGERS WALT DROPO TIGERS EX-MT 6
41738134 Altered, Miscut or Min Size
41738135 1953 GLENDALE HOT DOGS TIGERS WALT DROPO TIGERS EX-MT 6
41738136 1953 GLENDALE HOT DOGS TIGERS WALT DROPO TIGERS EX-MT 6
41738137 1954 BOWMAN 119 FRED HATFIELD NM-MT 8
41738138 1954 BOWMAN 7 WALTER DROPO MINT 9
41738139 1954 TOPPS 242 CURT ROBERTS NM 7
41738140 1954 TOPPS 137 WALLY MOON NM-MT 8
41738141 Altered, Miscut or Min Size
41738142 1954 TOPPS 146 DON JOHNSON NM 7
41738143 Altered, Miscut or Min Size
41738144 1954 TOPPS 206 RAY CRONE NM-MT 8
41738145 1955 TOPPS 115 ELLIS KINDER MINT 9
41738146 1955 TOPPS 154 WILLIE MIRANDA NM-MT 8
41738147 1955 TOPPS 170 JIM PEARCE NM-MT 8
41738148 1955 TOPPS 17 BOBBY HOFMAN NM-MT 8
41738149 1955 TOPPS 97 CARLOS PAULA MINT 9 12/5/2018 $460.50 eBay (pwcc_auctions) 143027737159
41738150 Altered, Miscut or Min Size
41738151 Altered, Miscut or Min Size
41738152 1955 TOPPS 191 ED STANKY NM-MT 8
41738153 1955 TOPPS 54 LOU LIMMER NM-MT 8
41738154 1956 TOPPS 178 JOE BLACK GRAY BACK NM-MT 8
41738155 Altered, Miscut or Min Size
41738156 1956 TOPPS 75 ROY SIEVERS WHITE BACK NM 7
41738157 1956 TOPPS 168 SAMMY WHITE GRAY BACK MINT 9
41738158 1956 TOPPS 89 NORM ZAUCHIN GRAY BACK MINT 9
41738159 1956 TOPPS 272 DANNY O'CONNELL NM-MT 8
41738160 1956 TOPPS 11 CUBS TEAM NO DATE,NAME CNTR-GRAY BK. NM-MT 8
41738161 1956 TOPPS 171 JIM WILSON GRAY BACK MINT 9 4/29/2019 $195.60 Goodwin and Co. Auctions 198
41738162 Altered, Miscut or Min Size
41738163 1956 TOPPS 126 JIM BRADY GRAY BACK NM-MT+ 8.5 2/13/2019 $66.49 eBay (pwcc_auctions) 352585430633
41738164 1956 TOPPS 150 DUKE SNIDER GRAY BACK NM 7 12/5/2018 $168.12 eBay (pwcc_auctions) 143027742923
41738165 1956 TOPPS 294 ERNIE JOHNSON NM 7
41738166 Altered, Miscut or Min Size
41738167 1958 TOPPS 41 DAVE HILLMAN MINT 9 12/5/2018 $294.99 eBay (pwcc_auctions) 352526898995
41738168 1958 TOPPS 333 ANDY CAREY NM-MT 8
41738169 1958 TOPPS 66 LEE WALLS NM-MT 8
41738170 1958 TOPPS 198 BILL VIRDON MINT 9
41738171 1958 TOPPS 54 NORM SIEBERN MINT 9
41738172 Altered, Miscut or Min Size
41738173 1958 TOPPS 154 HARRY BYRD MINT 9 12/5/2018 $214.50 eBay (pwcc_auctions) 352526899565
41738174 1958 TOPPS 249 RAY MOORE MINT 9
41738175 1958 TOPPS 9 HANK BAUER MINT 9
41738176 1958 TOPPS 86 VALMY THOMAS MINT 9
41738177 1958 TOPPS 228 DUKE MAAS NM-MT 8 12/5/2018 $22.50 eBay (pwcc_auctions) 143027762698
41738178 1959 TOPPS 559 ERNIE BANKS ALL STAR MINT 9 12/5/2018 $1,080.50 eBay (pwcc_auctions) 143027770138
41738179 1959 TOPPS 464 MAYS' CATCH MAKES SERIES HISTORY MINT 9
41738180 1959 TOPPS 468 SNIDER'S PLAY BRINGS L.A. VICTORY MINT 9 12/5/2018 $133.00 eBay (pwcc_auctions) 352526905093
41738181 1959 TOPPS 380 HANK AARON NM-MT 8
41738182 1959 TOPPS 439 BROOKS ROBINSON MINT 9
41738183 1960 TOPPS 35 WHITEY FORD MINT 9 12/6/2018 $504.99 eBay (pwcc_auctions) 352527963650
41738184 Altered, Miscut or Min Size
41738185 1960 TOPPS 559 LUIS APARICIO ALL STAR MINT 9
41738186 1960 TOPPS 554 WILLIE McCOVEY ALL STAR NM 7
41738187 1960 TOPPS 32 J.O'TOOLE/V.PINSON SOPHOMORE STALWARTS MINT 9 12/6/2018 $126.25 eBay (pwcc_auctions) 143029118091
41738188 Altered, Miscut or Min Size
41738189 1961 TOPPS 475 MICKEY MANTLE MVP MINT 9 12/6/2018 $2,247.00 eBay (pwcc_auctions) 352527969200
41738190 1963 FLEER 12 TITO FRANCONA MINT 9 12/6/2018 $56.00 eBay (pwcc_auctions) 401645465607
41738191 Altered, Miscut or Min Size
41738192 1965 TOPPS 4 NL HOME RUN LEADERS MINT 9
41738193 1965 TOPPS 9 AL PITCHING LEADERS MINT 9
41738194 1965 TOPPS 134 WORLD SERIES GAME 3 MANTLE'S CLUTCH HR GEM MT 10
41738195 1965 TOPPS 291 JERRY LYNCH MINT 9
41738196 1965 TOPPS 447 JULIAN JAVIER NM-MT 8
41738197 1965 TOPPS 597 TWINS ROOKIES NOSSEK/REESE/SEVCIK MINT 9 12/6/2018 $380.65 eBay (pwcc_auctions) 352527989301
41738198 1965 TOPPS 500 EDDIE MATHEWS GEM MT 10
41738199 Altered, Miscut or Min Size
41738200 1966 TOPPS 365 ROGER MARIS MINT 9 12/6/2018 $597.89 eBay (pwcc_auctions) 143029156516
41738201 Altered, Miscut or Min Size
41738202 Altered, Miscut or Min Size
41738203 1967 TOPPS 234 NL ERA LEADERS KOUFAX/CUELLAR/MARICHAL NM-MT 8
41738204 1967 TOPPS 239 AL BATTING LEADERS ROBINSON/OLIVA/KALINE NM-MT 8
41738205 1967 TOPPS 569 A.L. ROOKIES R.CAREW/H.ALLEN NM 7 12/6/2018 $455.00 eBay (pwcc_auctions) 143029160872
41738206 1967 TOPPS RED SOX STICKERS 29 CARL YASTRZEMSKI FOR MAYOR-STICKERS NM-MT 8 12/6/2018 $227.50 eBay (pwcc_auctions) 401645477715
41738207 1968 TOPPS 20 BROOKS ROBINSON MINT 9 12/6/2018 $224.50 eBay (pwcc_auctions) 352527995959
41738208 1969 TOPPS 550 BROOKS ROBINSON MINT 9 12/18/2018 $213.50 eBay (pwcc_auctions) 143044701402
41738209 1969 TOPPS 95 JOHNNY BENCH ALL-STAR ROOKIE NM-MT 8
41738210 1980 TOPPS 482 RICKEY HENDERSON NM 7 12/9/2018 $57.99 eBay (pwcc_auctions) 352530916706
41738211 1980 TOPPS 482 RICKEY HENDERSON NM-MT 8
41738212 1950 BOWMAN 46 AL BALDWIN NM-MT 8
41738213 1950 BOWMAN 95 TOMMY THOMPSON MINT 9
41738214 1951 BOWMAN 5 WOODLEY LEWIS MINT 9
41738215 1952 BOWMAN SMALL 14 PAUL BROWN NM-MT 8
41738216 1952 BOWMAN LARGE 114 ART WEINER GOOD+ 2.5
41738217 1953 BOWMAN 3 BABE PARILLI MINT 9
41738218 1953 BOWMAN 4 BUCKO KILROY NM 7
41738219 Altered, Miscut or Min Size
41738220 1953 BOWMAN 44 FRANK CONTINETTI NM-MT 8
41738221 1953 BOWMAN 19 GEORGE TALIAFERRO MINT 9
41738222 1953 BOWMAN 46 DUB JONES MINT 9
41738223 1953 BOWMAN 50 JOHN SCARBATH MINT 9
41738224 1953 BOWMAN 67 BOB McCHESNEY MINT 9
41738225 1953 BOWMAN 79 BOBBY WALSTON NM-MT 8
41738226 1953 BOWMAN 94 CHUCK DRAZENOVICH MINT 9
41738227 1954 BOWMAN 38 BUDDY YOUNG MINT 9
41738228 Altered, Miscut or Min Size
41738229 1957 TOPPS 152 TANK YOUNGER NM-MT 8
41738230 1957 TOPPS 137 LYNN CHANDNOIS NM-MT 8
41738231 Altered, Miscut or Min Size
41738232 1957 TOPPS 53 ALAN AMECHE MINT 9
41738233 1970 TOPPS 90 O.J. SIMPSON NM 7
41738234 1948 BOWMAN 22 EARL SHANNON NM-MT 8 6/6/2019 $113.61 eBay (probstein123) 362665228816
41738235 1957 TOPPS 37 CLIFF HAGAN NM+ 7.5
41738236 1957 TOPPS 15 FRANK RAMSEY NM 7
41738237 1961 FLEER 10 BOB COUSY NM-MT 8 2/14/2019 $374.99 eBay (vintagerookies) 312386680694
41738238 1971 TOPPS 10 ELGIN BAYLOR NM 7
41738239 1952 LOOK 'N SEE 85 CHIANG KAI-SHEK MINT 9
41738240 1952 LOOK 'N SEE 41 DWIGHT EISENHOWER NM-MT 8
41738241 Altered, Miscut or Min Size
41738242 1951 TOPPS RINGSIDE 27 PETEY SCALZO NM-MT 8 4/23/2019 $89.00 eBay (pwcc_auctions) 143213836677
__________________
Net 54-- the discussion board where people resent discussions.

My avatar is a sketch by my son who is an art school graduate. Some of his sketches and paintings are at
https://www.jamesspaethartwork.com/
Reply With Quote
 




Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
ll PiratesWS1979 Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions 9 06-02-2019 09:46 AM
WTB: Single signed HoFer items (cert or no cert) Sean1125 Autographs & Game Used B/S/T 1 03-28-2013 02:16 PM
Looking for single signed HoF Balls (cert or no cert) Sean1125 Autographs & Game Used B/S/T 3 03-06-2013 03:44 PM
FS - Additional T205's Edwolf1963 Tobacco (T) cards, except T206 B/S/T 3 03-17-2010 08:44 PM
Additional Help Needed on N162 Archive Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions 3 09-10-2008 08:51 PM


All times are GMT -6. The time now is 09:48 PM.


ebay GSB