NonSports Forum

Net54baseball.com
Welcome to Net54baseball.com. These forums are devoted to both Pre- and Post- war baseball cards and vintage memorabilia, as well as other sports. There is a separate section for Buying, Selling and Trading - the B/S/T area!! If you write anything concerning a person or company your full name needs to be in your post or obtainable from it. . Contact the moderator at leon@net54baseball.com should you have any questions or concerns. When you click on links to eBay on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network. Enjoy!
Net54baseball.com
Net54baseball.com
T206s on eBay
Babe Ruth Cards on eBay
t206 Ty Cobb on eBay
Ty Cobb Cards on eBay
Lou Gehrig Cards on eBay
Baseball T201-T217 on eBay
Baseball E90-E107 on eBay
T205 Cards on eBay
Baseball Postcards on eBay
Goudey Cards on eBay
Baseball Memorabilia on eBay
Baseball Exhibit Cards on eBay
Baseball Strip Cards on eBay
Baseball Baking Cards on eBay
Sporting News Cards on eBay
Play Ball Cards on eBay
Joe DiMaggio Cards on eBay
Mickey Mantle Cards on eBay
Bowman 1951-1955 on eBay
Football Cards on eBay

Go Back   Net54baseball.com Forums > Net54baseball Buy/Sell/Trade Section (must login, caveat emptor) > 1950 to 1959 Baseball cards- B/S/T

Reply
 
Thread Tools Display Modes
  #1  
Old 12-15-2013, 12:03 AM
Harliduck's Avatar
Harliduck Harliduck is offline
John Otto
J0hn Ot.to
 
Join Date: Nov 2012
Location: Marysville, Wa
Posts: 1,728
Default WTB: 1967 Topps Lot

Looking to buy a nice starter set/large lot of 1967 Topps cards in EX. Not interested in any duplicates and will entertain any larger groupings anyone is willing to offer.

Please PM...Thanks!
__________________
John Otto

1963 Fleer - 1981-90 Fleer/Donruss/Score/Leaf Complete
1953 - 1990 Topps/Bowman Complete
1953-55 Dormand SGC COMPLETE SGC AVG Score - 4.03

1953 Bowman Color - 120/160 75%

Last edited by Harliduck; 12-15-2013 at 12:12 AM.
Reply With Quote
  #2  
Old 12-15-2013, 04:13 AM
sgd57 sgd57 is offline
Member
 
Join Date: Oct 2012
Posts: 206
Default 1967 lot

PM Sent
Reply With Quote
  #3  
Old 12-15-2013, 08:56 AM
Paul S Paul S is offline
P. Sp.ec.tor
member
 
Join Date: Apr 2011
Location: Landlocked by High Toll Fees
Posts: 2,150
Default 1967 Topps

PM sent.

Last edited by Paul S; 12-15-2013 at 08:58 AM.
Reply With Quote
  #4  
Old 12-17-2013, 06:01 PM
rkrolewicz rkrolewicz is offline
Member
 
Join Date: Jan 2010
Posts: 222
Default 1967s

Hi, Here is a list of 1967 Topps baseball I have for trade or sale. You can pick whatever ones you want. If you are interested in making a deal, please let me know and we can negotiate. Thank you. Also have: 150 Mickey Mantle gdvg and 400 Bob Clemente vg.


# Var Name Beckett NM Grade Graded value
146 Steve Carlton 50.00 ex 25.00
1 Baur/Robinsn/Robinsn 25.00 exmt 18.75
1 Baur/Robinsn/Robinsn 25.00 exmt 18.75
1 Baur/Robinsn/Robinsn 25.00 exmt 18.75
3 Duke Sims 1.50 ex 0.75
3 Duke Sims 1.50 exmt 1.13
6 Dick Simpson 1.50 ex 0.75
8 Chuck Harrison 1.50 exmt 1.13
8 Chuck Harrison 1.50 exmt 1.13
10 Matty Alou 4.00 ex 2.00
11 Barry Moore 1.50 exmt 1.13
11 Barry Moore 1.50 exmt 1.13
12 Campanis/Singer 4.00 exmt 3.00
14 Phil Linz 4.00 exmt 3.00
16 Bill Hands 1.50 exmt 1.13
16 Bill Hands 1.50 exmt 1.13
17 Jim Gosger 1.50 ex 0.75
18 Gene Oliver 1.50 ex 0.75
18 Gene Oliver 1.50 exmt 1.13
18 Gene Oliver 1.50 exmt 1.13
18 Gene Oliver 1.50 nm 1.50
19 Jim McGlothlin 1.50 nm 1.50
20 Orlando Cepeda 8.00 ex 8.00
21 Dave Bristol 1.50 ex 0.75
21 Dave Bristol 1.50 ex 0.75
21 Dave Bristol 1.50 exmt 1.13
22 Gene Brabender 1.50 exmt 1.13
23 Larry Elliot 1.50 exmt 1.13
23 Larry Elliot 1.50 exmt 1.13
23 Larry Elliot 1.50 exmt 1.13
25 Elston Howard 4.00 ex 2.00
27 Bob Saverine 1.50 exmt 1.13
28 Barry Latman 1.50 exmt 1.13
31 Jim Brewer 1.50 ex 0.45
31 Jim Brewer 1.50 ex 0.75
31 Jim Brewer 1.50 ex 0.75
32 Bob Bailey 4.00 ex 2.00
34 Pete Cimino 1.50 ex 0.75
34 Pete Cimino 1.50 exmt 1.13
36 Bob Tillman 1.50 ex 0.75
36 Bob Tillman 1.50 ex 0.75
38 Bob Johnson 1.50 exmt 1.13
38 Bob Johnson 1.50 exmt 1.13
39 Curt Simmons 4.00 ex 2.00
40 Rick Reichardt 1.50 ex 0.75
40 Rick Reichardt 1.50 ex 0.75
40 Rick Reichardt 1.50 exmt 1.13
40 Rick Reichardt 1.50 exmt 1.13
40 Rick Reichardt 1.50 exmt 1.13
40 Rick Reichardt 1.50 nm 1.50
41 Joe Hoerner 1.50 ex 0.75
42 Mets Team 10.00 ex 5.00
44 Joe Nuxhall 4.00 ex 2.00
47 Ken McMullen 1.50 ex 0.45
47 Ken McMullen 1.50 ex 0.75
48 Bill Freehan 4.00 exmt 3.00
49 Roy Face 4.00 ex 2.00
50 Tony Oliva 6.00 ex 3.00
51 Adlesh/Bales 1.50 ex 0.45
51 Adlesh/Bales 1.50 nm 1.50
58 b Paul Schaal (natural bat) 1.50 ex 0.75
58 b Paul Schaal (natural bat) 1.50 ex 0.75
59 Ralph Terry 4.00 ex 2.00
59 Ralph Terry 4.00 ex 2.00
60 Luis Aparicio 8.00 ex 2.40
61 Gordy Coleman 1.50 exmt 1.13
62 b Checklist 1-109 F.Robinson (coppyright beneath "r") 8.00 exmt 6.00
65 Tom Haller 4.00 ex 2.00
65 Tom Haller 4.00 ex 2.00
65 Tom Haller 4.00 exmt 3.00
66 Manny Mota 4.00 ex 2.00
66 Manny Mota 4.00 ex 2.00
67 Ken Berry 1.50 ex 0.75
67 Ken Berry 1.50 exmt 1.13
67 Ken Berry 1.50 exmt 1.13
67 Ken Berry 1.50 exmt 1.13
69 Vic Davalillo 1.50 ex 0.75
69 Vic Davalillo 1.50 exmt 1.13
70 Ron Santo 6.00 exmt 4.50
72 Korince/Matchick 1.50 ex 0.75
72 Korince/Matchick 1.50 exmt 1.13
72 Korince/Matchick 1.50 exmt 1.13
74 Wes Stock 1.50 ex 0.75
74 Wes Stock 1.50 ex 0.75
74 Wes Stock 1.50 exmt 1.13
76 Jim Barbieri 1.50 ex 0.75
76 Jim Barbieri 1.50 nm 1.50
77 Dooley Womack 4.00 exmt 3.00
77 Dooley Womack 4.00 exmt 3.00
77 Dooley Womack 4.00 exmt 3.00
77 Dooley Womack 4.00 exmt 3.00
77 Dooley Womack 4.00 exmt 3.00
78 Pat Corrales 1.50 ex 0.75
79 Bubba Morton 1.50 ex 0.75
80 Jim Maloney 4.00 exmt 3.00
84 Tommie Sisk 1.50 ex 0.75
84 Tommie Sisk 1.50 exmt 1.13
84 Tommie Sisk 1.50 exmt 1.13
84 Tommie Sisk 1.50 exmt 1.13
86 b Mike McCormick ("trade" statement, Senators front, Giants back) 4.00 ex 2.00
87 George Altman 1.50 ex 0.75
87 George Altman 1.50 exmt 1.13
87 George Altman 1.50 exmt 1.13
88 Mickey Lolich 4.00 ex 2.00
88 Mickey Lolich 4.00 ex 2.00
88 Mickey Lolich 4.00 exmt 3.00
89 Felix Millan RC 4.00 ex 2.00
89 Felix Millan RC 4.00 ex 2.00
89 Felix Millan RC 4.00 exmt 3.00
90 Jim Nash 1.50 exmt 1.13
90 Jim Nash 1.50 exmt 1.13
91 Johnny Lewis 1.50 ex 0.75
92 Ray Washburn 1.50 ex 0.75
92 Ray Washburn 1.50 ex 0.75
93 Bahnsen/Murcer 4.00 ex 2.00
93 Bahnsen/Murcer 4.00 exmt 3.00
94 Ron Fairly 4.00 ex 2.00
95 Sonny Siebert 1.50 ex 0.75
95 Sonny Siebert 1.50 ex 0.75
95 Sonny Siebert 1.50 ex 0.75
95 Sonny Siebert 1.50 ex 0.75
96 Art Shamsky 1.50 ex 0.75
96 Art Shamsky 1.50 exmt 1.13
96 Art Shamsky 1.50 exmt 1.13
97 Mike Cuellar 4.00 ex 2.00
98 Rich Rollins 1.50 ex 0.75
99 Lee Stange 1.50 ex 0.75
101 Ken Johnson 1.50 ex 0.75
101 Ken Johnson 1.50 ex 0.75
101 Ken Johnson 1.50 exmt 1.13
104 Minnie Rojas 1.50 ex 0.75
105 Ken Boyer 6.00 ex 3.00
105 Ken Boyer 6.00 ex 3.00
108 Alex Johnson 4.00 ex 2.00
109 Colavito/Wagner 6.00 ex 3.00
109 Colavito/Wagner 6.00 exmt 4.50
110 Jack Aker 4.00 exmt 3.00
110 Jack Aker 4.00 exmt 3.00
111 John Kennedy 2.00 ex 1.00
111 John Kennedy 2.00 nm 2.00
112 Dave Wickersham 2.00 ex 1.00
112 Dave Wickersham 2.00 exmt 1.50
112 Dave Wickersham 2.00 exmt 1.50
112 Dave Wickersham 2.00 exmt 1.50
113 Dave Nicholson 2.00 ex 1.00
113 Dave Nicholson 2.00 exmt 1.50
113 Dave Nicholson 2.00 exmt 1.50
113 Dave Nicholson 2.00 exmt 1.50
114 Jack Baldschun 2.00 ex 1.00
114 Jack Baldschun 2.00 ex 1.00
114 Jack Baldschun 2.00 ex 1.00
115 Paul Casanova 2.00 ex 1.00
115 Paul Casanova 2.00 ex 1.00
116 Herman Franks 2.00 exmt 1.50
117 Darrell Brandon 2.00 ex 1.00
117 Darrell Brandon 2.00 ex 1.00
117 Darrell Brandon 2.00 nm 2.00
118 Bernie Allen 2.00 nm 2.00
119 Wade Blasingame 2.00 ex 1.00
119 Wade Blasingame 2.00 ex 1.00
119 Wade Blasingame 2.00 ex 1.00
119 Wade Blasingame 2.00 exmt 1.50
120 Floyd Robinson 2.00 ex 1.00
120 Floyd Robinson 2.00 ex 1.00
120 Floyd Robinson 2.00 exmt 1.50
121 Ed Bressoud 2.00 ex 1.00
123 Price/Walker 4.00 ex 2.00
123 Price/Walker 4.00 ex 2.00
123 Price/Walker 4.00 ex 2.00
123 Price/Walker 4.00 ex 2.00
123 Price/Walker 4.00 exmt 3.00
124 Jim Stewart 2.00 ex 1.00
125 Moe Drabowsky 4.00 exmt 3.00
125 Moe Drabowsky 4.00 exmt 3.00
125 Moe Drabowsky 4.00 nm 4.00
126 Tony Taylor 2.00 ex 1.00
126 Tony Taylor 2.00 ex 1.00
126 Tony Taylor 2.00 exmt 1.50
127 John O'Donoghue 2.00 ex 1.00
127 John O'Donoghue 2.00 exmt 1.50
128 a Ed Spiezio 2.00 exmt 1.50
128 a Ed Spiezio 2.00 exmt 1.50
129 Phil Roof 2.00 exmt 1.50
130 Phil Regan 4.00 exmt 2.00
130 Phil Regan 4.00 exmt 3.00
130 Phil Regan 4.00 exmt 3.00
130 Phil Regan 4.00 exmt 3.00
130 Phil Regan 4.00 exmt 3.00
131 Yankees Team 10.00 exmt 7.50
131 Yankees Team 10.00 exmt 7.50
132 Ozzie Virgil 2.00 ex 1.00
132 Ozzie Virgil 2.00 ex 1.00
132 Ozzie Virgil 2.00 exmt 1.50
132 Ozzie Virgil 2.00 exmt 1.50
133 Ron Kline 2.00 exmt 1.50
133 Ron Kline 2.00 exmt 1.50
133 Ron Kline 2.00 exmt 1.50
134 Gates Brown 6.00 ex 3.00
135 Deron Johnson 4.00 ex 2.00
135 Deron Johnson 4.00 exmt 3.00
136 Carroll Sembera 2.00 ex 1.00
136 Carroll Sembera 2.00 ex 1.00
136 Carroll Sembera 2.00 exmt 1.50
136 Carroll Sembera 2.00 exmt 1.50
137 Clark/Ollom 2.00 ex 1.00
137 Clark/Ollom 2.00 ex 1.00
137 Clark/Ollom 2.00 ex 1.00
137 Clark/Ollom 2.00 nm 2.00
138 Dick Kelley 2.00 ex 1.00
138 Dick Kelley 2.00 exmt 1.50
139 Dalton Jones 4.00 ex 2.00
141 John Miller 2.00 ex 1.00
141 John Miller 2.00 ex 1.00
142 Jackie Brandt 2.00 ex 1.00
142 Jackie Brandt 2.00 exmt 1.50
143 Buford/Ward 2.00 ex 1.00
143 Buford/Ward 2.00 ex 1.00
143 Buford/Ward 2.00 nm 2.00
144 Bill Hepler 2.00 ex 1.00
144 Bill Hepler 2.00 ex 1.00
144 Bill Hepler 2.00 ex 1.00
144 Bill Hepler 2.00 exmt 1.50
144 Bill Hepler 2.00 exmt 1.50
145 Larry Brown 2.00 exmt 1.50
147 Tom Egan 2.00 ex 1.00
148 Adolfo Phillips 2.00 ex 1.00
148 Adolfo Phillips 2.00 ex 1.00
148 Adolfo Phillips 2.00 exmt 1.50
149 b Joe Moeller 2.00 ex 1.00
149 b Joe Moeller (no white streak between "M" and cap) 2.00 exmt 1.50
151 World Series Game 1 5.00 ex 2.50
151 World Series Game 1 5.00 exmt 3.75
152 World Series Game 2 8.00 ex 4.00
152 World Series Game 2 8.00 exmt 6.00
154 World Series Game 4 5.00 ex 2.50
155 World Series Orioles Celebrate 5.00 ex 2.50
155 World Series Orioles Celebrate 5.00 exmt 3.75
156 Ron Herbel 2.00 ex 1.00
156 Ron Herbel 2.00 exmt 1.00
156 Ron Herbel 2.00 exmt 1.50
156 Ron Herbel 2.00 exmt 1.50
157 Danny Cater 2.00 ex 1.00
157 Danny Cater 2.00 exmt 1.50
158 Jimmy Coker 2.00 ex 1.00
158 Jimmy Coker 2.00 ex 1.00
158 Jimmy Coker 2.00 ex 1.00
158 Jimmy Coker 2.00 exmt 1.50
158 Jimmy Coker 2.00 exmt 1.50
158 Jimmy Coker 2.00 exmt 1.50
159 Bruce Howard 2.00 ex 1.00
159 Bruce Howard 2.00 ex 1.00
159 Bruce Howard 2.00 exmt 1.50
159 Bruce Howard 2.00 exmt 1.50
160 Willie Davis 4.00 ex 2.00
161 Dick Williams 4.00 exmt 3.00
161 Dick Williams 4.00 exmt 3.00
161 Dick Williams 4.00 exmt 3.00
162 Billy O'Dell 2.00 ex 1.00
162 Billy O'Dell 2.00 ex 1.00
162 Billy O'Dell 2.00 exmt 1.50
162 Billy O'Dell 2.00 exmt 1.50
162 Billy O'Dell 2.00 exmt 1.50
163 Vic Roznovsky 2.00 ex 1.00
163 Vic Roznovsky 2.00 exmt 1.50
164 Dwight Siebler 2.00 exmt 1.50
164 Dwight Siebler 2.00 exmt 1.50
164 Dwight Siebler 2.00 exmt 1.50
165 Cleon Jones 4.00 exmt 3.00
165 Cleon Jones 4.00 nm 4.00
165 Cleon Jones 4.00 nm 4.00
166 Ed Mathews 15.00 exmt 11.25
166 Ed Mathews 15.00 nm 15.00
166 Ed Mathews 15.00 nm 15.00
167 Coleman/Cullen 2.00 exmt 1.50
167 Coleman/Cullen 2.00 exmt 1.50
168 Ray Culp 2.00 ex 1.00
168 Ray Culp 2.00 ex 1.00
168 Ray Culp 2.00 exmt 1.50
168 Ray Culp 2.00 exmt 1.50
168 Ray Culp 2.00 exmt 1.50
168 Ray Culp 2.00 exmt 1.50
169 Horace Clarke 4.00 ex 2.00
170 Dick McAuliffe 4.00 exmt 3.00
171 Calvin Koonce 2.00 ex 1.00
171 Calvin Koonce 2.00 exmt 1.50
171 Calvin Koonce 2.00 exmt 1.50
172 Bill Heath 2.00 ex 1.00
172 Bill Heath 2.00 exmt 1.50
172 Bill Heath 2.00 exmt 1.50
173 Cardinals Team 4.00 ex 2.00
173 Cardinals Team 4.00 ex 2.00
173 Cardinals Team 4.00 exmt 3.00
174 Dick Radatz 4.00 ex 2.00
174 Dick Radatz 4.00 exmt 3.00
174 Dick Radatz 4.00 exmt 3.00
174 Dick Radatz 4.00 exmt 3.00
174 Dick Radatz 4.00 exmt 3.00
174 Dick Radatz 4.00 exmt 3.00
174 Dick Radatz 4.00 exmt 3.00
175 Bobby Knoop 2.00 ex 1.00
175 Bobby Knoop 2.00 exmt 1.50
176 Sammy Ellis 2.00 ex 1.00
176 Sammy Ellis 2.00 exmt 1.50
176 Sammy Ellis 2.00 exmt 1.50
176 Sammy Ellis 2.00 exmt 1.50
176 Sammy Ellis 2.00 exmt 1.50
176 Sammy Ellis 2.00 nm 2.00
177 Tito Fuentes 1.50 exmt 1.13
177 Tito Fuentes 1.50 exmt 1.13
177 Tito Fuentes 1.50 nm 1.50
178 John Buzhardt 2.00 ex 1.00
178 John Buzhardt 2.00 ex 1.00
178 John Buzhardt 2.00 exmt 1.50
178 John Buzhardt 2.00 exmt 1.50
178 John Buzhardt 2.00 exmt 1.50
178 John Buzhardt 2.00 exmt 1.50
179 Upshaw/Vaughn 4.00 exmt 3.00
179 Upshaw/Vaughn 4.00 exmt 3.00
179 Upshaw/Vaughn 4.00 exmt 3.00
180 Curt Blefary 2.00 ex 1.00
180 Curt Blefary 2.00 exmt 1.50
181 Terry Fox 2.00 ex 1.00
181 Terry Fox 2.00 ex 1.00
181 Terry Fox 2.00 exmt 1.50
181 Terry Fox 2.00 exmt 1.50
182 Ed Charles 2.00 ex 1.00
182 Ed Charles 2.00 exmt 1.50
183 Jim Pagliaroni 2.00 ex 1.00
183 Jim Pagliaroni 2.00 ex 1.00
183 Jim Pagliaroni 2.00 exmt 1.50
183 Jim Pagliaroni 2.00 exmt 1.50
183 Jim Pagliaroni 2.00 exmt 1.50
184 George Thomas 2.00 exmt 1.50
184 George Thomas 2.00 exmt 1.50
184 George Thomas 2.00 exmt 1.50
185 Ken Holtzman RC 4.00 exmt 3.00
187 Pedro Ramos 2.00 exmt 1.50
187 Pedro Ramos 2.00 exmt 1.50
187 Pedro Ramos 2.00 exmt 1.50
188 Ken Harrelson 4.00 ex 2.00
189 Chuck Hinton 2.00 ex 1.00
189 Chuck Hinton 2.00 exmt 1.50
190 Turk Farrell 2.00 ex 1.00
190 Turk Farrell 2.00 ex 1.00
192 Fred Gladding 2.00 ex 1.00
192 Fred Gladding 2.00 exmt 1.50
192 Fred Gladding 2.00 exmt 1.50
193 Jose Cardenal 4.00 ex 2.00
193 Jose Cardenal 4.00 exmt 3.00
193 Jose Cardenal 4.00 exmt 3.00
194 Bob Allison 4.00 ex 2.00
194 Bob Allison 4.00 exmt 3.00
195 Al Jackson 2.00 ex 1.00
195 Al Jackson 2.00 exmt 1.50
196 Johnny Romano 2.00 ex 1.00
196 Johnny Romano 2.00 ex 1.00
196 Johnny Romano 2.00 exmt 1.50
198 Chuck Hiller 2.00 ex 1.00
198 Chuck Hiller 2.00 ex 1.00
198 Chuck Hiller 2.00 exmt 1.50
199 Billy Hitchcock 2.00 ex 1.00
199 Billy Hitchcock 2.00 ex 1.00
199 Billy Hitchcock 2.00 exmt 1.50
199 Billy Hitchcock 2.00 exmt 1.50
199 Billy Hitchcock 2.00 nm 2.00
201 Hal Reniff 4.00 ex 2.00
201 Hal Reniff 4.00 exmt 3.00
201 Hal Reniff 4.00 nm 4.00
201 Hal Reniff 4.00 nm 4.00
202 Johnny Edwards 2.00 ex 1.00
202 Johnny Edwards 2.00 exmt 1.50
202 Johnny Edwards 2.00 exmt 1.50
202 Johnny Edwards 2.00 exmt 1.50
202 Johnny Edwards 2.00 exmt 1.50
202 Johnny Edwards 2.00 nm 2.00
203 Al McBean 2.00 ex 0.60
203 Al McBean 2.00 ex 1.00
203 Al McBean 2.00 ex 1.00
203 Al McBean 2.00 exmt 1.50
203 Al McBean 2.00 exmt 1.50
204 Epstein/Phoebus RC 6.00 exmt 4.50
204 Epstein/Phoebus RC 6.00 exmt 4.50
204 Epstein/Phoebus RC 6.00 exmt 4.50
204 Epstein/Phoebus RC 6.00 exmt 4.50
204 Epstein/Phoebus RC 6.00 exmt 4.50
204 Epstein/Phoebus RC 6.00 nm 6.00
205 Dick Groat 4.00 exmt 3.00
205 Dick Groat 4.00 exmt 3.00
205 Dick Groat 4.00 exmt 3.00
205 Dick Groat 4.00 exmt 3.00
206 Dennis Bennett 2.00 ex 1.00
206 Dennis Bennett 2.00 exmt 1.50
207 John Orsino 2.00 exmt 1.50
207 John Orsino 2.00 exmt 1.50
207 John Orsino 2.00 exmt 1.50
208 Jack Lamabe 2.00 ex 0.60
208 Jack Lamabe 2.00 ex 1.00
208 Jack Lamabe 2.00 ex 1.00
208 Jack Lamabe 2.00 ex 1.00
208 Jack Lamabe 2.00 exmt 1.50
209 Joe Nossek 2.00 ex 1.00
209 Joe Nossek 2.00 ex 1.00
209 Joe Nossek 2.00 ex 1.00
209 Joe Nossek 2.00 exmt 1.50
209 Joe Nossek 2.00 exmt 1.50
210 Bob Gibson 20.00 exmt 15.00
210 Bob Gibson 20.00 nm 20.00
210 Bob Gibson 20.00 nm 20.00
212 Chris Zachary 2.00 ex 1.00
212 Chris Zachary 2.00 ex 1.00
212 Chris Zachary 2.00 ex 1.00
212 Chris Zachary 2.00 exmt 1.50
212 Chris Zachary 2.00 exmt 1.50
212 Chris Zachary 2.00 exmt 1.50
213 Jay Johnstone RC 4.00 exmt 3.00
214 Tom Kelley 1.50 ex 0.75
214 Tom Kelley 1.50 exmt 1.13
217 Rob Gardner 2.00 ex 1.00
217 Rob Gardner 2.00 nm 2.00
219 Clay Carroll 4.00 ex 1.20
219 Clay Carroll 4.00 ex 2.00
219 Clay Carroll 4.00 ex 2.00
219 Clay Carroll 4.00 exmt 3.00
219 Clay Carroll 4.00 exmt 3.00
219 Clay Carroll 4.00 exmt 3.00
219 Clay Carroll 4.00 nm 4.00
220 Jim Hart 4.00 ex 2.00
220 Jim Hart 4.00 exmt 3.00
221 Woody Fryman 4.00 ex 2.00
221 Woody Fryman 4.00 ex 2.00
221 Woody Fryman 4.00 exmt 3.00
221 Woody Fryman 4.00 exmt 3.00
222 May/Osteen 4.00 ex 2.00
222 May/Osteen 4.00 exmt 3.00
223 Mike Ryan 4.00 ex 2.00
223 Mike Ryan 4.00 ex 2.00
223 Mike Ryan 4.00 exmt 3.00
224 Walt Bond 2.00 ex 1.00
224 Walt Bond 2.00 exmt 1.50
224 Walt Bond 2.00 exmt 1.50
224 Walt Bond 2.00 exmt 1.50
224 Walt Bond 2.00 exmt 1.50
224 Walt Bond 2.00 exmt 1.50
225 Mel Stottlemyre 6.00 ex 3.00
225 Mel Stottlemyre 6.00 ex 3.00
226 Julian Javier 4.00 ex 2.00
226 Julian Javier 4.00 nm 4.00
227 Paul Lindblad 2.00 ex 1.00
227 Paul Lindblad 2.00 exmt 1.50
227 Paul Lindblad 2.00 exmt 1.50
227 Paul Lindblad 2.00 exmt 1.50
227 Paul Lindblad 2.00 nm 2.00
228 Gil Hodges 6.00 nm 6.00
229 Larry Jackson 2.00 ex 1.00
229 Larry Jackson 2.00 ex 1.00
229 Larry Jackson 2.00 exmt 1.50
229 Larry Jackson 2.00 exmt 1.50
231 John Bateman 2.00 ex 1.00
231 John Bateman 2.00 ex 1.00
231 John Bateman 2.00 ex 1.00
231 John Bateman 2.00 exmt 1.50
231 John Bateman 2.00 exmt 1.50
231 John Bateman 2.00 nm 2.00
232 Don Buford 2.00 ex 1.00
232 Don Buford 2.00 ex 1.00
232 Don Buford 2.00 ex 1.00
232 Don Buford 2.00 ex 1.00
232 Don Buford 2.00 nm 2.00
233 Hargan/Horlen/Peters 4.00 ex 2.00
245 Curt Flood 6.00 ex 3.00
245 Curt Flood 6.00 ex 3.00
245 Curt Flood 6.00 nm 6.00
246 Jim Perry 4.00 ex 2.00
246 Jim Perry 4.00 ex 2.00
246 Jim Perry 4.00 exmt 3.00
247 Jerry Lumpe 2.00 ex 1.00
247 Jerry Lumpe 2.00 exmt 1.50
247 Jerry Lumpe 2.00 exmt 1.50
247 Jerry Lumpe 2.00 nm 2.00
248 Gene Mauch 4.00 ex 2.00
248 Gene Mauch 4.00 ex 2.00
248 Gene Mauch 4.00 ex 2.00
248 Gene Mauch 4.00 exmt 3.00
248 Gene Mauch 4.00 exmt 3.00
249 Nick Willhite 2.00 ex 1.00
249 Nick Willhite 2.00 ex 1.00
249 Nick Willhite 2.00 ex 1.00
249 Nick Willhite 2.00 exmt 1.50
249 Nick Willhite 2.00 exmt 1.50
249 Nick Willhite 2.00 exmt 1.50
249 Nick Willhite 2.00 exmt 1.50
249 Nick Willhite 2.00 nm 2.00
249 Nick Willhite 2.00 nm 2.00
251 Woody Held 2.00 ex 0.60
251 Woody Held 2.00 ex 0.80
251 Woody Held 2.00 exmt 1.50
252 b Bob Bolin 2.00 ex 0.60
252 b Bob Bolin 2.00 ex 1.00
252 b Bob Bolin (No white streak.) 2.00 ex 1.00
252 b Bob Bolin (No white streak.) 2.00 ex 1.00
252 b Bob Bolin 2.00 exmt 1.50
252 b Bob Bolin 2.00 exmt 1.50
252 b Bob Bolin 2.00 nm 2.00
252 b Bob Bolin (No white streak.) 2.00 nm 2.00
253 Davis/Gil 2.00 exmt 1.50
254 Milt Pappas 4.00 ex 2.00
254 Milt Pappas 4.00 ex 2.00
254 Milt Pappas 4.00 ex 2.00
254 Milt Pappas 4.00 exmt 3.00
256 Bob Hendley 2.00 ex 1.00
256 Bob Hendley 2.00 ex 1.00
256 Bob Hendley 2.00 ex 1.00
256 Bob Hendley 2.00 exmt 1.50
256 Bob Hendley 2.00 exmt 1.50
256 Bob Hendley 2.00 exmt 1.50
256 Bob Hendley 2.00 exmt 1.50
256 Bob Hendley 2.00 exmt 1.50
257 Charley Smith 2.00 ex 1.00
257 Charley Smith 2.00 exmt 1.50
258 Lee Maye 2.00 ex 1.00
259 Don Dennis 2.00 ex 1.00
259 Don Dennis 2.00 ex 1.00
259 Don Dennis 2.00 ex 1.00
259 Don Dennis 2.00 exmt 1.50
259 Don Dennis 2.00 exmt 1.50
260 Jim Lefebvre 4.00 ex 2.00
260 Jim Lefebvre 4.00 ex 2.00
260 Jim Lefebvre 4.00 ex 2.00
260 Jim Lefebvre 4.00 exmt 3.00
260 Jim Lefebvre 4.00 exmt 3.00
261 John Wyatt 2.00 ex 1.00
261 John Wyatt 2.00 ex 1.00
261 John Wyatt 2.00 ex 1.00
261 John Wyatt 2.00 exmt 1.50
261 John Wyatt 2.00 exmt 1.50
262 A's Team 4.00 exmt 3.00
262 A's Team 4.00 exmt 3.00
263 Hank Aguirre 2.00 ex 0.60
263 Hank Aguirre 2.00 ex 1.00
263 Hank Aguirre 2.00 exmt 1.50
263 Hank Aguirre 2.00 exmt 1.50
263 Hank Aguirre 2.00 exmt 1.50
263 Hank Aguirre 2.00 exmt 1.50
264 Ron Swoboda 4.00 exmt 3.00
265 Lou Burdette 4.00 ex 2.00
265 Lou Burdette 4.00 ex 2.00
265 Lou Burdette 4.00 ex 2.00
266 Clendenon/Stargell 4.00 ex 2.00
266 Clendenon/Stargell 4.00 ex 2.00
267 Don Schwall 2.00 ex 1.00
267 Don Schwall 2.00 exmt 1.50
267 Don Schwall 2.00 exmt 1.50
268 John Briggs 2.00 ex 1.00
268 John Briggs 2.00 ex 1.00
268 John Briggs 2.00 ex 1.00
268 John Briggs 2.00 exmt 1.50
269 Don Nottebart 2.00 ex 1.00
269 Don Nottebart 2.00 ex 1.00
269 Don Nottebart 2.00 ex 1.00
270 Zoilo Versalles 2.00 ex 0.60
270 Zoilo Versalles 2.00 ex 1.00
270 Zoilo Versalles 2.00 ex 1.00
270 Zoilo Versalles 2.00 ex 1.00
270 Zoilo Versalles 2.00 exmt 1.50
270 Zoilo Versalles 2.00 exmt 1.50
270 Zoilo Versalles 2.00 exmt 1.50
270 Zoilo Versalles 2.00 exmt 1.50
271 Eddie Watt 2.00 ex 1.00
271 Eddie Watt 2.00 ex 1.00
271 Eddie Watt 2.00 exmt 1.50
272 Connors/Dowling 4.00 ex 2.00
272 Connors/Dowling 4.00 ex 2.00
