View Single Post
  #1007  
Old 07-21-2022, 10:33 PM
Deertick Deertick is offline
Jim M.arinari
Member
 
Join Date: Apr 2012
Location: Where Forgeries Abound, FL
Posts: 1,453
Default

Here is the complete ranking so we can feel better than Kiribati, Micronesia, and Suriname.

Country T Suicide Rate Male Female 2022 Population
Lesotho 72.4 116 30.1 2,305,825
Guyana 40.3 63 17.4 808,726
Eswatini 29.4 55.1 4.7 1,201,670
South Korea 28.6 40.2 16.9 51,815,810
Kiribati 28.3 48.6 8.7 131,232
Micronesia 28.2 43.2 12.7 114,164
Lithuania 26.1 45.4 9.6 2,750,055
Suriname 25.4 38.8 11.8 618,040
Russia 25.1 43.6 9.1 144,713,314
South Africa 23.5 37.6 9.8 59,893,885
Ukraine 21.6 39.2 6.5 39,701,739
Belarus 21.2 36.7 7.7 9,534,954
Uruguay 21.2 34.5 8.9 3,422,794
Montenegro21 31.7 10.4 627,082
Latvia 20.1 35.5 7 1,850,651
Slovenia 19.8 31.4 8.3 2,119,844
Belgium 18.3 24.9 11.8 11,655,930
Vanuatu 18 28.1 7.6 326,740
Mongolia 17.9 30.7 5.4 3,398,366
Kazakhstan17.6 29 6.8 19,397,998
Hungary 16.6 25.9 8.3 9,967,308
Croatia 16.4 25.3 8.1 4,030,358
US 16.1 25 7.5 338,289,857
Botswana 16.1 26.3 6.4 2,630,296
Japan 15.3 21.8 9.2 123,951,692
Finland 15.3 23.2 7.6 5,540,745
Estonia 14.9 24.3 6.5 1,326,062
Sweden 14.7 19.9 9.5 10,549,347
Moldova 14.7 26.1 4.1 3,272,996
Solomon I 14.7 27 1.9 724,273
Austria 14.6 22.8 6.7 8,939,617
Cuba 14.5 23 6 11,212,191
Switzerland14.5 20.2 9 8,740,472
Zimbabwe 14.1 20 8.8 16,320,537
Sri Lanka 14 22.3 6.2 21,832,143
France 13.8 20.4 7.6 64,626,628
Mozambi 13.6 22 5.7 32,969,518
India 12.7 14.1 11.1 1,417,173,173
Samoa 12.6 18 6.7 222,382
Australia 12.5 18.6 6.4 26,177,413
Germany 12.3 18.6 6.2 83,369,843
CAR 12.3 19.6 5.2 5,579,144
Slovakia 12.1 21.2 3.4 5,643,453
Iceland 11.9 19.8 3.9 372,899
Canada 11.8 17.6 6.1 38,454,327
Netherland11.8 15.5 8.3 17,564,014
Norway 11.8 15.8 7.7 5,434,319
Portugal 11.5 17.9 5.7 10,270,865
Serbia 11.4 16.6 6.3 7,221,365
Poland 11.3 20.1 3.1 39,857,145
Luxembourg11.3 15.3 7.1 647,599
Singapore 11.2 15 7.1 5,975,689
New Zealand11 16.5 5.8 5,185,288
Eritrea 10.9 16.6 5.2 3,684,032
Bosnia And Herzegovina 10.9 17.6 4.5 3,233,526
Denmark 10.7 14.9 6.5 5,882,261
Romania 9.7 16.5 3.3 19,659,267
Bulgaria 9.7 15.3 4.4 6,781,953
Namibia 9.7 16.7 3.2 2,567,012
Haiti 9.6 11.8 7.6 11,584,996
Ireland 9.6 15.4 3.9 5,023,109
Djibouti 9.6 12.6 6.4 1,120,849
Mauritius 9.5 16.3 2.8 1,299,469
N Korea 9.4 11.2 7.6 26,069,416
N Macedonia9.4 13.9 4.8 2,093,599
Georgia 9.2 16 3 3,744,385
Nepal 9 16.4 2.7 30,547,580
Cameroon 9 13.6 4.4 27,914,536
Chile 9 14.9 3.2 19,603,733
Fiji 9 12.2 5.7 929,766
Pakistan 8.9 13.3 4.3 235,824,862
Ivory Coast 8.9 14.9 2.8 28,160,542
Bahrain 8.9 12.5 2.4 1,472,233
Thailand 8.8 15 2.9 71,697,030
Togo 8.8 13.8 3.9 8,848,699
Trinidad And Tobago 8.7 13.9 3.6 1,531,044
Argentina 8.4 13.7 3.3 45,510,318
Gabon 8.4 14.2 2.4 2,388,992
China 8.1 9.8 6.2 1,425,887,337
Costa Rica 8.1 14.1 2 5,180,829
Seychelles 8.1 14.4 1.4 107,118
Uzbekistan 8 11.3 4.8 34,627,652
United Kingdom 7.9 11.8 4 67,508,936
Somalia 7.9 12 3.8 17,597,511
Equl Guinea7.9 9.4 6 1,674,908
Saint Lucia 7.9 14.3 1.7 179,857
Benin 7.8 11.8 3.8 13,352,864
Spain 7.7 11.4 4.2 47,558,630
Ecuador 7.6 11.6 3.6 18,001,000
Vietnam 7.5 10.4 4.7 98,186,856
Burkina Faso7.5 11.3 3.7 22,673,762
Kyrgyzstan 7.4 11.7 3.2 6,630,623
Zambia 7.3 12 2.7 20,017,675
Morocco 7.2 9.7 4.7 37,457,971
Belize 7.1 12.5 1.7 405,272
Guinea 7 9.2 4.9 13,859,341
Guinea Bissau 7 10.2 3.9 2,105,566
Brazil 6.9 10.9 3 215,313,498
DR Congo 6.7 10.6 2.8 99,010,212
Italy 6.7 10.1 3.5 59,037,474
Sierra Leone 6.7 8.3 5.1 8,605,718
Ghana 6.6 11.8 1.2 33,475,870
Chad 6.4 9.6 3.3 17,723,315
United Arab Emirates 6.4 8 3 9,441,129
Burundi 6.2 9.2 3.4 12,889,576
Bolivia 6.2 8.4 4.1 12,224,110
Kenya 6.1 9.1 3.2 54,027,487
Angola 6.1 10 2.3 35,588,987
El Salvador 6.1 10.5 2.1 6,336,392
Malta 6.1 9.8 2.3 533,286
Saudi Arabia 6 8.9 2 36,408,820
Senegal 6 9.2 3 17,316,449
Paraguay 6 8.7 3.2 6,780,744
Guatemala 5.9 9.3 2.6 17,843,908
Yemen 5.8 7 4.6 33,696,614
Qatar 5.8 7.2 1.7 2,695,122
Malaysia 5.7 8.9 2.3 33,938,221
Turkmenistan 5.7 8.8 2.7 6,430,770
Rwanda 5.6 8.2 3 13,776,698
Madagascar 5.5 7.6 3.4 29,611,714
Ethiopia 5.4 7.7 3.1 123,379,924
Malawi 5.4 9.2 1.7 20,405,317
Laos 5.4 7.6 3.2 7,529,475
Comoros 5.4 7 3.8 836,774
Mexico 5.3 8.5 2.2 127,504,125
Niger 5.3 7.2 3.3 26,207,977
Israel 5.3 8.4 2.3 9,038,309
Iran 5.2 7.7 2.8 88,550,570
Greece 5.1 8.4 1.9 10,384,971
Cambodia 4.9 7 2.8 16,767,842
Dominican Republic 4.9 8 1.8 11,228,821
Oman 4.9 6.8 1 4,576,298
Gambia 4.8 6.6 3 2,705,992
Uganda 4.6 7.6 1.7 47,249,585
Bhutan 4.6 6.3 2.7 782,455
Libya 4.5 6 2.9 6,812,341
Liberia 4.5 5.6 3.3 5,302,681
Nicaragua 4.4 6.9 1.9 6,948,392
Tanzania 4.3 6.6 2 65,497,748
Tajikistan 4.3 5.7 2.8 9,952,787
Albania 4.3 5.9 2.7 2,842,321
Afghanistan 4.1 4.6 3.6 41,128,771
Mali 4.1 5.3 2.9 22,593,590
Azerbaijan 4.1 6.6 1.6 10,358,074
Colombia 3.9 6.1 1.8 51,874,024
South Sudan 3.9 5.7 2 10,913,164
Sudan 3.8 4.9 2.8 46,874,204
Tonga 3.8 5 2.6 106,858
Bangladesh 3.7 5.7 1.7 171,186,372
Timor Leste 3.7 5.3 2 1,341,296
Iraq 3.6 5.2 2 44,496,122
Cyprus 3.6 6 1.3 1,251,488
Nigeria 3.5 5 1.9 218,541,212
Bahamas 3.5 5.9 1.3 409,984
Tunisia 3.3 4.7 1.9 12,356,117
Armenia 3.3 5.6 1.3 2,780,469
Mauritania 3.1 4 2.2 4,736,139
Egypt 3 4 2 110,990,103
Papua New Guinea 3 4.3 1.6 10,142,619
Myanmar 2.9 4.9 1.1 54,179,306
Panama 2.9 4.7 1 4,408,581
Kuwait 2.9 4.3 0.7 4,268,873
Peru 2.8 4.2 1.4 34,049,588
Lebanon 2.8 3.8 1.7 5,489,739
Maldives 2.7 3.9 0.8 523,787
Brunei 2.7 4.4 0.8 449,002
Algeria 2.5 3.1 1.8 44,903,225
Indonesia 2.4 3.7 1.1 275,501,339
Turkey 2.4 3.6 1.2 85,341,241
Jamaica 2.4 3.7 1.1 2,827,377
Philippines 2.2 3.1 1.2 115,559,009
Venezuela 2.1 3.5 0.7 28,301,696
Honduras 2.1 3.3 0.8 10,432,860
Jordan 1.6 2.5 0.7 11,285,869
Sao Tome And Principe 1.5 2.2 0.8 227,380
Saint Vincent And the Grenadines 1 1.3 0.6 103,948
Grenada 0.7 0.6 0.7 125,438
Barbados 0.6 0.9 0.3 281,635
Antigua And Barbuda 0.4 0 0.8 93,763

Suicide by gun rank is all countries regardless how tiny they are. And I misspoke as I looked at a ranking from 2016. We are currently #1.

Country Firearm-related death rate per 100K population per year Homicide rate per year Suicide rate per year Total death number per year
United States 12.21 4.46 7.32 40,175
__________________
"If you ever discover the sneakers for far more shoes in your everyday individual, and also have a wool, will not disregard the going connected with sneakers by Isabel Marant a person." =AcellaGet
Reply With Quote