View Single Post
  #3  
Old 02-03-2011, 12:37 PM
Teamsets4u's Avatar
Teamsets4u Teamsets4u is offline
Jeff Emerson
member
 
Join Date: May 2009
Location: Arizona
Posts: 101
Default

Baseball-Reference.com has that information but does not go back to the Cobb days.

Here is how Willie Mays did vs HOFers

Willie Mays:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Warren Spahn 250 220 67 7 1 18 40 25 18 .305 .368 .591 .959 0 5 4 0 2 1
Don Drysdale 243 227 75 17 3 13 30 14 29 .330 .374 .604 .978 0 0 1 2 5
Robin Roberts 184 170 53 12 2 4 12 14 21 .312 .364 .476 .841 0 0 5 0 2
Sandy Koufax 122 97 27 8 1 5 14 25 20 .278 .426 .536 .962 0 0 1 0 2
Bob Gibson 108 92 18 1 0 3 9 16 30 .196 .315 .304 .619 0 0 1 0 0
Jim Bunning 95 89 19 4 1 2 8 4 17 .213 .255 .348 .604 1 0 0 1 2
Steve Carlton 75 62 11 3 0 2 7 12 15 .177 .307 .323 .629 0 1 0 0 0
Fergie Jenkins 71 60 18 3 0 4 8 8 14 .300 .394 .550 .944 0 1 1 2 1
Don Sutton 62 51 19 2 1 3 10 9 11 .373 .484 .627 1.111 0 0 0 2 1
Phil Niekro 61 54 15 2 0 2 6 5 7 .278 .344 .426 .770 0 1 0 1 4
Tom Seaver 26 24 5 0 0 0 2 1 9 .208 .231 .208 .439 0 1 0 0 0
Juan Marichal 9 8 3 0 0 0 1 0 1 .375 .375 .375 .750 1 0 0 0 0
Hoyt Wilhelm 7 7 3 0 1 0 0 0 1 .429 .429 .714 1.143 0 0 0 0 0
Nolan Ryan 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Reply With Quote