Yr Team G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1908 Athletics 5 23 0 3 0 0 0 0 3 0 - - 0 - 0 - .130 .130 .130
1909 Athletics 5 17 3 3 0 0 0 0 3 1 - - 0 - 0 - .176 .222 .176
1910 Naps 20 75 15 29 2 5 1 0 11 8 - - 3 - 0 - .387 .446 .587
1911 Naps 147 571 126 233 45 19 7 1 83 56 - - 6 - 8 - .408 .468 .590
1912 Naps 154 572 121 226 44 26 3 0 90 54 - - 15 - 12 - .395 .458 .579
1913 Naps 148 528 109 197 39 17 7 1 71 80 - 26 10 - 5 - .373 .460 .551
1914 Naps 122 453 61 153 22 13 3 0 53 41 - 34 13 - 5 - .338 .399 .464
1915 Indians 83 303 42 99 16 9 3 0 45 28 - 11 3 - 3 - .327 .389 .469
1915 White Sox 45 158 21 43 4 5 2 0 36 24 - 12 8 - 3 - .272 .378 .399
1916 White Sox 155 592 91 202 40 21 3 0 78 46 - 25 16 - 5 - .341 .393 .495
1917 White Sox 146 538 91 162 20 17 5 0 75 57 - 25 19 - 7 - .301 .375 .429
1918 White Sox 17 65 9 23 2 2 1 0 20 8 - 1 5 - 0 - .354 .425 .492
1919 White Sox 139 516 79 181 31 14 7 0 96 60 - 10 17 - 4 - .351 .422 .506
1920 White Sox 146 570 105 218 42 20 12 2 121 56 - 14 16 - 7 - .382 .444 .589
Career G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
13 Years 1,332 4,981 873 1,772 307 168 54 4 785 519 - 158 131 - 59 - .356 .423 .517
looks like at the time of release he was at the beginning of his career and didn't have the numbers of a star or a major league team. There were some minor league players added in the 350 series but I am sure it was hit or miss with so many teams and players. Release time was 8 to 10 years before the Black Sox issue.
I also believe the T210 set issue stopped the T206 Old Mill. There are alot of 206s that do not exist with Old Mill. Not sure how it all fits together but these are the parts to the puzzle.
The T210 issue covered alot of the minor southern league teams, while the 206 issue just barely touched these teams.
640 to 48
Last edited by cfc1909; 05-10-2010 at 07:42 PM.
|