View Single Post
  #21  
Old 04-07-2008, 09:50 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Bob

Results
RNK ENTRY, OWNER RD1 RD2 RD3 QUAR SEMI FINAL PPR TOTAL PCT
1 Marquette 1, B. Marquette 240 180 240 320 240 160 0 1380 99.7
2 tiger8mush - net54, R. Gordy 250 200 240 240 240 160 0 1330 99.1
3 101BOB19, R. Zych 230 180 240 320 120 160 0 1250 97.6
4 East 1, C. East 230 240 240 240 120 160 0 1230 97.0
4 O'Leary 1, K. O'Leary 250 220 200 320 240 0 0 1230 97.0
6 Whaler 1, B. Miller 230 180 160 320 120 160 0 1170 94.1
7 Wakefield 1, F. Wakefield 240 200 200 240 120 160 0 1160 93.5
8 Brazil 1, N. Brazil 210 260 320 240 120 0 0 1150 92.9
9 OldOriole, D. Seaborn 220 220 200 320 120 0 0 1080 85.7
10 MDGoHawgs, J. Feagin 210 260 240 240 120 0 0 1070 84.6
11 Behrens 1, L. Behrens 240 220 240 240 120 0 0 1060 83.5
12 Settle 1, J. Settle 230 180 200 320 120 0 0 1050 82.3
12 BBT206, W. Brown 230 180 200 320 120 0 0 1050 82.3
14 Stevens 1, B. Stevens 240 180 280 320 0 0 0 1020 78.9
15 Chambers 1, S. Chambers 240 220 240 160 120 0 0 980 73.2
16 Stone 1, W. Stone 230 200 160 240 120 0 0 950 67.7
16 hill 1, r. hill 230 200 200 320 0 0 0 950 67.7
18 Go Bucky, J. Effenheim 220 200 200 320 0 0 0 940 66.1
18 GoldenAge50s, F. Young 220 200 240 160 120 0 0 940 66.1
20 Cox Pix, T. Cox 210 200 280 240 0 0 0 930 64.4
20 Worst Picks Ever, R. Christoff 230 140 200 240 120 0 0 930 64.4
20 Levine 4, J. Levine 250 200 240 240 0 0 0 930 64.4
23 Bretta 1, D. Bretta 220 180 160 240 120 0 0 920 62.6
23 Abravefan11, T. Cathey 260 220 200 240 0 0 0 920 62.6
25 jmk59, J. Kline 230 200 240 240 0 0 0 910 60.7
25 BoKnowsHoops, B. Kasel 250 220 80 80 120 160 0 910 60.7
27 TistaT202, M. Antista 230 220 200 240 0 0 0 890 56.8
28 Prillaman 1, J. Prillaman 210 180 240 240 0 0 0 870 52.6
28 Boblitt 3, T. Boblitt 230 160 200 160 120 0 0 870 52.6
28 rund 1, S. rund 250 220 240 160 0 0 0 870 52.6
31 Skaggs 1, R. Skaggs 200 180 160 320 0 0 0 860 50.6
31 betti 1, f. betti 220 200 200 240 0 0 0 860 50.6
31 Walsh 1, D. Walsh 220 160 240 240 0 0 0 860 50.6
34 neal 1, l. neal 270 180 240 160 0 0 0 850 48.5
34 Long Branch, B. Rund 230 180 200 240 0 0 0 850 48.5
36 wise 1, t. wise 230 160 200 240 0 0 0 830 44.3
36 Turd Ferguson, D. Grammont 250 220 200 160 0 0 0 830 44.3
38 Amos Rusie, S. Thompson 240 180 240 160 0 0 0 820 42.3
39 PCCollector, S. Murray 210 160 160 160 120 0 0 810 40.2
39 Dewolf 1, R. Dewolf 210 200 160 240 0 0 0 810 40.2
41 sabrjay, J. Behrens 200 200 120 160 120 0 0 800 38.2
41 Krasner 1, J. Krasner 200 200 240 160 0 0 0 800 38.2
41 seidler 1, j. seidler 280 200 120 80 120 0 0 800 38.2
44 Jones 1, J. Jones 180 200 160 240 0 0 0 780 34.3
44 chris n, c. nealis 220 200 200 160 0 0 0 780 34.3
46 Wieder 1, M. Wieder 230 180 200 160 0 0 0 770 32.3
46 gallo 1, j. gallo 210 160 160 240 0 0 0 770 32.3
48 kiens 1, m. kiens 180 180 160 240 0 0 0 760 30.3
48 Agard 1, S. Agard 220 220 160 160 0 0 0 760 30.3
50 Reader 1, S. Reader 230 200 160 160 0 0 0 750 28.4
51 abella 1, j. abella 260 200 120 160 0 0 0 740 26.7
52 slackjob's slackjobs, A. Jerome 200 160 200 160 0 0 0 720 23.4
53 El Gancho de Rostyn, J. Leiderman 210 180 160 160 0 0 0 710 21.9
54 Dwight Davis, D. Davis 220 160 160 160 0 0 0 700 20.4
55 joggerdru, d. andrews 210 160 160 160 0 0 0 690 19.0
56 Mccullough 1, M. Mccullough 240 120 160 160 0 0 0 680 17.7
57 Adam B., A. B 230 200 160 0 0 0 0 590 8.8
57 Rogers 1, C. Rogers 210 140 40 80 120 0 0 590 8.8
59 Derek Blum, D. Blum 210 140 120 80 0 0 0 550 6.2
60 Stephenson 1, A. Stephenson 0 0 0 0 0 0 0 0 0.0
60 Midwestcpa, M. S 0 0 0 0 0 0 0 0 0.0
60 nolemmings081, T. Schultz 0 0 0 0 0 0 0 0 0.0

Reply With Quote