View Single Post
  #17  
Old 04-05-2008, 10:22 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Bob

One game to go:

1 O'Leary 1, K. O'Leary 250 220 200 320 240 0 160 1230 99.5
2 Marquette 1, B. Marquette 240 180 240 320 240 0 160 1220 99.4
3 tiger8mush - net54, R. Gordy 250 200 240 240 240 0 160 1170 98.3
4 Brazil 1, N. Brazil 210 260 320 240 120 0 0 1150 97.7
5 101BOB19, R. Zych 230 180 240 320 120 0 160 1090 93.3
6 OldOriole, D. Seaborn 220 220 200 320 120 0 160 1080 92.5
7 East 1, C. East 230 240 240 240 120 0 160 1070 91.5
7 MDGoHawgs, J. Feagin 210 260 240 240 120 0 0 1070 91.5
9 Behrens 1, L. Behrens 240 220 240 240 120 0 0 1060 90.4
10 Settle 1, J. Settle 230 180 200 320 120 0 160 1050 89.4
10 BBT206, W. Brown 230 180 200 320 120 0 0 1050 89.4
12 Stevens 1, B. Stevens 240 180 280 320 0 0 0 1020 85.8
13 Whaler 1, B. Miller 230 180 160 320 120 0 160 1010 84.3
14 Wakefield 1, F. Wakefield 240 200 200 240 120 0 160 1000 82.8
15 Chambers 1, S. Chambers 240 220 240 160 120 0 0 980 79.4
16 Stone 1, W. Stone 230 200 160 240 120 0 0 950 73.1
16 hill 1, r. hill 230 200 200 320 0 0 0 950 73.1
18 Go Bucky, J. Effenheim 220 200 200 320 0 0 0 940 71.1
18 GoldenAge50s, F. Young 220 200 240 160 120 0 0 940 71.1
20 Worst Picks Ever, R. Christoff 230 140 200 240 120 0 160 930 69.1
20 Cox Pix, T. Cox 210 200 280 240 0 0 0 930 69.1
20 Levine 4, J. Levine 250 200 240 240 0 0 0 930 69.1
23 Bretta 1, D. Bretta 220 180 160 240 120 0 160 920 67.1
23 Abravefan11, T. Cathey 260 220 200 240 0 0 0 920 67.1
25 jmk59, J. Kline 230 200 240 240 0 0 0 910 64.8
26 TistaT202, M. Antista 230 220 200 240 0 0 0 890 60.4
27 Prillaman 1, J. Prillaman 210 180 240 240 0 0 0 870 55.7
27 Boblitt 3, T. Boblitt 230 160 200 160 120 0 0 870 55.7
27 rund 1, S. rund 250 220 240 160 0 0 0 870 55.7
30 Skaggs 1, R. Skaggs 200 180 160 320 0 0 0 860 53.4
30 betti 1, f. betti 220 200 200 240 0 0 0 860 53.4
30 Walsh 1, D. Walsh 220 160 240 240 0 0 0 860 53.4
33 neal 1, l. neal 270 180 240 160 0 0 0 850 51.0
33 Long Branch, B. Rund 230 180 200 240 0 0 0 850 51.0
35 wise 1, t. wise 230 160 200 240 0 0 0 830 46.4
35 Turd Ferguson, D. Grammont 250 220 200 160 0 0 0 830 46.4
37 Amos Rusie, S. Thompson 240 180 240 160 0 0 0 820 44.2
38 PCCollector, S. Murray 210 160 160 160 120 0 0 810 41.9
38 Dewolf 1, R. Dewolf 210 200 160 240 0 0 0 810 41.9
40 sabrjay, J. Behrens 200 200 120 160 120 0 160 800 39.8
40 seidler 1, j. seidler 280 200 120 80 120 0 160 800 39.8
40 Krasner 1, J. Krasner 200 200 240 160 0 0 0 800 39.8
43 Jones 1, J. Jones 180 200 160 240 0 0 0 780 35.5
43 chris n, c. nealis 220 200 200 160 0 0 0 780 35.5
45 Wieder 1, M. Wieder 230 180 200 160 0 0 0 770 33.3
45 gallo 1, j. gallo 210 160 160 240 0 0 0 770 33.3
47 kiens 1, m. kiens 180 180 160 240 0 0 0 760 31.2
47 Agard 1, S. Agard 220 220 160 160 0 0 0 760 31.2
49 BoKnowsHoops, B. Kasel 250 220 80 80 120 0 160 750 29.3
49 Reader 1, S. Reader 230 200 160 160 0 0 0 750 29.3
51 abella 1, j. abella 260 200 120 160 0 0 0 740 27.4
52 slackjob's slackjobs, A. Jerome 200 160 200 160 0 0 0 720 24.0
53 El Gancho de Rostyn, J. Leiderman 210 180 160 160 0 0 0 710 22.3
54 Dwight Davis, D. Davis 220 160 160 160 0 0 0 700 20.8
55 joggerdru, d. andrews 210 160 160 160 0 0 0 690 19.4
56 Mccullough 1, M. Mccullough 240 120 160 160 0 0 0 680 18.0
57 Adam B., A. B 230 200 160 0 0 0 0 590 8.8
57 Rogers 1, C. Rogers 210 140 40 80 120 0 0 590 8.8
59 Derek Blum, D. Blum 210 140 120 80 0 0 0 550 6.2
60 Stephenson 1, A. Stephenson 0 0 0 0 0 0 0 0 0.0
60 Midwestcpa, M. S 0 0 0 0 0 0 0 0 0.0
60 nolemmings081, T. Schultz 0 0 0 0 0 0 0 0 0.0

K. O'Leary has Memphis over Kansas, B. Marquette has Kansas over Memphis.

Reply With Quote