View Single Post
  #8  
Old 08-14-2005, 11:30 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Anyone know who this is?

Posted By: Judge Dred (Fred)

I'd pay these prices all day for these cards - wouldn't you?


1887 N172 John Ewing SGC 60 €250,00 = $312.50

1887 N172 Old Judge Ed Delahanty PSA 5 EX €2,500.00 = $3,125

1887 N28 Allen & Ginter Adrian C. Anson 50/50 L-R, 50/50 T-B NM-MT 8 €9,660.00 = $12,075 (one recently sold in Mastro for over $20K (no juice).

1887 N28 Allen & Ginter Cap Anson # NM-MT 8 €3,499.99 ($4,374) What's the difference between this 8 and the 8 above it?


1909 E92 Croft's Candy Joe Tinker PSA MINT 9 €2,440.00 = $3,050

1909 T205 Gold Border Ty Cobb # EX-MT 6 €1,999.99 = $2,500

1910 E93 Ty Cobb SGC 40 €850,00 = $1,062

1911 D304 Brunners Bread Ty Cobb PSA 4 VG-EX €1,800.00 = $2,250

1933 Goudey 144 Babe Ruth 40/60 L-R, 55/45 T-B NM-MT 8 €8,000.00 = $10,000

1933 Goudey Babe Ruth #053 EX 5 €1,499.99 = $1,875

1933 Goudey Babe Ruth #144 EX-MT 6 €1,499.99 = $1,875

1948 Leaf #79 Jackie Robinson GAI 8 NM/MT €1000,00 = $1,250

1952 Topps 311 Mickey Mantle 55/45 L-R, 50/50 T-B NM-MT 8 €10,000.00 = $12,500

Reply With Quote