View Single Post
  #1  
Old 01-29-2023, 08:09 AM
iwantitiwinit's Avatar
iwantitiwinit iwantitiwinit is offline
rob.ert int.rieri
 
Join Date: May 2009
Location: NC
Posts: 2,799
Default Entire grouping $OLD - 1967 High Grade PSA Singles Priced Individually (78 cards).

$OLD - 1967 Topps PSA Graded Commons with a few semi-stars and several high numbers being sold individually. Prices are listed along with Cert # and PSA grade. Please assume pp ff for payment.

Shipping - 3 cards or fewer please add $5, 4 or more cards please add $8.

If interested please email to kardboys@yahoo.com.

Thanks for looking.

Bob I.

25 Howard Elston 40297450 psa 8 50.00
45 Maris Roger 2503385 psa 8 180.00
46 McDaniel Lindy 31135283 psa 8 17.50
48 Mauch Gene 40617283 psa 8 15.00
50 Oliva Tony 30083906 psa 7 90.00
58 Schaal Paul 12313453 psa 8 20.00
60 Aparico Luis 1558405 psa 8 80.00
62 1st Series Checklist 90543632 psa 8 55.00
66 Mota Manny 31214937 psa 8 17.50
80 Maloney Jim 40226874 psa 7 20.00
84 Sisk Tommie 12113144 psa 8 17.50
88 Lolich Mickey 11104557 psa 8 40.00
88 Lolich Mickey 31263121 psa 8 40.00
97 Cuellar Mike 30662012 psa 8 22.50
104 Rojas Minnie 90543655 psa 8 35.00
105 Boyer Ken 40227096 psa 7 17.50
106 hundley Randy 11709907 psa 8 75.00
119 Blasingame Wade 30662023 psa 8 15.00
122 Brunet George 31331986 psa 8 12.50
132 Virgil Ozzie 12313526 psa 8 22.50
143 Sox Sockers 15285382 psa 8 20.00
159 Howard Bruce 12409927 psa 8 17.50
160 Davis Willie 11890629 psa 8 35.00
208 Lamabe Jack 90147519 psa 8 12.50
212 Zachary Chris 12381479 psa 8 12.50
213 Johnstone Jay 12313822 psa 8 20.00
219 Caroll Clay 12314083 psa 8 15.00
220 Hart Jim 31207066 psa 8 22.50
230 Powell Boog 31291130 psa 8 (oc) 20.00
249 Willhite Nick 12042072 psa 8 12.50
254 Pappas Milt 30662066 psa 8 20.00
257 Smith Charley 12381484 psa 8 17.50
258 Maye Lee 40156117 psa 8 17.50
259 Dennis Don 3739156 psa 9 30.00
260 Lefebvre Jim 30662067 psa 9 (oc) 20.00
262 Athletics Team 4178753 psa 8 30.00
266 Stargell/Clendenon 5190016 psa 7 50.00
267 Schwall Don 31264798 psa 8 12.50
270 Versalles Zoilo 30984143 psa 8 30.00
281 Rodgers Bob 31051113 psa 8 12.50
284 Podres John 12381486 psa 8 30.00
289 Tresh Tom 3603719 psa 8 20.00
290 White Bill 40227538 psa 8 45.00
291 Hannan Jim 12381481 psa 8 12.50
307 Beauchamp Jim 2541024 psa 8 12.50
311 Brinkman Ed 12381494 psa 8 12.50
312 Mincher Don 31264713 psa 8 12.50
318 Giusti Dave 12381496 psa 8 12.50
322 Pagan Jose 12201144 psa 8 15.00
324 Woodeshick Hal 30070502 psa 8 15.00
333 Jenkins Fergie 31291134 psa 8 160.00
336 Azcue Joe 30599678 psa 8 16.00
338 Locker Bob 31115601 psa 8 22.50
361 5th Series Checklist 2345052 psa 8 60.00
385 Fregosi Jim 90550124 psa 8 25.00
391 Wood Wilbur 90550125 psa 8 20.00
392 Harper Tommy 40227441 psa 8 45.00
398 Torborg Jeff 12381461 psa 8 17.50
405 Snyder Russ 31219619 psa 8 22.50
411 Howser Dick 30662082 psa 8 20.00
427 Gomez Ruben 30662083 psa 8 20.00
438 Dobson Chuck 12201211 psa 8 12.50
441 Davenport Jim 4445474 psa 8 25.00
441 Davenport Jim 31331975 psa 8 25.00
446 Nixon Russ 4459070 psa 8 60.00
449 Pena Orlando 30030163 psa 8 30.00
459 Senators Rookies 11157765 psa 8 35.00
466 Wine Bobby 30455805 psa 8 100.00
469 Gabrielson Len 12139501 psa 8 15.00
481 Durocher Leo 40227500 psa 9 (oc) 50.00
491 Bowens Sam 30192966 psa 8 30.00
504 Martinez Orlando 3361812 psa 8 17.50
509 King Jim 14159210 psa 8 30.00
510 Mazeroski Bill 90188163 psa 7 35.00
523 Merrit Jim 40188788 psa 7 25.00
527 Ribant Dennis 40172157 psa 8 27.50
556 Weis Al 31018279 psa 8 35.00
584 Piersall Jim 31264712 psa 8 50.00

Last edited by iwantitiwinit; 02-02-2023 at 06:55 PM.
Reply With Quote