A little searching and I came up with Jimmy Sharp's baseball career (seen below) on the internet. Due to the fact that it appears he spent the 2nd half of the 1910 season on the Wilson team (instead of Lynchburg, the team identified on his T210-2 card) and 1911 on Greenville, leads one to believe that the The T210 2nd series was printed in 1910, and that perhaps the newspaper article was just stating Jimmy's claim to fame (that he was included in the Old Mill set from the previous year).
Brian
Jimmy Sharp
James Sharp
Born: 0
Primary Position: Second base
All Position(s) Played: 3B
Bats:
Throws:
Height:
Weight:
Career: 1908-1921
Jimmy Sharp compiled a career batting average of .241 with 7 home runs and 0 RBI in his 641-game career with the Wilmington Sailors, New Bern, Wilson Tobacconists, Lynchburg Shoemakers, Greenville Spinners, Asheville Moonshiners, Savannah Indians, Columbia Comers, Wilmington Chicks, Hagerstown Blues, Petersburg Goobers, Wilson Bugs, Newport News Shipbuilders and Ludington Mariners. He began playing during the 1908 season and last took the field during the 1921 campaign.
Batting:
Year Level Lg Team GP PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB DP HBP SH SF IBB
1909 D ECAR Wilmington Sailors 87 302 302 55 .182 .182 .182 .364 55
1910 C VIRL4 Lynchburg Shoemakers 58 197 197 38 3 3 0 .193 .193 .239 .431 47
1910 D ECAR Wilson Tobacconists 33 98 98 22 1 0 0 .224 .224 .235 .459 23
1911 D NCSL1 Greenville Spinners 110 404 404 104 19 6 .257 .257 .334 .592 135
1912 D APPY1 Asheville Moonshiners 40 156 156 38 2 0 2 .244 .244 .295 .538 46
1912 C SALL2 (+) Columbia Comers 66 224 224 53 8 3 0 .237 .237 .299 .536 67
1912 C SALL2 (+) Savannah Indians 66 224 224 53 8 3 0 .237 .237 .299 .536 67
1913 B TRIS1 Wilmington Chicks 112 410 384 43 105 22 .273 .273 .273 .547 105 26
1914 B TRIS1 Wilmington Chicks 82 397 386 48 88 13 .228 .228 .228 .456 88 11
1915 D BLRI Hagerstown Blues 20 74 71 5 17 0 0 0 2 .239 .239 .239 .479 17 3
1921 B CENL4 Ludington Mariners 99 367 367 102 18 3 5 .278 .278 .384 .662 141
Totals 641 2405 2365 96 569 43 12 7 0 37 0 0 0 .241 .241 .278 .518 657 0 0 40 0 0
|