View Single Post
  #1  
Old 02-18-2020, 11:27 AM
bobcatfunds's Avatar
bobcatfunds bobcatfunds is offline
Scott
member
 
Join Date: Jan 2020
Location: Texas
Posts: 63
Default 1948 Bowman Football For Sale (All SGC Graded)

As I continue my great "sell-down", here are my 1948 Bowman Football cards. Mainly low to mid grade. I'd prefer to sell them as a lot.

$1,000 delivered

Card First Last Info SGC Price Status
1 Joseph Tereshinki RC 40 $25
2 Larry Olsonoski 60 $12
4 Ray Poole 80 $20
5 William DeCorrevont 50 $10
6 Paul Briggs SP 40 $20
7 Steve Van Buren RC HOF 40 $45 eBay
8 Kenny Washington RC 50 $20
10 Chris Iverson 60 $12
12 Charley Conerley RC SP 40 $40 eBay
13 Hugh Taylor 60 $12
14 Frank Seno 70 $16
15 Gil Bouley SP 35 $20
16 Tommy Thompson RC 80 $20
19 Art Faircloth 60 $12
20 Clyde Goodnight 50 $10
21 Bill Chipley SP 35 $20
23 Don Kindt 50 $10
25 Pat McHugh 60 $12
27 Tony Compagono SP 60 $28
28 Paul Governali 60 $12
29 Marlin Harder RC 60 $12
31 Salvatore Rosato 60 $12
33 Fred Gehrke SP 80 $20
34 Bosh Pritchard 60 $12
35 Mike Micka 60 $12
36 Bulldog Turner RC HOF SP 50 $75
37 Len Younce 80 $20
38 Pat West 84 $25
39 Russ Thomas SP 70 $16
40 James Peebles 50 $10
41 Bob Skoglund 50 $10
42 Walter Stickle SP 50 $25
43 Al Wistert 50 $10
44 Paul Christman RC 80 $20
45 Jay Rhodemyre SP 40 $20
46 Tony Minisi 50 $10
48 Mal Kutner SP 30 $20
49 Whitey Poilon 50 $10
50 Charles Cherundolo 60 $12
52 Neil Armstrong 50 $10
53 Frank Maznicki 60 $12
54 John Sanchez SP 50 $20
55 Frank Reagan 60 $12
56 Jim Hardy 60 $12
58 Robert Nussbaumer 60 $12
59 Marvin Pregulman 80 $20
60 Elbert Nickel SP 40 $20
60 Alex Wojciechowicz RC HOF 50 $40
62 Walt Schlinkman 60 $12
63 Pete Pihos RC HOF SP 20 $40
64 Joseph Sulaitas 60 $12
65 Michael Holovak RC 80 $20
67 Paul McKee 60 $12
68 Bill Moore 80 $20
70 Jack Ferrante 60 $12
71 Les Horvath RC 60 $12
72 Ted Fritsch SP 30 $20
73 Dewitt Coulter 60 $12
74 Frank Dancewicz 50 $10
75 Dante Magnani SP 50 $20
76 James Hefti 60 $12
77 Paul Sarringhaus 60 $12
78 Joe Scott SP 40 $20
79 Frank Kilroy 60 $12
80 William Dudley RC HOF 40 $30
81 Marshall Goldberg SP 50 $20
82 John Cannady 50 $10
83 Perry Moss 80 $20
85 William Gray 60 $12
86 John Clement 80 $20
87 Dan Sandifer SP 30 $20
88 Ben Kish 70 $16
89 Herbert Banta 70 $16
92 Fritz Barzilaukas 60 $12
94 John Adams 60 $12
95 George McAfee RC HOF 60 $40
96 Ralph Heywood SP 20 $15
97 Joe Muha 60 $12
98 Fred Enke 60 $12
99 Harry Gilmer RC SP 40 $25
100 Bill Miklich 50 $10
101 Joe Gottlieb 60 $12
103 Thomas Farmer 60 $12
105 Bob Cifers SP 40 $20
106 Ernie Steele 50 $10
108 Buford Ray RC SP 40 $75

$1,574
__________________
Scott
"Ability without honor is useless."
(Our motto in my 2nd Grade classroom)
Reply With Quote