View Single Post
  #5  
Old 06-30-2019, 06:33 PM
Peter_Spaeth's Avatar
Peter_Spaeth Peter_Spaeth is offline
Peter Spaeth
Member
 
Join Date: Apr 2009
Posts: 33,663
Default 45

as always refer to first post
23017914 Altered, Min Size or Miscut
23017915 Altered, Min Size or Miscut
23017916 Altered, Min Size or Miscut
23017917 Altered, Min Size or Miscut
23017918 Altered, Min Size or Miscut
23017919 Altered, Min Size or Miscut
23017920 Altered, Min Size or Miscut
23017921 Altered, Min Size or Miscut
23017922 Altered, Min Size or Miscut
23017923 Altered, Min Size or Miscut
23017924 1955 BOWMAN 21 LEE RILEY NM-MT 8
23017925 1955 BOWMAN 22 JOHNNY CARSON NM-MT 8
23017926 1955 BOWMAN 23 HARRY THOMPSON NM-MT 8
23017927 1955 BOWMAN 26 EDDIE LeBARON NM-MT 8 10/12/2016 $36.00 eBay (probstein123) 381801097216
23017928 1955 BOWMAN 28 JACK CHRISTIANSEN NM-MT 8
23017929 1955 BOWMAN 42 JOHN H. JOHNSON NM-MT 8 2/28/2017 $84.88 eBay (pwcc_auctions) 401278275387
23017930 1955 BOWMAN 52 PAT SUMMERALL NM-MT 8 6/13/2019 $55.00 eBay (gabr611) 372682319348
23017931 1955 BOWMAN 57 HOWARD FERGUSON NM-MT 8 6/13/2019 $41.00 eBay (gabr611) 254250954214
23017932 1955 BOWMAN 67 EDDIE BELL NM-MT 8
23017933 1955 BOWMAN 87 RICK CASARES NM-MT 8
23017934 1955 BOWMAN 88 LEON McLAUGHLIN NM-MT 8
23017935 1955 BOWMAN 91 JOHN SANDUSKY NM-MT 8
23017936 1955 BOWMAN 99 FRAN ROGEL NM-MT 8
23017937 1955 BOWMAN 106 TED MARCHIBRODA NM-MT 8
23017938 Altered, Min Size or Miscut
23017939 Altered, Min Size or Miscut
23017940 1955 BOWMAN 113 KENNY KONZ NM-MT 8
23017941 1955 BOWMAN 115 BOBBY THOMASON NM-MT 8
23017942 1955 BOWMAN 116 BILL McPEAK NM-MT 8
23017943 1955 BOWMAN 118 ROYCE WOMBLE NM-MT 8
23017944 1955 BOWMAN 129 DALE ATKESON NM-MT 8
23017945 1955 BOWMAN 130 JOHN SCHWEDER NM-MT 8
23017946 Altered, Min Size or Miscut
23017947 1955 BOWMAN 143 BOB TONEOFF NM-MT 8
23017948 Altered, Min Size or Miscut
23017949 Altered, Min Size or Miscut
23017950 1955 BOWMAN 2 MIKE McCORMACK NM-MT 8
23017951 1955 BOWMAN 4 DORNE DIBBLE NM-MT 8
23017952 1955 BOWMAN 6 HUGH TAYLOR NM-MT 8
23017953 1955 BOWMAN 8 ALAN AMECHE NM-MT 8 10/12/2016 $67.78 eBay (probstein123) 371754604142
23017954 1955 BOWMAN 9 DON STONESIFER NM-MT 8 10/12/2016 $12.20 eBay (probstein123) 381801035594
23017955 1955 BOWMAN 11 BILL AUSTIN NM-MT 8
23017956 1955 BOWMAN 15 JUG GIRARD NM-MT 8
23017957 1955 BOWMAN 40 JIM DOOLEY NM-MT 8
23017958 Altered, Min Size or Miscut
23017959 Altered, Min Size or Miscut
23017960 Altered, Min Size or Miscut
23017961 Altered, Min Size or Miscut
23017962 1955 BOWMAN 38 TANK YOUNGER MINT 9
23017963 Altered, Min Size or Miscut
23017964 Altered, Min Size or Miscut
23017965 1955 BOWMAN 47 DAN TOWLER NM-MT+ 8.5
23017966 Altered, Min Size or Miscut
23017967 Altered, Min Size or Miscut
23017968 Altered, Min Size or Miscut
23017969 Altered, Min Size or Miscut
23017970 Altered, Min Size or Miscut
23017971 Altered, Min Size or Miscut
23017972 Altered, Min Size or Miscut
23017973 Altered, Min Size or Miscut
23017974 Altered, Min Size or Miscut
23017975 1955 BOWMAN 10 PETE PIHOS MINT 9
23017976 1955 BOWMAN 14 LEN FORD MINT 9 9/22/2016 $925.63 eBay (pwcc_auctions) 401187510999
23017977 1955 BOWMAN 17 VOLNEY PETERS MINT 9
23017978 1955 BOWMAN 18 MAX BOYDSTON MINT 9
23017979 1955 BOWMAN 33 HARLON HILL MINT 9
23017980 Altered, Min Size or Miscut
23017981 1955 BOWMAN 45 GENE BRITO MINT 9 12/18/2017 $125.00 eBay (pwcc_auctions) 352229708653
23017982 Altered, Min Size or Miscut
23017983 Altered, Min Size or Miscut
23017984 Altered, Min Size or Miscut
23017985 1955 BOWMAN 56 JOHN HOFFMAN MINT 9
23017986 Altered, Min Size or Miscut
23017987 1955 BOWMAN 80 CHUCK DRAZENOVICH MINT 9
23017988 Altered, Min Size or Miscut
23017989 1955 BOWMAN 123 LEO SANFORD MINT 9
23017990 Altered, Min Size or Miscut
23017991 Altered, Min Size or Miscut
23017992 1951 PARKHURST 98 JACK McLEOD NM-MT 8
23017993 1951 PARKHURST 105 JIM CONACHER NM 7
23017994 1948 BOWMAN 1 BOB ELLIOTT EX+ 5.5
23017995 1948 BOWMAN 2 EWELL BLACKWELL EX-MT 6
23017996 Altered, Min Size or Miscut
23017997 Altered, Min Size or Miscut
23017998 1948 BOWMAN 15 EDDIE JOOST NM 7
23017999 1948 BOWMAN 16 JACK LOHRKE EX-MT 6
23018000 1948 BOWMAN 19 TOMMY HENRICH EX 5
23018001 1948 BOWMAN 24 EMIL LEONARD NM+ 7.5 5/8/2017 $96.00 eBay (pwcc_auctions) 401316919619
23018002 1948 BOWMAN 25 BARNEY McCOSKEY EX 5
23018003 1948 BOWMAN 26 FRANK SHEA NM 7
23018004 Altered, Min Size or Miscut
23018005 1948 BOWMAN 34 SHELDON JONES EX-MT 6
23018006 1948 BOWMAN 35 GEORGE STIRNWEISS EX-MT 6
23018007 1948 BOWMAN 45 HANK SAUER NM 7
23018008 1948 BOWMAN 47 BOBBY THOMSON EX-MT 6
23018009 1948 BOWMAN 48 GEORGE DAVE KOSLO EX 5
23018010 1949 BOWMAN 1 VERNON BICKFORD EX-MT 6
23018011 1948 BOWMAN 9 ANDY PHILLIP NM 7
23018012 1948 BOWMAN 15 BRUCE HALE NM 7
23018013 1948 BOWMAN 18 EPHRAIM ROCHA NM 7
23018014 1948 BOWMAN 21 ANDREW LEVANE EX-MT+ 6.5
23018015 1948 BOWMAN 23 DOUBLE CUT OFF POST NM 7
23018016 1948 BOWMAN 34 JOE FULKS EX+ 5.5
23018017 1948 BOWMAN 54 JOHN PALMER VG 3
23018018 1948 BOWMAN 72 CARL BRAUN VG-EX 4 5/15/2017 $71.02 eBay (pwcc_auctions) 142373671698
23018019 1951 TOPPS RINGSIDE 8 JOEY MAXIM NM 7
23018020 1951 TOPPS RINGSIDE 32 ROCKY MARCIANO VG-EX 4
23018021 1951 TOPPS RINGSIDE 31 JERSEY JOE WALCOTT NM-MT 8
23018022 1951 TOPPS RINGSIDE 49 BOB MURPHY VG-EX 4
23018023 1951 TOPPS RINGSIDE 53 ANTONINO ROCCA NM-MT 8 10/29/2017 $99.00 eBay (pwcc_auctions) 401426845228
23018024 1951 TOPPS RINGSIDE 54 JIM JEFFRIES NM-MT 8 10/29/2017 $192.50 eBay (pwcc_auctions) 352189544104
23018025 1951 TOPPS RINGSIDE 55 BOB FITZSIMMONS NM 7 3/27/2019 $155.50 eBay (pwcc_auctions) 352619876198
23018026 1951 TOPPS RINGSIDE 56 JOE GANS EX 5
23018027 1951 TOPPS RINGSIDE 71 TONY PELLONE NM-MT 8 3/27/2019 $67.00 eBay (pwcc_auctions) 401731470971
23018028 1951 TOPPS RINGSIDE 88 JOE LOUIS VG-EX+ 4.5 12/19/2017 $101.00 eBay (pwcc_auctions) 352230184042
23018029 Altered, Min Size or Miscut
23018030 1952 LOOK 'N SEE 9 GEORGE WASHINGTON MINT 9
23018031 1952 LOOK 'N SEE 12 FRANCIS SCOTT KEY NM-MT 8 5/23/2017 $36.59 eBay (pwcc_auctions) 142382122881
23018032 1952 LOOK 'N SEE 45 AMELIA EARHART NM-MT 8 5/23/2017 $235.50 eBay (pwcc_auctions) 401326754045
23018033 1952 LOOK 'N SEE 46 ANNIE OAKLEY MINT 9 2/23/2019 $528.00 Heritage Auctions 80799
23018034 1952 LOOK 'N SEE 47 ROBERT E. PEARY NM-MT 8
23018035 1952 LOOK 'N SEE 82 REMBRANDT NM 7
23018036 1952 LOOK 'N SEE 83 CLARA BARTON NM-MT 8 5/23/2017 $88.00 eBay (pwcc_auctions) 401326754543
23018037 1952 LOOK 'N SEE 84 JULIUS CAESAR NM-MT 8
23018038 1952 LOOK 'N SEE 88 ROALD AMUNDSEN EX-MT 6
23018039 1952 LOOK 'N SEE 89 CHRISTIAN ANDERSEN MINT 9 2/23/2019 $432.00 Heritage Auctions 80834
23018040 1952 LOOK 'N SEE 102 ANNE OF CLEVES MINT 9 2/23/2019 $780.00 Heritage Auctions 80839
23018041 1952 LOOK 'N SEE 104 QUEEN ELIZABETH II NM-MT 8
23018042 1952 LOOK 'N SEE 111 F. NIGHTINGALE NM-MT 8 4/4/2017 $38.00 eBay (www.stevenovella.com) 201862076206
23018043 1952 LOOK 'N SEE 117 ARTURO TOSCANINI NM 7
23018044 1952 LOOK 'N SEE 121 EMILE ZOLA NM-MT 8
23018045 1952 LOOK 'N SEE 134 LAFAYETTE MINT 9
23018046 1948 LEAF 11 PHIL RIZZUTO GOOD 2 7/16/2018 $75.00 eBay (einsteinssportscardscollectibles) 323313216223
23018047 1948 LEAF 55 TOMMY HENRICH GOOD 2
23018048 1948 LEAF 68 ED MILLER VG-EX 4
23018049 1948 LEAF 106 LOU BOUDREAU NM 7
23018050 1948 LEAF 125 ANDY PAFKO VG-EX 4
23018051 1948 LEAF 160 BOB SCHEFFING EX-MT 6
23018052 1948 LEAF 161 VERNON STEPHENS VG 3 5/8/2017 $153.49 eBay (pwcc_auctions) 401316922243
23018053 1948 LEAF 158 HARRY BRECHEEN EX 5 (MC) 9/11/2017 $147.50 eBay (pwcc_auctions) 352156780441
23018054 1948 LEAF 3 BULLDOG TURNER RED BACKGROUND EX-MT 6
23018055 1948 LEAF 4 DOAK WALKER EX 5
23018056 1948 LEAF 11 TERRY BRENNAN EX-MT 6
23018057 1948 LEAF 17 KENNY WASHINGTON BLACK NAME ON FRONT EX+ 5.5
23018058 1948 LEAF 29 CHARLEY TRIPPI EX 5 9/22/2016 $66.33 eBay (pwcc_auctions) 351838056366
23018059 1948 LEAF 33 PAT HARDER MISSPELLED HARBER FRONT EX 5
23018060 1948 LEAF 37 GEORGE CONNOR EX-MT 6
23018061 1948 LEAF 39 BILLY DEWELL NM 7
23018062 1948 LEAF 42 DeWITT COULTER EX-MT 6
23018063 1948 LEAF 43 ROBERT NUSSBAUMER RED JERSEY EX-MT 6 5/13/2019 $30.19 eBay (probstein123) 382939481032
23018064 1948 LEAF 48 FRANK REAGAN NM 7
23018065 1948 LEAF 59 ALEX SARKISIAN NM 7
23018066 1948 LEAF 71 PAUL CAMPBELL EX-MT 6
23018067 1948 LEAF 72 RAY EVANS EX 5
23018068 1948 LEAF 75 TONY MINISI NM 7 (MK)
23018069 1948 LEAF 86 BOB DeMOSS NM 7
23018070 1948 LEAF 97 JAY RHODEMYRE EX 5
23018071 1948 LEAF 98 ALFONSO DiMARCO EX 5
23018072 1948 LEAF 36 MELIO BETTINI (BETTINA) NM 7
23018073 1948 LEAF 64 RAY ROBINSON EX-MT 6
23018074 Altered, Min Size or Miscut
23018075 Altered, Min Size or Miscut
23018076 1957 PARKHURST 3 JEAN BELIVEAU VG 3
23018077 1957 PARKHURST 15 JACQUES PLANTE VG-EX 4
23018078 1953 PARKHURST 57 HARRY HOWELL EX 5
23018079 1953 PARKHURST 83 GEORGE GEE EX-MT 6
23018080 1953 PARKHURST 100 BILL QUACKENBUSH EX 5
__________________
Net 54-- the discussion board where people resent discussions.

My avatar is a sketch by my son who is an art school graduate. Some of his sketches and paintings are at
https://www.jamesspaethartwork.com/
Reply With Quote