View Single Post
  #1  
Old 08-22-2018, 05:15 PM
parkplace33 parkplace33 is offline
Drew W@i$e
Member
 
Join Date: Jul 2018
Posts: 1,168
Default WTB: 1950s baseball cards

Looking for the following in G/VG condition:

1952 Bowman
-----------
4 40 62 92 112 145 186 196 216 231
8 43 63 93 113 148 187 198 217 236
9 44 70 96 127 154 188 205 219 239
12 46 76 98 128 159 189 207 220 240
14 47 77 101 130 164 190 209 221 241
26 50 80 102 134 174 191 210 222 243
30 52 81 105 135 182 192 211 224 244
35 53 84 106 140 183 193 212 225 247
38 54 88 108 143 184 194 213 226 248
39 56 90 109 144 185 195 214 227 252

1953 Bowman Color [45/125/85]
-----------------
2 44 68 81 93 104 114 125 134 145 160
3 47 69 83 96 105 115 126 135 146
17 49 71 84 97 106 117 127 136 149
18 59 73 85 99 108 118 128 138 152
34 63 74 86 100 109 120 129 139 153
37 65 75 90 101 110 121 130 140 154
39 66 79 91 102 112 122 131 141 157
42 67 80 92 103 113 123 132 142 158

1953 Topps
----------
1 15 28 48 61 76 100 147 171 205
3 17 29 49 64 79 104 155 173 206
4 19 31 52 67 80 106 156 178 207
5 20 32 53 68 81 113 160 184 232
6 21 33 54 69 82 114 161 188 245
7 22 34 55 70 83 122 165 189 257
9 23 35 56 71 84 126 167 198 260
10 24 39 57 72 85 127 168 202 262
12 25 40 59 73 86 129 169 203 265
13 27 43 60 75 92 146 170 204

1954 Topps [60/40]
----------
51 Lindell 68 Calderone 190 Herbert
52 Power 71 F. Smith

1955 Topps [45/55/65]
----------
13 37 59 98 120 137 153 165 177 191 204
19 40 75 99 122 138 154 166 178 192 205
22 49 76 103 123 139 155 167 179 193 206
23 50 80 108 124 141 156 168 180 194 207
25 51 81 111 125 142 157 169 183 195 208
26 53 91 114 126 143 158 170 184 196 210
29 54 92 115 127 144 161 171 185 197
31 55 93 117 129 148 162 172 187 199
32 57 94 118 130 151 163 173 189 200
36 58 95 119 132 152 164 176 190 201

Love to buy in bulk lots!
Reply With Quote