View Single Post
  #1  
Old 02-22-2018, 06:19 PM
gbeard12 gbeard12 is offline
member
 
Join Date: Feb 2013
Posts: 10
Default 1958 Topps swap???

I'm nearing completion on my 1958 Topps set in VG+/Ex'ish condition.
I actually have more dupes than cards I need to finish off the set. So, I'd love to put a few trades together to net the remaining commons I need with these dupes I have available.
I'll take cards in any condition but prefer Vg'ish to match the dupes I have available! The dupes I have are probably averaging Vg-. There are many with creases, one with mildew (or something similar), some with writing, a few with a little paper loss and very few beaters. Here's what I have available:

1958 Topps Baseball AVAILABLE

4 68 105 127 164 206 268 325 382 435
6 73 106 128 166 207 272 328 385 437
11 76 107 129 173 208 273 329 387 439
14 78 108 131 177 211 277 332 390 447
21 80 110 135 184 222 279 338 401 451
22 82 111 144 189 233 280 342 402 456
32 92 116 148 193 239 283 346 406 457
36 94 117 149 195 244 284 348 412 459
39 95 118 153 196 247 290 359 413 460
49 96 119 154 197 253 301 362 414 461
50 98 121 157 198 254 316 363 415 472
57 102 122 159 199 259 317 364 422 474
67 104 125 160 205 261 322 369 426 490


and here's what I need:

1958 Topps Baseball NEEDS

1 45 113 161 230 281 320 361 424 482
5 47 114 162 235 285 321 368 428A 483
12 52 115 168 238 288 324 370 436 484
19 58 120 174 240 289 327 371 440 485
25 62 132 187 245 292 334 375 442 486
26 70 133 190 246 296 340 380 443 487
29 75 134 194 255 300 341 386 452 488
30 77 142 200 256 307 343 393 453 491
31 83 145 215 257 310 350 397 463 492
34 85 147 216 258 311 351 400 464 494
35 88 150 218 262 314 352 408 475 495
40 93 155 224 270 315 354 418 476 496
42 99 156 226 271 319 356 420 479


any help would be greatly appreciated!

Last edited by gbeard12; 02-22-2018 at 07:45 PM.
Reply With Quote