View Single Post
  #80  
Old 02-06-2016, 09:05 AM
frankbmd's Avatar
frankbmd frankbmd is offline
Fr@nk Burke++
Member
 
Join Date: Nov 2011
Location: Between the 1st tee and the 19th hole
Posts: 7,511
Default

Quote:
Originally Posted by Peter_Spaeth View Post
Frank, easy to see why you would have not much interest.

2001–02 NBA Eastern 9th Central 5th 41 41 .500 9
2002–03 NBA Eastern 7th Central 4th 42 40 .512 8 Lost First Round (Nets) 4–2
2003–04 NBA Eastern 6th Central 4th 41 41 .500 20 Lost First Round (Pistons) 4–1
2004–05 NBA Eastern 13th Central 5th 30 52 .366 24
2005–06 NBA Eastern 8th Central 5th 40 42 .488 24 Lost First Round (Pistons) 4–1
2006–07 NBA Eastern 14th Central 5th 28 54 .341 25
2007–08 NBA Eastern 13th Central 5th 26 56 .317 33
2008–09 NBA Eastern 12th Central 5th 34 48 .415 32
2009–10 NBA Eastern 6th Central 2nd 46 36 .561 17 Lost First Round (Hawks) 4–3 John Hammond (EoY)
2010–11 NBA Eastern 9th Central 3rd 35 47 .427 27
2011–12 NBA Eastern 9th Central 3rd 31 35 .469 19
2012–13 NBA Eastern 8th Central 3rd 38 44 .463 11½ Lost First Round (Heat) 4–0
2013–14 NBA Eastern 15th Central 5th 15 67 .183 41
2014–15 NBA Eastern 6th Central 3rd 41 41 .500 12 Lost First Round (Bulls) 4–2
2015–16 NBA Eastern 13th Central 5th 20 31 .392 17
Sorry Peter, I was never disappointed in the Bucks, for I never watched one of their games.

I take that back. I do think I watched one of their games when a kid named Alcindor was playing.
__________________
RAUCOUS SPORTS CARD FORUM MEMBER AND MONSTER FATHER.

GOOD FOR THE HOBBY AND THE FORUM WITH A VAULT IN AN UNDISCLOSED LOCATION FILLED WITH WORTHLESS NON-FUNGIBLES


274/1000 Monster Number

Reply With Quote