WTB: PSA post-war Hall of Fame rookies -- REVI$ED OFFER PRICE$
WTB: PSA post-war Hall of Fame rookies -- REVI$ED OFFER PRICE$
Willing to pay UP TO the following. Thanks for looking.
1948 BOWMAN R.SCHOENDIENST 38 $100
1948 BOWMAN YOGI BERRA 6 $175
1948 LEAF GEORGE KELL (SP) 120 $100
1948 LEAF HAL NEWHOUSER (SP) 98 undecided
1948 LEAF JACKIE ROBINSON 79 $325
1948 LEAF LARRY DOBY (SP) 138 undecided
1948 LEAF PHIL RIZZUTO 11 $100
1948 LEAF RALPH KINER 91 $100
1948 LEAF SATCHEL PAIGE (SP) 8 I can't afford one
1948 LEAF STAN MUSIAL 4 $175
1948 LEAF WARREN SPAHN 32 $100
1949 BOWMAN BOB LEMON 238 $100
1949 BOWMAN DUKE SNIDER 226 $150
1949 BOWMAN EARLY WYNN 110 $100
1949 BOWMAN RICHIE ASHBURN 214 $100
1949 BOWMAN ROBIN ROBERTS 46 $100
1949 BOWMAN ROY CAMPANELLA 84 $150
1949 BOWMAN SATCHEL PAIGE 224 undecided
1951 BOWMAN MICKEY MANTLE 253 I can't afford one
1951 BOWMAN NELLIE FOX 232 $100
1951 BOWMAN WHITEY FORD 1 $125
1951 BOWMAN WILLIE MAYS 305 $400
1952 TOPPS EDDIE MATHEWS 407 I can't afford one
1952 TOPPS HOYT WILHELM 392 undecided
1954 TOPPS AL KALINE 201 $100
1954 TOPPS ERNIE BANKS 94 $125
1954 TOPPS HANK AARON 128 $350
1956 TOPPS LUIS APARICIO 292 $100
1960 TOPPS WILLIE MCCOVEY 316 $100
1961 TOPPS JUAN MARICHAL (SP) 417 $100
1962 TOPPS LOU BROCK 387 $100
1963 TOPPS PETE ROSE 537 $225
1963 TOPPS WILLIE STARGELL 553 $100
1965 TOPPS CATFISH HUNTER 526 $100
1965 TOPPS JOE MORGAN 16 $100
1965 TOPPS STEVE CARLTON 477 $100
1966 TOPPS FERGIE JENKINS 254 $100
1967 TOPPS ROD CAREW 569 $100
1973 TOPPS MIKE SCHMIDT 615 $100
1975 TOPPS GARY CARTER 620 $100
1975 TOPPS GEORGE BRETT 228 $100
1975 TOPPS JIM RICE 616 $100
1975 TOPPS ROBIN YOUNT 223 $100
1977 TOPPS BRUCE SUTTER 144 $100
1978 TOPPS PAUL MOLITOR 707 $100
1984 FLEER UPDATE K.PUCKETT U-93 $100
1987 FLEER BARRY LARKIN 204 $50
__________________
My want list is located at: randysbaseballcards.webs.com
|