I have some new cards coming in for sale. Scans available in a few days.
1 1 23567938 NEAR MINT-MINT 8 1973 Topps 100 Hank Aaron nicely centered square corners $85 dlvd
2 1 23567939 MINT 9 1966 Topps 70 Carl Yastrzemski centered beauty $600 OBO
3 1 23567940 MINT 9 1993 Topps Gold 98 Derek Jeter centered $60
4 1 23567941 NEAR MINT-MINT 8 1970 O-Pee-Chee 61 NL Batting Leaders Rose/Clemente/Jones hold for trade
5 1 23567942 NEAR MINT-MINT 8 1959 Topps 467 Aaron Clubs World Series Homer $72 VCP is over $80
6 1 23567943 NEAR MINT-MINT 8 1967 Topps 242 NL RBI Leaders Hank Aaron/Bob Clemente/Richie Allen $44
7 1 23567944 EXCELLENT-MINT 6 1971 Topps 513 Nolan Ryan $55
8 1 23567945 NEAR MINT 7 1970 Topps 461 Carl Yastrzemski HOLD
9 1 23567946 NEAR MINT-MINT 8 1970 Topps 464 Johnny Bench low pop All Star card $400 OBO
10 1 23567947 EXCELLENT 5 1964 Topps Stand-Up Billy Williams Card
11 1 23567948 EXCELLENT-MINT 6 1960 Bazooka 28 Early Wynn Hand Cut $75
12 1 23567949 EXCELLENT-MINT 6 1960 Bazooka 22 Luis Aparicio Hand Cut $75
13 1 23567950 MINT 9 1967 Topps 334 Twin Terrors B.Allison/H.Killebrew mint $165
15 1 23567952 N0: AUTHENTIC 1962 Post Cereal 29 Brooks Robinson Hand Cut Card
16 1 23567953 EXCELLENT-MINT 6 1962 Post Cereal 147 Ed Mathews Hand Cut Card
17 1 23567954 POOR 1 1963 Post Cereal 16 Roger Maris Hand Cut Card
18 1 23567955 VERY GOOD-EXCELLENT 4 1963 Post Cereal 66 Robin Roberts Hand Cut Card
19 1 23567956 EXCELLENT-MINT 6 1963 Post Cereal 193 Gil Hodges Hand Cut Card
20 1 23567957 EXCELLENT 5 1963 Post Cereal 112 Willie McCovey Hand Cut Card
21 1 23567958 NEAR MINT 7 1963 Post Cereal 169 Ernie Banks Hand Cut Card
22 1 23567959 EXCELLENT-MINT 6 1963 Jell-O 10 Jim Kaat Hand Cut Card
23 1 23567960 VERY GOOD-EXCELLENT 4 1963 Jell-O 121 Sandy Koufax Hand Cut Card
24 1 23567961 EXCELLENT 5 1963 Jell-O 169 Ernie Banks Hand Cut Card
25 1 23567962 VERY GOOD-EXCELLENT 4 1963 Jell-O 197 Richie Ashburn Hand Cut Card
26 1 23567963 VERY GOOD 3 1963 Jell-O 59 Brooks Robinson Hand Cut Card
27 1 23567964 VERY GOOD 3 MK 1963 Jell-O 109 Juan Marichal Hand Cut Card
28 1 23567965 VERY GOOD-EXCELLENT+ 4.5 1963 Jell-O 25 Bill Moran Hand Cut Card
29 1 23567966 VERY GOOD-EXCELLENT 4 1963 Jell-O 149 Frank Bolling Hand Cut Card
30 1 23567967 EXCELLENT 5 1962 Post Cereal 5 Mickey Mantle Hand Cut-Ad Back,Life Mag Card
31 1 23567968 EXCELLENT-MINT 6 1962 Post Cereal 6 Roger Maris Hand Cut-Ad Back,Life Mag Card
3
36
53 1 23567992 NEAR MINT 7 1962 Post Cereal 142 Willie Mays Hand Cut Card
54 1 23567993 EXCELLENT 5 1963 Post Cereal 51 Al Kaline Hand Cut Card
55 1 23567994 NEAR MINT-MINT 8 1963 Topps 242 Power Plus E.Banks/H.Aaron $150
56 1 23567995 EXCELLENT 5 1962 Post Cereal 51 Minnie Minoso Hand Cu
Everything thing is FS. PM with interest.
Thanks
1966 Topps Yaz PSA 9 $575 OBO

1973 Aaron PSA 8 $80

1967 Killebrew combo PSA 9 $160

1993 Topps Gold Jeter PSA 9 $62

1971 Ryan PSA 6 $52

1971 Topps Rose PSA 7 $100

1963 Aaron Banks PSA 8 PSA 8 not so strong for a PSA 8 $135
1957 Clemente SGC Auth - nm/mt appearance but min size likely trimmed - will not receive a numerical grade $100 obo
1959 Aaron Homer card PSA 8 weak centering $70
