Another interesting Baseball Reference feature is most comparable players. Let's use "by age" rather than "by career" for Hafey because his career was cut short. And we have:
Most Similar by Ages
23.Todd Hollandsworth (974) 2 3 4 5 6 7 8 9 10 C
24.Carlos Lee (972) 2 3 4 5 6 7 8 9 10 C
25.Bob Meusel (964) 2 3 4 5 6 7 8 9 10 C
26.Bob Meusel (944) 2 3 4 5 6 7 8 9 10 C
27.Babe Herman (942) 2 3 4 5 6 7 8 9 10 C
28.Babe Herman (945) 2 3 4 5 6 7 8 9 10 C
29.Matt Holliday (942) 2 3 4 5 6 7 8 9 10 C
30.Matt Holliday (941) 2 3 4 5 6 7 8 9 10 C
31.Bob Meusel (937) 2 3 4 5 6 7 8 9 10 C
32.Tony Oliva (934) 2 3 4 5 6 7 8 9 10 C
34.Tony Oliva (924) 2 3 4 5 6 7 8 9 10 C
Not exactly overwhelming.
__________________
Four phrases I have coined that sum up today's hobby:
No consequences.
Stuff trumps all.
The flip is the commoodity.
Animal Farm grading.
|