prices
Here are some prices I've found. (Sorry it is a little hard to follow the columns; I can send you an excel file as an attachment if I have your email.) If these are in the ballpark for you, I can photograph or scan the cards you are interested in and grade them.
Description Card # EX 5 EX-MT 6 NM 7 NM-MT 8 MT 9
Whitey Ford (HOF) 5 15 20 30 60 235
Mets Team 42 4 7 12 26 110
Paul Schaal (Bat green above name)58a 6 9 14 28 75
Cards Clubbers (Brock, etc.) 63 10 15 25 50 125
Rusty Staub 73 4 6 10 22 75
Jack Aker 110 2 4 7 14 40
Steve Carlton (HOF) 146 25 35 55 100 450
Cleon Jones 165 2 4 7 14 40
Horace Clarke 169 2 4 7 14 40
Cardinals Team 173 3 5 8 16 50
Ed Charles Shop 182 2 4 7 14 40
Ken Holtzman 185 2 4 7 14 40
Al Jackson Shop 195 2 4 7 14 40
Willie Mays (HOF) 200 40 65 95 175 675
Hal Reniff Shop 201 2 4 7 14 40
Bob Gibson (HOF) 210 18 25 35 75 500
Twins Team Shop 211 3 5 8 16 50
Mel Stottlemyre 225 2 4 7 14 40
Curt Flood 245 2 4 7 14 40
Johnny Odom 282 2 4 7 14 40
Tom Tresh 289 2 4 7 14 40
Bud Harrelson 306 2 4 7 14 40
Al Downing 308 2 4 7 14 40
Angels Team 327 3 5 8 16 50
Joe Morgan (HOF) 337 10 15 25 40 225
Tug McGraw 348 2 4 7 14 40
Ruben Amaro 358 2 4 7 14 40
Catfish Hunter (HOF)369 10 15 25 45 225
|