FS: Small POP from PSA, not yet received...
1) 20772672 NEAR MINT 7 1960 TOPPS 471 NED GARVER
2) 20772673 NEAR MINT 7 1986 FLEER 57 MICHAEL JORDAN
3) 20772674 EXCELLENT-MINT+ 6.5 1962 TOPPS 425 CARL YASTRZEMSKI
4) 20772675 EXCELLENT-MINT+ 6.5 1966 TOPPS 50 MICKEY MANTLE
5) 20772688 NEAR MINT 7 1967 TOPPS 53 CLAY DALRYMPLE
6) 20772689 NEAR MINT-MINT+ 8.5 1967 TOPPS 109 TRIBE THUMPERS R.COLAVITO/L.WAGNER
7) 20772691 NEAR MINT-MINT 8 1971 TOPPS 603 PIRATES TEAM
8) 20772692 NEAR MINT-MINT 8 1973 TOPPS 350 TOM SEAVER
9) 20772693 NEAR MINT 7 1974 TOPPS 176 JERRY WEST
10) 20772694 NEAR MINT 7 1973 O-PEE-CHEE 415 MARTY PATTIN
11) 20772695 NEAR MINT-MINT 8 1979 O-PEE-CHEE 11 DAVE WINFIELD
12) 20772696 NEAR MINT 7 1961 TOPPS 480 ROY CAMPANELLA MVP
13) 20560259 MINT 9 1971 Kelloggs Ray Fosse RBI 69
LMK if you have any interest at
Gldudek@gmail.com
Thanks!