View Single Post
  #1  
Old 06-24-2012, 10:46 AM
forazzurri2axz forazzurri2axz is offline
Member
 
Join Date: May 2009
Posts: 508
Default For sale(possibly) 1910 t212 175 subjects complete set breakup

i HAVE A COMPLETE SET WHICH IS PRESENTLOY AT AN AUCTION CO. FOR POSSIBLE SALE AS A SET IN THE FALL.......IF THERE IS ENOUGH INTEREST ON NET 54 TO PURCHASE INDIVIDUALLY ( AT LEAST 100 OF THESE 175 CARDS) I WOULD BREAK IT----PRICES WOULD BE AS FOLLOWS BUT i DO NOT HAVE SCANS AVAILABLE AT THIS TIME---they may vary slightly for some of the very toughest ones but this is a pretty good guide--(pop is next to grade)

PSA 1'S, 1.5 =$40; PSA 2, 2.5, 2 STAMP ETC==$50; PSA 3,3.5,3ST=$55
PSA 4'S 4.5 ETC==$ 65.00 PSA 5/6 TBD

If interested , let me know please at forazzurri1@aol.com; cell 770 873 1181
Bill Latzko
forazzurri1
Spec No. Card# Item Grade Pop Pop Higher Owner's Comments
1212100010 AGNEW 2 2 3
1212100020 AKIN 4 2 2
1212100030 AMES 4 2 1
1212000159 ANNIS 2MK 0 0
1212100050 ARMBUSTER 3 1 2
1212100060 BAKER 3 2 3
1212100070 BASSEY 3.5 1 2
1212100080 BAUM 4 1 1
1212100100 BENNETT 2 1 5
1212100110 BERNARD 3 2 2
1212100120 BERRY 4 2 1
1212100130 BLANKENSHIP 4 3 3
1212100140 BOARDMAN 4 1 4
1212100150 BODIE 4 2 2
1212000160 BONNER 2 1 0
1212100171 BRACKENRIDGE 2MK 0 0
1212100180 N.BRASHEAR 3MK 4 6
1212100190 R.BRASHEAR 4 3 2
1212000161 BREEN 2.5 1 0
1212100210 BRIGGS 4 3 1
1212000162 BRINKER 3 1 0
1212000151 BRISWALTER 3 1 0
1212100240 BROOKS 1 2 6
1212100250 BROWN (SACRAMENTO) 4 2 1
1212100261 BROWN (VANCOUVER) 3 1 2
1212000163 BROWN (VERNON) 3 2 0
1212100280 BROWNING 4 1 3
1212100290 BURRELL 3 5 2
1212000086 BYRD 3 1 1
1212100310 BYRNES 4 1 1
1212100320 CAMERON 2MK 0 0
1212100330 CAPREN 2 2 4
1212000164 CARLISLE 1 1 0
1212100350 CARROLL 4 1 1
1212100360 CARTWRIGHT 2 3 2
1212100370 CASEY 3 2 4
1212100380 CASLLETON 4 3 1
1212100390 CHENAULT 2.5 1 3
1212100400 CHRISTIAN 3 1 2
1212000071 COLEMAN 1.5 1 1
1212100420 COONEY 2.5 1 3
1212100430 COY 4 2 4
1212S00001 CRIGER 1 1 0
1212100450 CUSTER 2 3 4
1212100460 CUTSHAW 3 2 11
1212000157 DALEY 4 1 0
1212100480 DANZIG 1 3 4
1212100490 DARINGER 4 1 2
1212100500 DAVIS 3 2 2
1212S00004 DELHI 4 1 0
1212100520 DELMAS 1 2 4
1212100530 DILLON 2 2 3
1212100540 DRETCHKO 4 2 3
1212100550 EASTLEY 4 2 1
1212100560 ERICKSON 2 2 1
1212100570 FISHER (PORTLAND) 1 2 7
1212100581 FISHER (VERNON) 4 1 1
1212101770 FLANNAGAN 2 2 6
1212100590 FITZGERALD 3 3 6
1212100600 FLOOD 4 1 2
1212S00003 FOURNIER 3 1 0
1212100630 FRISK 3 4 3
1212100640 GADDY 2.5 1 4
1212100650 GARDNER 1 1 8
1212100660 GARRETT 4 1 3
1212100670 GREGGS 2 4 4
1212100680 GRIFFIN 4 3 3
1212100690 GURNEY 2 1 5
1212100700 HALL (SEATTLE) 4 5 1
1212100710 HALL (TACOMA) 2 2 5
1212100720 HARKINS 2 1 6
1212100730 HARTMAN 4 1 2
1212100740 HENDRIX 1 2 5
1212100750 HENLEY 1 4 5
1212000063 HENSLING 4 2 0
1212100770 HETLING 4 2 0
1212100780 HICKEY 3 1 4
1212100790 HIESTER 4 1 2
1212100800 HITT 4MC 1 7
1212100810 HOGAN (OAKLAND) 4 1 3
1212100820 HOGAN (VERNON) 1MK 1 6
1212100830 HOLLIS 4 2 0
1212000165 HOLM 3 1 0
1212000129 HOWARD 4 1 1
1212100860 HUNT 5 2 0
1212100870 JAMES 1.5MK 1 5
1212100880 JANSING 2 2 7
1212000166 JENSEN 1.5 1 0
1212100900 JOHNSTON 4 2 1
1212100910 KEENER 3 1 2
1212100920 KILLILAY 4 1 2
1212100930 KIPPERT 2 2 7
1212100940 KLEIN 3 2 2
1212100950 KRAPP 3MK 4 4
1212100960 KUSEL 2 3 2
1212100970 LA LONGE 4 2 1
1212100980 LEWIS 2.5 1 6
1212100990 J.LEWIS 4 1 0
1212S00002 LINDSAY 4 1 0
1212101010 LIVELY 3 1 5
1212101020 LYNCH 3 1 2
1212101030 MANUSH 4 3 3
1212101040 MARTINKE 4 3 1
1212101050 MCARDLE 4 3 3
1212101060 MCCREDIE 3 3 2
1212101070 MELCHOIR 2 2 5
1212000130 MILLER (SAN FRANCISCO) 3 1 1
1212101090 MILLER (SEATTLE) 2 2 2
1212101100 MITZE 3 2 4
1212101110 MOHLER 1 3 5
1212101120 MOSER 2 1 4
1212101130 MOTT 4 1 2
1212101140 MUNDORFF 2 1 3
1212101150 MURPHY 3 1 5
1212101160 NAGLE 4 2 2
1212101170 NELSON 3 2 4
1212101180 NETZEL 3.5 1 2
1212101200 NORDYKE 3 2 2
1212101190 NOURSE 3 3 2
1212101210 OLSON 3 3 3
1212000153 ORENDORFF 4 1 0
1212101230 ORT 4 1 3
1212101240 OSTDIEK 2.5 1 3
1212101250 PENNINGTON 3 2 3
1212101260 PERRINE 1 1 7
1212101270 PERRY 3 1 4
1212101280 PERSONS 1MK 1 6
1212000037 RAPPS 1 1 0
1212101300 RAYMER 1 2 6
1212000132 RAYMOND 4 1 0
1212101320 ROCKENFELD 1.5MK 1 5
1212101330 ROTH 4 2 2
1212101340 D. RYAN 2 1 4
1212101350 J.RYAN 4 1 3
1212101360 SCHARNWEBER 2 2 5
1212101370 SCHMUTZ 2 1 2
1212101380 SEATON (PORTLAND) 2.5 1 4
1212101390 SEATON (SEATTLE) 1.5 1 4
1212000102 SHAFER 4 1 1
1212101410 SHAW 3 2 2
1212101420 SHEA 4 1 3
1212101430 SHINN 1 1 3
1212101440 SMITH 3.5 1 3
1212000041 H.SMITH 3 1 0
1212101460 J.SMITH 3 1 3
1212000167 SPEAS 3 1 0
1212101480 SPIESMAN 4 5 2
1212101490 STARKELL 1 4 3
1212101500 STEEN 3 1 2
1212101510 STEVENS 1.5 1 5
1212101520 STEWART 3 2 3
1212101530 STOVELL 4 1 4
1212101540 STREIB 2.5 1 3
1212000168 SUGDEN 2 1 0
1212101560 SUTOR 4 2 3
1212000169 SWAIN 4MK 1 0
1212101580 SWANDER 3 1 0
1212101590 TENNANT 4MK 1 1
1212101600 THOMAS 4 3 2
1212101610 THOMPSON 6 1 0
1212101620 THORSEN 2 2 3
1212101630 TONNESON 1 1 3
1212101640 TOZER 4 1 2
1212101650 VAN BUREN 2.5 1 7
1212101660 VITT 3 1 3
1212101670 WARES 4 2 3
1212101680 WARING 3 3 4
1212101690 WARREN 4 2 2
1212101700 WEED 3 2 3
1212101710 WHALEN 2 2 4
1212101720 WILLETT 4 4 1
1212000093 WILLIAMS 2.5 1 0
1212101740 WILLIS 2 2 4
1212000089 WOLVERTON 1 1 1
1212101760 ZACKERT 4 3 2
Reply With Quote