Net54baseball.com Forums

Net54baseball.com Forums (http://www.net54baseball.com/index.php)
-   1960-1979 Baseball Cards B/S/T (http://www.net54baseball.com/forumdisplay.php?f=44)
-   -   FS: SOLD - 1973 Topps (Lot of 433 cards) - PRICE DROP (http://www.net54baseball.com/showthread.php?t=291749)

UKCardGuy 11-13-2020 03:25 PM

FS: SOLD - 1973 Topps (Lot of 433 cards) - PRICE DROP
 
3 Attachment(s)
For sale is this lot of 433 1973 Topps cards. They're yours for $85 with free shipping to the US. Payment by PayPal.

The lot includes Jim Palmer, Phil Niekro, some semi-stars, specials, high numbers.

Condition: mostly from VG-EX to EX-MT (a few lower or higher).
Duplication: 22%

I've posted some photos below as samples of the condition but please have a look at the high res scans of all the cards here: https://photos.app.goo.gl/YdHy89h2EynzToHa6

The full list of cards is as follows:
2, 3, 4, 6, 8, 9, 11, 13, 14, 15, 16, 17, 18, 19, 19, 20, 20, 22, 24, 24, 25, 25, 33, 36, 37, 38, 39, 41, 41, 41, 42, 43, 43, 46, 46, 47, 48, 49, 49,
51, 52, 56, 57, 59, 60, 61, 63, 65, 67, 68, 69, 69, 70, 71, 78, 79, 79, 81, 82, 83, 86, 87, 88, 89, 89, 92, 94, 96, 97, 99, 101, 102, 60, 102, 103,
104, 104, 105, 105, 105, 105, 106, 107, 110, 111, 112, 112, 113, 114, 116, 117,118, 120, 121, 124, 124, 125, 125, 125, 126, 128, 129, 129, 132, 133,
133, 135, 135, 136, 137, 138, 139, 140, 141, 143, 147, 147, 148, 149, 149, 150, 151, 152, 154, 155, 156, 157, 159, 160 Jim Palmer, 161, 162, 162,
162, 163, 164, 164, 166, 167, 167, 169, 171, 171, 172, 178, 178, 181, 182, 182, 183, 184, 185, 186, 187, 187, 188, 188, 192, 194, 194, 195, 195, 196,
197, 197, 198, 198, 211, 212, 214, 216, 217, 221, 222, 226, 227, 228, 229, 232, 233, 238, 239, 242, 247, 248, 249, 251, 259, 260, 261, 262, 263, 265,
267, 268, 268, 268, 271, 271, 272, 273, 273, 274, 276, 277, 279, 281, 281, 282, 282, 283, 283, 283, 284, 286, 286, 286, 287, 288, 288, 288, 291, 292,
292, 292, 293, 294, 194, 195, 197, 197, 197, 198, 198, 301, 302, 303, 304, 306, 307, 308, 308, 309, 309, 310, 311, 311, 311, 312, 312, 313, 314, 314
315, 317, 317, 318, 319, 321, 322, 323, 324, 326, 326, 327, 327, 328, 331, 332, 332, 332, 333, 334, 335, 336, 336, 336, 337, 339, 340, 345, 348, 348,
351, 351, 351, 353, 353, 353, 353, 354, 355, 355, 356, 357, 358, 358, 357, 358, 358, 360, 361, 361, 361, 363, 364, 366, 366, 367, 373, 375, 376, 377,
378, 379, 381, 382, 383, 385, 386, 387, 387, 388, 388, 392, 392, 392, 393, 395, 396, 397, 401, 404, 406, 407, 408, 408, 411, 415, 415, 416, 417, 417,
418, 420, 420, 422, 422, 422, 425, 425, 426, 428, 432, 436, 436, 436, 437, 438, 439, 440, 441, 443, 446, 449, 451, 452, 454, 455, 457, 459, 461, 463,
465, 466, 468, 469, 469, 484, 484, 485, 486, 487, 488, 492, 493, 494, 495, 496, 496, 499, 501, 503, 504, 506, 507, 509, 511, 515, 518, 519, 520, 522
524, 525, 528, 581, 618, 637

UKCardGuy 11-16-2020 04:11 PM

Bump - a really nice starter set at a reasonable price.

UKCardGuy 11-28-2020 01:51 PM

Bump... price lowered to $85 for 433 cards. Less than 20 cents a card.


All times are GMT -6. The time now is 10:46 PM.