Net54baseball.com Forums

Net54baseball.com Forums (http://www.net54baseball.com/index.php)
-   1950 to 1959 Baseball cards- B/S/T (http://www.net54baseball.com/forumdisplay.php?f=15)
-   -   PSA Graded 1952 Bowman Cards for Sale (http://www.net54baseball.com/showthread.php?t=223818)

RobP343 06-11-2016 11:52 AM

PSA Graded 1952 Bowman Cards for Sale
 
Shipping is a flat $3.00 for all purchases.


These are sorted by grade. I was working on this set for a while, and decided to go in a different direction.


Card Number / Player Grade Price
105 Bobby Brown 2.0 ( SOLD )
151 Al Rosen 2.0 ( SOLD )
3 Fred Hutchinson 2.0 ( SOLD )
84 Sam Jethroe 2.0 ( SOLD )
111 Hoot Evers 3.0 ( SOLD )
121 Al Corwin 3.0 ( SOLD )
14 Cliff Chambers 3.0 ( SOLD )
17 Ed Lopat 3.0 ( SOLD )
211 Paul Minner 3.0 ( SOLD )
39 Vic Wertz 3.0 ( SOLD )
40 Bubba Church 3.0 ( SOLD )
50 Jerry Staley 3.0 ( SOLD )
6 Virgil Stallcup 3.0 ( SOLD )
129 Gus Niarhos 4.0 ( SOLD )
133 Dick Kryhoski 4.0 ( SOLD )
138 Ted Wilks 4.0 ( SOLD )
144 Joe Hatton 4.0 ( SOLD )
149 Howie Judson 4.0 ( SOLD )
154 Ferris Fain 4.0 ( SOLD )
162 Monte Irvin 4.0 ( SOLD )
30 Red Schoendienst 4.0 ( SOLD )
47 Pete Castiglione 4.0 ( SOLD )
70 Carl Erskine 4.0 ( SOLD )
93 Paul Richards MG 4.0 ( SOLD )
95 Luke Easter 4.0 ( SOLD )
97 Willard Marshall 4.0 ( SOLD )
147 Marlin Stuart 4.5 $8.00
239 Dale Mitchell 4.5 ( SOLD )
33 Gil McDougald RC 4.5 $24.00
100 Sibby Sisti 5.0 $8.00
103 Joe Haynes 5.0 $10.00
106 Randy Gumpert 5.0 $15.00
12 Max Surkont 5.0 $11.00
124 Birdie Tebbetts 5.0 $11.00
13 Cliff Mapes 5.0 $8.00
130 Allie Clark 5.0 $11.00
132 Dave Cole 5.0 $8.00
142 Early Wynn 5.0 ( SOLD )
153 Fred Hatfield 5.0 $8.00
155 Billy Meyer MG 5.0 $8.00
178 Dave Williams RC 5.0 $10.00
18 Don Mueller 5.0 $12.00
180 Ed Fitzgerald 5.0 $13.00
186 Frank Smith 5.0 $23.00
187 Jim Hegan 5.0 $12.00
191 Bob Friend RC 5.0 ( SOLD )
195 Frank Baumholtz 5.0 $10.00
197 Charlie Silvera RC5.0 $9.00
202 Harry Perkowski 5.0 ( SOLD )
208 Walker Cooper 5.0 $12.00
210 Archie Wilson 5.0 $8.00
214 Ray Boone 5.0 $8.00
228 Bob Chipman 5.0 ( SOLD )
233 Bob Kuzava 5.0 $21.00
237 Sherm Lollar 5.0 $20.00
251 Jack Lohrke 5.0 $30.00
36 Cass Michaels 5.0 $12.00
37 Vic Raschi 5.0 ( SOLD )
38 Whitey Lockman 5.0 $7.00
45 Johnny Pesky 5.0 $15.00
59 Murry Dickson 5.0 $8.00
63 Irv Noren 5.0 $8.00
72 Earl Torgeson 5.0 $8.00
85 Marty Marion CO 5.0 $12.00
90 Larry Jansen 5.0 $10.00
96 Ralph Branca 5.0 $15.00
98 Jimmie Dykes MG 5.0 $8.00
107 Del Rice 5.5 $13.00
119 Bill Howerton 5.5 $11.00
159 Dutch Leonard 5.5 $13.00
236 Tommy Brown 5.5 ( SOLD )
42 Johnny Wyrostek 5.5 $10.00
81 Billy Goodman 5.5 $15.00
82 Gus Zernial 5.5 $12.00
91 Don Kolloway 5.5 $16.00
10 Bob Hooper 6.0 $19.00
122 Billy Johnson 6.0 $18.00
140 Ray Scarborough 6.0 $13.00
171 Mel Queen 6.0 $13.00
177 Gene Woodling 6.0 $17.00
196 Stan Musial 6.0 $325.00
215 Sheldon Jones 6.0 $13.00
220 Russ Meyer 6.0 $20.00
225 Del Wilber 6.0 ( SOLD )
230 Frank Shea 6.0 $34.00
231 Dee Fondy 6.0 $16.00
242 Everett Kell 6.0 $16.00
245 George Schmees 6.0 $32.00
31 Eddie Yost 6.0 $13.00
35 Granny Hamner 6.0 $14.00
4 Robin Roberts 6.0 $45.00
44 Roy Campanella 6.0 $120.00
53 Richie Ashburn 6.0 $55.00
60 Sid Gordon 6.0 $13.00
61 Tommy Byrne 6.0 $13.00
75 George Kell 6.0 $30.00
78 Lloyd Merriman 6.0 $13.00
87 Mickey Vernon 6.0 $20.00
201 Ray Coleman 6.5 $18.00
203 Steve Gromek 6.5 $20.00
137 Stan Rojek 7.0 $23.00
192 John Cusick 7.0 $22.00
205 Walt Masterson 7.0 $19.00
213 Monte Kennedy 7.0 $20.00
229 Hank Arft 7.0 $29.00
250 Ike Delock 7.0 $40.00
49 Jim Hearn 7.0 ( SOLD )
54 Billy Pierce 7.0 $27.00
62 Joe Presko 7.0 $22.00
88 Bruce Edwards 7.0 $24.00
9 Vern Stephens 7.0 $30.00
99 Clyde McCullough 7.0 $20.00
247 Johnny Pramesa 7.5 $53.00
249 Hank Thompson 7.5 $70.00
104 Hal Jeffcoat 8.0 $42.00
123 Sid Hudson 8.0 $49.00
139 Jerry Priddy 8.0 $41.00
15 Sam Mele 8.0 $40.00
16 Turk Lown 8.0 $43.00
182 Dave Koslo 8.0 $40.00
185 Eddie Stewart 8.0 $40.00
19 Bob Cain 8.0 $53.00
190 Dick Fowler 8.0 $40.00
193 Bobby Young 8.0 $40.00
194 Bob Porterfield 8.0 $43.00
198 Chuck Diering 8.0 $44.00
199 Ted Gray 8.0 $53.00
20 Willie Jones 8.0 $50.00
200 Ken Silvestri 8.0 $40.00
212 Solly Hemus 8.0 $44.00
22 Willard Ramsdell 8.0 $42.00
221 Lou Kretlow 8.0 $67.00
222 Dixie Howell 8.0 $77.00
223 Harry Simpson 8.0 $63.00
224 Johnny Schmitz 8.0 $77.00
226 Alex Kellner 8.0 $67.00
240 Billy Loes RC 8.0 ( SOLD )
246 Jerry Snyder 8.0 ( SOLD )
248 Bill Werle 8.0 $130.00
25 Mickey McDermott 8.0 ( SOLD )
34 Alvin Dark 8.0 ( SOLD )
41 Chico Carrasquel 8.0 ( SOLD )
48 Vern Bickford 8.0 $40.00
58 Hank Majeski 8.0 $41.00
77 Eddie Robinson 8.0 $50.00
83 Howie Pollet 8.0 $42.00
94 Luke Sewell MG 8.0 $50.00
27 Joe Garagiola 6.0 OC $12.00

I also found that I had the following cards that I had upgraded while working on the set. Just added 6/13

246 Jerry Snider PSA 5 $15.00
205 Walt Materson PSA 4 $6.00
201 Ray Coleman PSA 4 $6.00
41 Chico Carrasquel PSA 4 $6.00
194 Bob Porterfield PSA 4 $6.00
190 Dick Fowler PSA 4 $7.00
104 Hal Jeffcoat PSA 4 $6.00
139 Jerry Priddy PSA 4 $10.00
177 Gene Woodling PSA 3 $8.00
98 Jimmy Dykes PSA 5 MC $4.00
85 Marty Marion PSA 5 MK $5.00
77 Eddie Robinson PSA 5 MK $5.00

RobP343 06-14-2016 07:34 AM

Bump this up


All times are GMT -6. The time now is 05:39 AM.