Net54baseball.com Forums

Net54baseball.com Forums (http://www.net54baseball.com/index.php)
-   1950 to 1959 Baseball cards- B/S/T (http://www.net54baseball.com/forumdisplay.php?f=15)
-   -   Looking to Trade for 1955 Topps Hi Nums in SGC 84 (http://www.net54baseball.com/showthread.php?t=207352)

toledo_mudhen 06-14-2015 04:28 AM

Looking to Trade for 1955 Topps Hi Nums in SGC 84
 
All,

I am looking for the following 1955 Topps cards in well centered SGC 84 (or better) :

166 Hank Bauer
179 Jim Bolger
183 Tony Jacobs
192 Jim Delsing
194 Willie Mays
195 Ed Roebuck
197 Al Smith
201 Sherm Lollar
205 Gene Freese

I have the following graded cards available for trade on this. Would be happy to send scans of anything that you might be interested in. Note that the ratios designate approx centering L/R & T/B based on my trusty JRuler. Thanks for looking...

1 Dusty Rhodes 75/25 55/45 SGC 80
5 Jim Gilliam 40/60 75/25 SGC 40
6 Stan Hack 60/40 35/65 PSA 6
9 Bob Miller 45/55 55/45 PSA 7
12 Jake Thies 60/40 60/40 SGC 84
14 Jim Finigan 50/50 60/40 PSA 7
15 Jim Pendleton 50/50 45/55 PSA 7
17 Bobby Hofman 55/45 20/80 PSA 8 (OC)
18 Russ Kemmerer 50/50 80/20 PSA 8 (OC)
19 Billy Herman 70/30 20/80 SGC 55
20 Andy Carey 50/50 20/80 PSA 4
22 Bill Skowron 60/40 50/50 GAI 7
23 Jack Parks 35/65 30/70 PSA 7
24 Hal Newhouser 30/70 50/50 GAI 6
25 Johnny Podres 80/20 40/60 PSA 7 (OC)
30 Vic Power 40/60 50/50 PSA 4
34 Wayne Terwilliger 65/35 55/45 SGC 60
36 Leo Kiely 20/80 70/30 PSA 8 (OC)
43 Harvey Haddix 60/40 40/60 SGC 84
44 Corky Valentine 70/30 50/50 PSA 7
45 Hank Sauer 45/55 60/40 GAI 8
46 Ted Kazanski 70/30 30/70 PSA 7
48 Bob Kennedy 40/60 40/60 PSA 7
49 JW Porter 20/80 50/50 BGS 5
50 Jackie Robinson 40/60 30/70 SGC 50
53 Bill Taylor 40/60 70/30 PSA 4
54 Lou Limmer 50/50 50/50 PSA 5
55 Rip Repulski 60/40 70/30 PSA 4
56 Ray Jablonski 80/20 20/80 PSA 5
57 Billy ODell 50/50 35/65 SGC 86
58 Jim Rivera 30/70 40/60 BGS 4.5
59 Gair Allie 50/50 70/30 PSA 4
60 Dean Stone 50/50 70/30 PSA 7
62 Thornton Kipper 90/10 70/30 PSA 4
63 Joe Collins 30/70 50/50 PSA 5
65 Ray Boone 70/30 70/30 PSA 7
68 Jim Davis 30/70 55/45 SGC 84
69 Ed Bailey 55/45 50/50 PSA 7
71 Ruben Gomez 50/50 50/50 BGS 7
72 Karl Olson 80/20 80/20 BGS 4
73 Jack Shepard 50/50 40/60 PSA 7
74 Bob Borkowski 65/35 40/60 SGC 84
75 Sandy Amoros ® 40/60 30/70 SGC 84
76 Howie Pollet 70/30 40/60 GAI 7
77 Arnold Portocarrero 40/60 30/70 PSA 4
78 Gordon Jones 40/60 20/80 PSA 7 (OC)
79 Danny Schell 40/60 20/80 PSA 4
80 Bob Grim 40/60 50/50 SGC 80
81 Gene Conley 85/15 50/50 PSA 8 (OC)
83 Tom Brewer 35/65 55/45 SGC 82
86 Bill Wilson 55/45 40/60 SGC 84
87 Frank House 50/50 40/60 PSA 5
88 Bob Skinner ® 55/45 35/65 SGC 84
89 Joe Frazier 50/50 50/50 PSA 5
90 Karl Spooner ® 45/55 70/30 SGC 84
91 Milt Boling 50/50 60/40 GAI 7
94 Reno Bertoia 20/80 55/45 PSA 8 (OC)
95 Preston Ward 30/70 70/30 SGC 86
97 Carlos Paula 60/40 55/45 SGC 84
98 Johnny Riddle 60/40 50/50 SGC 84
100 Monte Irvin 60/40 35/65 SGC 82
101 Johnny Gray 40/60 30/70 GAI 7
102 Wally Westlake 40/60 70/30 GAI 7
103 Charlie White 45/55 45/55 PSA 7
105 Chuck Diering 50/50 50/50 PSA 6
106 Frank Sullivan 50/50 50/50 SGC 70
108 Rube Walker 30/70 30/70 PSA 7
109 Ed Lopat 35/65 45/55 SGC 80
111 Bob Milliken 70/30 30/70 SGC 50
113 Harry Brecheen 45/55 50/50 PSA 8
114 Lou Ortiz 30/70 65/35 SGC 84
116 Tom Hurd 40/60 65/35 SGC 84
122 Carl Sawatski 60/40 70/30 PSA 7
126 Dick Hall 45/55 60/40 SGC 84
127 Dale Long ® 30/70 30/70 PSA 5
128 Ted Lepcio 25/75 55/45 SGC 80
131 Grady Hatton 50/50 40/60 SGC 84
134 Joe Jay 55/45 35/65 SGC 84
135 Johnny O'Brien 20/80 60/40 PSA 3
136 Bunky Stewart 50/50 60/40 SGC 84
137 Harry Elliot 45/55 70/30 PSA 7
139 Steve Kraly 80/20 50/50 PSA 4
140 Mel Parnell 60/40 30/70 PSA 7
141 Tom Wright 40/60 80/20 PSA 8 (OC)
142 Jerry Lynch 50/50 40/60 PSA 5
144 Joe Amalfitano ® 40/60 80/20 PSA 7 (OC)
145 Elmer Valo 50/50 90/10 PSA 7 (OC)
146 Dick Donovan ® 45/55 45/55 PSA 7
147 Laurin Pepper 55/45 90/10 PSA 7 (OC)
148 Hal Brown 30/70 80/20 PSA 8 (OC)
150 Mike Higgins 40/60 35/65 PSA 7
151 Red Kress 40/60 30/70 PSA 5
154 Willie Miranda 70/30 50/50 SGC 50
156 Joe Black 50/50 50/50 PSA 5
157 Bob Miller 70/30 50/50 SGC 80
159 Johnny Schmitz 55/45 70/30 SGC 80
160 Ray Narleski ® 70/30 50/50 PSA 7
162 Joe Coleman 90/10 50/50 PSA 7 (OC)
168 Duane Pillette 50/50 60/40 SGC 84
169 Bob Oldis 30/70 30/70 GAI 7
170 Jim Pearce DP 50/50 60/40 SGC 84
172 Frank Baumholtz DP 60/40 90/10 BGS 4
173 Bob Kline 60/40 35/65 SGC 80
174 Rudy Minarcin 35/65 30/70 SGC 80
181 Roy McMillan 20/80 30/70 SGC 70
183 Tony Jacobs 50/50 90/10 SGC 40
184 Harry Perkowski DP 55/45 40/60 PSA 7
188 Charlie Silvera DP 30/70 15/85 SGC 70
205 Gene Freese ® 20/80 50/50 PSA 5
208 Ray Moore 30/70 30/70 GAI 7
210 Duke Snider 60/40 40/60 SGC 60

toledo_mudhen 06-19-2015 06:55 AM

Bump to Top - Surely someone has some of these?


All times are GMT -6. The time now is 06:14 AM.