Net54baseball.com Forums

Net54baseball.com Forums (http://www.net54baseball.com/index.php)
-   1980 & Newer Sports Cards B/S/T (http://www.net54baseball.com/forumdisplay.php?f=35)
-   -   Sold !!! 1986 Fleer Basketball Complete PSA Graded Set / Wt Avg 8.45 / $2,750 (http://www.net54baseball.com/showthread.php?t=189293)

Hammerin'Hank 06-11-2014 08:13 AM

Sold !!! 1986 Fleer Basketball Complete PSA Graded Set / Wt Avg 8.45 / $2,750
 
11 Attachment(s)
This is a complete set of 1986 Fleer Basketball Cards #1 - 132. Every card is graded at least a PSA 8. I personally put this set together myself. The weighted average of this set is 8.45.

Great Price $2,750 !!!!

This set offers 12 rookie cards of hall of fame players. Every card in the set is graded PSA 8, PSA 9, or PSA 10. There are no qualifiers or subgrades in this set. The famous Michael Jordan rookie is graded PSA 8 NMT - MT. Many of the other stars are graded PSA 9. Below is a breakdown of the set:

2 cards graded PSA 10 including: Pat Cummings and Kiki Vandeweghe

51 cards graded PSA 9 including: Charles Barkley RC, Clyde Drexler RC, Patrick Ewing RC, Akeem Olujawon RC, Karl Malone RC, Larry Bird, Magic Johnson, Julius Erving.

79 cards are graded PSA 8 including: Michael Jordan RC, Dominique Wilkins RC, James Worthy RC, Isiah Thomas RC, Chris Mullin RC, James Worthy RC, Joe Dumars RC.




Below is this specific set's registry from the PSA website. Every card in the pictures and in the below registry are the exact cards being sold.

Below is a list of every card in the set with PSA ID# and the PSA Grade.

Spec No.

Card#

Item

Grade

Pop

Pop Higher

Owner's Comments

0303860010 1 KAREEM ABDUL-JABBAR 8 789 482
0303860020 2 ALVAN ADAMS 9 306 35
0303860030 3 MARK AGUIRRE 8 407 402
0303860040 4 DANNY AINGE 9 430 79
0303860050 5 JOHN BAGLEY 9 316 53
0303860060 6 THURL BAILEY 9 354 47
0303860070 7 CHARLES BARKLEY 9 914 101
0303860080 8 BENOIT BENJAMIN 9 284 42
0303860090 9 LARRY BIRD 9 583 55
0303860100 10 OTIS BIRDSONG 8 407 324
0303860110 11 ROLANDO BLACKMAN 8 435 301
0303860120 12 MANUTE BOL 8 379 391
0303860130 13 SAM BOWIE 8 385 483
0303860140 14 JOE BARRY CARROLL 9 425 93
0303860150 15 TOM CHAMBERS 9 474 126
0303860160 16 MAURICE CHEEKS 8 373 487
0303860170 17 MICHAEL COOPER 8 372 571
0303860180 18 WAYNE COOPER 9 412 55
0303860190 19 PAT CUMMINGS 10 51 0
0303860200 20 TERRY CUMMINGS 9 356 66
0303860210 21 ADRIAN DANTLEY 8 372 374
0303860220 22 BRAD DAVIS 8 353 347
0303860230 23 WALTER DAVIS 9 370 80
0303860240 24 DARRYL DAWKINS 9 432 44
0303860250 25 LARRY DREW 8 358 548
0303860260 26 CLYDE DREXLER 9 1085 167
0303860270 27 JOE DUMARS 8 969 926
0303860280 28 MARK EATON 9 442 111
0303860290 29 JAMES EDWARDS 9 419 79
0303860300 30 ALEX ENGLISH 9 408 55
0303860310 31 JULIUS ERVING 9 633 83
0303860320 32 PATRICK EWING 9 742 60
0303860330 33 VERN FLEMING 8 340 331
0303860340 34 ERIC FLOYD 8 360 453
0303860350 35 WORLD B. FREE 9 422 78
0303860360 36 GEORGE GERVIN 9 474 83
0303860370 37 ARTIS GILMORE 9 472 105
0303860380 38 MIKE GMINSKI 8 374 488
0303860390 39 RICKEY GREEN 9 430 49
0303860400 40 SIDNEY GREEN 8 355 482
0303860410 41 DAVE GREENWOOD 8 384 475
0303860420 42 DARRELL GRIFFITH 8 345 439
0303860430 43 BILL HANZLIK 8 345 360
0303860440 44 DEREK HARPER 8 350 342
0303860450 45 GERALD HENDERSON 8 353 403
0303860460 46 ROY HINSON 8 399 473
0303860470 47 CRAIG HODGES 9 459 85
0303860480 48 PHIL HUBBARD 8 399 605
0303860490 49 JAY HUMPHRIES 8 360 436
0303860500 50 DENNIS JOHNSON 9 402 83
0303860510 51 EDDIE JOHNSON 8 365 443
0303860520 52 FRANK JOHNSON 9 361 59
0303860530 53 MAGIC JOHNSON 9 602 83
0303860540 54 MARQUES JOHNSON 9 270 54
0303860550 55 STEVE JOHNSON 8 316 281
0303860560 56 VINNIE JOHNSON 9 313 40
0303860570 57 MICHAEL JORDAN 8 6400 2482
0303860580 58 CLARK KELLOGG 8 373 537
0303860590 59 ALBERT KING 8 373 559
0303860600 60 BERNARD KING 8 367 436
0303860610 61 BILL LAIMBEER 8 344 462
0303860620 62 ALLEN LEAVELL 8 301 449
0303860630 63 LAFAYETTE LEVER 8 328 399
0303860640 64 ALTON LISTER 8 325 404
0303860650 65 LEWIS LLOYD 8 370 303
0303860660 66 MAURICE LUCAS 8 380 286
0303860670 67 JEFF MALONE 8 439 346
0303860680 68 KARL MALONE 9 1022 110
0303860690 69 MOSES MALONE 8 407 436
0303860700 70 CEDRIC MAXWELL 8 366 489
0303860710 71 RODNEY MCCRAY 9 378 59
0303860720 72 XAVIER MCDANIEL 9 433 60
0303860730 73 KEVIN MCHALE 8 567 511
0303860740 74 MIKE MITCHELL 8 379 437
0303860750 75 SIDNEY MONCRIEF 8 326 437
0303860760 76 JOHNNY MOORE 8 534 400
0303860770 77 CHRIS MULLIN 8 814 444
0303860780 78 LARRY NANCE 9 383 46
0303860790 79 CALVIN NATT 9 383 50
0303860800 80 NORM NIXON 9 447 83
0303860810 81 CHARLES OAKLEY 9 506 96
0303860820 82 AKEEM OLAJUWON 9 1100 148
0303860830 83 LOUIS ORR 8 396 530
0303860840 84 ROBERT PARRISH 8 441 518
0303860850 85 JIM PAXSON 8 372 469
0303860860 86 SAM PERKINS 9 405 46
0303860870 87 RICKY PIERCE 8 420 367
0303860880 88 PAUL PRESSEY 8 354 310
0303860890 89 KURT RAMBIS 9 362 49
0303860900 90 ROBERT REID 9 430 80
0303860910 91 DOC RIVERS 9 489 63
0303860920 92 ALVIN ROBERTSON 9 528 77
0303860930 93 CLIFF ROBINSON 9 403 85
0303860940 94 WAYNE ROLLINS 8 385 546
0303860950 95 DAN ROUNDFIELD 8 388 500
0303860960 96 JEFF RULAND 9 399 49
0303860970 97 RALPH SAMPSON 9 350 69
0303860980 98 DAN SCHAYES 8 322 374
0303860990 99 BYRON SCOTT 8 336 347
0303861000 100 PURVIS SHORT 8 401 337
0303861010 101 JERRY SICHTING 8 424 408
0303861020 102 JACK SIKMA 9 429 94
0303861030 103 DEREK SMITH 9 499 114
0303861040 104 LARRY SMITH 9 388 57
0303861050 105 RORY SPARROW 8 358 507
0303861060 106 STEVE STIPANOVICH 8 367 441
0303861070 107 TERRY TEAGLE 9 319 59
0303861080 108 REGGIE THEUS 9 333 83
0303861090 109 ISIAH THOMAS 8 1023 603
0303861100 110 LA SALLE THOMPSON 8 292 317
0303861110 111 MYCHAL THOMPSON 8 388 419
0303861120 112 SEDALE THREATT 9 395 67
0303861130 113 WAYMAN TISDALE 8 411 530
0303861140 114 ANDREW TONEY 8 343 553
0303861150 115 KELLY TRIPUCKA 8 365 467
0303861160 116 MELVIN TURPIN 9 368 101
0303861170 117 KIKI VANDEWEGHE 10 81 0
0303861180 118 JAY VINCENT 9 286 51
0303861190 119 BILL WALTON 8 453 466
0303861200 120 SPUD WEBB 8 430 381
0303861210 121 DOMINIQUE WILKINS 8 989 573
0303861220 122 GERALD WILKINS 8 352 90
0303861230 123 BUCK WILLIAMS 9 333 47
0303861240 124 GUS WILLIAMS 8 381 484
0303861250 125 HERB WILLIAMS 8 345 513
0303861260 126 KEVIN WILLIS 8 378 422
0303861270 127 RANDY WITTMAN 8 312 451
0303861280 128 AL WOOD 8 330 384
0303861290 129 MIKE WOODSON 8 315 345
0303861300 130 ORLANDO WOOLRIDGE 8 352 336
0303861310 131 JAMES WORTHY 8 684 452
0303861320 132 CHECKLIST 8 581
331




No Reserve !

Cards will be shipped though UPS with tracking and insurance.


All times are GMT -6. The time now is 03:42 PM.