NonSports Forum

Net54baseball.com
Welcome to Net54baseball.com. These forums are devoted to both Pre- and Post- war baseball cards and vintage memorabilia, as well as other sports. There is a separate section for Buying, Selling and Trading - the B/S/T area!! If you write anything concerning a person or company your full name needs to be in your post or obtainable from it. . Contact the moderator at leon@net54baseball.com should you have any questions or concerns. When you click on links to eBay on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network. Enjoy!
Net54baseball.com
Net54baseball.com
ebay GSB
T206s on eBay
Babe Ruth Cards on eBay
t206 Ty Cobb on eBay
Ty Cobb Cards on eBay
Lou Gehrig Cards on eBay
Baseball T201-T217 on eBay
Baseball E90-E107 on eBay
T205 Cards on eBay
Baseball Postcards on eBay
Goudey Cards on eBay
Baseball Memorabilia on eBay
Baseball Exhibit Cards on eBay
Baseball Strip Cards on eBay
Baseball Baking Cards on eBay
Sporting News Cards on eBay
Play Ball Cards on eBay
Joe DiMaggio Cards on eBay
Mickey Mantle Cards on eBay
Bowman 1951-1955 on eBay
Football Cards on eBay

Go Back   Net54baseball.com Forums > Net54baseball Main Forum - WWII & Older Baseball Cards > Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old 03-30-2008, 03:59 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Bob

With only the Kansas-Davidson game to go, here are the leaders:

Results
RNK ENTRY, OWNER RD1 RD2 RD3 QUAR SEMI FINAL PPR TOTAL PCT
1 Brazil 1, N. Brazil 210 260 320 160 0 0 480 950 98.8
1 MDGoHawgs, J. Feagin 210 260 240 240 0 0 400 950 98.8
3 Stevens 1, B. Stevens 240 180 280 240 0 0 480 940 98.4
4 Cox Pix, T. Cox 210 200 280 240 0 0 400 930 97.7
5 Abravefan11, T. Cathey 260 220 200 240 0 0 400 920 97.0
6 O'Leary 1, K. O'Leary 250 220 200 240 0 0 480 910 95.9
7 Marquette 1, B. Marquette 240 180 240 240 0 0 480 900 94.7
8 101BOB19, R. Zych 230 180 240 240 0 0 480 890 91.6
9 OldOriole, D. Seaborn 220 220 200 240 0 0 480 880 89.8
10 East 1, C. East 230 240 240 160 0 0 480 870 87.6
10 hill 1, r. hill 230 200 200 240 0 0 480 870 87.6
10 rund 1, S. rund 250 220 240 160 0 0 400 870 87.6
13 Behrens 1, L. Behrens 240 220 240 160 0 0 480 860 85.3
13 Go Bucky, J. Effenheim 220 200 200 240 0 0 480 860 85.3
13 Chambers 1, S. Chambers 240 220 240 160 0 0 120 860 85.3
16 Levine 4, J. Levine 250 200 240 160 0 0 480 850 82.9
16 Settle 1, J. Settle 230 180 200 240 0 0 480 850 82.9
16 BBT206, W. Brown 230 180 200 240 0 0 480 850 82.9
16 tiger8mush - net54, R. Gordy 250 200 240 160 0 0 480 850 82.9
16 Long Branch, B. Rund 230 180 200 240 0 0 400 850 82.9
21 jmk59, J. Kline 230 200 240 160 0 0 480 830 77.5
21 Turd Ferguson, D. Grammont 250 220 200 160 0 0 400 830 77.5
21 Stone 1, W. Stone 230 200 160 240 0 0 400 830 77.5
24 Amos Rusie, S. Thompson 240 180 240 160 0 0 400 820 74.6
25 TistaT202, M. Antista 230 220 200 160 0 0 480 810 71.4
25 Whaler 1, B. Miller 230 180 160 240 0 0 480 810 71.4
25 Worst Picks Ever, R. Christoff 230 140 200 240 0 0 280 810 71.4
28 Wakefield 1, F. Wakefield 240 200 200 160 0 0 480 800 67.9
28 Krasner 1, J. Krasner 200 200 240 160 0 0 400 800 67.9
28 Bretta 1, D. Bretta 220 180 160 240 0 0 400 800 67.9
31 Prillaman 1, J. Prillaman 210 180 240 160 0 0 480 790 64.4
32 betti 1, f. betti 220 200 200 160 0 0 480 780 60.8
32 Skaggs 1, R. Skaggs 200 180 160 240 0 0 480 780 60.8
32 Walsh 1, D. Walsh 220 160 240 160 0 0 200 780 60.8
32 chris n, c. nealis 220 200 200 160 0 0 0 780 60.8
36 Wieder 1, M. Wieder 230 180 200 160 0 0 400 770 57.1
36 neal 1, l. neal 270 180 240 80 0 0 360 770 57.1
38 Agard 1, S. Agard 220 220 160 160 0 0 400 760 53.4
39 wise 1, t. wise 230 160 200 160 0 0 480 750 50.0
39 Reader 1, S. Reader 230 200 160 160 0 0 120 750 50.0
39 Boblitt 3, T. Boblitt 230 160 200 160 0 0 120 750 50.0
42 abella 1, j. abella 260 200 120 160 0 0 280 740 46.6
42 GoldenAge50s, F. Young 220 200 240 80 0 0 200 740 46.6
44 Dewolf 1, R. Dewolf 210 200 160 160 0 0 480 730 43.3
45 slackjob's slackjobs, A. Jerome 200 160 200 160 0 0 280 720 40.3
46 Jones 1, J. Jones 180 200 160 160 0 0 360 700 34.6
46 Dwight Davis, D. Davis 220 160 160 160 0 0 280 700 34.6
48 PCCollector, S. Murray 210 160 160 160 0 0 400 690 31.9
48 gallo 1, j. gallo 210 160 160 160 0 0 360 690 31.9
48 joggerdru, d. andrews 210 160 160 160 0 0 280 690 31.9

Reply With Quote
 




Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
**BONUS Net 54 VBCF April Board Contest ** -- Winner Declared Archive Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions 17 04-16-2008 02:06 PM
Net 54 VBCF April Board Contest Archive Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions 130 04-06-2008 07:14 PM
2007 Net 54 BBall Contest Winner Archive Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions 4 03-20-2008 08:01 AM
What about the Net 54 Basketball contest????? Archive Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions 14 03-18-2008 10:22 AM
T206 Career Pitching Leaders Archive Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions 2 09-01-2006 10:21 PM


All times are GMT -6. The time now is 03:13 AM.


ebay GSB