NonSports Forum

Net54baseball.com
Welcome to Net54baseball.com. These forums are devoted to both Pre- and Post- war baseball cards and vintage memorabilia, as well as other sports. There is a separate section for Buying, Selling and Trading - the B/S/T area!! If you write anything concerning a person or company your full name needs to be in your post or obtainable from it. . Contact the moderator at leon@net54baseball.com should you have any questions or concerns. When you click on links to eBay on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network. Enjoy!
Net54baseball.com
Net54baseball.com
ebay GSB
T206s on eBay
Babe Ruth Cards on eBay
t206 Ty Cobb on eBay
Ty Cobb Cards on eBay
Lou Gehrig Cards on eBay
Baseball T201-T217 on eBay
Baseball E90-E107 on eBay
T205 Cards on eBay
Baseball Postcards on eBay
Goudey Cards on eBay
Baseball Memorabilia on eBay
Baseball Exhibit Cards on eBay
Baseball Strip Cards on eBay
Baseball Baking Cards on eBay
Sporting News Cards on eBay
Play Ball Cards on eBay
Joe DiMaggio Cards on eBay
Mickey Mantle Cards on eBay
Bowman 1951-1955 on eBay
Football Cards on eBay

Go Back   Net54baseball.com Forums > Net54baseball Main Forum - WWII & Older Baseball Cards > Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions

Reply
 
Thread Tools Display Modes
  #1  
Old 02-01-2018, 11:28 AM
frankbmd's Avatar
frankbmd frankbmd is offline
Fr@nk Burke++
Member
 
Join Date: Nov 2011
Location: Between the 1st tee and the 19th hole
Posts: 7,233
Default Battle of the eBay All-Stars

Bidder Bid Amount Bid Time
q***a(39) $2,500.00 31 Jan 2018 at 11:49:24PM PST
r***.(0) $2,475.00 1 Feb 2018 at 9:48:01AM PST
r***.(0) $2,425.00 1 Feb 2018 at 9:47:58AM PST
r***.(0) $2,375.00 1 Feb 2018 at 9:47:53AM PST
r***.(0) $2,325.00 1 Feb 2018 at 9:47:51AM PST
r***.(0) $2,275.00 1 Feb 2018 at 9:30:23AM PST
r***.(0) $2,225.00 1 Feb 2018 at 9:16:41AM PST
r***.(0) $2,175.00 1 Feb 2018 at 7:52:09AM PST
r***.(0) $2,125.00 31 Jan 2018 at 6:17:57AM PST
q***a(39) $2,075.00 31 Jan 2018 at 12:15:50AM PST
r***.(0) $2,050.00 30 Jan 2018 at 8:42:34PM PST
q***a(39) $2,050.00 31 Jan 2018 at 12:15:24AM PST
q***a(39) $2,000.00 30 Jan 2018 at 8:38:56PM PST
r***.(0) $1,900.00 30 Jan 2018 at 8:42:31PM PST
r***.(0) $1,825.00 30 Jan 2018 at 8:42:29PM PST
r***.(0) $1,750.00 30 Jan 2018 at 8:37:13PM PST
q***a(39) $1,700.00 30 Jan 2018 at 7:30:25PM PST
r***.(0) $1,700.00 30 Jan 2018 at 8:37:11PM PST
r***.(0) $1,625.00 30 Jan 2018 at 6:36:17PM PST
q***a(39) $1,575.00 30 Jan 2018 at 6:34:42PM PST
r***.(0) $1,550.00 30 Jan 2018 at 1:59:34PM PST
q***a(39) $1,500.00 30 Jan 2018 at 1:57:59PM PST
r***.(0) $1,475.00 30 Jan 2018 at 1:59:31PM PST
r***.(0) $1,400.00 30 Jan 2018 at 1:59:29PM PST
r***.(0) $1,325.00 30 Jan 2018 at 1:59:26PM PST
r***.(0) $1,250.00 30 Jan 2018 at 1:59:23PM PST
r***.(0) $1,175.00 30 Jan 2018 at 1:59:20PM PST
r***.(0) $1,125.00 30 Jan 2018 at 1:56:56PM PST
q***a(39) $1,000.00 30 Jan 2018 at 1:55:39PM PST
r***.(0) $990.00 30 Jan 2018 at 1:56:53PM PST
r***.(0) $930.00 30 Jan 2018 at 1:56:50PM PST
r***.(0) $900.00 30 Jan 2018 at 1:56:48PM PST
r***.(0) $870.00 30 Jan 2018 at 1:56:45PM PST
r***.(0) $840.00 30 Jan 2018 at 1:56:43PM PST
r***.(0) $820.00 30 Jan 2018 at 1:53:26PM PST
q***a(39) $800.00 30 Jan 2018 at 1:37:39PM PST
r***.(0) $795.00 30 Jan 2018 at 1:53:23PM PST
r***.(0) $765.00 30 Jan 2018 at 9:52:31AM PST
q***a(39) $745.00 30 Jan 2018 at 9:49:13AM PST
r***.(0) $735.00 30 Jan 2018 at 9:46:54AM PST
q***a(39) $715.00 30 Jan 2018 at 9:46:38AM PST
r***.(0) $715.00 30 Jan 2018 at 9:46:51AM PST
r***.(0) $685.00 30 Jan 2018 at 9:44:59AM PST
q***a(39) $655.00 30 Jan 2018 at 9:44:52AM PST
q***a(39) $635.00 30 Jan 2018 at 9:44:41AM PST
r***.(0) $625.00 30 Jan 2018 at 9:44:57AM PST
r***.(0) $595.00 30 Jan 2018 at 9:42:51AM PST
q***a(39) $575.00 30 Jan 2018 at 9:42:40AM PST
r***.(0) $535.00 30 Jan 2018 at 9:42:27AM PST
q***a(39) $515.00 30 Jan 2018 at 9:42:08AM PST
r***.(0) $505.00 30 Jan 2018 at 8:59:58AM PST
q***a(39) $500.00 30 Jan 2018 at 7:59:18AM PST
r***.(0) $475.00 30 Jan 2018 at 8:59:55AM PST
r***.(0) $445.00 30 Jan 2018 at 8:59:49AM PST
r***.(0) $415.00 30 Jan 2018 at 8:59:46AM PST
r***.(0) $385.00 30 Jan 2018 at 8:59:44AM PST
r***.(0) $355.00 30 Jan 2018 at 8:59:41AM PST
r***.(0) $325.00 30 Jan 2018 at 7:52:39AM PST
q***a(39) $305.00 30 Jan 2018 at 7:52:12AM PST
r***.(0) $295.00 30 Jan 2018 at 7:51:42AM PST
q***a(39) $275.00 30 Jan 2018 at 7:51:24AM PST
r***.(0) $265.00 30 Jan 2018 at 7:51:38AM PST
r***.(0) $250.00 30 Jan 2018 at 7:50:50AM PST
q***a(39) $230.00 30 Jan 2018 at 7:49:59AM PST
r***.(0) $220.00 30 Jan 2018 at 7:20:31AM PST
q***a(39) $215.00 30 Jan 2018 at 7:49:57AM PST
q***a(39) $200.00 30 Jan 2018 at 7:19:50AM PST
r***.(0) $185.00 30 Jan 2018 at 7:20:25AM PST
r***.(0) $170.00 30 Jan 2018 at 7:19:24AM PST
q***a(39) $168.00 30 Jan 2018 at 7:19:09AM PST
r***.(0) $160.00 30 Jan 2018 at 7:07:20AM PST
q***a(39) $153.00 30 Jan 2018 at 7:07:10AM PST
r***.(0) $140.00 30 Jan 2018 at 7:06:10AM PST
q***a(39) $138.00 30 Jan 2018 at 7:07:06AM PST
q***a(39) $130.00 30 Jan 2018 at 7:05:26AM PST
r***.(0) $120.00 30 Jan 2018 at 7:03:57AM PST
q***a(39) $112.00 30 Jan 2018 at 7:05:15AM PST
q***a(39) $100.00 30 Jan 2018 at 7:03:34AM PST
r***.(0) $100.00 30 Jan 2018 at 7:03:54AM PST
r***.(0) $90.00 30 Jan 2018 at 7:03:50AM PST
r***.(0) $80.00 30 Jan 2018 at 6:49:18AM PST
q***a(39) $71.00 30 Jan 2018 at 6:43:45AM PST
r***.(0) $70.00 30 Jan 2018 at 6:38:27AM PST
q***a(39) $68.00 30 Jan 2018 at 6:43:41AM PST
q***a(39) $61.00 30 Jan 2018 at 6:36:13AM PST
r***.(0) $60.00 30 Jan 2018 at 6:21:59AM PST
q***a(39) $58.00 30 Jan 2018 at 6:36:10AM PST
q***a(39) $55.00 30 Jan 2018 at 2:56:10AM PST
r***.(0) $50.00 29 Jan 2018 at 5:41:36PM PST
q***a(39) $50.00 30 Jan 2018 at 2:56:08AM PST
q***a(39) $44.00 30 Jan 2018 at 2:56:05AM PST
r***t(15) $42.00 29 Jan 2018 at 5:43:42PM PST
r***t(15) $40.00 29 Jan 2018 at 5:43:33PM PST
r***t(15) $35.00 29 Jan 2018 at 5:39:56PM PST
r***.(0) $31.00 29 Jan 2018 at 5:37:55PM PST
r***t(15) $30.00 29 Jan 2018 at 5:37:07PM PST
r***.(0) $30.00 29 Jan 2018 at 5:37:53PM PST
r***.(0) $28.00 29 Jan 2018 at 5:37:46PM PST
r***.(0) $26.00 28 Jan 2018 at 10:18:17PM PST
r***.(0) $25.00 28 Jan 2018 at 10:18:14PM PST
Starting Price $0.99 22 Jan 2018 at 10:57:55AM PST
__________________
FRANK:BUR:KETT - RAUCOUS SPORTS CARD FORUM MEMBER AND MONSTER NUMBER FATHER.

GOOD FOR THE HOBBY AND THE FORUM WITH A VAULT IN AN UNDISCLOSED LOCATION FILLED WITH NON-FUNGIBLES


274/1000 Monster Number


Nearly*1000* successful B/S/T transactions completed in 2012-24.
Over 680 sales with satisfied Board members served.
If you want fries with your order, just speak up.
Thank you all.



Now nearly PQ.
Reply With Quote
  #2  
Old 02-01-2018, 11:48 AM
Slinger's Avatar
Slinger Slinger is offline
Nick
Member
 
Join Date: Jan 2018
Location: San Diego, CA
Posts: 185
Default

0 feedback and bidding up to $2475? Hmmmmm....
__________________
Want List:
None at the moment
Reply With Quote
  #3  
Old 02-01-2018, 06:30 PM
frankbmd's Avatar
frankbmd frankbmd is offline
Fr@nk Burke++
Member
 
Join Date: Nov 2011
Location: Between the 1st tee and the 19th hole
Posts: 7,233
Default

These bids were for a T206 Wagner. The seller has other great items for sale with zero feedback bidders.
__________________
FRANK:BUR:KETT - RAUCOUS SPORTS CARD FORUM MEMBER AND MONSTER NUMBER FATHER.

GOOD FOR THE HOBBY AND THE FORUM WITH A VAULT IN AN UNDISCLOSED LOCATION FILLED WITH NON-FUNGIBLES


274/1000 Monster Number


Nearly*1000* successful B/S/T transactions completed in 2012-24.
Over 680 sales with satisfied Board members served.
If you want fries with your order, just speak up.
Thank you all.



Now nearly PQ.
Reply With Quote
  #4  
Old 02-01-2018, 07:01 PM
Slinger's Avatar
Slinger Slinger is offline
Nick
Member
 
Join Date: Jan 2018
Location: San Diego, CA
Posts: 185
Default

One might consider that "odd."

Would keep me from bidding in their lots. Personal choice.
__________________
Want List:
None at the moment

Last edited by Slinger; 02-01-2018 at 07:01 PM.
Reply With Quote
  #5  
Old 02-02-2018, 11:29 AM
Leon's Avatar
Leon Leon is offline
Leon
peasant/forum owner
 
Join Date: Mar 2009
Location: near Dallas
Posts: 34,286
Default

Quote:
Originally Posted by frankbmd View Post
These bids were for a T206 Wagner. The seller has other great items for sale with zero feedback bidders.
Looks ok to me.

.
__________________
Leon Luckey
Reply With Quote
  #6  
Old 02-02-2018, 05:56 PM
frankbmd's Avatar
frankbmd frankbmd is offline
Fr@nk Burke++
Member
 
Join Date: Nov 2011
Location: Between the 1st tee and the 19th hole
Posts: 7,233
Default

The follow up question based on this bidding and considering the following.

Value of a Wagner reprint = $0.25
Value of the card in this auction = $2500.00
Value of a real Wagner card in this condition = $2,500,000.00

So the winner of the auction, if he pays, either paid 10,000 times too much
Or he paid 1/1000th of the market value.

The question is

What is the highest price actually paid for a Wagner reprint?
__________________
FRANK:BUR:KETT - RAUCOUS SPORTS CARD FORUM MEMBER AND MONSTER NUMBER FATHER.

GOOD FOR THE HOBBY AND THE FORUM WITH A VAULT IN AN UNDISCLOSED LOCATION FILLED WITH NON-FUNGIBLES


274/1000 Monster Number


Nearly*1000* successful B/S/T transactions completed in 2012-24.
Over 680 sales with satisfied Board members served.
If you want fries with your order, just speak up.
Thank you all.



Now nearly PQ.
Reply With Quote
  #7  
Old 02-02-2018, 09:44 PM
Bigdaddy's Avatar
Bigdaddy Bigdaddy is offline
+0m J()rd@N
Member
 
Join Date: Oct 2010
Location: VA
Posts: 1,830
Default

Quote:
Originally Posted by frankbmd View Post

The question is

What is the highest price actually paid for a Wagner reprint?
Did those boys from Cincinnati ever sell their Wagner? If so - we may have a winner.
__________________
Working Sets:
Baseball-
T206 SLers - Virginia League (-2)
1952 Topps - low numbers (-1)
1954 Bowman (-5)
1964 Topps Giants auto'd (-2)
Reply With Quote
Reply



Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Battle of 2 Shows Snapolit1 Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions 4 11-28-2016 09:46 AM
Battle of the icons Wolverine Net54baseball Sports (Primarily) Vintage Memorabilia Forum incl. Game Used 12 11-01-2016 06:39 PM
WTB Red Mence/Topps Battle Johnny630 Everything Else, Football, Non-Sports etc.. B/S/T 0 08-14-2016 06:46 PM
*to Ebay* 12 Goudey / Diamond Stars /WWG HOF & stars FS alaskapaul3 1920 to 1949 Baseball cards- B/S/T 3 06-12-2016 04:38 AM
1919 Battle Creek Custers Photo on eBay ended 1/28 t206hound Net54baseball Sports (Primarily) Vintage Memorabilia Forum incl. Game Used 2 02-19-2013 05:31 AM


All times are GMT -6. The time now is 01:16 AM.


ebay GSB