NonSports Forum

Net54baseball.com
Welcome to Net54baseball.com. These forums are devoted to both Pre- and Post- war baseball cards and vintage memorabilia, as well as other sports. There is a separate section for Buying, Selling and Trading - the B/S/T area!! If you write anything concerning a person or company your full name needs to be in your post or obtainable from it. . Contact the moderator at leon@net54baseball.com should you have any questions or concerns. When you click on links to eBay on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network. Enjoy!
Net54baseball.com
Net54baseball.com
ebay GSB
T206s on eBay
Babe Ruth Cards on eBay
t206 Ty Cobb on eBay
Ty Cobb Cards on eBay
Lou Gehrig Cards on eBay
Baseball T201-T217 on eBay
Baseball E90-E107 on eBay
T205 Cards on eBay
Baseball Postcards on eBay
Goudey Cards on eBay
Baseball Memorabilia on eBay
Baseball Exhibit Cards on eBay
Baseball Strip Cards on eBay
Baseball Baking Cards on eBay
Sporting News Cards on eBay
Play Ball Cards on eBay
Joe DiMaggio Cards on eBay
Mickey Mantle Cards on eBay
Bowman 1951-1955 on eBay
Football Cards on eBay

Go Back   Net54baseball.com Forums > Net54baseball Main Forum - WWII & Older Baseball Cards > Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions

Reply
 
Thread Tools Display Modes
  #1  
Old 03-30-2008, 03:59 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Bob

With only the Kansas-Davidson game to go, here are the leaders:

Results
RNK ENTRY, OWNER RD1 RD2 RD3 QUAR SEMI FINAL PPR TOTAL PCT
1 Brazil 1, N. Brazil 210 260 320 160 0 0 480 950 98.8
1 MDGoHawgs, J. Feagin 210 260 240 240 0 0 400 950 98.8
3 Stevens 1, B. Stevens 240 180 280 240 0 0 480 940 98.4
4 Cox Pix, T. Cox 210 200 280 240 0 0 400 930 97.7
5 Abravefan11, T. Cathey 260 220 200 240 0 0 400 920 97.0
6 O'Leary 1, K. O'Leary 250 220 200 240 0 0 480 910 95.9
7 Marquette 1, B. Marquette 240 180 240 240 0 0 480 900 94.7
8 101BOB19, R. Zych 230 180 240 240 0 0 480 890 91.6
9 OldOriole, D. Seaborn 220 220 200 240 0 0 480 880 89.8
10 East 1, C. East 230 240 240 160 0 0 480 870 87.6
10 hill 1, r. hill 230 200 200 240 0 0 480 870 87.6
10 rund 1, S. rund 250 220 240 160 0 0 400 870 87.6
13 Behrens 1, L. Behrens 240 220 240 160 0 0 480 860 85.3
13 Go Bucky, J. Effenheim 220 200 200 240 0 0 480 860 85.3
13 Chambers 1, S. Chambers 240 220 240 160 0 0 120 860 85.3
16 Levine 4, J. Levine 250 200 240 160 0 0 480 850 82.9
16 Settle 1, J. Settle 230 180 200 240 0 0 480 850 82.9
16 BBT206, W. Brown 230 180 200 240 0 0 480 850 82.9
16 tiger8mush - net54, R. Gordy 250 200 240 160 0 0 480 850 82.9
16 Long Branch, B. Rund 230 180 200 240 0 0 400 850 82.9
21 jmk59, J. Kline 230 200 240 160 0 0 480 830 77.5
21 Turd Ferguson, D. Grammont 250 220 200 160 0 0 400 830 77.5
21 Stone 1, W. Stone 230 200 160 240 0 0 400 830 77.5
24 Amos Rusie, S. Thompson 240 180 240 160 0 0 400 820 74.6
25 TistaT202, M. Antista 230 220 200 160 0 0 480 810 71.4
25 Whaler 1, B. Miller 230 180 160 240 0 0 480 810 71.4
25 Worst Picks Ever, R. Christoff 230 140 200 240 0 0 280 810 71.4
28 Wakefield 1, F. Wakefield 240 200 200 160 0 0 480 800 67.9
28 Krasner 1, J. Krasner 200 200 240 160 0 0 400 800 67.9
28 Bretta 1, D. Bretta 220 180 160 240 0 0 400 800 67.9
31 Prillaman 1, J. Prillaman 210 180 240 160 0 0 480 790 64.4
32 betti 1, f. betti 220 200 200 160 0 0 480 780 60.8
32 Skaggs 1, R. Skaggs 200 180 160 240 0 0 480 780 60.8
32 Walsh 1, D. Walsh 220 160 240 160 0 0 200 780 60.8
32 chris n, c. nealis 220 200 200 160 0 0 0 780 60.8
36 Wieder 1, M. Wieder 230 180 200 160 0 0 400 770 57.1
36 neal 1, l. neal 270 180 240 80 0 0 360 770 57.1
38 Agard 1, S. Agard 220 220 160 160 0 0 400 760 53.4
39 wise 1, t. wise 230 160 200 160 0 0 480 750 50.0
39 Reader 1, S. Reader 230 200 160 160 0 0 120 750 50.0
39 Boblitt 3, T. Boblitt 230 160 200 160 0 0 120 750 50.0
42 abella 1, j. abella 260 200 120 160 0 0 280 740 46.6
42 GoldenAge50s, F. Young 220 200 240 80 0 0 200 740 46.6
44 Dewolf 1, R. Dewolf 210 200 160 160 0 0 480 730 43.3
45 slackjob's slackjobs, A. Jerome 200 160 200 160 0 0 280 720 40.3
46 Jones 1, J. Jones 180 200 160 160 0 0 360 700 34.6
46 Dwight Davis, D. Davis 220 160 160 160 0 0 280 700 34.6
48 PCCollector, S. Murray 210 160 160 160 0 0 400 690 31.9
48 gallo 1, j. gallo 210 160 160 160 0 0 360 690 31.9
48 joggerdru, d. andrews 210 160 160 160 0 0 280 690 31.9

Reply With Quote
  #2  
Old 03-30-2008, 05:23 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Bob

Kansas wins and the standings are updated:

RNK ENTRY, OWNER RD1 RD2 RD3 QUAR SEMI FINAL PPR TOTAL PCT
1 Brazil 1, N. Brazil 210 260 320 240 0 0 400 1030 99.4
2 Stevens 1, B. Stevens 240 180 280 320 0 0 400 1020 99.1
3 O'Leary 1, K. O'Leary 250 220 200 320 0 0 400 990 97.1
4 Marquette 1, B. Marquette 240 180 240 320 0 0 400 980 96.1
5 101BOB19, R. Zych 230 180 240 320 0 0 400 970 93.5
6 OldOriole, D. Seaborn 220 220 200 320 0 0 400 960 92.2
7 MDGoHawgs, J. Feagin 210 260 240 240 0 0 400 950 90.5
7 East 1, C. East 230 240 240 240 0 0 400 950 90.5
7 hill 1, r. hill 230 200 200 320 0 0 400 950 90.5
10 Go Bucky, J. Effenheim 220 200 200 320 0 0 400 940 88.8
10 Behrens 1, L. Behrens 240 220 240 240 0 0 400 940 88.8
12 Cox Pix, T. Cox 210 200 280 240 0 0 400 930 87.0
12 Settle 1, J. Settle 230 180 200 320 0 0 400 930 87.0
12 BBT206, W. Brown 230 180 200 320 0 0 400 930 87.0
12 Levine 4, J. Levine 250 200 240 240 0 0 400 930 87.0
12 tiger8mush - net54, R. Gordy 250 200 240 240 0 0 400 930 87.0
17 Abravefan11, T. Cathey 260 220 200 240 0 0 400 920 85.0
18 jmk59, J. Kline 230 200 240 240 0 0 400 910 82.8
19 TistaT202, M. Antista 230 220 200 240 0 0 400 890 78.0
19 Whaler 1, B. Miller 230 180 160 320 0 0 400 890 78.0
21 Wakefield 1, F. Wakefield 240 200 200 240 0 0 400 880 75.2
22 rund 1, S. rund 250 220 240 160 0 0 400 870 72.3
22 Prillaman 1, J. Prillaman 210 180 240 240 0 0 400 870 72.3
24 Skaggs 1, R. Skaggs 200 180 160 320 0 0 400 860 69.3
24 betti 1, f. betti 220 200 200 240 0 0 400 860 69.3
24 Chambers 1, S. Chambers 240 220 240 160 0 0 120 860 69.3
24 Walsh 1, D. Walsh 220 160 240 240 0 0 120 860 69.3
28 Long Branch, B. Rund 230 180 200 240 0 0 400 850 66.3
28 neal 1, l. neal 270 180 240 160 0 0 280 850 66.3
30 Stone 1, W. Stone 230 200 160 240 0 0 400 830 60.3
30 Turd Ferguson, D. Grammont 250 220 200 160 0 0 400 830 60.3
30 wise 1, t. wise 230 160 200 240 0 0 400 830 60.3
33 Amos Rusie, S. Thompson 240 180 240 160 0 0 400 820 57.4
33 GoldenAge50s, F. Young 220 200 240 160 0 0 120 820 57.4
35 Dewolf 1, R. Dewolf 210 200 160 240 0 0 400 810 54.4
35 Worst Picks Ever, R. Christoff 230 140 200 240 0 0 280 810 54.4
37 Bretta 1, D. Bretta 220 180 160 240 0 0 400 800 51.5
37 Krasner 1, J. Krasner 200 200 240 160 0 0 400 800 51.5
39 Jones 1, J. Jones 180 200 160 240 0 0 280 780 45.8
39 chris n, c. nealis 220 200 200 160 0 0 0 780 45.8
41 Wieder 1, M. Wieder 230 180 200 160 0 0 400 770 42.9
41 gallo 1, j. gallo 210 160 160 240 0 0 280 770 42.9
43 Agard 1, S. Agard 220 220 160 160 0 0 400 760 40.0
43 kiens 1, m. kiens 180 180 160 240 0 0 280 760 40.0
45 Boblitt 3, T. Boblitt 230 160 200 160 0 0 120 750 37.4
45 Reader 1, S. Reader 230 200 160 160 0 0 120 750 37.4
47 abella 1, j. abella 260 200 120 160 0 0 280 740 34.9
48 slackjob's slackjobs, A. Jerome 200 160 200 160 0 0 280 720 30.1
49 El Gancho de Rostyn, J. Leiderman 210 180 160 160 0 0 120 710 28.0
50 Dwight Davis, D. Davis 220 160 160 160 0 0 280 700 25.9

Reply With Quote
  #3  
Old 03-30-2008, 05:32 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Rawn Hill

I am so done!!! good luck to you guys.

Reply With Quote
  #4  
Old 03-30-2008, 06:28 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Steve Murray

not entitled to recognition.

51 PCCollector, S. Murray 210 160 160 160 0 0 400 690 23.9
51 joggerdru, d. andrews 210 160 160 160 0 0 280 690 23.9
53 Mccullough 1, M. Mccullough 240 120 160 160 0 0 400 680 22.1
53 sabrjay, J. Behrens 200 200 120 160 0 0 280 680 22.1
53 seidler 1, j. seidler 280 200 120 80 0 0 280 680 22.1
56 BoKnowsHoops, B. Kasel 250 220 80 80 0 0 280 630 14.5
57 Adam B., A. B 230 200 160 0 0 0 0 590 10.1
58 Derek Blum, D. Blum 210 140 120 80 0 0 280 550 6.9
59 Rogers 1, C. Rogers 210 140 40 80 0 0 120 470 3.1
60 Stephenson 1, A. Stephenson 0 0 0 0 0 0 0 0 0.0

Reply With Quote
  #5  
Old 03-30-2008, 06:45 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Dan Bretta

Whoa! Seidler went from first place (25th in the whole country) to near last place and only in the top 22%!

Reply With Quote
  #6  
Old 03-30-2008, 06:55 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Bob

Steve- sorry I didn't intend to leave off the balance of the scores. I went back and looked and there were two pages of scores with 1-50 on the first page.

Reply With Quote
  #7  
Old 03-30-2008, 08:48 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Mike Mccullough

2 years in a row with the top seeds in the final four... No Big 10 teams left... I give this tourney a big thumbs down.... boo!!!
Next year I will let my wife pick... At least she can pick the favorites....

Reply With Quote
  #8  
Old 03-30-2008, 09:01 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Craig W

ROCK!!! CHALK!!! JAYHAWK!!! KU!!!

Any other Univ of Kansas grads here?

Reply With Quote
  #9  
Old 03-30-2008, 09:28 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Ryan Christoff

I agree, having all the #1 seeds in the Final Four makes this the worst tourney I can remember. I'm just grateful we had Davidson to root for. What a game that was vs. Kansas!

Even though the actual tournament is unappealing to me now, our little pool just became pretty interesting. I noticed that the top four have each chosen a different winner.

Plus, 51 of us can tell our grandchildren (who will tell their children and so on) that way back when, before the great depression of ought-eight, they beat a professional gambler in a March Madness pool after he'd spent 18 hours capping the tourney. Certainly one of the all-time great days in the lives of all of us fat hicks with cheating wives.

Even though I have no real rooting interest since the last underdog has lost, I think the Memphis/UCLA game could wind up being a classic and is probably the real championship game.

Hopefully next year will bring us another George Mason to shake things up a bit. Last years tourney was pretty boring, too.

Some great brackets were picked, even if you did pick all #1 seeds. Turns out, you were right!

As usual, for my brackets and the Chicago Cubs, it's wait 'til next year.

Good luck to all who are still in it!

-Ryan

Reply With Quote
  #10  
Old 03-31-2008, 07:29 AM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Bernie

Mike,

This is the first time all four #1 seeds have made it to the final four in the history of the tournament so it can't be 2 years in a row. I think last year it was two #1 seeds (Florida and Ohio St) and two #2 seeds (UCLA and Georgetown). Either way, this tournament has been pretty weak. Lots of blowouts, not enough down to the wire thrillers. Davidson's run was fun while it lasted.

Reply With Quote
  #11  
Old 03-31-2008, 08:46 AM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Rob

wasn't bobby knight saying they should make it 128 teams instead of 64? wouldn't that just water it down even more?

Reply With Quote
  #12  
Old 03-31-2008, 12:35 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Bob

I agree 65 (counting play-in game) is enough.
Wondering who all the leaders in the contest have to win it all. I've slowly moved up to 4th but unless 1-3 have someone other than Kansas winning it all, I am toast if KU gets knocked out.

Reply With Quote
  #13  
Old 03-31-2008, 01:01 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Ryan Christoff

Bob,

All 4 of you at the top picked different winners. I think whichever one of you picked the right champion, becomes the champion. Seems only fitting.

So if Kansas wins, I think it's yours.

-Ryan

Reply With Quote
  #14  
Old 04-01-2008, 12:08 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Bob

Thanks Ryan. Right now Kansas looks like the least likely of the 4 to win it all, but I guess that's why the games are played.

Reply With Quote
  #15  
Old 04-03-2008, 09:19 AM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Bernie

good luck to everyone still mathematically not out of it !!!

Reply With Quote
  #16  
Old 04-05-2008, 04:59 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Bernie

memphis looks really good today ... i think they just too quick for ucla.

Reply With Quote
  #17  
Old 04-05-2008, 10:22 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Bob

One game to go:

1 O'Leary 1, K. O'Leary 250 220 200 320 240 0 160 1230 99.5
2 Marquette 1, B. Marquette 240 180 240 320 240 0 160 1220 99.4
3 tiger8mush - net54, R. Gordy 250 200 240 240 240 0 160 1170 98.3
4 Brazil 1, N. Brazil 210 260 320 240 120 0 0 1150 97.7
5 101BOB19, R. Zych 230 180 240 320 120 0 160 1090 93.3
6 OldOriole, D. Seaborn 220 220 200 320 120 0 160 1080 92.5
7 East 1, C. East 230 240 240 240 120 0 160 1070 91.5
7 MDGoHawgs, J. Feagin 210 260 240 240 120 0 0 1070 91.5
9 Behrens 1, L. Behrens 240 220 240 240 120 0 0 1060 90.4
10 Settle 1, J. Settle 230 180 200 320 120 0 160 1050 89.4
10 BBT206, W. Brown 230 180 200 320 120 0 0 1050 89.4
12 Stevens 1, B. Stevens 240 180 280 320 0 0 0 1020 85.8
13 Whaler 1, B. Miller 230 180 160 320 120 0 160 1010 84.3
14 Wakefield 1, F. Wakefield 240 200 200 240 120 0 160 1000 82.8
15 Chambers 1, S. Chambers 240 220 240 160 120 0 0 980 79.4
16 Stone 1, W. Stone 230 200 160 240 120 0 0 950 73.1
16 hill 1, r. hill 230 200 200 320 0 0 0 950 73.1
18 Go Bucky, J. Effenheim 220 200 200 320 0 0 0 940 71.1
18 GoldenAge50s, F. Young 220 200 240 160 120 0 0 940 71.1
20 Worst Picks Ever, R. Christoff 230 140 200 240 120 0 160 930 69.1
20 Cox Pix, T. Cox 210 200 280 240 0 0 0 930 69.1
20 Levine 4, J. Levine 250 200 240 240 0 0 0 930 69.1
23 Bretta 1, D. Bretta 220 180 160 240 120 0 160 920 67.1
23 Abravefan11, T. Cathey 260 220 200 240 0 0 0 920 67.1
25 jmk59, J. Kline 230 200 240 240 0 0 0 910 64.8
26 TistaT202, M. Antista 230 220 200 240 0 0 0 890 60.4
27 Prillaman 1, J. Prillaman 210 180 240 240 0 0 0 870 55.7
27 Boblitt 3, T. Boblitt 230 160 200 160 120 0 0 870 55.7
27 rund 1, S. rund 250 220 240 160 0 0 0 870 55.7
30 Skaggs 1, R. Skaggs 200 180 160 320 0 0 0 860 53.4
30 betti 1, f. betti 220 200 200 240 0 0 0 860 53.4
30 Walsh 1, D. Walsh 220 160 240 240 0 0 0 860 53.4
33 neal 1, l. neal 270 180 240 160 0 0 0 850 51.0
33 Long Branch, B. Rund 230 180 200 240 0 0 0 850 51.0
35 wise 1, t. wise 230 160 200 240 0 0 0 830 46.4
35 Turd Ferguson, D. Grammont 250 220 200 160 0 0 0 830 46.4
37 Amos Rusie, S. Thompson 240 180 240 160 0 0 0 820 44.2
38 PCCollector, S. Murray 210 160 160 160 120 0 0 810 41.9
38 Dewolf 1, R. Dewolf 210 200 160 240 0 0 0 810 41.9
40 sabrjay, J. Behrens 200 200 120 160 120 0 160 800 39.8
40 seidler 1, j. seidler 280 200 120 80 120 0 160 800 39.8
40 Krasner 1, J. Krasner 200 200 240 160 0 0 0 800 39.8
43 Jones 1, J. Jones 180 200 160 240 0 0 0 780 35.5
43 chris n, c. nealis 220 200 200 160 0 0 0 780 35.5
45 Wieder 1, M. Wieder 230 180 200 160 0 0 0 770 33.3
45 gallo 1, j. gallo 210 160 160 240 0 0 0 770 33.3
47 kiens 1, m. kiens 180 180 160 240 0 0 0 760 31.2
47 Agard 1, S. Agard 220 220 160 160 0 0 0 760 31.2
49 BoKnowsHoops, B. Kasel 250 220 80 80 120 0 160 750 29.3
49 Reader 1, S. Reader 230 200 160 160 0 0 0 750 29.3
51 abella 1, j. abella 260 200 120 160 0 0 0 740 27.4
52 slackjob's slackjobs, A. Jerome 200 160 200 160 0 0 0 720 24.0
53 El Gancho de Rostyn, J. Leiderman 210 180 160 160 0 0 0 710 22.3
54 Dwight Davis, D. Davis 220 160 160 160 0 0 0 700 20.8
55 joggerdru, d. andrews 210 160 160 160 0 0 0 690 19.4
56 Mccullough 1, M. Mccullough 240 120 160 160 0 0 0 680 18.0
57 Adam B., A. B 230 200 160 0 0 0 0 590 8.8
57 Rogers 1, C. Rogers 210 140 40 80 120 0 0 590 8.8
59 Derek Blum, D. Blum 210 140 120 80 0 0 0 550 6.2
60 Stephenson 1, A. Stephenson 0 0 0 0 0 0 0 0 0.0
60 Midwestcpa, M. S 0 0 0 0 0 0 0 0 0.0
60 nolemmings081, T. Schultz 0 0 0 0 0 0 0 0 0.0

K. O'Leary has Memphis over Kansas, B. Marquette has Kansas over Memphis.

Reply With Quote
  #18  
Old 04-05-2008, 11:53 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Ryan Christoff

Unless my math is wrong, here is how the top 5 will look either way:


If KANSAS wins:

1. B. Marquette: 1380
2. R. Gordy: 1330
3. R. Zych: 1250
4. C. East: 1230
4. K. Oleary: 1230


If MEMPHIS wins:

1. K. Oleary: 1390
2. D. Seaborn: 1240
3. B. Marquette: 1220
4. R. Gordy: 1170
5. R. Christoff: 1090
5. R. Zych: 1090

Bob has secured a top 3 finish no matter who wins the final game. If Memphis wins, 2nd place will be 150 points behind the winner. I'd call that a dominant victory.

Good luck, you two!

-Ryan

Reply With Quote
  #19  
Old 04-06-2008, 02:35 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: S Gross

I may not know who is going to win, but I sure tell you who LOST:


CBS



UCLA v. UNC --------> $$$ $$$ $$$ $$$ $$$ $$$


Kansas v. Memphis -------> ~~~ ~~~ ~~~ ~~~ ~~~ ~~~





Reply With Quote
  #20  
Old 04-06-2008, 06:04 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Rob

"I may not know who is going to win, but I sure tell you who LOST:


CBS
"

not to mention that the game will start after 9pm ET - thats pretty late for a monday night. So CBS will certainly miss out on the casual viewers on the East Coast.

Looks like I'll finish either 2nd or 4th. Not too shabby. Good luck B. Marquette and K. Oleary (two who have a chance to win it all!).

Rob

Reply With Quote
  #21  
Old 04-07-2008, 09:50 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Bob

Results
RNK ENTRY, OWNER RD1 RD2 RD3 QUAR SEMI FINAL PPR TOTAL PCT
1 Marquette 1, B. Marquette 240 180 240 320 240 160 0 1380 99.7
2 tiger8mush - net54, R. Gordy 250 200 240 240 240 160 0 1330 99.1
3 101BOB19, R. Zych 230 180 240 320 120 160 0 1250 97.6
4 East 1, C. East 230 240 240 240 120 160 0 1230 97.0
4 O'Leary 1, K. O'Leary 250 220 200 320 240 0 0 1230 97.0
6 Whaler 1, B. Miller 230 180 160 320 120 160 0 1170 94.1
7 Wakefield 1, F. Wakefield 240 200 200 240 120 160 0 1160 93.5
8 Brazil 1, N. Brazil 210 260 320 240 120 0 0 1150 92.9
9 OldOriole, D. Seaborn 220 220 200 320 120 0 0 1080 85.7
10 MDGoHawgs, J. Feagin 210 260 240 240 120 0 0 1070 84.6
11 Behrens 1, L. Behrens 240 220 240 240 120 0 0 1060 83.5
12 Settle 1, J. Settle 230 180 200 320 120 0 0 1050 82.3
12 BBT206, W. Brown 230 180 200 320 120 0 0 1050 82.3
14 Stevens 1, B. Stevens 240 180 280 320 0 0 0 1020 78.9
15 Chambers 1, S. Chambers 240 220 240 160 120 0 0 980 73.2
16 Stone 1, W. Stone 230 200 160 240 120 0 0 950 67.7
16 hill 1, r. hill 230 200 200 320 0 0 0 950 67.7
18 Go Bucky, J. Effenheim 220 200 200 320 0 0 0 940 66.1
18 GoldenAge50s, F. Young 220 200 240 160 120 0 0 940 66.1
20 Cox Pix, T. Cox 210 200 280 240 0 0 0 930 64.4
20 Worst Picks Ever, R. Christoff 230 140 200 240 120 0 0 930 64.4
20 Levine 4, J. Levine 250 200 240 240 0 0 0 930 64.4
23 Bretta 1, D. Bretta 220 180 160 240 120 0 0 920 62.6
23 Abravefan11, T. Cathey 260 220 200 240 0 0 0 920 62.6
25 jmk59, J. Kline 230 200 240 240 0 0 0 910 60.7
25 BoKnowsHoops, B. Kasel 250 220 80 80 120 160 0 910 60.7
27 TistaT202, M. Antista 230 220 200 240 0 0 0 890 56.8
28 Prillaman 1, J. Prillaman 210 180 240 240 0 0 0 870 52.6
28 Boblitt 3, T. Boblitt 230 160 200 160 120 0 0 870 52.6
28 rund 1, S. rund 250 220 240 160 0 0 0 870 52.6
31 Skaggs 1, R. Skaggs 200 180 160 320 0 0 0 860 50.6
31 betti 1, f. betti 220 200 200 240 0 0 0 860 50.6
31 Walsh 1, D. Walsh 220 160 240 240 0 0 0 860 50.6
34 neal 1, l. neal 270 180 240 160 0 0 0 850 48.5
34 Long Branch, B. Rund 230 180 200 240 0 0 0 850 48.5
36 wise 1, t. wise 230 160 200 240 0 0 0 830 44.3
36 Turd Ferguson, D. Grammont 250 220 200 160 0 0 0 830 44.3
38 Amos Rusie, S. Thompson 240 180 240 160 0 0 0 820 42.3
39 PCCollector, S. Murray 210 160 160 160 120 0 0 810 40.2
39 Dewolf 1, R. Dewolf 210 200 160 240 0 0 0 810 40.2
41 sabrjay, J. Behrens 200 200 120 160 120 0 0 800 38.2
41 Krasner 1, J. Krasner 200 200 240 160 0 0 0 800 38.2
41 seidler 1, j. seidler 280 200 120 80 120 0 0 800 38.2
44 Jones 1, J. Jones 180 200 160 240 0 0 0 780 34.3
44 chris n, c. nealis 220 200 200 160 0 0 0 780 34.3
46 Wieder 1, M. Wieder 230 180 200 160 0 0 0 770 32.3
46 gallo 1, j. gallo 210 160 160 240 0 0 0 770 32.3
48 kiens 1, m. kiens 180 180 160 240 0 0 0 760 30.3
48 Agard 1, S. Agard 220 220 160 160 0 0 0 760 30.3
50 Reader 1, S. Reader 230 200 160 160 0 0 0 750 28.4
51 abella 1, j. abella 260 200 120 160 0 0 0 740 26.7
52 slackjob's slackjobs, A. Jerome 200 160 200 160 0 0 0 720 23.4
53 El Gancho de Rostyn, J. Leiderman 210 180 160 160 0 0 0 710 21.9
54 Dwight Davis, D. Davis 220 160 160 160 0 0 0 700 20.4
55 joggerdru, d. andrews 210 160 160 160 0 0 0 690 19.0
56 Mccullough 1, M. Mccullough 240 120 160 160 0 0 0 680 17.7
57 Adam B., A. B 230 200 160 0 0 0 0 590 8.8
57 Rogers 1, C. Rogers 210 140 40 80 120 0 0 590 8.8
59 Derek Blum, D. Blum 210 140 120 80 0 0 0 550 6.2
60 Stephenson 1, A. Stephenson 0 0 0 0 0 0 0 0 0.0
60 Midwestcpa, M. S 0 0 0 0 0 0 0 0 0.0
60 nolemmings081, T. Schultz 0 0 0 0 0 0 0 0 0.0

Reply With Quote
  #22  
Old 04-08-2008, 08:30 AM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: john/z28jd

Congrats Bob...I got a new nickname for you,let me know if you like it. Trophy Bob

Reply With Quote
  #23  
Old 04-08-2008, 08:35 AM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Rob

yeah congrats Bob!
and i got 2nd place - so i'm the first loser!

Rob

Reply With Quote
  #24  
Old 04-08-2008, 08:38 AM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: leon

Congratulations.......

Reply With Quote
  #25  
Old 04-08-2008, 10:43 AM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Joann

Tbob! Hell no. Good for you!!! Isn't that 2 of the past 3 pools?? You don't do that by luck. Not with this many entries. Wow. Great great job.

Joann

Reply With Quote
  #26  
Old 04-08-2008, 10:56 AM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Jeff Lichtman

Reply With Quote
  #27  
Old 04-08-2008, 01:28 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Net 54 Contest Latest Leaders

Posted By: Keith O'Leary

When I'm staying up that late in a prone position and not nodding off............it was a great game.

Reply With Quote
Reply




Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
**BONUS Net 54 VBCF April Board Contest ** -- Winner Declared Archive Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions 17 04-16-2008 02:06 PM
