NonSports Forum

Net54baseball.com
Welcome to Net54baseball.com. These forums are devoted to both Pre- and Post- war baseball cards and vintage memorabilia, as well as other sports. There is a separate section for Buying, Selling and Trading - the B/S/T area!! If you write anything concerning a person or company your full name needs to be in your post or obtainable from it. . Contact the moderator at leon@net54baseball.com should you have any questions or concerns. When you click on links to eBay on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network. Enjoy!
Net54baseball.com
Net54baseball.com
ebay GSB
T206s on eBay
Babe Ruth Cards on eBay
t206 Ty Cobb on eBay
Ty Cobb Cards on eBay
Lou Gehrig Cards on eBay
Baseball T201-T217 on eBay
Baseball E90-E107 on eBay
T205 Cards on eBay
Baseball Postcards on eBay
Goudey Cards on eBay
Baseball Memorabilia on eBay
Baseball Exhibit Cards on eBay
Baseball Strip Cards on eBay
Baseball Baking Cards on eBay
Sporting News Cards on eBay
Play Ball Cards on eBay
Joe DiMaggio Cards on eBay
Mickey Mantle Cards on eBay
Bowman 1951-1955 on eBay
Football Cards on eBay

Go Back   Net54baseball.com Forums > Net54baseball Main Forum - WWII & Older Baseball Cards > Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old 02-20-2007, 07:27 AM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default New prices for T204, about time they update...

Posted By: mark

I only have a few of these so i am not showing this for that reason. I think they were long over do to update this set. This is the best i can do other than take a picture of the screen and download it. The first value is PSA 5, and the end value is PSA 9.





1909 Ramly Cigarettes (T204)

Description EX5 EXMT6 NM7 NMMT8 MT9
Complete Set (121)
Singles 450+ 625+ 1250+ 2500+ 7500+
Whitey Alperman 450+ 625+ 1250+ 2500+ 7500+
John Anderson (photo inside oval frame) 450+ 625+ 1250+ 2500+ 7500+
John Anderson (square frame) 2200+ 3300+ 6000+ 12000+ 25000
Jimmy Archer 450+ 625+ 1250+ 2500+ 7500+
Frank Arrelanes (Arellanes) 450+ 625+ 1250+ 2500+ 7500+
Jim Ball 450+ 625+ 1250+ 2500+ 7500+
Neal Ball 450+ 625+ 1250+ 2500+ 7500+
Frank C. Bankfroft (photo inside oval frame) 450+ 625+ 1250+ 2500+ 7500+
Frank C. Bankfroft (square frame) 3000+ 4500+ 8000+ 16000+ 35000+
Johnny Bates 450+ 625+ 1250+ 2500+ 7500+
Fred Beebe 450+ 625+ 1250+ 2500+ 7500+
George Bell 450+ 625+ 1250+ 2500+ 7500+
Chief Bender (HOF) 1500+ 2250+ 4000+ 8000+ 17500+
Walter Blair 450+ 625+ 1250+ 2500+ 7500+
Cliff Blankenship 450+ 625+ 1250+ 2500+ 7500+
Frank Bowerman 450+ 625+ 1250+ 2500+ 7500+
Wm Bransfield (photo inside oval frame) 450+ 625+ 1250+ 2500+ 7500+
Wm Bransfield (square frame) 2200+ 3300+ 6000+ 12000+ 25000
Roger Bresnahan (HOF) 1500+ 2250+ 4000+ 8000+ 17500+
AL Bridwell 450+ 625+ 1250+ 2500+ 7500+
Mordecai Brown (HOF) 1500+ 2250+ 4000+ 8000+ 17500+
Fred Burchell 450+ 625+ 1250+ 2500+ 7500+
Jesse C. Burkett (oval frame) (HOF) 1500+ 2250+ 4000+ 8000+ 17500+
Jesse C. Burkett (square frame) (HOF) 4000+ 6000+ 10000+ 20000+ 40000+
Bobby Byrnes (Byrne) 450+ 625+ 1250+ 2500+ 7500+
Bill Carrigan 450+ 625+ 1250+ 2500+ 7500+
Frank Chance (HOF) 1500+ 2250+ 4000+ 8000+ 17500+
Charlie Chech 450+ 625+ 1250+ 2500+ 7500+
Ed. Cicolte (Cicotte) (Black Sox) 1200+ 1750+ 3200+ 6500+ 15000+
Otis Clymer 450+ 625+ 1250+ 2500+ 7500+
Andy Coakley 450+ 625+ 1250+ 2500+ 7500+
Jimmy Collins (HOF) 1500+ 2250+ 4000+ 8000+ 17500+
Eddie Collins (HOF) 1500+ 2250+ 4000+ 8000+ 17500+
Wid Conroy 450+ 625+ 1250+ 2500+ 7500+
Jack Coombs 450+ 625+ 1250+ 2500+ 7500+
Doc Crandall 450+ 625+ 1250+ 2500+ 7500+
Lou Criger 450+ 625+ 1250+ 2500+ 7500+
Harry Davis 450+ 625+ 1250+ 2500+ 7500+
Art Devlin 450+ 625+ 1250+ 2500+ 7500+
Wm H. Dineen (Dinneen) (photo inside oval frame) 450+ 625+ 1250+ 2500+ 7500+
Wm H. Dineen (Dinneen) (square frame) 2200+ 3300+ 6000+ 12000+ 25000
Jiggs Donahue 450+ 625+ 1250+ 2500+ 7500+
Mike Donlin 450+ 625+ 1250+ 2500+ 7500+
Wild Bill Donavan 450+ 625+ 1250+ 2500+ 7500+
Gus Dorner 450+ 625+ 1250+ 2500+ 7500+
Joe Dunn 450+ 625+ 1250+ 2500+ 7500+
Kid Elberfield (Elberfeld) 450+ 625+ 1250+ 2500+ 7500+
Johnny Evers (HOF) 1500+ 2250+ 4000+ 8000+ 17500+
Bob Ewing 450+ 625+ 1250+ 2500+ 7500+
Cecil Ferguson 450+ 625+ 1250+ 2500+ 7500+
Hobe Ferris 450+ 625+ 1250+ 2500+ 7500+
Jerry Freeman 450+ 625+ 1250+ 2500+ 7500+
Art Fromme 450+ 625+ 1250+ 2500+ 7500+
Bob Ganley 450+ 625+ 1250+ 2500+ 7500+
Doc Gessler 450+ 625+ 1250+ 2500+ 7500+
Clark Griffith (HOF) 1500+ 2250+ 4000+ 8000+ 17500+
Roy Hartzell 450+ 625+ 1250+ 2500+ 7500+
Charlie Hemphill 450+ 625+ 1250+ 2500+ 7500+
Dick Hoblitzel (Hoblitzell) 450+ 625+ 1250+ 2500+ 7500+
George Howard (photo inside oval frame) 450+ 625+ 1250+ 2500+ 7500+
George Howard (square frame) 2200+ 3300+ 6000+ 12000+ 25000
Harry Howell 450+ 625+ 1250+ 2500+ 7500+
Miller Huggins (HOF) 1500+ 2250+ 4000+ 8000+ 17500+
John Hummell (Hummel) 450+ 625+ 1250+ 2500+ 7500+
Walter Johnson (HOF) 7750+ 11500+ 19000+ 42000+ 85000+
Thos. Johnson 450+ 625+ 1250+ 2500+ 7500+
Mike Kahoe 450+ 625+ 1250+ 2500+ 7500+
Ed Kargar 450+ 625+ 1250+ 2500+ 7500+
Willie Keeler (HOF) 1500+ 2250+ 4000+ 8000+ 17500+
Red Kleinon (Kleinow) 450+ 625+ 1250+ 2500+ 7500+
Jack Knight 450+ 625+ 1250+ 2500+ 7500+
Ed Konetchey 450+ 625+ 1250+ 2500+ 7500+
Vive Lindaman 450+ 625+ 1250+ 2500+ 7500+
Hans Loebert (Lobert) 450+ 625+ 1250+ 2500+ 7500+
Harry Lord 450+ 625+ 1250+ 2500+ 7500+
Harry Lumley 450+ 625+ 1250+ 2500+ 7500+
Johnny Lush 450+ 625+ 1250+ 2500+ 7500+
Rube Manning 450+ 625+ 1250+ 2500+ 7500+
Jimmy McAleer 450+ 625+ 1250+ 2500+ 7500+
Amby McConnell 450+ 625+ 1250+ 2500+ 7500+
Moose McCormick 450+ 625+ 1250+ 2500+ 7500+
Harry McIntyre 450+ 625+ 1250+ 2500+ 7500+
Larry McLean 450+ 625+ 1250+ 2500+ 7500+
Fred Merkle 450+ 625+ 1250+ 2500+ 7500+
Clyde Milan 450+ 625+ 1250+ 2500+ 7500+
Mike Mitchell 450+ 625+ 1250+ 2500+ 7500+
Pat Moran (photo inside oval frame) 450+ 625+ 1250+ 2500+ 7500+
Pat Moran (square frame) 2200+ 3300+ 6000+ 12000+ 25000
Cy Morgan 450+ 625+ 1250+ 2500+ 7500+
Tim Murname (Murnane) 450+ 625+ 1250+ 2500+ 7500+
Danny Murphy 450+ 625+ 1250+ 2500+ 7500+
Red Murray 450+ 625+ 1250+ 2500+ 7500+
Doc Newton 450+ 625+ 1250+ 2500+ 7500+
Simon Nichols (Nicholls) 450+ 625+ 1250+ 2500+ 7500+
Harry Niles 450+ 625+ 1250+ 2500+ 7500+
Bill O''Hare (O''Hara) 450+ 625+ 1250+ 2500+ 7500+
Charley O''Leary 450+ 625+ 1250+ 2500+ 7500+
Dode Paskert 450+ 625+ 1250+ 2500+ 7500+
Barney Pelty 450+ 625+ 1250+ 2500+ 7500+
Jake Pfeister 450+ 625+ 1250+ 2500+ 7500+
Ed Plank (HOF) 1500+ 2250+ 4000+ 8000+ 17500+
Jack Powell 450+ 625+ 1250+ 2500+ 7500+
Bugs Raymond 450+ 625+ 1250+ 2500+ 7500+
Tom Reilly 450+ 625+ 1250+ 2500+ 7500+
Claude Ritchey 450+ 625+ 1250+ 2500+ 7500+
Nap Rucker 450+ 625+ 1250+ 2500+ 7500+
Ed Ruelbach (Reulbach) 450+ 625+ 1250+ 2500+ 7500+
Slim Sallee 450+ 625+ 1250+ 2500+ 7500+
Germany Schaefer 450+ 625+ 1250+ 2500+ 7500+
Jimmy Shekard (Sheckard) 450+ 625+ 1250+ 2500+ 7500+
Admiral Schlei 450+ 625+ 1250+ 2500+ 7500+
Wildfire Schulte 450+ 625+ 1250+ 2500+ 7500+
Jimmy Sebring 450+ 625+ 1250+ 2500+ 7500+
Bill Shipke 450+ 625+ 1250+ 2500+ 7500+
Charlie Smith 450+ 625+ 1250+ 2500+ 7500+
Tubby Spencer 450+ 625+ 1250+ 2500+ 7500+
Jake Stahl 450+ 625+ 1250+ 2500+ 7500+
Jim Stephens 450+ 625+ 1250+ 2500+ 7500+
Harry Stienfeldt (Steinfeldt) 450+ 625+ 1250+ 2500+ 7500+
Gabby Street 450+ 625+ 1250+ 2500+ 7500+
Bill Sweeney 450+ 625+ 1250+ 2500+ 7500+
Fred Tenney 450+ 625+ 1250+ 2500+ 7500+
Ira Thomas 450+ 625+ 1250+ 2500+ 7500+
Joe Tinker (HOF) 1500+ 2250+ 4000+ 8000+ 17500+
Bob Unglane (Unglaub) 450+ 625+ 1250+ 2500+ 7500+
Heinie Wagner 450+ 625+ 1250+ 2500+ 7500+
Bobby Wallace (HOF) 1500+ 2250+ 4000+ 8000+ 17500+
This issue is very tough, early pricing may be conservative
The last PSA NM-MT 8 Collins sold for $8,347 in 2004

Reply With Quote
 




Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
*** Time to fire up the Network 54 Cabal again....d311s this time *** Archive Pre-WWII cards (E, D, M, W, etc..) B/S/T 5 12-01-2008 12:55 PM
greatest want list of all time...ill pay sick prices for these Archive 1950 to 1959 Baseball cards- B/S/T 1 03-22-2008 10:10 AM
Long Time Lurker - First Time to Post ! Archive Net54baseball Vintage (WWII & Older) Baseball Cards & New Member Introductions 16 12-13-2007 04:11 AM
FS: 1909 T204 Ramlys- (4 CARDS LEFT)-UPDATE!! Archive Tobacco (T) cards, except T206 B/S/T 9 11-21-2007 02:04 PM
UPDATE 15CJ and T204 Ramly FS Archive Pre-WWII cards (E, D, M, W, etc..) B/S/T 1 11-18-2007 10:30 PM


All times are GMT -6. The time now is 03:44 PM.


ebay GSB