View Single Post
  #77  
Old 11-20-2017, 03:51 PM
bobbyw8469's Avatar
bobbyw8469 bobbyw8469 is offline
Robert Williams
member
 
Join Date: Aug 2009
Location: North Carolina
Posts: 9,036
Default

1 1 27925989 FAIR 1.5 1953 Topps 76 Pee Wee Reese Card
2 1 27925990 FAIR 1.5 1954 Topps 250 Ted Williams Card
3 1 27925991 FAIR 1.5 MK 1949 Bowman 36 Pee Wee Reese Card
4 1 27925992 EXCELLENT 5 1948 Bowman 32 Bill Rigney Card
5 1 27925993 NEAR MINT+ 7.5 1969 Topps 95 Johnny Bench All-Star Rookie Card
6 1 27925994 NEAR MINT-MINT 8 1981 Topps 216 Joe Montana Card
7 1 27925995 EXCELLENT 5 1970 Topps 90 O.J. Simpson Card
8 1 27925996 EXCELLENT-MINT 6 MC 1959 Topps 1 Johnny Unitas Card
9 1 27925997 GOOD+ 2.5 1959 Topps 514 Bob Gibson Card
10 1 27925998 VERY GOOD 3 MC 1956 Topps 130 Willie Mays Gray Back Card
11 1 27925999 EXCELLENT+ 5.5 1956 Topps 107 Ed Mathews Gray Back Card
12 1 27926000 NEAR MINT 7 MC 1971 Topps 5 Thurman Munson All-Star Rookie Card
13 1 27926001 VERY GOOD-EXCELLENT+ 4.5 1957 Topps 170 Duke Snider Card
14 1 27926002 EXCELLENT-MINT 6 1961 Topps 207 Dodger Southpaws S.Koufax/J.Podres Card
15 1 27926003 VERY GOOD+ 3.5 1960 Topps 300 Hank Aaron Card
16 1 27926004 GOOD+ 2.5 1960 Topps 300 Hank Aaron Card
17 1 N8: MISCUT 1960 Topps 10 Ernie Banks Card
18 1 27926006 EXCELLENT-MINT 6 OC 1959 Topps 150 Stan Musial Card
19 1 27926007 NEAR MINT+ 7.5 1980 Topps 482 Rickey Henderson Card
20 1 27926008 EXCELLENT-MINT 6 1956 Topps 46 Gene Freese Gray Back Card
21 1 27926009 EXCELLENT-MINT 6 1956 Topps 325 Don Liddle Card
22 1 27926010 VERY GOOD+ 3.5 1959 Topps 50 Willie Mays Card
23 1 27926011 GEM MINT 10 2017 Topps Heritage 214 Aaron Judge/Tyler Austin Card
24 1 27926012 GEM MINT 10 2017 Topps Heritage 214 Aaron Judge/Tyler Austin Card
25 1 27926013 VERY GOOD 3 1958 Topps 66 Bart Starr Card
26 1 27926014 NEAR MINT 7 1969 Topps 120 Larry Csonka Card
27 1 27926015 VERY GOOD-EXCELLENT 4 1958 Topps 187 Sandy Koufax Card
28 1 27926016 VERY GOOD+ 3.5 1957 Topps 76 Bob Clemente Card
29 1 27926017 EXCELLENT 5 1957 Topps 24 Bill Mazeroski Card
30 1 27926018 NEAR MINT-MINT 8 OC 1968 Topps Game 2 Mickey Mantle Card
31 1 27926019 EXCELLENT 5 1985 Poulain Serie 44 Grands Noms Du Sport 18 Carl Lewis Card
32 1 27926020 NEAR MINT 7 2008 SI for Kids 294 Usain Bolt Card
33 1 27926021 NEAR MINT-MINT 8 1992 Impel Olympicards 46 Shannon Miller Gymnastics Card
34 1 N9: NOT GRADED No Grade, No Charge Card
35 1 27926023 MINT 9 1972 Topps 731 Orioles Team Card
36 1 27926024 MINT 9 1966 Topps 536 Dick Egan Card
37 1 27926025 NEAR MINT-MINT 8 1966 Topps 549 Senators Rookies A.Closter/C.Cox Card
38 1 27926026 NEAR MINT 7 1966 Topps 572 Bob Priddy Card
39 1 27926027 NEAR MINT-MINT+ 8.5 1967 Topps 541 Joe Gibbon Card
40 1 27926028 MINT 9 1968 Topps 308 Pirates Team Card
41 1 27926029 NEAR MINT-MINT 8 1971 Topps 327 World Series Game 1 Card
42 1 27926030 NEAR MINT-MINT 8 1971 Topps 61 AL Batting Leaders Johnson/Yastrzemski/Oliva Card
43 1 27926031 NEAR MINT 7 1971 Topps 72 NL Strikeout Ldrs. Seaver/Gibson/Jenkins Card
44 1 27926032 NEAR MINT+ 7.5 1971 Topps 713 Mike Marshall Card
45 1 27926033 NEAR MINT-MINT 8 1971 Topps 383 Rod Gaspar Card
46 1 27926034 NEAR MINT-MINT 8 1970 Topps 715 Mickey Lolich Card
47 1 N6: MINIMUM SIZE REQUIREMENT 1978 Topps 707 Rookie Shortstops Card
48 1 27926036 NEAR MINT-MINT 8 1963 Topps 36 Detroit Lions Team Card
49 1 27926037 POOR 1 MK 1923 Willard Chocolate Burleigh A. Grimes Card
50 1 27926038 GOOD 2 1933 DeLong 1 Marty McManus Card
51 1 27926039 EXCELLENT 5 1957 Topps 2 Yogi Berra Card
52 1 27926040 GOOD+ 2.5 1958 Topps 52 Bob Clemente White TM. Letters Card
53 1 27926041 VERY GOOD-EXCELLENT+ 4.5 1959 Topps 461 Mantle Hits 42nd Homer for Crown Card
54 1 27926042 EXCELLENT 5 1959 Topps 478 Bob Clemente Card
55 1 27926043 VERY GOOD-EXCELLENT 4 1961 Topps 150 Willie Mays Card
56 1 27926044 EXCELLENT-MINT 6 1964 Topps 150 Willie Mays Card
57 1 27926045 GOOD 2 1966 Philadelphia 31 Dick Butkus Card
58 1 27926046 EXCELLENT+ 5.5 1966 Philadelphia 38 Gale Sayers Card
59 1 27926047 EXCELLENT-MINT 6 1966 Philadelphia 39 Bears Play Card Card
60 1 27926048 EXCELLENT 5 1966 Philadelphia 58 Bob Hayes Card
61 1 27926049 EXCELLENT 5 1966 Philadelphia 59 Chuck Howley Card
62 1 27926050 EXCELLENT 5 1966 Philadelphia 60 Bob Lilly Card
63 1 27926051 EXCELLENT-MINT+ 6.5 1966 Philadelphia 61 Don Meredith Card
64 1 27926052 EXCELLENT+ 5.5 1966 Philadelphia 70 Dick LeBeau Card
65 1 27926053 EXCELLENT-MINT 6 1966 Philadelphia 134 Bob Brown Card
66 1 27926054 VERY GOOD-EXCELLENT+ 4.5 1957 Topps 22 Norm Van Brocklin Card
67 1 27926055 EXCELLENT-MINT 6 1968 Topps 196 Bob Griese Card
68 1 27926056 GEM MINT 10 2017 Topps 287 Aaron Judge Catching Card
69 1 27926057 VERY GOOD-EXCELLENT 4 1909-1911 T206 El Principe de Gales Frank Chance Portrait-Yellow Card
70 1 27926058 POOR 1 1909-1911 T206 El Principe de Gales Joe Tinker Portrait Card
71 1 27926059 GOOD 2 1909-1911 T206 El Principe de Gales Hughie Jennings Portrait Card
72 1 27926060 GOOD+ 2.5 1909-1911 T206 El Principe de Gales Chief Bender Portrait Card
73 1 27926061 GOOD 2 1909-1911 T206 El Principe de Gales Dick Hoblitzell Card
74 1 27926062 FAIR 1.5 1909-1911 T206 El Principe de Gales Lou Fiene Throwing Card
75 1 27926063 VERY GOOD 3 1909-1911 T206 Piedmont 150 Bill Dahlen Boston Card
76 1 27926064 GOOD+ 2.5 1909-1911 T206 Piedmont 350 Addie Joss Pitching Card
77 1 27926065 VERY GOOD 3 1909-1911 T206 Piedmont 350 Joe Kelley Card
78 1 27926066 VERY GOOD 3 1909-1911 T206 Sweet Caporal 350/25 Chief Bender Pitching, No Trees Card
79 1 27926067 FAIR 1.5 1909-1911 T206 Polar Bear Sam Crawford With Bat Card
80 1 27926068 GOOD+ 2.5 1909-1911 T206 Piedmont 150 George Davis Chicago Card
81 1 27926069 VERY GOOD+ 3.5 1909-1911 T206 Sweet Caporal 350/30 Sam Crawford Throwing Card
82 1 27926070 GOOD+ 2.5 1909-1911 T206 Sovereign 150 Elmer Flick Card
83 1 27926071 GOOD 2 MK 1909-1911 T206 Sweet Caporal 150/30 Johnny Evers With Bat, Cubs on Shirt Card
84 1 27926072 FAIR 1.5 1909-1911 T206 Piedmont 350 Willie Keeler With Bat Card
85 1 27926073 FAIR 1.5 1909-1911 T206 Piedmont 150 Nap Lajoie Throwing Card
86 1 27926074 GOOD+ 2.5 1909-1911 T206 Piedmont 150 John McGraw Finger in Air Card
87 1 27926075 FAIR 1.5 1909-1911 T206 Sweet Caporal 150/30 Rube Waddell Portrait Card
88 1 27926076 VERY GOOD 3 1909-1911 T206 Sweet Caporal 150/30 Bobby Wallace Card
89 1 27926077 GOOD 2 1910 T210 Old Mill Series 1 Reagan Card
90 1 27926078 EXCELLENT-MINT 6 1911 M116 Sporting Life Jim Delehanty (Delahanty) Card
91 1 27926079 NEAR MINT 7 1911 M116 Sporting Life Ed Willett Card
92 1 27926080 NEAR MINT-MINT 8 1911 M116 Sporting Life Johnny Lush Card
93 1 N6: MINIMUM SIZE REQUIREMENT 1934 Diamond Stars 9 Mickey Cochrane Card
94 1 27926082 VERY GOOD 3 1935 Diamond Stars 54 Hank Greenberg Card
95 1 N4: QUESTIONABLE AUTHENTICITY 1938 Goudey 277 Hank Greenberg Card
96 1 N1: EVIDENCE OF TRIMMING 1938 Goudey 260 Rudy York Card
97 1 27926085 VERY GOOD-EXCELLENT 4 1952 Topps 192 Myron Ginsberg Card
98 1 27926086 VERY GOOD 3 MC 1952 Topps 354 Fred Hatfield Card
99 1 27926087 EXCELLENT-MINT 6 1959 Topps 561 Hank Aaron All Star Card
100 1 N1: EVIDENCE OF TRIMMING 1960 Topps 73 Bob Gibson Card
101 1 27926089 EXCELLENT+ 5.5 1970 Topps 712 Nolan Ryan Card
102 1 27926090 NEAR MINT 7 1983 Topps '52 Reprint 311 Mickey Mantle Card
103 1 27926091 VERY GOOD-EXCELLENT 4 1941 Double Play Buck Newsom-51 Hank Greenberg-52 Card
104 1 27926092 MINT 9 1981 Topps 816 Tim Raines Traded Card
105 1 27926093 MINT 9 1981 Topps 850 Fernando Valenzuela Traded Card
106 1 27926094 EXCELLENT-MINT 6 1972 Topps 291 Steve Spurrier Card
107 1 N1: EVIDENCE OF TRIMMING 1954 Topps 58 Terry Sawchuk Card
108 1 27926096 GOOD 2 1954 Topps 51 Ted Lindsay Card
109 1 27926097 VERY GOOD+ 3.5 1977 Bimbo los Records Del Mundo 131 Secretariat Card
110 1 27926098 VERY GOOD-EXCELLENT 4 1976 Panini Montreal 76 214 Nadia Comaneci Montreal 76 Card
111 1 27926099 NEAR MINT-MINT 8 1992 S.I. for Kids Series 2 71 Mia Hamm Card
112 1 27926100 MINT 9 2012 Facechess Ltd. Chess Feats 6 Magnus Carlsen Card
113 1 27926101 MINT 9 2012 Facechess Ltd. Facechess 12 Magnus Carlsen Card
114 1 27926102 VERY GOOD+ 3.5 1953 Topps 171 Bill Glynn Card
115 1 27926103 EXCELLENT 5 1959 Topps 455 Larry Doby Card
116 1 27926104 VERY GOOD-EXCELLENT 4 1967 Topps Who Am I? 12 Babe Ruth Card
117 1 N1: EVIDENCE OF TRIMMING 1968 Topps 247 Reds Rookies Johnny Bench/Ron Tompkins Card
118 1 27926106 EXCELLENT 5 MC 1971 Topps 5 Thurman Munson All-Star Rookie Card

148 1 27926136 VERY GOOD 3 1919 W514 66 Ping Bodie Hand Cut Card
149 1 27926137 EXCELLENT-MINT 6 1952 Bowman 150 Herman Wehmeier Card
150 1 27926138 NEAR MINT-MINT 8 2001 Fleer Platinum 252 E.Guzman/I.Suzuki Card
151 1 27926139 MINT 9 2001 SP Legendary Cuts SP Legendary Cuts 2 Jimmie Foxx Card
152 1 27926140 MINT 9 2001 SP Legendary Cuts SP Legendary Cuts 17 Rogers Hornsby Card
153 1 27926141 NEAR MINT-MINT 8 2001 SP Legendary Cuts SP Legendary Cuts 21 Billy Herman Card
154 1 27926142 MINT 9 2001 SP Legendary Cuts SP Legendary Cuts 22 Hack Wilson Card
155 1 27926143 MINT 9 2001 SP Legendary Cuts SP Legendary Cuts 23 Ron Santo Card
156 1 27926144 MINT 9 2001 SP Legendary Cuts SP Legendary Cuts 27 Don Drysdale Card
157 1 27926145 GEM MINT 10 2001 SP Legendary Cuts SP Legendary Cuts 59 Paul Waner Card
158 1 27926146 MINT 9 2001 SP Legendary Cuts SP Legendary Cuts 72 Ty Cobb Card
159 1 27926147 MINT 9 2001 SP Legendary Cuts SP Legendary Cuts 80 Elston Howard Card
160 1 27926148 MINT 9 2001 SP Legendary Cuts SP Legendary Cuts 85 Reggie Jackson Card
161 1 27926149 MINT 9 2001 SP Legendary Cuts SP Legendary Cuts 90 Casey Stengel Card
162 1 27926150 VERY GOOD-EXCELLENT 4 1954 Topps 14 Preacher Roe Card
163 1 27926151 VERY GOOD 3 MC 1954 Topps 17 Phil Rizzuto Card
164 1 27926152 VERY GOOD 3 1954 Topps 21 Bobby Shantz Card
165 1 27926153 EXCELLENT 5 1954 Topps 36 Hoyt Wilhelm Card
166 1 27926154 VERY GOOD+ 3.5 1954 Topps 39 Sherm Lollar Card
167 1 N5: ALTERED STOCK 1954 Topps 90 Willie Mays Card
168 1 27926156 GOOD 2 1954 Topps 94 Ernie Banks Card
169 1 27926157 VERY GOOD 3 1954 Topps 96 Charlie Silvera Card
170 1 27926158 VERY GOOD 3 1954 Topps 166 Johnny Podres Card
171 1 27926159 EXCELLENT 5 1954 Topps 205 Johnny Sain Card
172 1 27926160 FAIR 1.5 1909-1911 T206 American Beauty 350 With Frame Dick Egan Card
173 1 27926161 EXCELLENT+ 5.5 1909-1911 T206 Sweet Caporal 350/30 Billy Nattress Card
174 1 27926162 VERY GOOD-EXCELLENT 4 1909-1911 T206 Piedmont 350 Bugs Raymond Card
175 1 27926163 VERY GOOD-EXCELLENT+ 4.5 1909-1911 T206 Piedmont 350 Red Kleinow N.Y., Catching Card
176 1 27926164 GOOD 2 1909-1911 T206 Piedmont 150 Fielder Jones Chi., Hands at Hips Card
177 1 27926165 GOOD 2 1909-1911 T206 Sweet Caporal 350-460/42OP Cy Seymour Portrait Card
178 1 27926166 FAIR 1.5 1933 Sport Kings 20 Duke Kahanamoku Swimming Card
179 1 27926167 VERY GOOD-EXCELLENT+ 4.5 1933 Sport Kings 28 James Doolittle Aviation Card
180 1 27926168 VERY GOOD-EXCELLENT 4 1933 Sport Kings 44 Max Baer Boxing Card
181 1 27926169 VERY GOOD 3 MK 1934 Goudey 27 Luke Appling Card
182 1 27926170 VERY GOOD+ 3.5 1935 Goudey 4-in-1 2D Bridges/Cochrane/Gehringer/Rogell Card
183 1 27926171 VERY GOOD-EXCELLENT 4 1962 Mars Attacks 26 the Tidal Wave Card
184 1 27926172 NEAR MINT-MINT+ 8.5 1984 O-Pee-Chee 259 Chris Chelios Card
185 1 27926173 NEAR MINT-MINT 8 1993 Stadium Club 221 Carlton Fisk Card
186 1 27926174 NEAR MINT-MINT+ 8.5 2008 Bowman Chrome Prospects BCP164 Jake Arrieta Card
187 1 27926175 MINT 9 2008 Bowman Chrome Prospects BCP164 Jake Arrieta Card
188 1 27926176 NEAR MINT-MINT 8 1993 Finest 125 Carlton Fisk Card
189 1 27926177 GEM MINT 10 1993 Ultra 530 Carlton Fisk Card
190 1 N8: MISCUT 1976 Topps 19 George Brett Card
191 1 27926179 NEAR MINT+ 7.5 1976 Topps 316 Robin Yount Card
192 1 27926180 MINT 9 1997 Bowman Chrome 108 R.A. Dickey Card
193 1 27926181 VERY GOOD 3 1909-1911 T206 Sweet Caporal 150/30 Barney Pelty Horizontal Card
194 1 27926182 GEM MINT 10 2013 Bbm Rookie Edition 42 Shohei Ohtani Pitching Card
195 1 27926183 GEM MINT 10 2013 Bbm Rookie Edition 42 Shohei Ohtani Batting Card
196 1 27926184 GEM MINT 10 2013 Bbm Rookie Edition 90 Shohei Ohtani/Mitsuo Yoshikawa Card
197 1 27926185 MINT 9 1981 Topps 816 Tim Raines Traded Card
198 1 27926186 NEAR MINT-MINT 8 1983 Topps 482 Tony Gwynn Card
199 1 27926187 NEAR MINT 7 1983 Topps 83 Ryne Sandberg Card
200 1 27926188 POOR 1 1909-1911 T206 Sovereign 150 Rube Waddell Throwing Card
201 1 27926189 GOOD+ 2.5 1910 T210 Old Mill Series 4 Benny Card
202 1 27926190 EXCELLENT 5 1909-1911 T206 Piedmont 150 Lou Criger Card
203 1 27926191 GOOD+ 2.5 1909-1911 T206 Sweet Caporal 350/30 Joe Doyle N.Y. Hands Above Head Card
204 1 27926192 VERY GOOD 3 1909-1911 T206 Piedmont 350 Al Mattern Card
205 1 27926193 VERY GOOD-EXCELLENT 4 1909-1911 T206 Piedmont 150 Fred Tenney Card
206 1 27926194 GEM MINT 10 2016 Garbage Pail Kids Presidential Candidates-Iowa Caucus 3A Donald Dump Card
207 1 27926195 GEM MINT 10 2016 Garbage Pail Kids Presidential Candidates-Iowa Caucus 3A Donald Dump Card
208 1 27926196 GEM MINT 10 2016 Garbage Pail Kids Presidential Candidates-Iowa Caucus 3B Tumultous Trump Card
209 1 27926197 NEAR MINT-MINT 8 1993 Topps Gold 98 Derek Jeter Card
210 1 27926198 VERY GOOD-EXCELLENT 4 MK 1921 W516-2-1 27 Christy Mathewson Hand Cut Card

Last edited by bobbyw8469; 11-20-2017 at 06:26 PM.
Reply With Quote