View Single Post
  #68  
Old 03-13-2018, 10:19 PM
bobbyw8469's Avatar
bobbyw8469 bobbyw8469 is offline
Robert Williams
member
 
Join Date: Aug 2009
Location: North Carolina
Posts: 9,016
Default

Ordered popped late tonight....after all this delay....to say I'm disappointed is an understatement.....

1 1 28348799 VERY GOOD-EXCELLENT+ 4.5 1939 Play Ball 52 Tommy Henrich Card
2 1 28348800 POOR 1 1934 Goudey 2 Mickey Cochrane Card
3 1 28348801 VERY GOOD 3 1943 R302-1 M.P. & Co. Charlie Ruffing Hand Cut Card
4 1 28348802 VERY GOOD 3 1948 Leaf 46 Johnny Mize Card
5 1 28348803 GOOD+ 2.5 1949 Bowman 29 Ralph Kiner Card
6 1 28348804 VERY GOOD 3 1949 Bowman 110 Early Wynn Card
7 1 N1: EVIDENCE OF TRIMMING 1954 Topps 1 Ted Williams Card
8 1 N1: EVIDENCE OF TRIMMING 1954 Topps 10 Jackie Robinson Card
9 1 28348807 POOR 1 1954 Topps 10 Jackie Robinson Card
10 1 28348808 VERY GOOD 3 1954 Topps 17 Phil Rizzuto Card
11 1 N1: EVIDENCE OF TRIMMING 1954 Topps 20 Warren Spahn Card
12 1 28348810 VERY GOOD-EXCELLENT+ 4.5 1954 Topps 25 Harvey Kuenn Card
13 1 28348811 VERY GOOD-EXCELLENT 4 1954 Topps 30 Ed Mathews Card
14 1 28348812 GOOD 2 MC 1954 Topps 32 Duke Snider Card
15 1 28348813 VERY GOOD 3 1954 Topps 37 Whitey Ford Card
16 1 28348814 EXCELLENT-MINT 6 1954 Topps 45 Richie Ashburn Card
17 1 28348815 VERY GOOD 3 1954 Topps 50 Yogi Berra Card
18 1 28348816 VERY GOOD 3 1954 Topps 90 Willie Mays Card
19 1 28348817 VERY GOOD 3 1954 Topps 132 Tom Lasorda Card
20 1 N3: EVIDENCE OF RECOLORATION 1954 Topps 250 Ted Williams Card
21 1 N1: EVIDENCE OF TRIMMING 1955 Topps 9 Bob Miller Card
22 1 N1: EVIDENCE OF TRIMMING 1955 Topps 31 Warren Spahn Card
23 1 28348821 NEAR MINT 7 1955 Topps 41 Chuck Stobbs Card
24 1 28348822 EXCELLENT 5 1955 Topps 75 Sandy Amoros Card
25 1 28348823 VERY GOOD-EXCELLENT 4 1955 Topps 92 Don Zimmer Card
26 1 28348824 VERY GOOD-EXCELLENT 4 1955 Topps 125 Ken Boyer Card
27 1 28348825 EXCELLENT-MINT 6 1955 Topps 161 Chuck Tanner Card
28 1 28348826 VERY GOOD 3 1910 T80 Military Series Mounted Infantry China Card
29 1 28348827 VERY GOOD 3 1955 Topps 28 Ernie Banks Card
30 1 28348828 GOOD 2 1955 Topps 47 Hank Aaron Card
31 1 28348829 VERY GOOD 3 1955 Topps 194 Willie Mays Card
32 1 28348830 EXCELLENT 5 1954 Topps 132 Tom Lasorda Card
33 1 28348831 NEAR MINT-MINT 8 1953 Bowman Color 6 Joe Ginsberg Card
34 1 28348832 NEAR MINT 7 1953 Bowman Color 4 Art Houtteman Card
35 1 28348833 NEAR MINT 7 1951 Bowman 141 Fred Hutchinson Card
36 1 28348834 VERY GOOD-EXCELLENT 4 1922 W573 Zach Wheat Hand Cut Card
37 1 28348835 GOOD 2 1910 T223 Dixie Queen Prize Fighters Past & Present Jack Dempsey Card
38 1 28348836 EXCELLENT-MINT+ 6.5 1952 Topps 31 Gus Zernial Black Back Card
39 1 28348837 EXCELLENT 5 1952 Topps 31 Gus Zernial Card
40 1 28348838 FAIR 1.5 1933 World Wide Gum Ice Kings 3 Aurele Joliat Card
41 1 28348839 VERY GOOD-EXCELLENT+ 4.5 1951 Parkhurst 21 Walter Gus Kyle Card
42 1 28348840 EXCELLENT-MINT 6 1951 Parkhurst 22 Ed Sandford Card
43 1 N6: MINIMUM SIZE REQUIREMENT 1952 Bowman 252 Frank Crosetti Card
44 1 28348842 VERY GOOD-EXCELLENT 4 1952 Bowman 70 Carl Erskine Card
45 1 28348843 VERY GOOD+ 3.5 1953 Bowman Color 43 Mike Garcia Card
46 1 28348844 NEAR MINT-MINT 8 1953 Bowman Color 57 Lou Boudreau Card
47 1 28348845 NEAR MINT+ 7.5 1955 Topps 148 Hal Brown Card
48 1 28348846 GOOD 2 1909-11 T206 El Principe de Gales Johnny Bates Card
49 1 28348847 GOOD 2 1909-11 T206 El Principe de Gales Hans Lobert Card
50 1 28348848 VERY GOOD-EXCELLENT 4 1909-11 T206 El Principe de Gales Bill Graham St. Louis Card
51 1 28348849 VERY GOOD 3 1909-11 T206 El Principe de Gales Kid Elberfeld Wash., Fielding Card
52 1 28348850 N0: AUTHENTIC 1909-11 T206 El Principe de Gales Home Run Baker Card
53 1 28348851 FAIR 1.5 1909-11 T206 El Principe de Gales Johnny Kling Card
54 1 28348852 GOOD 2 1909-11 T206 El Principe de Gales Terry Turner Card
55 1 28348853 GOOD 2 1909-11 T206 El Principe de Gales Hughie Jennings Both Hands Showing Card
56 1 28348854 VERY GOOD 3 1909-11 T206 El Principe de Gales Bill Shipke Card
57 1 28348855 GOOD+ 2.5 1909-11 T206 El Principe de Gales Danny Murphy Batting Card
58 1 28348856 GOOD+ 2.5 1909-11 T206 El Principe de Gales Peaches Graham Boston Card
59 1 28348857 GOOD 2 1909-11 T206 El Principe de Gales Red Dooin Card
60 1 28348858 POOR 1 1909-11 T206 El Principe de Gales Joe Kelley Card
61 1 28348859 VERY GOOD 3 1909-11 T206 El Principe de Gales Simon Nichols Nicholls, Batting Card
62 1 28348860 POOR 1 1909-11 T206 El Principe de Gales Hugh Duffy Card
63 1 28348861 EXCELLENT 5 1888 N472 Yum Yum Tobacco Presidents George Washington Card
64 1 28348862 VERY GOOD-EXCELLENT 4 1889 N462 Cameron & Sizer the New Discovery Jack of the Feather Card
65 1 28348863 EXCELLENT-MINT 6 1905 T74 Booker Tobacco Co. Indian Series Logan Card
66 1 28348864 VERY GOOD 3 1905 T74 Booker Tobacco Co. Indian Series Queen of Alequippa Card
67 1 28348865 NEAR MINT 7 1905 T74 Booker Tobacco Co. Indian Series Sassacus Card
68 1 28348866 EXCELLENT-MINT 6 1905 T74 Booker Tobacco Co. Indian Series Tomocomo Card
69 1 28348867 NEAR MINT 7 1952 Look 'N See 112 John D. Rockefeller Card
70 1 28348868 EXCELLENT 5 1954 Topps Scoop 1 San Francisco Earthquake Card
71 1 28348869 VERY GOOD 3 1933 Sea Raiders 36 Nathaniel North Montreal Bilingual Card
72 1 28348870 VERY GOOD-EXCELLENT 4 1941 Goudey 1 Hugh Mulcahy Red Background Card
73 1 28348871 EXCELLENT 5 1941 Goudey 11 Don Heffner Red Background Card
74 1 28348872 EXCELLENT-MINT 6 1941 Goudey 11 Don Heffner Yellow Background Card
75 1 28348873 VERY GOOD-EXCELLENT 4 1941 Goudey 13 Frank Hayes Green Background Card
76 1 28348874 VERY GOOD 3 1941 Goudey 21 Harold Warstler Green Background Card
77 1 28348875 FAIR 1.5 1941 Goudey 22 Joe Sullivan Green Background Card
78 1 28348876 VERY GOOD 3 MC 1941 Goudey 22 Joe Sullivan Yellow Background Card
79 1 28348877 VERY GOOD 3 1941 Goudey 23 Babe Young Blue Background Card
80 1 28348878 VERY GOOD 3 MC 1941 Goudey 23 Babe Young Green Background Card
81 1 28348879 VERY GOOD 3 1941 Goudey 23 Babe Young Red Background Card
82 1 28348880 FAIR 1.5 1941 Goudey 24 Stanley Andrews Green Background Card
83 1 N1: EVIDENCE OF TRIMMING 1941 Goudey 24 Stanley Andrews Red Background Card
84 1 28348882 GOOD 2 1941 Goudey 24 Stanley Andrews Yellow Background Card
85 1 28348883 N0: AUTHENTIC 1941 Goudey 25 Morris Arnovich Blue Background Card
86 1 28348884 GOOD 2 MK 1941 Goudey 25 Morris Arnovich Red Background Card
87 1 28348885 POOR 1 MC 1941 Goudey 27 Bill Crouch Green Background Card
88 1 28348886 VERY GOOD 3 1941 Goudey 27 Bill Crouch Red Background Card
89 1 28348887 POOR 1 1941 Goudey 30 Jim Tobin Red Background Card
90 1 28348888 EXCELLENT 5 1941 Goudey 31 Chester Ross Green Background Card
91 1 N8: MISCUT 1941 Goudey 32 George Coffman Green Background Card
92 1 28348890 N0: AUTHENTIC 1941 Goudey 32 George Coffman Yellow Background Card
93 1 28348891 VERY GOOD-EXCELLENT 4 1900 T203 Mayo's Baseball Comics A Crack Outfielder Card
94 1 28348892 FAIR 1.5 1900 T203 Mayo's Baseball Comics A Fancy Twirler Card
95 1 28348893 GOOD 2 1900 T203 Mayo's Baseball Comics A Fine Slide Card
96 1 28348894 VERY GOOD 3 1900 T203 Mayo's Baseball Comics A Fowl Bawl Card
97 1 28348895 GOOD 2 1900 T203 Mayo's Baseball Comics A Great Game Card
98 1 28348896 GOOD 2 1900 T203 Mayo's Baseball Comics A Home Run Card
99 1 28348897 GOOD 2 1900 T203 Mayo's Baseball Comics an All Star Battery Card
100 1 28348898 GOOD 2 1900 T203 Mayo's Baseball Comics A Short Stop Card
101 1 28348899 POOR 1 1900 T203 Mayo's Baseball Comics A Star Catcher Card
102 1 28348900 VERY GOOD 3 1900 T203 Mayo's Baseball Comics A White Wash Card
103 1 28348901 FAIR 1.5 1900 T203 Mayo's Baseball Comics A Tie Game Card
104 1 28348902 GOOD 2 1900 T203 Mayo's Baseball Comics A Two Bagger Card
105 1 28348903 VERY GOOD 3 1900 T203 Mayo's Baseball Comics A Wild Pitch Card
106 1 28348904 VERY GOOD 3 1900 T203 Mayo's Baseball Comics Caught Napping Card
107 1 28348905 GOOD+ 2.5 1900 T203 Mayo's Baseball Comics on to the Curves Card
108 1 28348906 GOOD 2 1900 T203 Mayo's Baseball Comics Out Card
109 1 28348907 POOR 1 1900 T203 Mayo's Baseball Comics Put Out on 1st Card
110 1 28348908 POOR 1 1900 T203 Mayo's Baseball Comics Right Over the Plate Card
111 1 28348909 GOOD 2 MC 1900 T203 Mayo's Baseball Comics Rooting for the Home Team Card
112 1 28348910 VERY GOOD 3 1900 T203 Mayo's Baseball Comics Stealing A Base Card
113 1 28348911 VERY GOOD 3 MC 1900 T203 Mayo's Baseball Comics Stealing Home Card
114 1 28348912 POOR 1 1900 T203 Mayo's Baseball Comics Strike One Card
115 1 28348913 VERY GOOD-EXCELLENT 4 1900 T203 Mayo's Baseball Comics the Bleacher Card
116 1 28348914 POOR 1 1900 T203 Mayo's Baseball Comics the Naps Card
117 1 28348915 GOOD 2 1900 T203 Mayo's Baseball Comics the Red Sox Card
118 1 28348916 POOR 1 1909-11 T206 Sweet Caporal 350-460/25 Johnny Evers With Bat,Chicago on Shirt Card
119 1 28348917 POOR 1 MK 1909-11 T206 Sweet Caporal 350-460/25 Larry Doyle N.Y. Nat'l, With Bat Card
120 1 N5: ALTERED STOCK No Grade, No Charge Card
121 1 28348919 GOOD 2 1909-11 T206 Sweet Caporal 350-460/25 Fred Snodgrass Catching Card
122 1 28348920 FAIR 1.5 1909-11 T206 Sweet Caporal 350-460/25 Addie Joss Pitching Card
123 1 28348921 GOOD 2 1909-11 T206 Sweet Caporal 350-460/25 Kid Elberfeld Wash., Fielding Card
124 1 28348922 VERY GOOD-EXCELLENT+ 4.5 1937 Goudey Premiums-Type 4 "Bobby" Doeer (Doerr), (Batting) Card
125 1 28348923 EXCELLENT 5 1937 Goudey Premiums-Type 4 "Bobby" Doeer (Doerr), (Batting) Card
126 1 N3: EVIDENCE OF RECOLORATION 1950 Drake's 13 Bobby Doerr Card
127 1 28348925 EXCELLENT-MINT 6 1952 Bowman 2 Bobby Thomson Card
128 1 28348926 NEAR MINT-MINT 8 1952 Bowman 4 Robin Roberts Card
129 1 28348927 EXCELLENT-MINT+ 6.5 1952 Bowman 156 Warren Spahn Card
130 1 28348928 NEAR MINT-MINT 8 1952 Bowman 168 Preacher Roe Card
131 1 28348929 NEAR MINT 7 1952 Bowman 171 Mel Queen Card
132 1 28348930 NEAR MINT-MINT 8 1952 Bowman 223 Harry Simpson Card
133 1 28348931 NEAR MINT-MINT 8 1950 Bowman 43 Bobby Doerr Card
134 1 28348932 EXCELLENT-MINT 6 1940-45 Mutoscope Hot 'Cha Girls A Miss Is AS Good AS Her Smile Card
135 1 28348933 EXCELLENT-MINT 6 1940-45 Mutoscope Hot 'Cha Girls High Blonde Pressure No Signature Card
136 1 28348934 EXCELLENT-MINT+ 6.5 1940-45 Mutoscope Hot 'Cha Girls Hold Everything Card
137 1 28348935 EXCELLENT-MINT 6 1940-45 Mutoscope Hot 'Cha Girls Southern Exposure Card
138 1 28348936 EXCELLENT-MINT+ 6.5 1940-45 Mutoscope Hot 'Cha Girls Sweet and Slow Card
139 1 28348937 NEAR MINT+ 7.5 1940-45 Mutoscope Hot 'Cha Girls Hold Tight With Moran's Signature Card
140 1 28348938 GOOD 2 1887 T95 American Tobacco L Miller & Sons Presidents Abraham Lincoln Card
141 1 28348939 EXCELLENT-MINT+ 6.5 1889 N462 Cameron & Sizer the New Discovery Soldier With Matchlock Gun Card
142 1 28348940 VERY GOOD+ 3.5 1911 T36 American Tobacco Auto-Drivers Bob Burman Card
143 1 28348941 EXCELLENT-MINT 6 1930-39 R91 Federal Sweets & Wafer Co. Minute Biographies Benito Mussolini Card
144 1 28348942 GOOD 2 1900 T203 Mayo's Baseball Comics Caught Napping Card
145 1 28348943 POOR 1 1900 T203 Mayo's Baseball Comics A Short Stop Card
146 1 28348944 FAIR 1.5 1900 T203 Mayo's Baseball Comics Stealing A Base Card
147 1 28348945 GOOD 2 1900 T203 Mayo's Baseball Comics Rooting for the Home Team Card
148 1 28348946 GOOD 2 1900 T203 Mayo's Baseball Comics A Fine Slide Card
149 1 28348947 GOOD+ 2.5 1900 T203 Mayo's Baseball Comics A Fancy Twirler Card
150 1 28348948 GOOD 2 1900 T203 Mayo's Baseball Comics an All Star Battery Card
151 1 28348949 GOOD+ 2.5 1900 T203 Mayo's Baseball Comics A Great Game Card
Reply With Quote