View Single Post
  #16  
Old 06-23-2019, 01:22 PM
Peter_Spaeth's Avatar
Peter_Spaeth Peter_Spaeth is offline
Peter Spaeth
Member
 
Join Date: Apr 2009
Posts: 30,366
Default sub #9

41697287 1948 BOWMAN 5 BOB FELLER VG-EX 4
41697288 1948 BOWMAN 3 RALPH KINER NM-MT 8
41697289 1948 BOWMAN 6 YOGI BERRA NM-MT 8
41697290 1948 BOWMAN 18 WARREN SPAHN EX 5
41697291 1949 BOWMAN 46 ROBIN ROBERTS EX-MT 6
41697292 1949 BOWMAN 60 YOGI BERRA NM-MT 8
41697293 Altered, Miscut or Min Size
41697294 1949 BOWMAN 226 EDWIN SNIDER NM 7
41697295 1950 BOWMAN 77 DUKE SNIDER NM-MT 8
41697296 Altered, Miscut or Min Size
41697297 1951 TOPPS RINGSIDE 3 JAKE LaMOTTA NM 7
41697298 1951 TOPPS RINGSIDE 32 ROCKY MARCIANO EX 5
41697299 1951 TOPPS RINGSIDE 32 ROCKY MARCIANO EX-MT 6
41697300 1951 TOPPS RINGSIDE 88 JOE LOUIS EX 5
41697301 1951 BOWMAN 26 PHIL RIZZUTO NM-MT 8
41697302 Altered, Miscut or Min Size
41697303 1951 BOWMAN 91 EMLEN TUNNELL NM 7
41697304 1951 BOWMAN 4 NORM VAN BROCKLIN NM-MT 8 2/24/2019 $1,090.00 eBay (pwcc_auctions) 401707953690
41697305 1952 BOWMAN 196 STAN MUSIAL EX 5
41697306 1952 BOWMAN 116 DUKE SNIDER VG-EX 4
41697307 1952 BOWMAN SMALL 1 NORM VAN BROCKLIN NM 7
41697308 Altered, Miscut or Min Size
41697309 1952 BERK ROSS JOE DiMAGGIO EX-MT 6
41697310 1952 BERK ROSS BOBBY DOERR NM-MT 8
41697311 1952 BERK ROSS WILLIE MAYS NM-MT 8
41697312 1952 BERK ROSS STAN MUSIAL NM-MT 8
41697313 1952 BERK ROSS JACKIE ROBINSON NM-MT 8
41697314 1952 BERK ROSS DUKE SNIDER NM-MT 8
41697315 1952 BERK ROSS TED WILLIAMS NM 7
41697316 1952 LOOK 'N SEE 51 C. COLUMBUS NM 7
41697317 1952 LOOK 'N SEE 82 REMBRANDT NM 7
41697318 1933 HAMILTON GUM 49 CHARLIE CONACHER VG-EX+ 4.5
41697319 1933 SPORT KINGS 30 IRVIN JOHNSON HOCKEY EX 5
41697320 1935 NATIONAL CHICLE 13 HOMER GRIFFITHS EX-MT 6
41697321 1934 GOUDEY 1 JIMMY FOXX EX-MT 6
41697322 1948 LEAF 1 JOE DI MAGGIO VG 3
41697323 1948 LEAF 4 STAN MUSIAL EX-MT 6
41697324 1948 LEAF 32 WARREN SPAHN EX-MT 6
41697325 1948 LEAF 38 TED KLUSZEWSKI EX 5 1/19/2019 $99.00 eBay (gregmorriscards) 312422024955
41697326 1948 LEAF 59 LUCIUS APPLING NM 7 5/8/2019 $250.50 eBay (pwcc_auctions) 352651765897
41697327 1948 LEAF 70 HONUS WAGNER EX-MT+ 6.5
41697328 1948 LEAF 63 BARNEY McCOSKY VG-EX 4 4/9/2019 $183.16 eBay (pwcc_auctions) 401739891494
41697329 1948 LEAF 76 TED WILLIAMS VG 3
41697330 1948 LEAF 76 TED WILLIAMS EX 5
41697331 Altered, Miscut or Min Size
41697332 1948 LEAF 88 FRANK GUSTINE NM-MT 8
41697333 1948 LEAF 104 EDWARD STEWART NM 7
41697334 1948 LEAF 168 PHIL CAVARETTA EX-MT 6
41697335 1940 PLAY BALL 27 TED WILLIAMS EX-MT 6
41697336 1941 PLAY BALL 8 MEL OTT VG-EX+ 4.5
41697337 1941 PLAY BALL 63 DOM DiMAGGIO NM 7
41697338 1941 PLAY BALL 70 BILL DICKEY VG-EX 4
41697339 1941 PLAY BALL 71 JOE DiMAGGIO VG-EX 4
41697340 1972 TOPPS 200 ROGER STAUBACH NM 7
41697341 1971 TOPPS 250 JOE NAMATH NM 7
41697342 Altered, Miscut or Min Size
41697343 1969 TOPPS 500 MICKEY MANTLE LAST NAME IN YELLOW NM-MT 8
41697344 Altered, Miscut or Min Size
41697345 Altered, Miscut or Min Size
41697346 Altered, Miscut or Min Size
41697347 1965 TOPPS 477 CARDINALS ROOKIES F.ACKLEY/S.CARLTON EX-MT 6
41697348 Altered, Miscut or Min Size
41697349 Altered, Miscut or Min Size
41697350 1958 TOPPS 30 HANK AARON WHITE NAME EX 5
41697351 Altered, Miscut or Min Size
41697352 1957 PARKHURST 17 FRANK MAHOVLICH NM 7
41697353 1955 BOWMAN 202 MICKEY MANTLE EX-MT 6
41697354 1955 PARKHURST 73 RICHARD TESTS LUMLEY NM 7
41697355 Altered, Miscut or Min Size
41697356 1954 BOWMAN 89 WILLIE MAYS NM 7
41697357 1954 BOWMAN 89 WILLIE MAYS NM 7
41697358 1954 BOWMAN 129 HANK BAUER NM+ 7.5
41697359 1954 BOWMAN 170 DUKE SNIDER NM-MT 8
41697360 1954 BOWMAN 23 GEORGE BLANDA NM-MT+ 8.5
41697361 1954 PARKHURST 33 TERRY SAWCHUK NM-MT+ 8.5
41697362 1954 PARKHURST 41 GORDIE HOWE VG-EX 4
41697363 1954 PARKHURST 41 GORDIE HOWE EX+ 5.5
41697364 1954 PARKHURST 91 BATTLE OF ALL-STARS NM-MT 8
41697365 1953 BOWMAN COLOR 44 BERRA/BAUER/MANTLE EX-MT 6
41697366 1953 BOWMAN COLOR 114 BOB FELLER EX 5 11/21/2018 $223.50 eBay (pwcc_auctions) 352512567000
41697367 1953 BOWMAN COLOR 117 DUKE SNIDER EX-MT 6
41697368 1953 PARKHURST 1 HARRY LUMLEY NM 7
41697369 1953 PARKHURST 13 TIM HORTON MINT 9
41697370 Altered, Miscut or Min Size
41697371 1953 PARKHURST 27 JEAN BELIVEAU NM-MT 8
41697372 1953 PARKHURST 30 E.LACH/M.RICHARD NM-MT 8
41697373 1953 PARKHURST 46 TERRY SAWCHUK NM-MT+ 8.5
41697374 1953 PARKHURST 50 GORDIE HOWE NM 7
41697375 1953 PARKHURST 100 BILL QUACKENBUSH NM-MT+ 8.5
41697376 Altered, Miscut or Min Size
41697377 1956 TOPPS 60 LENNY MOORE NM 7
41697378 Altered, Miscut or Min Size
41697379 1956 TOPPS 251 YANKEES TEAM NM 7
41697380 Altered, Miscut or Min Size
41697381 Altered, Miscut or Min Size
41697382 Altered, Miscut or Min Size
41697383 1953 TOPPS 263 JOHN PODRES EX-MT 6
41697384 Altered, Miscut or Min Size
41697385 Altered, Miscut or Min Size
41697386 1952 BOWMAN LARGE 46 ART DONOVAN NM-MT 8 11/18/2018 $943.00 eBay (pwcc_auctions) 143006459368
41697387 1952 BOWMAN LARGE 48 GEORGE HALAS NM 7
__________________
My avatar is a sketch by my son who is an art school graduate. Some of his sketches and paintings are at
https://www.jamesspaethartwork.com/

He is available to do custom drawings in graphite, charcoal and other media. He also sells some of his works as note cards/greeting cards on Etsy under JamesSpaethArt.
Reply With Quote