Thread: Bid increments
View Single Post
  #7  
Old 10-15-2018, 10:44 PM
pokerplyr80's Avatar
pokerplyr80 pokerplyr80 is offline
je.sse @rnot
Member
 
Join Date: Sep 2014
Location: California
Posts: 3,914
Default

This is copied from the heritage website. I don't see anything I'd change if I were designing bid increments for an auction site.

Current Bid Bid Increment
< $10 $1
$10 - $49 $2
$50 - $99 $5
$100 - $199 $10
$200 - $499 $20
$500 - $999 $50
$1,000 - $1,999 $100
$2,000 - $4,999 $200
$5,000 - $9,999 $500
$10,000 - $19,999 $1,000
$20,000 - $49,999 $2,000
$50,000 - $99,999 $5,000
$100,000 - $199,999 $10,000
$200,000 - $499,999 $20,000
$500,000 - $999,999 $25,000
$1,000,000 - $1,999,999 $50,000
$2,000,000 - $9,999,999 $100,000
>= $10,000,000 $200,000
__________________
Successful transactions with peter spaeth, don's cards, vwtdi, wolf441, 111gecko, Clydewally, Jim, SPMIDD, MattyC, jmb, botn, E107collector, begsu1013, and a few others.
Reply With Quote