View Single Post
  #8  
Old 02-22-2007, 01:15 PM
Archive Archive is offline
Administrator
 
Join Date: Mar 2009
Posts: 58,359
Default Borderline Hall of Famer? Can I see your Miller Huggins cards?

Posted By: Judge Dred (Fred)

I've pasted Miller's managerial record below. As a player he wasn't real flashy. As a manager he inherited Babe Ruth in 1920. Look at the record before 1920 and after 1920. He had one subpar season with the Yanks - 1925. Look what happened to Babe Ruth that year. From 1919 - 1933 it was Babes worst season. In 1925 Babe set lows for HRs, RBIs and BA for the years 1919 - 1933.

Huggins had some great teams to manage. Do I think he's a borderline HOF? I don't know. He was in the thick of it during the 20's! It's kind of like being Joe Torre today. Look at all the talent he gets to manage, kinda like Joe Torre (who should be enshrined because of his overall career as a player and manager, after he finally retires).




Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1913 National Lg St.Louis 35 153 51 99 .340 8 Player/Manager
1914 National Lg St.Louis 36 157 81 72 .529 3 Player/Manager
1915 National Lg St.Louis 37 157 72 81 .471 6 Player/Manager
1916 National Lg St.Louis 38 153 60 93 .392 7 Player/Manager
1917 National Lg St.Louis 39 154 82 70 .539 3

1918 American Lg NewYorkY 40 126 60 63 .488 4
1919 American Lg NewYorkY 41 141 80 59 .576 3
1920 American Lg NewYorkY 42 154 95 59 .617 3
1921 American Lg NewYorkY 43 153 98 55 .641 AL 1
1922 American Lg NewYorkY 44 154 94 60 .610 AL 1
1923 American Lg NewYorkY 45 152 98 54 .645 WS 1
1924 American Lg NewYorkY 46 153 89 63 .586 2
1925 American Lg NewYorkY 47 156 69 85 .448 7
1926 American Lg NewYorkY 48 155 91 63 .591 AL 1
1927 American Lg NewYorkY 49 155 110 44 .714 WS 1
1928 American Lg NewYorkY 50 154 101 53 .656 WS 1
1929 American Lg NewYorkY 51 143 82 61 .573 2
+----+-----------+--------+---+-----+----+----+------+------+
NewYorkY 1796 1067 719 .597
St.Louis 774 346 415 .455
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 2570 1413 1134 .555



Reply With Quote