View Single Post
  #195  
Old 01-16-2019, 07:38 PM
Dpeck100's Avatar
Dpeck100 Dpeck100 is offline
David Peck
Member
 
Join Date: Nov 2013
Location: Orlando, FL
Posts: 1,074
Default

Definitely not what I was hoping for both on grades and time. I had a bad feeling about this sub after it was taking so long that a let down was coming and it came. Oh well I guess on the bright side I didn't make two of my Pop 1's Pop 2's.

Total Items: 15
Date Received: 11/21/2018
Date Shipped: 1/16/2019
Tracking Number: 9210890163776903289943
Order Status: Processing

1 1 42202719 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 4 Greg Gagne Card
2 1 42202720 NEAR MINT 7 1982 Wrestling All-Stars-Series B 6 Jay Strongbow Card
3 1 42202721 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 9 Brad Rheingans Card
4 1 42202722 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 10 Killer Khan Card
5 1 42202723 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 11 Ricky Steamboat Card
6 1 42202724 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 12 Paul Orndorff Card
7 1 42202725 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 13 Tito Santana Card
8 1 42202726 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 14 Sergeant Slaughter Card
9 1 42202727 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 22 Jimmy Valiant Card
10 1 42202728 MINT 9 1982 Wrestling All-Stars-Series B 25 the Iron Sheik Card
11 1 42202729 MINT 9 1982 Wrestling All-Stars-Series B 26 Mr. Wrestling II Card
12 1 42202730 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 27 Col. Buck Robley Card
13 1 42202731 NEAR MINT 7 1982 Wrestling All-Stars-Series B 30 Dino Bravo Card
14 1 42202732 NEAR MINT-MINT 8 1982 Wrestling All-Stars-Series B 33 Greg Valentine Card
15 1 42202733 GEM MINT 10 1982 Wrestling All-Stars-Series B 34 Joyce Grable Card
Reply With Quote