View Single Post
  #142  
Old 07-05-2019, 08:41 AM
Peter_Spaeth's Avatar
Peter_Spaeth Peter_Spaeth is offline
Peter Spaeth
Member
 
Join Date: Apr 2009
Posts: 30,378
Default Original List

I figured with a lull in the action it made sense to have all these subs posted in one thread, so I am adding the original list from Blowout that this thread was intended to supplement. Please refer to first post.

26781926 1948 Bowman #6 Stan Musial PSA 4.5
26781927 1948 Bowman #36 Stan Musial PSA 6
26781928 1948 Bowman Warren Spahn ROOKIE RC #18 PSA 8.5 NM-MT+ (PWCC) 5/18/2017 352042739808
26781928 1948 Bowman Warren Spahn ROOKIE RC #18 PSA 8.5 NM-MT+ (PWCC) 9/11/2017 401395970117
26781929 1949 Bowman #50 Jackie Robinson PSA 5
26781930 Altered, Miscut, Min Size
26781931 1951 Bowman #1 Whitey Ford PSA 4
26781932 1951 Topps Ringside Boxing Rocky Marciano #32 PSA 7 HEAVYWEIGHT NM HOF www.stevenovella.com (ebay) 4/4/2017 201862056279
26781933 1952 Parkhurst Gordie Howe #88 PSA 6 EXMT (PWCC) 5/21/2017 142380384327
26781934 1952 Berk Ross Ted Williams PSA 6
26781935 1952 Berk Ross Willie Mays PSA 8 NM/MT Mile High Card Co 3/23/2018 1027
26781936 1952 Berk Ross Mickey Mantle PSA 7 NRMT (PWCC) 3/12/2018 352295235264
26781937 1933 Goudey Sport Kings Knute Rockne FOOTBALL #35 PSA 5.5 EX+ (PWCC) 5/17/2017 142375989176
26781938 1948 Leaf Stan Musial ROOKIE RC #4 PSA 5.5 EX+ (PWCC) 10/29/2017 401414020076
26781939 1948 Leaf Stan Musial ROOKIE RC #4 PSA 7 NRMT (PWCC-HE) 3/11/2018 352294414369
26781940 1948 Leaf #76 Ted Williams PSA 6
26781941 1948 Leaf Jackie Robinson ROOKIE RC #79 PSA 4.5 VGEX+ (PWCC) 5/18/2017 401316920884
26781942 1948 Leaf #79 Jackie Robinson PSA 6.5
26781943 1948 Leaf Football Bobby Layne ROOKIE RC #6 PSA 7 NRMT (PWCC) 5/17/2017 352050947756
26781944 1948 Leaf #34 Sammy Baugh Maroon Jersey PSA 5 MC
26781945 1948 Leaf #34 Sammy Baugh Maroon Jersey PSA 4.5
26781946 Altered, Miscut, Min Size
26781947 1965 Topps Baseball Mickey Mantle #350 PSA 6 YANKEES EX-MT HOF www.stevenovella.com (ebay) 4/4/2017 352011132410
26781948 1968 Topps #177 Nolan Ryan PSA 6
26781949 Altered, Miscut, Min Size
26781950 1953 Parkhurst Maurice 'Rocket' Richard #24 PSA 7.5 NRMT+ (PWCC) 6/24/2018 142833416974
26781950 1953 Parkhurst Maurice 'Rocket' Richard #24 PSA 7.5 NRMT+ (PWCC) 6/20/2017 142410992554
26781951 Altered, Miscut, Min Size
26781952 1953 Parkhurst Gordie Howe #50 PSA 4 VGEX (PWCC) 5/21/2017 142380384797
26781953 1953 Parkhurst Gordie Howe #50 PSA 7 NRMT (PWCC-HE) 6/20/2017 352084388150
26781954 1954 Bowman Mickey Mantle #65 PSA 5.5 EX+ (PWCC) 5/9/2017 401317450820
26781955 1952 Bowman Large Frank Gifford ROOKIE RC #16 PSA 7.5 NRMT+ (PWCC) 5/17/2017 401322790749
26781956 1955 Topps Jackie Robinson #50 PSA 7.5 NRMT+ (PWCC) 5/9/2017 401317456065


42885887 Altered, Miscut, Min Size
42885888 1951 Bowman Willie Mays ROOKIE RC #305 PSA 4 VGEX (PWCC) 4/28/2019 352645124594
42885889 Altered, Miscut, Min Size
42885890 Altered, Miscut, Min Size
42885891 Altered, Miscut, Min Size
42885892 Altered, Miscut, Min Size
42885893 Altered, Miscut, Min Size
42885894 Altered, Miscut, Min Size
42885895 Altered, Miscut, Min Size
42885896 1954 Topps Hank Aaron ROOKIE RC #128 PSA 4 VGEX (PWCC-PQ) 4/10/2019 352631468212
42885897 Altered, Miscut, Min Size
42885898 1955 Topps Willie Mays #194 PSA 7.5 NRMT+ (PWCC) 4/10/2019 143195563979
42885899 1955 Topps Roberto Clemente ROOKIE RC #164 PSA 5 EX (PWCC-PQ 4/28/2019 143220717235
42885900 Altered, Miscut, Min Size
42885901 Altered, Miscut, Min Size
42885902 Altered, Miscut, Min Size
42885903 1958 Topps Football Jim Brown ROOKIE RC #62 PSA 8 NM-MT (PWCC) 4/21/2019 352640214987
42885904 1961 Fleer Basketball Wilt Chamberlain ROOKIE RC #8 PSA 6 EXMT (PWCC) 4/28/2019 401752110842
42885905 Altered, Miscut, Min Size
42885906 Altered, Miscut, Min Size
42885907 Altered, Miscut, Min Size
42885908 1888 N162 Goodwin Champions Cap Anson PSA 4 VGEX (PWCC) 4/9/2019 352630811669
42885909 1888 N162 Goodwin Champions Beecher ROOKIE RC PSA 5 EX (PWCC) 4/21/2019 143211321533
42885910 Altered, Miscut, Min Size
42885911 Altered, Miscut, Min Size
42885912 Altered, Miscut, Min Size
42885913 Altered, Miscut, Min Size
42885914 Altered, Miscut, Min Size
42885915 Altered, Miscut, Min Size
42885916 1911 T205 Gold Border Ty Cobb PSA 3 VG (PWCC) 4/9/2019 401739874556
42885917 1911 T205 Gold Border Walter Johnson PSA 4 VGEX (PWCC) 4/9/2019 401739874675
42885918 1909 E90-1 American Caramel Cy Young BOSTON PSA 4 VGEX (PWCC-PQ) 4/9/2019 143194016109
42885919 1909 E95 Philadelphia Caramel Ty Cobb PSA 3 VG (PWCC-A) 5/8/2019 352651736207
42885920 1910 E93 Standard Caramel Cy Young PSA 3.5 VG+ (PWCC-PQ) 4/9/2019 401739872991
42885921 1912 T227 Series Of Champions Ty Cobb PSA 1.5 FR (PWCC) 4/9/2019 401739877633
42885922 1914 Cracker Jack Walter Johnson #57 PSA 4 VGEX (PWCC) 4/9/2019 143194040980
42885923 1932 U.S. Caramel Babe Ruth #32 PSA 2.5 GD+ (PWCC-E) 5/8/2019 401757480441
42885924 1932 U.S. Caramel #14 Ty Cobb PSA 3.5
42885925 1933 Goudey Lou Gehrig #92 PSA 3 VG (PWCC) 4/9/2019 401739884610
42885926 1933 Goudey #160 Lou Gehrig PSA 3.5
42885927 1934 Goudey Lou Gehrig #37 PSA 2.5 GD+ (PWCC) 4/9/2019 143194050546
42885928 Altered, Miscut, Min Size
42885929 1933 Goudey Babe Ruth #144 PSA 3.5 VG+ (PWCC) 4/9/2019 143194047010
42885930 1934 Goudey Lou Gehrig #61 PSA 3 VG (PWCC) 4/9/2019 352630828140
42885931 1933 Goudey #53 Babe Ruth PSA 1
42885932 1933 Goudey Babe Ruth #181 PSA 2 GD (PWCC-HE) 4/9/2019 401739885287
42885933 1933 Goudey Babe Ruth #53 PSA 4.5 VGEX+ (PWCC-PQ) 4/9/2019 352630826724
42885934 1933 Goudey Babe Ruth #181 PSA 3.5 VG+ (PWCC-PQ) 3/12/2019 401719797663
42885935 1934 Goudey Lou Gehrig #61 PSA 3.5 VG+ (PWCC) 4/9/2019 401739886029
42885936 1951 Bowman Mickey Mantle ROOKIE RC #253 PSA 2 GD (PWCC) 4/9/2019 401739896848
42885937 1951 Bowman Mickey Mantle ROOKIE RC #253 PSA 2 GD (PWCC-PQ) 3/13/2019 143156765630
42885938 1952 Topps Willie Mays #261 PSA 3 VG (PWCC) 4/9/2019 352630841535
42885939 1952 Topps #407 Eddie Mathews PSA AA
42885940 1955 Bowman Mickey Mantle #202 PSA Auth, Altered (PWCC) 3/13/2019 401720372114
42885941 1915 Cracker Jack Ty Cobb #30 PSA Authentic (PWCC) 3/12/2019 143155513073
42885942 1933 Goudey Sport Kings Ty Cobb BASEBALL #1 PSA Altered (PWCC) 3/12/2019 143155518584
42885943 2018-19 Panini Prizm Silver #78 Trae Young Atlanta Hawks RC Rookie PSA 9 MINT probstein123 (ebay) 3/18/2019 372624907248
42885944 1933 Goudey Sport Kings Ty Cobb BASEBALL #1 PSA Altered (PWCC) 3/12/2019 143155518584


29059554 1948 Bowman #3 Ralph Kiner PSA 6
29059555 1948 Bowman Yogi Berra ROOKIE RC #6 PSA 5 EX (PWCC-PQ) 10/15/2018 401612212869
29059556 1948 Bowman #18 Warren Spahn PSA 5
29059557 1948 Bowman Red Schoendienst ROOKIE RC #38 PSA 6 EXMT (PWCC 10/15/2018 352478165805
29059558 1952 Bowman Yogi Berra #1 PSA 6 EXMT (PWCC) 10/15/2018 352478176706
29059559 1952 Bowman Mickey Mantle #101 PSA 4 VGEX (PWCC) 1/30/2019 352573665307
29059560 1952 Bowman #116 Duke Snider PSA 5
29059561 1952 Berk Ross Stan Musial PSA 6
29059562 1952 Berk Ross Ted Williams PSA 7
29059563 1952 Topps Look 'N See Babe Ruth #15 PSA 8 NM-MT (PWCC) 1/14/2019 143079907656
29059564 1933 Goudey #234 Carl Hubbell PSA 2
29059565 1948 Leaf Phil Rizzuto ROOKIE RC #11 PSA 6 EXMT (PWCC) 10/15/2018 401612213239
29059566 1948 Leaf Ted Williams #76 PSA 5 EX (PWCC) 10/15/2018 142964128362
29059567 1948 Leaf Ralph Kiner ROOKIE RC #91 PSA 4 VGEX (PWCC) 10/15/2018 401612214338
29059568 1948 Leaf #6 Bobby Layne PSA 4
29059569 1948 Leaf #26 Bob Waterfield PSA 6
29059570 1948 Leaf #34 Sammy Baugh PSA 4
29059571 1948 Leaf #62 Steve Van Buren PSA 6
29059572 1958 Topps Sandy Koufax #187 PSA 7 NRMT (PWCC) 10/17/2018 142966279952
29059573 Altered, Miscut or Min Size
29059574 1965 Topps #477 Steve Carlton PSA 5
29059575 1969 Topps #500 Mickey Mantle PSA 4
29059576 1954 Bowman #65 Mickey Mantle PSA 6.5
29059577 1953 Bowman #114 Bob Feller PSA 5
29059578 1954 Parkhurst #41 Gordie Howe PSA 7
29059579 1953 Parkhurst #1 Harry Lumley PSA 8
29059580 1953 Parkhurst Maurice 'Rocket' Richard #24 PSA 7 NRMT (PWCC) 1/27/2019 143094257104
29059581 1953 Parkhurst #27 Jean Beliveau PSA 6
29059582 Altered, Miscut or Min Size
29059583 1955 Topps #164 Roberto Clemente PSA 4
29059584 Altered, Miscut or Min Size


27581392 Altered, Miscut, Min Size
27581393 1951 Parkhurst Doug Harvey ROOKIE RC #10 PSA 7.5 NRMT+ (PWCC) 9/26/2017 401405499191
27581394 1951 Parkhurst Bones Raleigh #93 PSA 8 NM-MT (PWCC) 9/26/2017 4.01405E+11
27581395 1948 Bowman Johnny Lindell #11 PSA 8 NM-MT (PWCC) 10/9/2017 142522770359
27581396 1948 Bowman Enos Slaughter ROOKIE RC #17 PSA 8 NM-MT (PWCC) 10/31/2017 142546253900
27581397 1948 Bowman #18 Warren Spahn PSA 3
27581398 1948 Bowman #36 Stan Musial PSA 3
27581399 Altered, Miscut, Min Size
27581400 1948 Bowman Red Schoendienst ROOKIE RC #38 PSA 8 NM-MT (PWCC) 10/9/2017 142522770982
27581401 1949 Bowman Robin Roberts ROOKIE RC #46 PSA 6 EXMT (PWCC) 9/11/2017 142494487063
27581402 1949 Bowman Gil Hodges ROOKIE RC #100 PSA 7.5 NRMT+ (PWCC) 11/13/2017 401435663557
27581402 1949 Bowman Gil Hodges ROOKIE RC #100 PSA 7.5 NRMT+ (PWCC) 9/11/2017 401395972770
27581403 1948 Bowman Basketball Don Carlson #37 PSA 7 NRMT (PWCC) 9/20/2017 352162849546
27581404 1951 Topps Ringside Gus Lesnevitch #1 PSA 6 EXMT (PWCC) 9/27/2017 352167554171
27581405 Altered, Miscut, Min Size
27581406 1951 Topps Ringside Joe Gans #56 PSA 8 NM-MT (PWCC) 10/29/2017 142544580165
27581407 Altered, Miscut, Min Size
27581408 1951 Bowman Nellie Fox ROOKIE RC #232 PSA 7 NRMT (PWCC) 10/9/2017 142522780395
27581409 1951 Bowman Bob Feller #30 PSA 7 NRMT (PWCC) 10/15/2018 401612216563
27581410 1952 Topps Look N See #36 Chennault PSA 8
27581411 1952 Topps Look N See #86 Benvenutto Cellini PSA 8
27581412 1933 Hamilton Gum #3 Marty Burke PSA 8 NM/MT Mile High Card Co 3/23/2018 2118
27581413 1935 National Chicle Football Dutch Clark ROOKIE RC #1 PSA 4 VGEX (PWCC) 10/23/2017 352185372001
27581414 1935 National Chicle Football Glenn Presnell #5 PSA 5 EX (PWCC) 10/23/2017 401423366204
27581415 1935 National Chicle Football John Isola #26 PSA 3 VG (PWCC) 10/23/2017 401423366656
27581416 1948 Leaf #6 Bobby Layne PSA 4.5
27581417 1948 Leaf Football Pete Pihos ROOKIE RC #16 PSA 7.5 NRMT+ (PWCC) 9/24/2017 401404708077
27581418 1948 Leaf Football Steve Van Buren ROOKIE RC #22 PSA 7 NRMT (PWCC) 10/23/2017 352185373722
27581419 1948 Leaf #34 Sammy Baugh PSA 3
27581420 1948 Leaf Alvin Dark SP ROOKIE RC #51 PSA 5.5 EX+ (PWCC) 9/11/2017 142494484617
27581421 1948 Leaf #113 Emil Leonard PSA 6
27581422 1948 Leaf Dick Sisler SHORT PRINT #143 PSA 6 EXMT (PWCC) 10/9/2017 142522772155
27581423 1969 Topps Reggie Jackson ROOKIE RC #260 PSA 6.5 EXMT+ (PWCC) 9/17/2017 401400045682
27581424 Altered, Miscut, Min Size
27581425 1966 Topps Willie Mays #1 PSA 6 EXMT (PWCC) 10/12/2017 142526235467
27581426 Altered, Miscut, Min Size
27581427 1966 Topps #100 Sandy Koufax PSA 6
27581428 Altered, Miscut, Min Size
27581429 1973 Topps Mike Schmidt ROOKIE RC #615 PSA 7 NRMT (PWCC) 9/17/2017 142500578870
27581429 1973 Topps Mike Schmidt ROOKIE RC #615 PSA 7 NRMT (PWCC) 11/16/2017 352203491418
27581430 1957 Parkhurst #1 George Armstrong PSA 5
27581431 1954 Parkhurst Johnny Bower ROOKIE RC #65 PSA 8 NM-MT (PWCC) 9/26/2017 352166389615
27581432 1954 Parkhurst Lou Jankowski LUCKY PREMIUM BACK #79 PSA 7 NRMT (PWCC) 9/26/2017 401405500360
27581433 1954 Parkhurst Terry Sawchuck Boom Boom Geoffrion ACTION #100 PSA 7 NRMT (PWCC) 9/26/2017 142508694725
27581434 1953 Parkhurst Gordie Hannigan #3 PSA 8 NM-MT (PWCC) 9/26/2017 352166388536
27581435 1953 Parkhurst #25 Gerry McNeil PSA 8.5 NM/MT+ Mile High Card Co 3/23/2018 2120
27581436 1953 Parkhurst Jean Beliveau ROOKIE RC #27 PSA 7 NRMT (PWCC) 9/26/2017 142508693858
27581437 1953 Parkhurst #40 Red Kelly PSA 7.5
27581438 1953 Parkhurst Terry Sawchuk #46 PSA 7 NRMT (PWCC) 9/26/2017 352166388764
27581439 1953 Parkhurst #53 Gump Worley PSA 6
27581440 1953 Parkhurst Fleming MacKell WITH BIO #91 PSA 7 NRMT (PWCC) 9/26/2027 142508694257
27581441 1953 Parkhurst Bill Quackenbush #100 PSA 7.5 NRMT+ (PWCC) 9/26/2017 142508694339
27581442 Altered, Miscut, Min Size
27581443 1953 Bowman Color Al Lopez #143 PSA 8 NM-MT (PWCC) 9/12/2017 352157284681
27581443 1953 Bowman Color Al Lopez #143 PSA 8 NM-MT (PWCC) 6/12/2018 352370552083
27581444 1954 Bowman Phil Rizzuto #1 PSA 8 NM-MT (PWCC) 9/12/2017 401396434159
27581445 1954 Bowman Football George Blanda ROOKIE RC #23 PSA 8 NM-MT (PWCC) 9/24/2017 352165606455
27581446 1952 Topps #15 Johnny Pesky PSA 5
27581447 1952 Topps Ted Kluszewski #29 PSA 6 EXMT (PWCC) 10/9/2017 401414024511
27581448 1952 Topps Gil Hodges #36 PSA 5 EX (PWCC) 9/12/2017 401396422391


26467155 1948 Bowman Baseball Stan Musial (R) #36 PSA 6 CARDINALS EX-MT HOF www.stevenovella.com (ebay) 1/17/2017 142233913120
26467156 1949 Bowman Jackie Robinson ROOKIE RC #50 PSA 7 NRMT (PWCC) 3/29/2018 352309607383
26467157 1949 Bowman Roy Campanella ROOKIE RC #84 PSA 7 NRMT (PWCC) 2/7/2017 142260853739
26467158 1949 Bowman Baseball Duke Snider (R) #226 PSA 5 DODGERS EX HOF www.stevenovella.com (ebay) 1/17/2017 351949450225
26467159 1951 Topps Ringside Boxing Rocky Marciano ROOKIE RC #32 PSA 7 NRMT (PWCC) www.stevenovella.com (ebay) 2/27/2017 351984924231
26467160 1951 Bowman #1 Whitey Ford PSA 5
26467161 1952 Bowman Willie Mays #218 PSA 7 NRMT (PWCC) 2/8/2017 142261643264
26467162 1933 Sport Kings #35 Knute Rockne PSA 5
26467163 1948 Leaf Baseball Babe Ruth #3 PSA 4 YANKEES VG-EX HOF www.stevenovella.com (ebay) 1/17/2017 351949431377
26467164 1948 Leaf #4 Stan Musial PSA 1
26467165 1948 Leaf Stan Musial ROOKIE RC #4 PSA 5 EX (PWCC) 5/8/2017 142365780708
26467166 1948 Leaf Baseball Jackie Robinson (R) #79 PSA 5 DODGERS EX HOF www.stevenovella.com (ebay) 4/4/2017 201861453357
26467167 1948 Leaf Jackie Robinson ROOKIE RC #79 PSA 4 VGEX (PWCC) 5/8/2017 142365781431
26467168 1948 Leaf Football Sid Luckman ROOKIE RC #1 PSA 4 VGEX (PWCC) 2/21/2017 142275781279
26467169 1948 Leaf Football Bobby Layne ROOKIE RC #6 PSA 8(mc) NM-MT (PWCC-HE) 3/22/2018 352303425998
26467170 1948 Leaf Football Sammy Baugh MAROON JERSEY (R) #34 PSA 5 REDSKINS EX HOF www.stevenovella.com (ebay) 1/17/2017 201772889396
26467170 1948 Sammy Baugh HOF Leaf Football #34 ROOKIE Card (Maroon Jersey) PSA 5 EXLNT redlicorice1 (ebay) 3/16/2018 292480677852
26467170 1948 Leaf Football Sammy Baugh ROOKIE RC #34 PSA 5 EX (PWCC) 2/24/2019 143132163257
26467171 1948 Leaf Football Bobby Layne ROOKIE RC #6 PSA 8(mc) NM-MT (PWCC-HE) 3/22/2018 352303425998
26467172 1968 Topps Baseball Nolan Ryan (R) #177 PSA 5 METS EX HOF www.stevenovella.com (ebay) 1/17/2017 142234264055
26467173 1968 Topps Baseball Nolan Ryan (R) #177 PSA 6 METS EX-MT HOF www.stevenovella.com (ebay) 1/17/2017 142234263009
26467174 1953 Parkhurst Maurice 'Rocket' Richard #24 PSA 7 NRMT (PWCC) 2/26/2017 401277363001
26467174 1953 Parkhurst Maurice 'Rocket' Richard #24 PSA 7 NRMT (PWCC) 7/24/2018 401567685909
26467174 1953 Parkhurst Maurice 'Rocket' Richard #24 PSA 7 NRMT (PWCC) 2/26/2019 143135111749
26467175 1953 Parkhurst Hockey Jean Beliveau (R) #27 PSA 6.5 CANADIENS EX-MT+ HOF www.stevenovella.com (ebay) 4/4/2017 201862033990
26467176 1953 Parkhurst Hockey Gordie Howe #50 PSA 6.5 RED WINGS EX-MT+ HOF 1/17/2017 201772952487
26467177 1953 Parkhurst Gordie Howe #50 PSA 6.5 EXMT+ (PWCC) 5/21/2017 401325674213
26467178 1952 Bowman Large #16 Frank Gifford PSA 5
26467179 1953 Bowman Color Mickey Mantle #59 PSA 5 EX (PWCC) 2/8/2017 351969256748
26467180 1954 Topps Hockey Gordie Howe #8 PSA 5 EX (PWCC) 2/26/2017 401277364047
26467181 1954 Topps #90 Willie Mays PSA 2
26467182 1955 Topps Sandy Koufax ROOKIE RC #123 PSA 5.5 EX+ (PWCC) 2/9/2017 142262853493
26467182 1955 Topps Sandy Koufax ROOKIE RC #123 PSA 5.5 EX+ (PWCC) 6/7/2017 142397260741


42775162 T206 Polar Bear Tris Speaker PSA 5 PWCC 3/12/2019 401719781687
42775163 T206 Sweet Caproal 150/30 Cy Young Cle. Bare Hands Show PSA 4 PWCC-PQ 3/12/2019 401719782292
42775164 T206 Piedmont 150 Cy Young Cleveland Portrait PSA 2
42775165 T206 Soverign 150 Ty Cobb Bat On Shoulder PSA 5
42775166 Altered, Miscut, Min Size
42775167 T206 Soverign 350 Christy Mathewson Portrait PSA 5 PWCC-PQ 4/9/2019 401739871290
42775168 Altered, Miscut, Min Size
42775169 T206 Piedmont 350 Christy Mathewson White Cap PSA 4.5
42775170 T206 Sweet Caporal 350/30 Cy Young Cleve Glove Shows PSA 4.5 PWCC-PQ 3/12/2019 352607768563
42775171 Altered, Miscut, Min Size
42775172 1921 E121 American Caramel "Babe" Ruth PSA 4 Series 80
42775173 Altered, Miscut, Min Size
42775174 1926 W512 #6 Babe Ruth PSA 4 PWCC 3/12/2019 352607783744
42775175 1932 US Caramel #14 Ty Cobb PSA 4
42775176 Altered, Miscut, Min Size
42775177 Altered, Miscut, Min Size
42775178 Altered, Miscut, Min Size
42775179 1935 National Chicle #27 Bull Tosi PSA 8 PWCC 3/24/2019 352617679642
42775180 Altered, Miscut, Min Size
42775181 1938 Goudey #258 Bobby Doerr PSA 5 PWCC 3/12/2019 401719801102
42775182 Altered, Miscut, Min Size
42775183 1948 Bowman #36 Stan Musial PSA 8 PWCC-HE 3/12/2019 352607793781
42775184 Altered, Miscut, Min Size
42775185 1948 Leaf #3 Babe Ruth PSA 5 PWCC-PQ 4/9/2019 143194058211
42775186 1948 Leaf #79 Jackie Robinson PSA 4 PWCC-PQ 3/12/2019 352607795622
42775187 1948 Leaf #4 Stan Musial PSA 6 PWCC 3/31/2019 401734486168
42775188 1948 Leaf #138 Larry Doby PSA 4 PWCC-HE 4/9/2019 401739891749
42775189 1948 Leaf #4 Stan Musial PSA 7 PWCC-HE 4/9/2019 401739891345
42775190 1948 Leaf #32 Warren Spahn PSA 4 PWCC-HE 4/9/2019 143194058409
42775191 1948 Leaf #1 Jack Dempsey PSA 5
42775192 1948 Leaf #34 Sammy Baugh Maroon Jersey PSA 7 PWCC-HE 3/24/2019 401729596471
42775193 1949 Bowman #224 Satchel Paige PSA 6 PWCC 4/9/2019 352630834050
42775194 Altered, Miscut, Min Size
42775195 1951 Bowman #253 Mickey Mantle PSA 5 PWCC-HE 4/9/2019 352630838839
42775196 1951 Bowman #305 Willie Mays PSA 4 PWCC 3/13/2019 352608453494
42775197 Altered, Miscut, Min Size
42775198 Altered, Miscut, Min Size
42775199 1951 Bowman #7 Gil Hodges PSA 9 PWCC-HE 3/13/2019 352608451966
42775200 Altered, Miscut, Min Size
42775201 1952 Topps #311 Mickey Mantle PSA 4.5 PWCC-E 5/9/2019 352652483287
42775202 Altered, Miscut, Min Size
42775203 1953 Bowman #32 Stan Musial PSA 6
42775204 Altered, Miscut, Min Size
42775205 Altered, Miscut, Min Size
42775206 Altered, Miscut, Min Size
42775207 Altered, Miscut, Min Size
42775208 Altered, Miscut, Min Size
42775209 Altered, Miscut, Min Size
42775210 1955 Topps #164 Roberto Clemente PSA 4
42775211 1955 Topps #123 Sandy Koufax PSA 7
42775212 1955 Parkhurst Jacques Plante ROOKIE RC #50 PSA 7 NRMT (PWCC) 3/25/2019 143173223795
42775213 Altered, Miscut, Min Size
42775214 1956 Topps Hank Aaron WHITE BACK #31 PSA 8.5 NM-MT+ (PWCC-HE) 3/13/2019 401720384262
42775215 Altered, Miscut, Min Size
42775216 1956 Topps Ted Williams #5 PSA 7 NRMT (PWCC-HE) 3/13/2019 352608481635
42775217 1957 Topps #138 John Unitas PSA 7.5
42775218 1957 Topps #302 Sandy Koufax PSA 7.5
42775219 Altered, Miscut, Min Size
42775220 1958 Topps Hockey Bobby Hull ROOKIE RC #66 PSA 5 EX (PWCC) 3/25/2019 143173232395
42775221 1958 Topps Ted Williams #1 PSA 7 NRMT (PWCC-HE) 4/10/2019 401740459731
42775222 1958 Topps Orlando Cepeda ROOKIE RC #343 PSA 9 MINT (PWCC-E) 5/13/2019
42775223 Altered, Miscut, Min Size
42775224 1961 Fleer Basketball Wilt Chamberlain ROOKIE RC #8 PSA 7 NRMT (PWCC) 3/20/2019 401726264228
42775225 Altered, Miscut, Min Size
42775226 1963 Fleer Checklist 1-66 PSA 8.5 NM-MT+ (PWCC-PQ) 3/14/2019 143158559145
42775227 Altered, Miscut, Min Size
42775228 Altered, Miscut, Min Size
42775229 Altered, Miscut, Min Size
42775230 1965 Topps Steve Carlton ROOKIE RC #477 PSA 9 MINT (PWCC) 3/14/2019 143158576343
42775231 1965 Topps #477 Steve Carlton PSA 8.5
42775232 1966 Philadelphia Jim Brown #41 PSA 9 MINT (PWCC) 3/24/2019 352617695658
42775233 1967 Topps Tom Seaver ROOKIE RC #581 PSA 8 NM-MT (PWCC) 3/17/2019 352611895675
42775234 1968 Topps Nolan Ryan ROOKIE RC #177 PSA 8 NM-MT (PWCC) 4/14/2019 352634989381
42775235 1969 Topps #260 Reggie Jackson PSA 8.5
42775236 1969 Topps Mickey Mantle LAST NAME IN WHITE #500 PSA 7 NRMT (PWCC) 3/17/2019 352611904438
42775237 1975 Topps #660 Hank Aaron PSA 8
42775238 1979 Topps Hockey Wayne Gretzky ROOKIE RC #18 PSA 8 NM-MT (PWCC-HE) 4/22/2019 143212675137
42775239 1979 O Pee Chee #18 Wayne Gretzky PSA 8
42775240 1985 O Pee Chee #9 Mario Lemiux PSA 9
42775241 1921 Exhibits Babe Ruth PSA 5


27642901 1951 Parkhurst #95 Paul Ronty PSA 3
27642902 1948 Bowman Bob Feller #5 PSA 5 EX (PWCC) 12/10/2017 401451830506
27642903 1948 Bowman #17 Enos Slaughter PSA 6
27642904 1948 Bowman Walker Cooper #9 PSA 7 NRMT (PWCC) 12/10/2017 401451830659
27642905 1948 Bowman #63 Pete Pihos PSA 6
27642906 1950 Bowman Football Elroy Hirsch ROOKIE RC #52 PSA 5 EX (PWCC) 12/18/2017 401456883082
27642907 1951 Topps Ringside #8 Joey Maxim PSA 5
27642908 1951 Topps Ringside SETBREAK Sandy Saddler #29 PSA 8 NM-MT (PWCC) 3/27/2019 401731469459
27642909 1951 Topps Ringside Rocky Marciano ROOKIE RC #32 PSA 7 NRMT (PWCC) 12/19/2017 352230184029
27642910 1951 Topps Ringside Pete Mead #61 PSA 6 EXMT (PWCC) 12/19/2017 352230184031
27642911 1951 Topps Ringside John L. Sullivan #69 PSA 8 NM-MT (PWCC) 12/19/2017 401457383695
27642912 1951 Topps Ringside Gene Tunney #95 PSA 7 NRMT (PWCC) 12/19/2017 142619966366
27642913 1952 Topps Look N See #1 Franklin Roosevelt PSA 6
27642914 1952 Topps Look 'N See Daniel Webster #22 PSA 9 MINT (PWCC) 3/27/2018 352307958521
27642915 1952 Topps Look 'N See Sir Francis Drake #94 PSA 8 NM-MT (PWCC) 10/29/2018 401620158703
27642916 1952 Topps Look 'N See Michelangelo #108 PSA 8 NM-MT (PWCC) 3/27/2019 401731482230
27642917 1935 National Chicle Pug Rentner #6 PSA 6 EXMT (PWCC) 12/18/2017 352229703390
27642918 1935 National Chicle Ernie Caddel #30 PSA 4 VGEX (PWCC) 12/18/2017 142619107806
27642919 Altered, Miscut, Min Size
27642920 1935 National Chicle Ernie Smith #33 PSA 4 VGEX (PWCC) 12/18/2017 352229703602
27642921 1948 Leaf #1 Sid Luckman PSA 3
27642922 1948 Leaf #13 Johnny Lujack PSA 6
27642923 1948 Leaf Football Pete Pihos ROOKIE RC #16 PSA 5.5 EX+ (PWCC) 12/18/2017 401456882455
27642924 1948 Leaf Football Kenny Washington ROOKIE RC #17 PSA 7 NRMT (PWCC) 12/18/2017 401456882457
27642925 1948 Leaf #29 Charley Trippi PSA 6
