View Single Post
  #60  
Old 06-30-2019, 09:52 AM
Peter_Spaeth's Avatar
Peter_Spaeth Peter_Spaeth is online now
Peter Spaeth
Member
 
Join Date: Apr 2009
Posts: 30,711
Default 36

Always refer to first post.

24507580 1948 BOWMAN 35 GEORGE STIRNWEISS NM 7
24507581 1948 BOWMAN 61 ALEX WOJCIECHOWICZ NM-MT 8
24507582 1949 BOWMAN 1 VERNON BICKFORD NM-MT 8 8/2/2017 $315.00 eBay (vintagesportscardsonline) 302100480155
24507583 1949 BOWMAN 98 PHIL RIZZUTO NO NAME ON FRONT NM 7 6/8/2019 $190.25 eBay (rotisserieduck) 153510213578
24507584 1951 PARKHURST 5 BERT OLMSTEAD NM 7
24507585 1951 PARKHURST 22 ED SANDFORD NM 7
24507586 1951 PARKHURST 40 GUS BODNAR NM-MT 8
24507587 Altered, Min Size or Miscut
24507588 1951 TOPPS RINGSIDE 41 FREDDIE COCHRANE NM-MT 8 3/27/2019 $66.00 eBay (pwcc_auctions) 352619875908
24507589 1951 TOPPS RINGSIDE 49 BOB MURPHY EX 5
24507590 1951 TOPPS RINGSIDE 57 BERNARD DOCUSEN NM-MT 8 3/23/2018 $226.63 Mile High Card Company 2259
24507591 1951 TOPPS RINGSIDE 69 JOHN L. SULLIVAN NM-MT 8 6/22/2018 $135.60 Mile High Card Company 1181
24507592 1951 TOPPS RINGSIDE 76 BILL BOSSIO NM+ 7.5 3/23/2018 $61.25 Mile High Card Company 2278
24507593 Altered, Min Size or Miscut
24507594 1952 PARKHURST 9 TOM JOHNSON NM-MT 8
24507595 1952 PARKHURST 14 DOUG HARVEY NM 7 2/20/2018 $188.50 eBay (pwcc_auctions) 142686330367
24507596 Altered, Min Size or Miscut
24507597 Altered, Min Size or Miscut
24507598 1952 LOOK 'N SEE 45 AMELIA EARHART NM-MT 8
24507599 1952 LOOK 'N SEE 76 LOUIS PASTEUR NM 7
24507600 1952 LOOK 'N SEE 82 REMBRANDT NM 7
24507601 1952 LOOK 'N SEE 82 REMBRANDT VG-EX 4
24507602 1952 BERK ROSS LARRY YOGI BERRA NM 7
24507603 1952 BERK ROSS ROY CAMPANELLA NM-MT 8
24507604 1952 BERK ROSS LARRY DOBY NM-MT 8
24507605 1952 BERK ROSS WILLIE MAYS EX-MT 6
24507606 1952 BERK ROSS JOHNNY MIZE NM 7
24507607 1952 BERK ROSS DON NEWCOMBE NM-MT 8
24507608 1952 BERK ROSS PHIL RIZZUTO BUNTING MINT 9
24507609 1948 LEAF 11 PHIL RIZZUTO VG+ 3.5
24507610 1948 LEAF 28 JIM HEGAN NM-MT 8
24507611 1948 LEAF 32 WARREN SPAHN VG 3
24507612 1948 LEAF 42 KENT PETERSON BLACK CAP EX+ 5.5
24507613 1948 LEAF 59 LUCIUS APPLING EX-MT 6 2/7/2017 $122.50 eBay (pwcc_auctions) 401267083702
24507614 1948 LEAF 75 DOM DiMAGGIO NM 7 4/20/2018 $5,520.00 Heritage Auctions 81641
24507615 1948 LEAF 106 LOU BOUDREAU EX 5
24507616 1948 LEAF 142 DANNY MURTAUGH VG-EX 4
24507617 1948 LEAF 143 DICK SISLER VG-EX 4
24507618 1948 LEAF 10 PERRY MOSS BROWN FOOTBALL EX-MT+ 6.5
24507619 1948 LEAF 21 PAUL CHRISTMAN EX-MT 6 1/15/2017 $27.99 eBay (og60jb32) 162351158001
24507620 1948 LEAF 46 JACK JACOBS NO JERSEY NUMBER IN PHOTO EX-MT 6
24507621 1948 LEAF 67 HARRELL COLLINS NM-MT 8 3/24/2019 $433.12 eBay (pwcc_auctions) 352617686189
24507622 1948 LEAF 62 GENE DERRICOTTE EX-MT 6
24507623 1948 LEAF 71 PAUL CAMPBELL EX 5
24507624 Altered, Min Size or Miscut
24507625 1948 LEAF 91 LEON HART EX 5
24507626 1948 LEAF 97 JAY RHODEMYRE DARK YELLOW JERSEY VG-EX 4
24507627 1948 LEAF 98 ALFONSO DiMARCO DARK YELLOW PANTS VG-EX 4
24507628 1948 LEAF 98 ALFONSO DiMARCO DARK YELLOW PANTS EX-MT 6
24507629 Altered, Min Size or Miscut
24507630 Altered, Min Size or Miscut
24507631 Altered, Min Size or Miscut
24507632 1948 LEAF 60 GUS LESNEVICH EX-MT 6 5/16/2019 $30.00 eBay (spaceman1958) 352655800300
24507633 1948 LEAF 60 GUS LESNEVICH NM-MT 8
24507634 1948 LEAF 80 CEFERINO GARCIA EX-MT 6
24507635 1949 LEAF 74 TONY MINISI NM 7
24507636 1949 LEAF 127 FRANK SENO EX-MT 6
24507637 1941 PLAY BALL 63 DOM DiMAGGIO NM 7 10/9/2017 $306.15 eBay (pwcc_auctions) 142522768501
24507638 1941 PLAY BALL 70 BILL DICKEY NM 7 2/7/2017 $338.00 eBay (pwcc_auctions) 142260842521
24507639 1958 TOPPS 1 TED WILLIAMS EX-MT 6
24507640 1957 TOPPS 76 BOB CLEMENTE NM 7
24507641 1968 TOPPS 247 REDS ROOKIES J.BENCH/R.TOMPKINS NM-MT 8
24507642 Altered, Min Size or Miscut
24507643 1971 O-PEE-CHEE 45 KEN DRYDEN NM+ 7.5
24507644 1973 TOPPS 615 ROOKIE 3RD BASEMEN CEY/HILTON/SCHMIDT NM+ 7.5
24507645 1954 PARKHURST 7 MAURICE RICHARD EX-MT 6
24507646 1954 PARKHURST 3 JEAN BELIVEAU NM 7
24507647 1954 PARKHURST 3 JEAN BELIVEAU NM-MT 8 12/22/2016 $2,150.00 eBay (pwcc_auctions) 401241863289
24507648 1954 PARKHURST 92 LUM STOPS HOWE WITH HELP OF STEWART'S... NM-MT 8
24507649 1954 PARKHURST 93 NETMINDER'S NIGHTMARE NM-MT 8
24507650 1954 PARKHURST 98 PLANTE PROTECTS AGAINST SLIPPERY SLOAN EX-MT 6
24507651 1954 PARKHURST 100 SAWCHUK STOPS BOOM BOOM NM-MT 8
24507652 1953 PARKHURST 1 HARRY LUMLEY VG-EX 4
24507653 1953 PARKHURST 12 HARRY WATSON NM 7
24507654 1953 PARKHURST 13 TIM HORTON NM 7 12/19/2017 $311.00 eBay (pwcc_auctions) 142619919633
24507655 1953 PARKHURST 41 MARCEL PRONOVOST NM-MT 8
24507656 1953 PARKHURST 48 GLEN SKOV NM 7
24507657 1953 PARKHURST 53 GUMP WORSLEY NM 7
24507658 1953 PARKHURST 73 LARRY ZEIDEL VG 3
24507659 1953 PARKHURST 91 FLEMING MacKELL ERROR-NO BIO NM-MT 8
24507660 1952 BOWMAN LARGE 6 LAURIE NIEMI NM 7
24507661 1953 BOWMAN B & W 27 BOB LEMON NM 7
24507662 1952 TOPPS 28 JERRY PRIDDY NM 7
24507663 1952 TOPPS 73 WILLIAM WERLE BLACK BACK EX 5
24507664 1952 TOPPS 202 JOE COLLINS NM-MT 8
24507665 1952 TOPPS 388 BOB CHIPMAN VG-EX 4
24507666 Altered, Min Size or Miscut
24507667 Altered, Min Size or Miscut
24507668 1954 TOPPS 128 HENRY AARON NM-MT 8 8/19/2017 $25,206.00 Heritage Auctions 80143
24507669 Altered, Min Size or Miscut
24507670 Altered, Min Size or Miscut
24507671 Altered, Min Size or Miscut
24507672 Altered, Min Size or Miscut
24507673 1958 PARKHURST 26 PLANTE CATCHES A SHOT NM 7
24507674 1957 PARKHURST 4 BOB PULFORD VG-EX 4 11/27/2017 $80.78 eBay (pwcc_auctions) 352212784691
24507675 1953 PARKHURST 50 GORDIE HOWE VG-EX 4
__________________
My avatar is a sketch by my son who is an art school graduate. Some of his sketches and paintings are at
https://www.jamesspaethartwork.com/

He is available to do custom drawings in graphite, charcoal and other media. He also sells some of his works as note cards/greeting cards on Etsy under JamesSpaethArt.
Reply With Quote