View Single Post
  #1  
Old 10-06-2014, 02:40 PM
GregMitch34's Avatar
GregMitch34 GregMitch34 is offline
Greg Mitchell
Member
 
Join Date: Oct 2011
Location: New York City area
Posts: 2,432
Default My Unique Goudey 1933 High-Grade Pop Report Rankings

As I did with the first combined Cracker Jack 1914 pop report a few weeks back, here's a revealing and hopefully useful ranking of the only Goudey 1933 cards that are PSA 8 with "none higher," as we like to say. This is sparked by what seems to be greater interest now, with three recent eBay offerings each with a large number of such cards--and higher prices earned.

I've noted in following those auctions and others that the prices track pretty well--usually--with not just the "no higher" factor, and not just with how many other "8s" there are for that card, but also the combined 8s and the 7s for such cards. So my ranking is based on that combined total, with the first number below for 7s and the second for 8s.

It's interesting (to me) that while the fabled "low numbers" (that is, up to 52, minus a few) certainly tend to rank higher, six of the top eight high-graders are NOT from that group. Surprise! (Asterisks for HOFers.) Your comments invited.


#52 Cohen 7-8 15
#231 Moore 10-6 16
#120 Reynolds 7-11 18
#5 Herman 11-8 19
#136 Rhem 8-11 19
#36 Thevenow 10-10 20
#51 Grimm 7-13 20
#145 Walberg 10-11 21
#8 Johnson 13-8 21
#45 Benton 13-8 21
#34 O’Farrell 15-7 22
#28 Bartell 15-8 23
#130 Fitzsimmons 14-9 23
#139 Cantwell 11-13 24
#84 Spencer 17-7 24
#118 Picinich 15-9 24
#2 Vance* 12-12 24
#98 Berger 11-13 24

#4 Schable 16-8 24
#140 Hadley 15-9 24
#90 Petty 17-8 25
#100 Uhle 16-9 25
#82 Williams 13-12 25
#47 Manush* 15-11 26
#129 Schumacher 17-9 26
#116 Morgan 18-8 26
#177 Lucas 15-12 27
#169 Thomas 16-11 27
#3 Critz 18-9 27
#32 Clancy 17-11 28
#213 Adams 21-8 29
#26 Cissell 20-9 29
#175 Howley 18-11 29
#31 Lazzeri* 19-10 29

#50 Brandt 20-10 30
#91 Morrissey 22-9 31
#11 Rogell 20-11 31
#81 Jones 19-12 31
#224 Demaree 17-14 31
#171 Jamieson 22-11 33
#226 Root 21-12 33
#190 Schulte 21-12 33
#21 P. Collins 23-10 33
#24 Ford 25-8 33
#190 Schulte 21-12 33
#25 Waner* 20-13 33
#226 Root 21-12 33
#75 Kamm 17-17 34
#99 Cucinello 23-11 34
#83 Jablonowski 12-22 34
#41 Mancuso 22-12 34

#101 Coffman 23-12 35
#152 Taylor 24-11 35
#105 Friberg 20-15 35
#162 Mangum 24-11 35
#96 Hudlin 26-9 35
#151 Flowers 22-14 36
#214 Kerr 20-16 36
#108 Kuhel 21-17 38
#131 Frankhouse 24-14 38
#138 Pennock* 23-15 38
#218 Farrell* 23-15 38

#14 Johnson 24-15 39
#191 Chapman 27-12 39
#191 Chapman 27-12 39
#117 Maranville* 24-17 41
#112 Schulte 30-12 42
#219 Haas 28-14 42
#60 Hoyt 26-17 43
#29 Foxx* 29-14 43
#72 Carroll 31-12 43
#43 E. Collins* 25-18 43
#192 Brown 31-13 44
#199 Bridges 22-23 45
#200 Hallahan 29-16 45
#54 Kremer 29-16 45

#74 Rixey* 28-18 46
#62 Martin 26-22 48
#210 Davis 30-20 50
#154 Foxx* 37-13 50
#238 Critz 30-21 51
#44 Bottomley 31-23 54
#189 Cronin* 37-19 56
#76 Cochrane* 41-25 66

Last edited by GregMitch34; 10-06-2014 at 09:19 PM.
Reply With Quote