View Single Post
  #13  
Old 07-06-2014, 12:48 AM
71buc's Avatar
71buc 71buc is offline
Mikeknapp
Member
 
Join Date: Jul 2010
Location: Great NW
Posts: 2,675
Default

I watched Jr. from day one of his career in Seattle. He played the game the right way. He never had the second prime of a Barry Bonds. Was he a petulant Prima Donna, absolutely, a juicer, no way. This is the danger of PEDs everybody is suspected even without evidence. When you compare Griffey to a known steroid user like Sosa according to www.baseball-reference.com you can see that Sosa compared well to some above average players. However from age 32 through 38 he was comparable to a future HOF member named Griffey Junior. Junior is the only HOF caliber player Sosa compares to at any age. Other than a juiced Sosa, and Cedeno, who posted ridiculous numbers early in his career, Junior was comparable to the legends of the game throughout his career at virtually every age . If you give PEDs to an above average player he will perform like a PEDs legend. You give them to an supremely talented and genetically gifted athlete like Bonds and you create a monster.


Most Similar by Ages Sosa

21. Jack Clark (972) 2 3 4 5 6 7 8 9 10 C
22. Lloyd Moseby (967) 2 3 4 5 6 7 8 9 10 C
23. Chili Davis (961) 2 3 4 5 6 7 8 9 10 C
24. Curt Blefary (967) 2 3 4 5 6 7 8 9 10 C
25. Jim Wynn (957) 2 3 4 5 6 7 8 9 10 C
26. Jim Wynn (947) 2 3 4 5 6 7 8 9 10 C
27. Tony Conigliaro (952) 2 3 4 5 6 7 8 9 10 C
28. Dale Murphy (937) 2 3 4 5 6 7 8 9 10 C
29. Darryl Strawberry (949) 2 3 4 5 6 7 8 9 10 C
30. Jose Canseco (914) 2 3 4 5 6 7 8 9 10 C
31. Dale Murphy (895) 2 3 4 5 6 7 8 9 10 C
32. Ken Griffey (867) 2 3 4 5 6 7 8 9 10 C
33. Ken Griffey (908) 2 3 4 5 6 7 8 9 10 C
34. Ken Griffey (915) 2 3 4 5 6 7 8 9 10 C
35. Ken Griffey (906) 2 3 4 5 6 7 8 9 10 C
36. Ken Griffey (904) 2 3 4 5 6 7 8 9 10 C
38. Ken Griffey (869) 2 3 4 5 6 7 8 9 10 C

Most Similar by Ages Griffey

21. Mickey Mantle (960) * 2 3 4 5 6 7 8 9 10 C
22. Cesar Cedeno (955) 2 3 4 5 6 7 8 9 10 C
23. Mickey Mantle (936) * 2 3 4 5 6 7 8 9 10 C
24. Mickey Mantle (935) * 2 3 4 5 6 7 8 9 10 C
25. Miguel Cabrera (957) 2 3 4 5 6 7 8 9 10 C
26. Frank Robinson (954) * 2 3 4 5 6 7 8 9 10 C
27. Frank Robinson (944) * 2 3 4 5 6 7 8 9 10 C
28. Frank Robinson (919) * 2 3 4 5 6 7 8 9 10 C
29. Frank Robinson (906) * 2 3 4 5 6 7 8 9 10 C
30. Frank Robinson (916) * 2 3 4 5 6 7 8 9 10 C
31. Frank Robinson (923) * 2 3 4 5 6 7 8 9 10 C
32. Frank Robinson (915) * 2 3 4 5 6 7 8 9 10 C
33. Sammy Sosa (908) 2 3 4 5 6 7 8 9 10 C
34. Sammy Sosa (915) 2 3 4 5 6 7 8 9 10 C
35. Sammy Sosa (906) 2 3 4 5 6 7 8 9 10 C
36. Sammy Sosa (904) 2 3 4 5 6 7 8 9 10 C
37. Frank Robinson (886) * 2 3 4 5 6 7 8 9 10 C
38. Frank Robinson (887) * 2 3 4 5 6 7 8 9 10 C

Last edited by 71buc; 07-06-2014 at 09:31 AM.
Reply With Quote