Net54baseball.com Forums

Net54baseball.com Forums (http://www.net54baseball.com/index.php)
-   1950 to 1959 Baseball cards- B/S/T (http://www.net54baseball.com/forumdisplay.php?f=15)
-   -   SOLD!!!!! 1972 Starter Set (483 cards STARS/80+ Hi Numbers!) EXMT/NRMT REDUCED!! (http://www.net54baseball.com/showthread.php?t=141636)

campyfan39 09-12-2011 07:34 PM

SOLD!!!!! 1972 Starter Set (483 cards STARS/80+ Hi Numbers!) EXMT/NRMT REDUCED!!
 
I grade conservatively, cards are in really great shape. No creases. Several checklists all unmarked.
Includes alot of stars and some high numbers.

INCLUDES 80 high numbers (above number 526)


More than 450 cards, all different!

785,780,776,747,745,740,687,675,673,672,662,656,65 5,654,653,647,646,644,642,639,636,635,632,631,629, 628,627,622,616,615,614,613,611,609,607,603,602,60 1,597,575, 584,594,593,590,588,587,586,584,582,579,578.577,57 0,568,562,561,557,556,549,548,547,545,544,543,541, 540,538,535,534,532,529,528,525,524,522,521,520,51 9,518,517,516,514,513,512,
511,509,507,506,505,503,501,499,498,497,490,489,48 8,487,486,485,484,483,482,479,478,477,473,472,471, 470,469,468,467,466,465,464,463,461,459,458,457,45 6,453,450,444,443,440,439,438,432,
431,430,429,428,427,426,425,422,423,422,419,418,41 7,416,425,414,413,412,411,408,407,405,404,403,402, 401,400,398,397,396,395,394,392,391,390,389,387,38 6,384,383,382,380,379,377,
375,374,373,372,371,370,368,367,366,365,364,363,36 2,361,360,359,356,355,352,351,350,349,348,346,342, 340,339,338,336,332,331,329,328,327,326,325,324,32 3,321,320,319,318,317,317,315,
312,311,307,302,303,302,301,298,297,296,295,294,29 3,291,290,289,288,287,286,284,282279,278,277,276,2 75,273,272,271,269,268,267,266,265,263,262,258,261 ,260,254,258,257,256,254,253,252,251,250,249,247
246,245,244,243,239,238,237,243,233,230,229,228,22 7,225,224,223,222,221,220,219,218,217,216,215,214, 213,211,210,209,208,207,203,201,199,197,196,194,19 1,189,188,187,185,184,183,
182,181,178,177,176,175,174,173,172,170,169,168,16 4,163162,161,160,159,158,157,156,155,154,153,152,1 51,149,148,147,146,145,142,141,140,139,138,136,135 ,133,129,128,127,126,125,124,
122,119,118,115,175,174,113,112,111,110,109,107,10 6,105,101,99,98,96,95,94,92,90,89,88,87,.86,83,78, 77,76,74,73,72,70,69,68,65,64,63,62,61,59,58,57,56 ,55,53,48,47,44,43,42,41,40,39,
36,35,34,31,29,27,25,23,22,21,18,17,14,13,12,11,10 ,8,6,3,2,1
Baylor RC
Cepeda
Kingman
WS HL Clemente
Martin IA
Marichal IA
Seaver IA
Fingers
Hunter
Carlton
Marichal
Aparichio
Gibson
Aarn
Bench IA
Mays IA
Munson
Stargell
Kaline #600
Williams #510
McCovey
Garvey #686 (hairline crease hard to see)
Mays
Yaz
Perry
Burroghs RC
Chambliss RC
Jenkins
Unmarked checklists

Asking $315 delivered

Email plymouthpastor@hotmail.com to ask questions/make offers.
God Bless!

http://www.net54baseball.com/picture...pictureid=4595,http://www.net54baseball.com/picture...pictureid=4593,http://www.net54baseball.com/picture...pictureid=4594,http://www.net54baseball.com/picture...pictureid=4596

campyfan39 09-13-2011 11:13 AM

pics added

campyfan39 09-15-2011 07:38 PM

Now listed numbers of all cards

brob28 09-20-2011 06:11 PM

Hi Chris,

I you decide to break this group up let me know. I need 30 or so from the list.

Thanks, Bill

campyfan39 09-20-2011 06:35 PM

I would split it up for the right price if the ones you need are not all high numbers. I feel that if I sell out all of those I will have a harder time with the lot. Send me the ones you are interested in and an offer and I will consider it.
Thanks

campyfan39 09-21-2011 12:17 PM

Price reduction


All times are GMT -6. The time now is 01:29 PM.