Net54baseball.com Forums

Net54baseball.com Forums (http://www.net54baseball.com/index.php)
-   Net54baseball Sports (Primarily) Vintage Memorabilia Forum incl. Game Used (http://www.net54baseball.com/forumdisplay.php?f=5)
-   -   Kreindler Raffle, WE HAVE A WINNER, see his choices (http://www.net54baseball.com/showthread.php?t=221516)

billyb 04-24-2016 11:04 AM

Kreindler Raffle, WE HAVE A WINNER, see his choices
 
Sorry for all the delays, but we can finally announce the game selected by Graig himself.


8. Once all payments are received, an upcoming sporting event game will be selected, along with a secondary game in case of a rain-out or voided entry being the winner of the first game. The winning number will be the last three digits of the attendance of the selected game, as given on the New York Times website box score. The attendance on the New York Times website is the ONLY figure we will use, even if a different attendance number may be given on the radio, television or elsewhere. A back-up game will also be chosen if needed.

9. Winner is responsible for all shipping and handling fees.

STIPULATIONS: Graig does reserve the right of final word as to the content and subject matter of the painting requested. Also, he wanted to let everyone know that 16" x 20" paintings DO have limitations. Panoramic or team photos will NOT fit on a canvas that size. However, the winner may elect to "upgrade" to a larger painting size that will allow for the additional desired detail by paying the difference based on Graig's standard commission rates.



REMEMBER, WE DO HAVE VOIDED NUMBERS AND THEY ARE, 910 - 999



GAME 1 IS THE FIRST CHOICE OF GAME TO BE USED TO SELECT WINNER:
WEDNESDAY, APRIL 27, 3:45 GAME TIME, San Diege @ San Francisco



BACKUP GAME TO BE USED IF GAME 1 IS CANCELLED FOR ANY REASON, OR LAST THREE NUMBERS FALL ON ONE OF THE VOIDED NUMBERS.
WEDNESDAY, APRIL, 27, 8:10PM GAME TIME, CLEVELAND @ MINNESOTA














10. THE WINNING NUMBERS and WINNER WILL BE PLACED HERE: winning number is 357 Baseball Tourist





BOX SCORE WILL BE POSTED HERE.

San Diego Padres
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
A. Cashner, (L 1-2) 2.2 4 6 3 4 2 0 17 89 41 - 48 4.94 .261
M. Kirkman 1.1 6 4 4 0 0 0 10 19 5 - 14 27.00 .600
L. Perdomo 2.0 5 3 3 0 0 0 10 31 11 - 20 10.97 .453
B. Hand 1.0 0 0 0 1 0 0 4 14 8 - 6 2.08 .219
F. Rodney 1.0 1 0 0 2 1 0 6 24 11 - 13 0.00 .231

San Francisco Giants
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Samardzija, (W 3-1) 5.2 5 5 5 2 7 1 23 95 39 - 56 3.86 .250
D. Law 0.1 0 0 0 0 1 0 1 5 2 - 3 0.00 .294
S. Okert 0.2 3 3 3 0 1 1 5 19 9 - 10 7.36 .308
C. Gearrin 1.1 0 0 0 1 2 0 5 22 8 - 14 2.61 .176
J. López 0.2 0 0 0 0 1 0 2 7 2 - 5 8.31 .368
M. Broadway 0.1 1 1 1 0 0 1 2 4 0 - 4 3.86 .400

Errors: SD 1, B. Wallace (1).
Double Plays: SD 1, (Weeks to A.Ramírez to Myers). SF 1, (B.Crawford to Panik to Belt).
Passed Balls: SF 1, T. Brown.

Umpires: HP--Fagan, 1B--Carapazza, 2B--Welke, 3B--Reyburn.
Time: 3:21
Attendance - 41,357

billyb 04-24-2016 11:39 AM

ENTRY LIST

001, 304, 607 Buythatcard..................PD
002, 305, 608 Buythatcard..................PD
003, 306, 609 horzverti.......................PD
004, 307, 610 horzverti.......................PD
005, 308, 611 Tiger8mush...................PD
006, 309, 612 Murphusa......................PD
007, 310, 613 RobertC........................PD
008, 311, 614 Irv.................................PD
009, 312, 615 RichardSimon................PD
010, 313, 616 TWmoore7...................PD
011, 314, 617 ulmandds.....................PD
012, 315, 618 ulmandds......................PD
013, 316, 619 yanks12025.................PD
014, 317, 620 yanks12025.................PD
015, 318, 621 Iron Horse....................PD
016, 319, 622 Iron Horse....................PD
017, 320, 623 Iron Horse....................PD
018, 321, 624 Iron Horse....................PD
019, 322, 625 Iron Horse....................PD
020, 323, 626 gregr2..........................PD
021, 324, 627 gregr2..........................PD
022, 325, 628 gregr2..........................PD
023, 326, 629 gregr2..........................PD
024, 327, 630 gregr2..........................PD
025, 328, 631 Joe G...........................PD
026, 329, 632 Joe G...........................PD
027, 330, 633 Lordstan.......................PD
028, 331, 634 Lordstan.......................PD
029, 332, 635 Lordstan.......................PD
030, 333, 636 Yanksfan09...................PD
031, 334, 637 Yanksfan09...................PD
032, 335, 638 JustinD.........................PD
033, 336, 639 Tigerden.......................PD
034, 337, 640 Tigerden.......................PD
035, 338, 641 Tigerden.......................PD
036, 339, 642 Tigerden.......................PD
037, 340, 643 effe..............................PD
038, 341, 644 bnorth..........................PD
039, 342, 645 shernan30....................PD
040, 343, 646 JoeDfan........................PD
041, 344, 647 Buythatcard..................PD
042, 345, 648 Buythatcard..................PD
043, 346, 649 Bpm0014......................PD
044, 347, 650 Bpm0014......................PD
045, 348, 651 Bpm0014......................PD
046, 349, 652 Bpm0014......................PD
047, 350, 653 Bpm0014......................PD
048, 351, 654 pokerplyr80.................PD
049, 352, 655 goCubsgo.....................PD
050, 353, 656 GaryPassamonte.............PD
051, 354, 657 GaryPassamonte.............PD
052, 355, 658 GaryPassamonte.............PD
053, 356, 659 milkit1.............................PD
054, 357, 660 baseball tourist.................PD (winner)
055, 358, 661 baseball tourist.................PD
056, 359, 662 baseball tourist.................PD
057, 360, 663 baseball tourist.................PD
058, 361, 664 baseball tourist.................PD
059, 362, 665 peachman82.....................PD
060, 363, 666 Murphusa.........................PD
061, 364, 667 billyb..............................PD
062, 365, 668 spacktrack.......................PD
063, 366, 669, spacktrack.......................PD
064, 367, 670 tombocombo...................PD
065, 368, 671 aquarius31......................PD
066, 369, 672 aquarius31......................PD
067, 370, 673 aquarius31 ....................PD
068, 371, 674 pherbener.......................PD
069, 372, 675 pherbener.......................PD
070, 373, 676 pherbener.......................PD
071, 374, 677 republicaninmass.............PD
072, 375, 678 republicaninmass.............PD
073, 376, 679 republicaninmass.............PD
074, 377, 680 Dewey............................PD
075, 378, 681 Dewey............................PD
076, 379, 682 Danny smith....................PD
077, 380, 683 Danny Smith....................PD
078, 381, 684 JKray25...........................PD
079, 382, 685 smotan02........................PD
080, 383, 686 smotan02.........................PD
081, 384, 687 smotan02.........................PD
082, 385, 688 LEHR................................PD
083, 386, 689 LEHR................................PD
084, 387, 690 LEHR................................PD
085, 388, 691 LEHR................................PD
086, 389, 692 LEHR................................PD
087, 390, 693 LEHR................................PD
088, 391, 694 Clydepepper.....................PD
089, 392, 695 bobfreedman...................PD
090, 393, 696 bobfreedman...................PD
091, 394, 697 bobfreedman...................PD
092, 395, 698 Head928..........................PD
093, 396, 699 Head928..........................PD
094, 397, 700 Head928..........................PD
095, 398, 701 Vintagesportscollector........PD
096, 399, 702 Irishdenny.........................PD
097, 400, 703 Irishdenny.........................PD
098, 401, 704 Irishdenny.........................PD
099, 402, 705 Irishdenny.........................PD
100, 403, 706 Irishdenny.........................PD
101, 404, 707 PhilNap.............................PD
102, 405, 708 PhilNap.............................PD
103, 406, 709 PhilNap............................PD
104, 407, 710 PhilNap............................PD
105, 408, 711 PhilNap............................PD
106, 409, 712 AJjohnsonsoxfan...............PD
107, 410, 713 vwtdi..............................PD
108, 411, 714 vwtdi..............................PD
109, 412, 715 OldEnglishD.....................PD
110, 413, 716 OldEnglishD.....................PD
111, 414, 717 1880nonsports...............PD
112, 415, 718 1880nonsports...............PD
113, 416, 719 1880nonsports...............PD
114, 417, 720 MrMantlecollector............PD
115, 418, 721 MrMantlecollector............PD
116, 419, 722 sam majors....................PD
117, 420, 723 sam majors....................PD
118, 421, 724 TheNavarro...................PD
119, 422, 725 TheNavarro..................PD
120, 423, 726 TheNavarro..................PD
121, 424, 727 TheNavarro..................PD
122, 425, 728 TheNavarro..................PD
123, 426, 729 Btcarfagno....................PD
124, 427, 730 Btcarfagno....................PD
125, 428, 731 MikeKam.....................PD
126, 429, 732 KingFisk......................PD
127, 430, 733 Kingfisk.......................PD
128, 431, 734 Iron Horse...................PD
129, 432, 735 Iron Horse...................PD
130, 433, 736 Iron Horse..................PD
131, 434, 737 clydepepper.................PD
132, 435, 738 clydepepper.................PD
133, 436, 739 clydepepper.................PD
134, 437, 740 clydepepper.................PD
135, 438, 741 Old13man ....................PD
136, 439, 742 JKRay25.......................PD
137, 440, 743 JKRay25......................PD
138, 441, 744 Jobu.............................PD
139, 442, 745 SlideKellySlide................PD
140, 443, 746 SlideKellySlide................PD
141, 444, 747 Mark Evans...................PD
142, 445, 748 Mark Evans.................. PD
143, 446, 749 7nohitter......................PD
144, 447, 750 7nohitter......................PD
145, 448, 751 McGuirecom...................PD
146, 449, 752 McGuirecom...................PD
147, 450, 753 McGuirecom...................PD
148, 451, 754 Dave1943........................PD
149, 452, 755 Dave1943........................PD
150, 453, 756 Vintage Yankee...............PD
151, 454, 757 Vintage Yankee...............PD
152, 455, 758 asoriano.........................PD
153, 456, 759 asoriano.........................PD
154, 457, 760 asoriano.........................PD
155, 458, 761 asoriano.........................PD
156, 459, 762 asoriano.........................PD
157, 460, 763 ScottGarner.....................PD
158, 461, 764 tcornett.........................PD
159, 462, 765 tcornett.........................PD
160, 463, 766 tcornett.........................PD
161, 464, 767 pawpawdiv9..................PD
162, 465, 768 pawpawdiv9..................PD
163, 466, 769 pawpawdiv9.................PD
164, 467, 770 wynn013......................PD
165, 468, 771 midmo.........................PD
166, 469, 772 midmo.........................PD
167, 470, 773 billyb..........................PD
168, 471, 774 billyb.........................PD
169, 472, 775 Harford20.................PD
170, 473, 776 Harford20.................PD
171, 474, 777 Sebie43....................PD
172, 475, 778 Autograf.....................PD
173, 476, 779 Autograf.....................PD
174, 477, 780 Leon...........................PD
175, 478, 781 Leon...........................PD
176, 479, 782 Yanksfan09.................PD
177, 480, 783 vwtdi..........................PD
178, 481, 784 shernan30..................PD
179, 482, 785 shernan30...................PD
180, 483, 786 CW.............................PD
181, 484, 787 gashouse34................PD
182, 485, 788 mountaineer1999........ PD
183, 486, 789 ScottGarner.................PD
184, 487, 790 ScottGarner.................PD
185, 488, 791 ScottGarner.................PD
186, 489, 792 Exhibitman..................PD
187, 490, 793 Stonepony..................PD
188, 491, 794 Stonepony..................PD
189, 492, 795 billyb.........................PD
190, 493, 796 Kawika.......................PD
191, 494, 797 Kawika........................PD
192, 495, 798 Kawika........................PD
193, 496, 799 Tigerden.......................PD
194, 497, 800 jonvancouver.................PD
195, 498, 801 jonvancouver.................PD
196, 499, 802 53Browns......................PD
197, 500, 803 DannySmith...................PD
198, 501, 804 DannySmith.................. PD
199, 502, 805 thecatspajamas.............PD
200, 503, 806 thecatspajamas.............PD
201, 504, 807 whitehse........................PD
202, 505, 808 SbFinley........................ PD
203, 506, 809 SbFinley........................ PD
204, 507, 810 Familytoad...................PD
205, 508, 811 benkenobi13................PD
206, 509, 812 benkenobi13...............PD
207, 510, 813 Parker1b2..................PD
208, 511, 814 Mark70z...................PD
209, 512, 815 Mark70z...................PD
210, 513, 816 Dave1943..................PD
211, 514, 817 Dave1943..................PD
212, 515, 818 Dave1943..................PD
213, 516, 819 ErickV........................PD
214, 517, 820 Sycks22.....................PD
215, 518, 821 glchen.......................PD
216, 519, 822 perezfan....................PD
217, 520, 823 perezfan....................PD
218, 521, 824 yanksfan09................PD
219, 522, 825 yanksfan09................PD
220, 523, 826 vintagesportcollector...PD
221, 524, 827 catspajamas...............PD
222, 525, 828 rhettyeakley...............PD
223, 526, 829 rhettyeakley...............PD
224, 527, 830 cardmd.......................PD
225, 528, 831 cardmd......................PD
226, 529, 832 MVSNYC....................PD
227, 530, 833 MVSNYC.....................PD
228, 531, 834 Murphusa..................PD
229, 532, 835 MPG..........................PD
230, 533, 836 MPG..........................PD
231, 534, 837 Bobfreedman.............PD
232, 535, 838 Bobfreedman.............PD
233, 536, 839 Bobfreedman ............PD
234, 537, 840 jb217676..................PD
235, 538, 841 jb217676 .................PD
236, 539, 842 Wite3.......................PD
237, 540, 843 catspajamas..............PD
238, 541, 844 Hot Springs Bathers....PD
239, 542, 845 Hot Springs Bathers....PD
240, 543, 846 Balltrash..................PD
241, 544, 847 Balltrash..................PD
242, 545, 848 BillyH......................PD
243, 546, 849 BillyH.....................PD
244, 547, 850 BillyH....................PD
245, 548, 851 BillyH....................PD
246, 549, 852 BillyH....................PD
247, 550, 853 BillyH....................PD
248, 551, 854 BillyH....................PD
249, 552, 855 BillyH....................PD
250, 553, 856 BillyH....................PD
251, 554, 857 BillyH..................PD....... (321 square inches)
252, 555, 858 MPG...................PD.... .... (322 square inches)
253, 556, 859 MPG..................PD..........(324 square inches)
254 557, 860 Leon..................PD......... (325 square inches)
255, 558, 861 IronHorse...........PD..........(326 square inches)
256, 559, 862 IronHorse..........PD...........(328 square inches)
257, 560, 863 Shernan30........PD..........(329 square inches)
258, 561, 864 Sherman30.......PD.........(331 square inches)
259, 562, 865 Majestic ..........PD........(332 square inches)
260, 563, 866 Majestic ..........PD........(333 square inches)
261, 564, 867 Majestic ..........PD........(335 square inches)
262, 565, 868 Majestic ..........PD........(336 square inches)
263, 566, 869 Majestic ..........PD.........(337 square inches - 14"x24")
264, 567, 870 catspajamas.....PD.........(339 square inches)
265, 568, 871 catspajamas.....PD.........(340 square inches)
266, 569, 872 IrishDenny.......PD.........(342 square inches)
267, 570, 873 IrishDenny.......PD........ (343 square inches)
268, 571, 874 IrishDenny.......PD........(344 square inches)
269, 572, 875 IrishDenny.......PD........(346 square inches)
270, 573, 876 IrishDenny........PD.......(347 square inches)
271, 574, 877 Baseball Tourist...PD.....(348 square inches)
272, 575, 878 Baseball Tourist...PD......(350 square inches)
273, 576, 879 VSshwager..........PD......(351 square inches)
274, 577, 880 Space Track........PD.......(353 square inches)
275, 578, 881 VTGMSC ............PD.......(354 square inches - 16"x22")
276, 579, 882 VintageYankee.....PD..... (355 square inches)
277, 580, 883 ZenPop................PD.......(357 square inches)
278, 581, 884 T206Jim..............PD........(358 square inches)
279, 582, 885 vansaad..............PD.......(360 square inches - 18"x20")
280, 583, 886 midmo..............PD..........(361 square inches)
281, 584, 887 midmo..............PD..........(362 square inches)
282, 585, 888 midmo..............PD......... (364 square inches -14"X26")
283, 586, 889 JeremyW...........PD.........(365 square inches)
284, 587, 890 JeremyW...........PD..........(366 square inches)
285, 588, 891 JeremyW...........PD.........(368 square inches)
286, 589, 892 JeremyW..........PD.........(369 square inches)
287, 590, 893 JeremyW...........PD.........(371 square inches)
288, 591, 894 LOUCARDFAN.....PD.........(372 square inches)
289, 592, 895 Vwtdi.................PD..........(373 square inches)
290, 593, 896 catspajamas.......PD..........(375 square inches)
291, 594, 897 1880Nonsport........PD.....(376 square inches)
292, 595, 898 1880Nonsport........PD......(377 square inches)
293, 596, 899 Forever Young........PD......(379 square inches)
294, 597, 900 Forever Young........PD......(380 square inches)
295, 598, 901 Forever Young........PD......(382 square inches)
296, 599, 902 Forever Young........PD......(383 square inches)
297, 600, 903 Forever Young.......PD.......(384 square inches - 16"X24")
298, 601, 904 Vwtdi...................PD.......(386 square inches)
299, 602, 905 4815162342..........PD......(387 square inches)
300, 603, 906 catspajamas...........PD.....(388 square inches)
301, 604, 907 Lordstan..............PD.......(390 square inches)
302, 605, 908 Shernan30...........PD.........(391 square inches)
303, 606, 909 Shernan30...........PD........(393 square inches - 14"X28")

GKreindler 04-24-2016 03:34 PM

Hey all,

Just wanted to drop a line and thank you for participating in this third raffle - seriously, I'm thrilled that so many of you have an interest in my work and are willing to play along.

With 303 entries, we were able to raise $6,060 towards a painting, which is friggin' awesome. Since at that amount, we're pretty close to an 18" x 24" ($6,264), I'm gonna bump up our starting size to that just so we have great dimensions from the get-go. And of course, whoever wins is more than welcome to put more in for a larger piece.

So with that in mind, I wish y'all good luck this time around. I know I'll be keeping my eyes on the NYTimes website boxscores that night, if only to try and guess what I'll be painting depending on the winner. And I'm hoping that whoever does win gets something that he/she truly cherishes.

Graig

PS: and again, a HUGE 'thank you' to both Bill and Lance for making this whole thing possible. Without them, I can assure you, it would have never happened.

Forever Young 04-24-2016 04:04 PM

Quote:

Originally Posted by GKreindler (Post 1531334)
Hey all,

Just wanted to drop a line and thank you for participating in this third raffle - seriously, I'm thrilled that so many of you have an interest in my work and are willing to play along.

With 303 entries, we were able to raise $6,060 towards a painting, which is friggin' awesome. Since at that amount, we're pretty close to an 18" x 24" ($6,264), I'm gonna bump up our starting size to that just so we have great dimensions from the get-go. And of course, whoever wins is more than willing to put more in for a larger piece.

So with that in mind, I wish y'all good luck this time around. I know I'll be keeping my eyes on the NYTimes website boxscores that night, if only to try and guess what I'll be painting depending on the winner. And I'm hoping that whoever does win gets something that he/she truly cherishes.

Graig

PS: and again, a HUGE 'thank you' to both Bill and Lance for making this whole thing possible. Without them, I can assure you, it would have never happened.

Graig Kreindler, you're my hero.

GKreindler 04-24-2016 04:10 PM

Ben, I hate you.

Good luck everybody else!!

Lordstan 04-24-2016 04:17 PM

Wow. Gaig. Tell us how you really feel.
LOL. You know you love Ben!

ZenPop 04-24-2016 05:16 PM

Well... if my beloved Giants factor into the decision, then it's all good!

Hoping for a long shot win... like the Giants in 2010, 2012, 2014!

EVEN YEAR Bullshit!!!!! Woot!!!!!

(and thanks again for doing this Graig!... your work is inspiring!)

Cheers!

billyb 04-25-2016 09:58 AM

In just two days, we will have a winner

billyb 04-25-2016 09:02 PM

Everyone is welcome to post any thoughts, ideas, photos, or just plain old discussions regarding this raffle or the upcoming game that will start about 3:30PM EST, and give us a winner about 6PM.

thenavarro 04-25-2016 10:28 PM

Win one for the Gipper!

billyb 04-26-2016 02:15 PM

Tomorrows forecast for San Francisco



WNW 16 mph
Gusts: 28 mph

Cloudy most of the time with a shower or thunderstorm around
Max UV Index: 7 (High)
Thunderstorms: 40%
Precipitation: 0.29 in
Rain: 0.29 in
Snow: 0 in
Ice: 0 in
Hours of Precipitation: 2 hrs
Hours of Rain: 2 hrs
Allergies Forecast

whitehse 04-26-2016 03:53 PM

I just wanted to say it has been my pleasure to help contribute to someone else's dream in owning an original Kreindler!

It will be fun to once again watch the work develop!

billyb 04-26-2016 04:19 PM

Thank you Andrew, you are right, we all have contributed. There is going to be a painting completed by Graig, that without every ones involvement, would never had happened.
We have all helped in the creation of what is going to be a great painting.

The very best of luck to everyone. In 24 hours, we will have a winner.

billyb

Dewey 04-26-2016 04:26 PM

This may be the greatest thing done by Giants fans for a Dodger fan. :D

billyb 04-26-2016 04:39 PM

Dewey,
HaHaHaHa.

The real question now is, for this game, are you a Giants fan?
Careful what you say, the baseball gods may be listening.

7nohitter 04-26-2016 06:11 PM

I'm more excited for this than that $1.5B Powerball a few months back!

Scott Garner 04-26-2016 07:08 PM

4 Attachment(s)
I was just in SF at the end of last week and caught the Giants game on Thursday vs. the D'Backs. My apologies to all Giants fans, but the Giants can't hit their way out of a wet paper bag yet, but the season is early. :eek:

On a more positive note, the day was perfect and the garlic fries and Sierra Nevada Pale Ale on draught rocked! Pac Bell Park is one beautiful venue for those that haven't been fortunate enough to have gone there yet...

All Giants fans should count their lucky stars to be able to watch baseball in such a beautiful park. Overall a terrific experience!

billyb 04-27-2016 06:51 AM

We will have a winner

TODAY

Game starts in about 7 hours from now and in about 10 hours from now, we will know who the winner will be. If you have not done it yet, now is the time to sift through some photos and start dreaming, because it has to happen for someone, it may as well be you.

billyb

jonvancouver 04-27-2016 09:30 AM

It would be hilarious if the game was a sell-out.
Capacity ends with 915 and we don't go up that high!

thecatspajamas 04-27-2016 10:49 AM

Quote:

Originally Posted by jonvancouver (Post 1532327)
It would be hilarious if the game was a sell-out.
Capacity ends with 915 and we don't go up that high!

When selecting the game(s) to be used, we actually do consider whether the game is likely to sell out so that we do not lose that element of "randomness" in selecting the winning number. It's good to know though that in the event of an unanticipated sellout, the number would wind up being voided anyway!

jonvancouver 04-27-2016 11:08 AM

Quote:

Originally Posted by thecatspajamas (Post 1532359)
When selecting the game(s) to be used, we actually do consider whether the game is likely to sell out so that we do not lose that element of "randomness" in selecting the winning number. It's good to know though that in the event of an unanticipated sellout, the number would wind up being voided anyway!

lol ya. I was checking the Attendance results and just realized that even in a sell-out it looks like they have standing room too. Last sellout ended in 030.

billyb 04-27-2016 01:01 PM

Game time in one half hour. Starts at 3:30pm est.

Game will be on tv.

Now i am getting excited.

I THINK GRAIG SHOULD HAVE BEEN CHOSEN TO THROW OUT THE FIRST PITCH.

MVSNYC 04-27-2016 01:43 PM

Who is the winner if the last 3 digits are from 910-999?

(or 000)?

shernan30 04-27-2016 01:45 PM

Quote:

Originally Posted by MVSNYC (Post 1532428)
Who is the winner if the last 3 digits are from 910-999?



(or 000)?



We go to the backup game selected.

MVSNYC 04-27-2016 01:49 PM

Thanks, I somehow missed that buried in the plethora of directions.

billyb 04-27-2016 03:22 PM

The way this game is going, it is going to be a 3 1/2 to 4 hour game. Score in SF 9, SD 4, and SF still hitting in the 4th.

Scott Garner 04-27-2016 03:31 PM

Quote:

Originally Posted by billyb (Post 1532475)
The way this game is going, it is going to be a 3 1/2 to 4 hour game. Score in SF 9, SD 4, and SF still hitting in the 4th.

Giants have 9 runs in the 4th inning?
Good God, that as many runs as they scored all of last week. LOL :eek:

billyb 04-27-2016 03:34 PM

Make that 10-4 at the end of 4.

jonvancouver 04-27-2016 03:45 PM

Make that 11-4 bottom of 5!

Now 12-4

billyb 04-27-2016 04:33 PM

13 - 8 end of 7th.

billyb 04-27-2016 04:43 PM

end of top of 8th..............It is getting close

jonvancouver 04-27-2016 04:44 PM

I'm predicting a fellow Canadian "Baseball Tourist" is going to win this raffle.

billyb 04-27-2016 04:48 PM

Do you have some insight????


No don't tell me.

BB

1880nonsports 04-27-2016 05:05 PM

ugh
 
talk about crumbing the play.....

BTW billy boy - I thought of you when I posted a sign on the bay today with your name actually on it! Floridamoment.......

jonvancouver 04-27-2016 05:08 PM

someone should tell Rodney to put his hat on straight.

billyb 04-27-2016 05:16 PM

AND THE WINNER IS


BASEBALL TOURIST, WAY TO GO CHRIS.


WE SHOULD SOON FIND OUT IF CHRIS IN MONITORING THIS.


billyb

shernan30 04-27-2016 05:22 PM

Congratulations!! Can't wait to see what you pick.


Sent from my iPhone using Tapatalk

LEHR 04-27-2016 05:25 PM

Congratulations to Baseball Tourist!

billyb 04-27-2016 05:26 PM

1880nonsport,
A sign with my name on it?????

Scott Garner 04-27-2016 05:31 PM

Congrats Chris!

Forever Young 04-27-2016 05:52 PM

I demand a recount
 
Congrats bbt! Hopefully you will share the experience with us every step of the way!

Dewey 04-27-2016 05:53 PM

Congrats!

But SF. Seriously? You couldn't rustle up 20 more fans?:(

clydepepper 04-27-2016 05:54 PM

Congrats to 'baseball tourist'!!

Please be sure to share what image you want Graig to paint and the finished piece as well....I'm sure it will be great!

I'm so glad I wasn't close.

- not sure how many other practiced good superstitious habits so common to Baseball by not even bothering to select any possible images ahead of time least we jinx the outcome.

- well, that did not work for me, however my super power governing my inability to pick lottery numbers and the quickest grocery line kicked in instead - something I have grown accustomed to.

Maybe someday, there will finally be joy in my version of Mudville...so I'll keep swinging. While Hope obviously can't hit breaking stuff, it's all I have and perhaps Fate will get cocky and groove one.

:)

billyb 04-27-2016 06:00 PM

Being Chris lives in Western Canada, he probably has not yet arrived home from work.
I did leave him a message, and I can't wait to hear him chime in.

billyb

LEHR 04-27-2016 06:07 PM

I say next raffle we make a rule, no Canadians allowed. :D:p

Bpm0014 04-27-2016 06:13 PM

I feel horrible for milkit. If one person decided to stay home from the game...

irv 04-27-2016 06:15 PM

Quote:

Originally Posted by LEHR (Post 1532534)
I say next raffle we make a rule, no Canadians allowed. :D:p

;)

Congrats Baseball Tourist!

billyb 04-27-2016 06:19 PM

Good one Irv.

slidekellyslide 04-27-2016 06:22 PM

Canadians are ineligible for the prize. Time to pick another game.

:D

CONGRATS CHRIS!!1 You lucky dog!

jonvancouver 04-27-2016 06:22 PM

Quote:

Originally Posted by LEHR (Post 1532534)
I say next raffle we make a rule, no Canadians allowed. :D:p

I agree!!! Woulda saved me 40 bucks haha!!


All times are GMT -6. The time now is 02:23 PM.