PDA

View Full Version : Batting Avg against HOF pitchers ? Cobb vs. Ruth ?


deadballera
02-03-2011, 09:37 AM
Today's stat guru's have player averages against specific pitchers.

It would be nice to know the batting averages of some of these matchups ?



(P) Babe Ruth against Ty Cobb
(P) Walter Johnson against Ty Cobb
(p) Walter Johnson against Babe Ruth

the matchups can go on and on.....

Mathewson, Young, Grove, Alexander, Johnson


Ruth, Gehrig, Lajoie, Cobb, Jackson, etc.


Thoughts ?

Touch'EmAll
02-03-2011, 12:18 PM
Ruth (p) vs Walter Johnson (p)

Aug 14, 1915 Ruth won 4-3
April 17, 1916 Ruth won 5-1
June 1, 1916 Ruth won 1-0
Aug 15, 1916 Ruth won 1-0
Sept 9, 1916 Ruth won 2-1
Sept 12, 1916 Walter Johnson won 4-3

Teamsets4u
02-03-2011, 12:37 PM
Baseball-Reference.com has that information but does not go back to the Cobb days.

Here is how Willie Mays did vs HOFers

Willie Mays:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Warren Spahn 250 220 67 7 1 18 40 25 18 .305 .368 .591 .959 0 5 4 0 2 1
Don Drysdale 243 227 75 17 3 13 30 14 29 .330 .374 .604 .978 0 0 1 2 5
Robin Roberts 184 170 53 12 2 4 12 14 21 .312 .364 .476 .841 0 0 5 0 2
Sandy Koufax 122 97 27 8 1 5 14 25 20 .278 .426 .536 .962 0 0 1 0 2
Bob Gibson 108 92 18 1 0 3 9 16 30 .196 .315 .304 .619 0 0 1 0 0
Jim Bunning 95 89 19 4 1 2 8 4 17 .213 .255 .348 .604 1 0 0 1 2
Steve Carlton 75 62 11 3 0 2 7 12 15 .177 .307 .323 .629 0 1 0 0 0
Fergie Jenkins 71 60 18 3 0 4 8 8 14 .300 .394 .550 .944 0 1 1 2 1
Don Sutton 62 51 19 2 1 3 10 9 11 .373 .484 .627 1.111 0 0 0 2 1
Phil Niekro 61 54 15 2 0 2 6 5 7 .278 .344 .426 .770 0 1 0 1 4
Tom Seaver 26 24 5 0 0 0 2 1 9 .208 .231 .208 .439 0 1 0 0 0
Juan Marichal 9 8 3 0 0 0 1 0 1 .375 .375 .375 .750 1 0 0 0 0
Hoyt Wilhelm 7 7 3 0 1 0 0 0 1 .429 .429 .714 1.143 0 0 0 0 0
Nolan Ryan 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0

tedzan
02-03-2011, 12:45 PM
There is an excellent book...."Ty and the Babe"....by Tom Stanton (2007), in which its APPENDIX documents a complete game-by-game account
between Ruth and Cobb (200+ games).

It is very fascinating reading this account. I highly recommend this book to everyone.


TED Z